Premier Stateliner
The following list is of known buses both current and those previously operated by Premier Stateliner.
Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
Previously operated vehicles | |||||||
102 | VBM 102 | Setra S228DTI - GM | WKK13900001037004 | Kassbohrer | 13937004 | 4/1986 | HC47/14DT |
ex (102) VBM 204 Greyhound Pioneer, Australia-ex (P102) VBM 204 Coachfleet [Pioneer Australia]-ex (102) TC 723 Deluxe Coachlines, Wangaratta, Vic. SOLD to Gippsland Coach Tours, Mirboo North, Vic as 1391 AO. | |||||||
111 | VFJ 112 | Setra S228DTI - GM | WKK13900001037017 | Kassbohrer | 13937017 | 4/1986 | HC47/14DT |
ex (111) TC 681 Deluxe Coachlines, Wangaratta, Vic. SOLD to Flying Kangaroo, Mackay, Qld as 596 GKW. | |||||||
112 | VFB 919 | Setra S228DTI - GM 6v92TTA | WKK13900001037019 | Kassbohrer | 13937019 | 4/1986 | HC40/14DTB |
ex (112) TC 682 Deluxe Coachlines, Australia SOLD to Red Baron Tours, Berkeley Vale, N.S.W. as TV 3570. | |||||||
114 | VFB 953 | Setra S228DTI - GM | WKK13900001037020 | Kassbohrer | 13937020 | 4/1986 | HC47/14DT |
ex (114) TC 679 Deluxe Coachlines, Wangaratta, Vic. SOLD in 2005. | |||||||
211 | UJE 217 | Volvo B10ML | 8505 | Fuji Heavy Industries | 334150 | 12/1984 | AC67DT |
ex (6.54) 22.654 Tsukuba Expo, Japan SOLD to Torrens Transit, Adelaide, S.A. | |||||||
212 | UVX 817 | Volvo B10ML | 8506 | Fuji Heavy Industries | 334151 | 12/1984 | AC67DT |
ex (6.55) 22.655 Tsukaba Expo, Japan. SOLD to Barossa Valley Coaches, Angaston, S.A. as UVX 817. | |||||||
219 | VCS 814 | Volvo B10M | 8743 | Volgren (Qld) | C33 | 6/1983 | LC45/9DT |
ex (806) 806 PJC Greyhound, Australia SOLD to Buses R Us, Sailsbury North, S.A. | |||||||
220 | VPV 363 | Volvo B10M | YV31MED12FD011366 | Volgren (Qld) | C49 | 6/1986 | LC45/9DT |
ex 990 PYX Newmans Tours, Cairns, Qld-ex TV 820 Saints, Peakhurst, N.S.W. SOLD to Farnham Roadlines, Mawson Lakes, S.A. as XNO 450. | |||||||
222 | UNS 516 | Volvo B10M | 9579 | Volgren (Qld) | C39 | 11/1985 | C53F |
244 | SB 03 HI | Scania L94IB | YS4L4X20001839956 | Coach Design | 274 | 3/2002 | C34FTV |
ex (C66) TC 7067 Adams Coachlines, Redcliffe, W.A.-ex mo 2363-ex 533 GXE Connections, Southport, Qld. SOLD to Kanga, Mawson Lakes, S.A. with sale of Charter business. | |||||||
245 | SB 44 EV | Scania K124EB 13.5m | YS4K6X20001840020 | Coach Design | 269 | 1/2002 | C50DT |
ex SB 44EV Kanga Coachlines, Mawson Lakes, S.A.-ex TV 3261-ex TC 5546-ex TV 012-ex 1206 AO- ex WRV 908 AAT Kings, Botany, N.S.W. SOLD back to Kanga with sale of Charter business. | |||||||
246 | SB 66 EM | Scania K124EB | YS4K6X20001840644 | Coach Design | 270 | 3/2002 | C50DT |
ex SB 66 EM Kanga Coachlines, Mawson Lakes, S.A.-ex SB 66 EM Aust-Wide Tours, Greenacres, S.A.-ex (49A) TC 5570-ex TV 4108-ex 1203 AO-ex WRV 910 AAT Kings, Australia. Returned to Kanga with sale of business. | |||||||
248 | SB 29 DL | Scania K124EB 13.5m | YS4K6X20001840023 | Coach Design | 263 | 11/2001 | C50DT |
ex (21A) TC 5601-ex TV 4043-ex 1204 AO-ex WRG 814 AAT - Kings, Spotswood, Vic SOLD to Kanga, Mawson Lakes, S.A. as SB 29 DL. | |||||||
249 | SB 28 DO | Scania K124EB 13.5m | YS4K6X20001839104 | Coach Design | 267 | 1/2002 | C50DT |
ex (29A) mo 3178-ex TV 4107-ex 4338 AO-ex WRP 296 AAT - Kings, Spotswood, Vic. SOLD to Kanga, Mawson Lakes, S.A. with sale of Charter business. | |||||||
250 | UEJ 029 | Volvo B10M | 14072 | Volgren (Qld) | C74 | 5/1987 | LC47/6DT |
253 | WDK 999 | Scania K113TRB | YS4KT6X2B01830089 | Coach Design | 124 | 7/1998 | C48FT |
ex (15) WDK 999 Coachlines of Australia, Adelaide, S.A. SOLD to Carree Coachlines, Parkwood, W.A. as 1GZR 619. | |||||||
254 | UVH 813 | Scania K113TR | 1814339 | PMCSA 'Apollo High Deck' | 4753 | 4/1989 | C44FT |
ex UVH 813 Key Tours, Adelaide, S.A. SOLD to Thrifty Coach Travel, Broken Hill, N.S.W. as TV 3307. | |||||||
254 | WGO 303 | Scania K124EB | YS2K6X20001834303 | Coach Design | 149 | 4/1999 | C46FT |
ex (16) WGO 303 Coachlines of Australia, Adelaide, S.A. SOLD to Carree Coaches, Perth, W.A. as 1HCC 948. | |||||||
256 | WJI 356 | Scania K124EB | YS2K6X20001835537 | Volgren 'C222TX' | VG1211 | 1/2000 | C52FT |
281 | URR 227 | Volvo B10M | 2424 | Volgren (Qld) | C4 | 2/1983 | C46FT |
SOLD to Lincoln City Coachlines, Port Lincoln, S.A. | |||||||
282 | ULS 325 | Volvo B10M | 1954 | Volgren (Qld) | C5 | 2/1983 | C46FT |
SOLD to Betta Tours, Adelaide, S.A. as ULS 325. | |||||||
283 | UAT 755 | Volvo B10M | 1955 | Volgren (Qld) | C6 | 3/1983 | C46FT |
SOLD | |||||||
284 | UFU 771 | Volvo B10M | 3810 | Volgren (Qld) | C7 | 4/1983 | C53F |
292 | UGY 197 | Volvo B10M | 7421 | Volgren (Qld) | C26 | 3/1985 | C53F |
SOLD to Unknown Operator. | |||||||
310 | UKK 823 | Denning - GM 6v92DDEC | DL1322-1006-75-12-89 | Denning 'Landseer' | 1322 | 1/1989 | C46FTB |
Written off after accident 2007-2008. | |||||||
317 | VPQ 911 | MCA - GM 6V71 | 10-86-47 | Denning 'Majestic' | F155 | 22/12/1986 | C30FTV |
ex (17) 582 BFT Sunstate, Brisbane, Qld.-ex (91) mo/126-ex IU 5967 Deluxe Coachlines, Wangaratta, Vic. SOLD to Yorke Peninsula Coaches, Wallaroo, S.A. as VPQ 911. | |||||||
321 | VKT 510 | Denning - GM 6v92TTA | DL1279-963-29-5-88 | Denning 'Landseer' | 1279 | 5/1988 | C48FT |
ex TV 244 Newmans Tours, Sydney, N.S.W. SOLD to a private owner, Evanston Gardens, S.A. as motorhome named 'Denny' | |||||||
322 | VUM 979 | Denning - GM 6v92TTA | DL1241-925-12-8-87 | Denning 'Landseer' | 1241 | 11/1987 | C48FTB |
ex TV 883 Westbus, Northmead, N.S.W.-ex TV 883 Calabro's Coaches, Bonnyrigg, N.S.W. | |||||||
324 | VUM 981 | Denning - GM 6v92TTA | DL1233-917-2-6-87 | Denning 'Landseer' | 1233 | 10/1987 | C46FT |
ex TV 374 Westbus, Arncliffe, N.S.W.-ex TV 374 Calabro's Coaches, Bonnyrigg, N.S.W. | |||||||
325 | WDO 589 | Denning - GM 6v92DDEC | DL1402-1002 | Denning 'Landseer' | 1402 | 3/1992 | C48FT |
ex (B9) NSU 522 Ballarat Coachlines, Ballarat, Vic.-ex (227) VTU 594 Ventura Bus Lines, South Oakleigh, Vic.-ex (594) ESJ 186 Murrays, Adelaide, S.A.-ex ESJ 186 Wannon Roadways, Hamilton, Vic. | |||||||
382 | VBO 528 | Denning - GM 8v92 | DBL0004-04 | Denning 'Landseer Decker' | DBL0004 | 6/1988 | CH44/16DTBV |
ex (182) m/o. 148 Deluxe Coachlines, Wangaratta, Vic-ex (382) VBO 528 Pioneer Express, Adelaide, S.A.. SOLD to unknown operator. | |||||||
383 | VBU 442 | Denning - GM 8v92 | DBL0015-15 | Denning 'Landseer Decker' | DBL0015 | 10/1988 | CH44/16DTBV |
ex (193) m/o. 482 Deluxe Coachlines, Wangaratta, Vic-ex (393) VBU 442 Pioneer Express, Adelaide, S.A. | |||||||
384 | VBU 441 | Denning - GM 8v92 | DBLB001212988 | Denning 'Landseer Decker' | DBL0012 | 9/1988 | CH44/16DTBV |
ex (190) m/o. 458 Deluxe Coachlines, Wangaratta, Vic-ex (390) VBU 441 Pioneer Express, Adelaide, S.A. SOLD to AAT Kings, Botany, N.S.W. as (150) TV 8184 and converted to open top. | |||||||
385 | VBO 550 | Denning - GM 8v92 | DBL0014-14 | Denning 'Landseer Decker' | DBL0014 | 9/1988 | CH44/16DTBV |
ex (192) m/o. 464 Deluxe Coachlines, Wangaratta, Vic-ex (392) VBO 550 Pioneer Express, Adelaide, S.A. SOLD as motorhome, Esperance, W.A. as E 43946. | |||||||
386 | VBO 549 | Denning - GM 8v92 | DBL0008-08 | Denning 'Landseer Decker' | DBL0008 | 7/1988 | CH44/16DTBV |
ex (186) m/o. 440 Deluxe Coachlines, Wangaratta, Vic-ex (386) VBO 549 Pioneer Express, Adelaide, S.A. SOLD to Ballarat Coachlines, Ballarat, Vic as (B9) PAY 204. | |||||||
387 | VBM 387 | Denning - GM 8v92 | DBLB0016161088 | Denning 'Landseer Decker' | DBL0016 | 10/1988 | CH44/16DTBV |
ex (194) m/o. 485 Deluxe Coachlines, Wangaratta, Vic-ex (394) VBM 387 Pioneer Express, Adelaide, S.A. SOLD to AAT Kings, Botany, N.S.W. as (151) TV 003 and converted to open top. | |||||||
423 | SZM 568 | Domino DC122 - GM 8v71 | B128-8-79 | Domino 'Tourmaster' | B128 | 9/1978 | C41FV |
ex (47) SZM 568 Stateliner, Adelaide, S.A. SOLD to Grants Coachlines, Adelaide, S.A. as SZM 568. | |||||||
446 | PRO 046 | Domino DC122 - GM | B204 | Domino 'Tourmaster' | B204 | 4/1982 | RC46FT |
SOLD to unknown buyer | |||||||
448 | UCN 295 | Austral DC122 - GM | B352 | Austral 'Tourmaster' | B352 | 10/1985 | RC46FT |
ex (48). | |||||||
460 | SEV 760 | Domino DC122 - GM 8v71 | B177 | Domino 'Tourmaster' | B177 | 6/1981 | RC46FT |
ex (60) SEV 760 Stateliner, Adelaide, S.A. SOLD to Grants Coachlines, Adelaide, S.A. as SEV 760. | |||||||
462 | VJE 875 | Austral DC122 - GM | B476 | Austral 'Tourmaster' | 1408 | 2/1988 | C46FT |
ex (462) VJE 875 Greyhound Pioneer, Australia.-ex (45) QV 01 JT Intertour, Qld. | |||||||
471 | SKW 620 | Domino DC122 - GM | B188 | Domino 'Tourmaster' | B188 | 9/1981 | RC41FV |
ex (71) SKW 620 Stateliner, Adelaide, S.A. SOLD to Unknown Operator. | |||||||
475 | URE 200 | Domino DC122 - GM 8v71 | B201 | Domino 'Tourmaster' | B201 | 3/1982 | RC46FT |
ex (75) URE 200 Stateliner, Adelaide, S.A. SOLD to Private Buyer, Aldinga, S.A. | |||||||
476 | UAG 589 | Domino DC122 - GM 8v71 | B207 | Domino 'Tourmaster' | B207 | 5/1982 | RC53F |
ex (76) UAG 589 Stateliner, Adelaide, S.A. SOLD to Genesis Tour & Charter, Victor Harbor, S.A. as SB 28 AZ. | |||||||
477 | UFK 784 | Domino DC122 - GM 8v71 | B217 | Domino 'Tourmaster' | B217 | 8/1982 | RC46FT |
ex (77) UFK 784 Stateliner, Adelaide, S.A. | |||||||
478 | UND 181 | Austral DC122 - GM 6v92 | B331 | Austral 'Tourmaster' | B331 | 6/1985 | RC53F |
ex (2) UND 181 Bonds/Mt. Gambier Passenger Service, Mt. Gambier, S.A FOR SALE | |||||||
479 | UJX 781 | Austral DC122 - GM 6v92 | B473 | Austral 'Tourmaster' | 1402 | 12/1987 | C53F |
ex (4) UJX 781 Bond's Mt. Gambier Passenger Service, Mt. Gambier, S.A. | |||||||
480 | VFO 191 | Austral MD1 - GM | 6F9R1BH30MD001022 | Austral 'Tourmaster' | 1657 | 22/11/1990 | C48FT |
ex (25) VFO 191 Bond's Mt. Gambier Passenger Service, Mt. Gambier, S.A | |||||||
481 | VGF 183 | Austral MD1 - GM | 6F9R1BH30ND001023 | Austral 'Tourmaster' | 1689 | 2/1992 | C48FT |
ex (26) VGF 183 Bond's Mt. Gambier Passenger Service, Mt. Gambier, S.A | |||||||
482 | WHA 848 | Austral MD1 - GM | 6F9R1BH30ND001020 | Austral 'Tourmaster' | 1650 | 29/05/1992 | C48FT |
ex SFV 065 Wales Coaches, Cootamundra, N.S.W. | |||||||
570 | VOK 755 | MAN 11.230 | 6AB7520107MX00334 | Coach Design | 028 | 7/1994 | C34FT |
ex (27) VOK 755 Bonds/Mt. Gambier Passenger Service, Mt. Gambier, S.A. SOLD to Ezyrent Midi Bus, Marion, S.A. as DES 242. | |||||||
571 | VRH 965 | MAN 11.230 | 6AB7520163MX00367 | Coach Design | 040 | 2/1995 | C37F |
ex (28) VRH 965 Bonds/Mt. Gambier Passenger Service, Mt. Gambier, S.A. SOLD to a tour operator in the Barossa Valley. | |||||||
606 | 343 TV | Toyota Tarago | Toyota | - | 1994 | C7C | |
731 | UZM 038 | Hino Rainbow RB145K | 40068 | Hino | K31456 | 1989 | C19F |
734 | WMW 283 | Toyota Coaster | JTGFB528402000143 | Arakawa | - | 11/2000 | B21C |
SOLD to Kanga Coachlines, Mawson Lakes, S.A. | |||||||
736 | VUP 847 | Toyota Coaster HZB50R | 0598 | Arakawa | - | 1994 | B21C |
737 | WAC 637 | Hino Rainbow RB145K | JHDRB145KXXX40115 | Hino | K35181 | 1990 | C19F |
SOLD to Yorke Peninsula Coaches, Wallaroo, S.A. | |||||||
SGC 380 | Albion Viking VK57 | Freighter | 4491 | 5/1974 | RC45F | ||
No of withdrawn buses listed = 58 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C