Darwin Bus Service, Winellie
This is a historic listing of vehicles owned and operated by Darwin Bus Service, Winellie.
Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
Previously operated vehicles | |||||||
32 | mo 8 032 | Leyland B21/1R - GM 6v71 | 59 | PMC | 79/1101 | 09/1979 | B45F |
SOLD to Young's Bus Service, Rockhampton, QLD as (26) 046 DJS. | |||||||
33 | mo 8 033 | Leyland B21/1R - GM 6v71 | 76 | PMC | 79/1102 | 11/1979 | B45F |
35 | mo 8 035 | Leyland B21/1R - GM 6v71 | 60 | PMC | 80/1116 | 11/1980 | B45F |
SOLD to Rothery's Coaches, Rockhampton, QLD as 112 CDV and then SOLD to Jeff Hurle, Townsville, QLD as 910 IIS for a mobile home. | |||||||
36 | mo 8 036 | Leyland B21/1R - GM 6v71 | 75 | PMC | 80/1115 | 11/1980 | B45F |
SOLD to Young's Bus Service, Rockhampton, QLD as (27) 897 DKU. | |||||||
37 | mo 8 037 | Leyland B21/1R - GM 6v71 | 61 | PMC | 80/1117 | 11/1980 | B45F |
38 | mo 8 038 | Leyland B21/1R - GM 6v71 | 62 | PMC | 80/1118 | 11/1980 | B45F |
SOLD to Tamborine Mountain Coach Service, Tamborine, QLD as (5) 917 EAO. Later destroyed by fire on 17/03/2001. | |||||||
40 | mo 8 040 | Leyland B21/1R - GM 6v71 | 77 | PMC | 79/1103 | 10/1979 | B45F |
SOLD to Wide Bay Transit, Maryborough, QLD and then SOLD for a camper in 2005. | |||||||
41 | mo 8 041 | Leyland B21/1R - GM 6v71 | 78 | PMC | 79/1104 | 11/1979 | B45F |
42 | mo 8 042 | Leyland B21/1R - GM 6v71 | 79 | PMC | 79/1105 | 11/1979 | B45F |
SOLD to Tamborine Mountain Coach Service, Tamborine, QLD as (4) 348 DPL. Later destroyed by fire on 17/03/2001. | |||||||
43 | mo 8 043 | Leyland B21/1R - GM 6v71 | 83 | PMC | 80/1111 | 02/1980 | B45F |
SOLD to Wide Bay Transit, Maryborough, QLD as (43) 408 DRC. | |||||||
44 | mo 8 044 | Leyland B21/1R - GM 6v71 | 80 | PMC | 79/1106 | 11/1979 | B45F |
46 | mo 8 046 | Leyland B21/1R - GM 6v71 | 81 | PMC | 79/1108 | 12/1979 | B45F |
SOLD to Tamborine Mountain Coach Service, Tamborine, QLD as (3) 513 DKG. Later destroyed by fire on 17/03/2001. | |||||||
47 | mo 8 047 | Leyland B21/1R - GM 6v71 | 85 | PMC | 79/1110 | 02/1980 | B45F |
SOLD to Wide Bay Transit, Maryborough, QLD as (47) 994 EEU. | |||||||
48 | mo 8 048 | Leyland B21/1R - GM 6v71 | 82 | PMC | 79/1109 | 12/1979 | B45F |
SOLD to Flynn's Bus Lines, Klemzig, SA as VVX 416, then SOLD to L'Dace Coachlines, Adelaide, SA as VVX 416 and then SOLD to Ace Coach Lines, Adelaide, SA as VVX 416. | |||||||
49 | mo 8 049 | Leyland B21/1R - GM 6v71 | 72 | PMC | 80/1112 | 02/1980 | B45F |
SOLD to Wide Bay Transit, Maryborough, QLD as (49) 613 DSR. | |||||||
50 | mo 8 050 | Leyland B21/1R - GM 6v71 | 74 | PMC | 80/1113 | 03/1980 | B45F |
SOLD to Flynn's Buslines, Klemzig, SA as VVS 070, then SOLD to Hervey Bay Baptist Church, Hervey Bay, QLD as 131 FPS. | |||||||
51 | mo 8 051 | Leyland B21/1R - GM 6v71 | 73 | PMC | 80/1114 | 04/1980 | B45F |
SOLD to Wide Bay Transit, Maryborough, QLD as (51) 234 DRC. | |||||||
54 | mo 8 054 | MAN SG220 | 781.0022 | PMCSA | 4328 | 07/1983 | AB76D |
SOLD to Premier Motor Service, Nowra, NSW as (54) BUS 054, then MO 6451 and then 2427 MO. | |||||||
55 | mo 8 055 | MAN SG220 | 781.0021 | PMCSA | 4329 | 08/1983 | AB76D |
SOLD to Premier Motor Service, Nowra, NSW as (55) BUS 155, then MO 6450 and then 2426 MO. | |||||||
56 | mo 8 056 | MAN SG220 | 781.0023 | PMCSA | 4330 | 10/1983 | AB76D |
SOLD to Premier Motor Service, Nowra, NSW as MO 9079 and then 2417 MO. | |||||||
57 | mo 8 057 | MAN SG220 | 781.0024 | PMCSA | 4331 | 10/1983 | AB76D |
SOLD to Premier Motor Service, Nowra, NSW as MO 759. Later withdrawn for scrapping. | |||||||
58 | mo 8 058 | MAN SL200 | 280.0120 | PMCSA | 4401 | 08/1985 | B45F |
SOLD to Industry Services Training Driving School, Darwin, NT as 605 236. | |||||||
59 | mo 8 059 | MAN SL200 | 280.0118 | PMCSA | 4402 | 08/1985 | B45F |
SOLD to a Film Production Crew, Darwin, NT. | |||||||
60 | mo 8 060 | MAN SL200 | 280.0119 | PMCSA | 4403 | 08/1985 | B45F |
SOLD to Young's Bus Service, Rockhampton, QLD as (38) 836 GFA. | |||||||
61 | mo 8 061 | MAN SL200 | 280.0121 | PMCSA | 4404 | 08/1985 | B45F |
SOLD to Young's Bus Service, Rockhampton, QLD as (41) 751 GZT. | |||||||
62 | mo 8 062 | Volvo B10M | YV31MGD11KD020646 | Volgren | VG256 | 11/1989 | AB72D |
SOLD to Premier Motor Service, Nowra, NSW as MO 6606 and then 2408 MO. | |||||||
64 | mo 8 064 | Volvo B10M | YV31MGD11KD021022 | Volgren | VG258 | 11/1989 | AB72D |
Burnt out 11/2004 and later scrapped. | |||||||
67 | mo 8 067 | MAN SL200 | 6AB8940042MX00161 | Centurion | 434-171 | 07/1990 | B45F |
SOLD to Premier Motor Service, Figtree, NSW as XXC 283 and then m/o 9012. | |||||||
68 | mo 8 068 | MAN SL200 | 6AB8940046MX00124 | Centurion | 434-170 | 07/1990 | B45F |
SOLD to Premier Motor Service, Figtree, NSW as XXC 284 and then m/o 9011. | |||||||
76 | mo 8.076 | Volvo B10M | YV31MGD15NA029565 | Volgren | VG425 | 7.1992 | AB72D |
Sold to Grenda Corporation, Dandenong, Victoria. | |||||||
79 | mo 8.079 | M.A.N. SL202 | 6ABA080017MX00317 | Volgren | VG585 | 05.94 | B43D |
Sold to Busabout, Wagga Wagga, NSW. | |||||||
80 | mo 8.080 | M.A.N. SL202 | 6ABA080013MX00318 | Volgren | VG586 | 05.94 | B43D |
Sold to Busabout, Wagga Wagga, NSW. | |||||||
81 | mo 8 045 | Leyland B21/1R - GM 6v71 | 84 | PMC | 79/1107 | 12/1979 | B45F |
ex (45). SOLD for a motorhome in the Colac, VIC area. | |||||||
90 | mo 8.090 | Volvo B10M | YV31M2B13RA041399 | Volgren | VG616 | 7.1994 | AB72D |
Sold to Grenda Corporation, Dandenong, Victoria. | |||||||
91 | mo 8.091 | Volvo B10M | YV31M2B11RA041398 | Volgren | VG617 | 7.1994 | AB72D |
Sold to Grenda Corporation, Dandenong, Victoria. | |||||||
92 | mo 8.092 | Volvo B10M | 31661 | Volgren | VG498 | .09.93 | AB72D |
Sold to NT Police. | |||||||
103 | mo 8.103 | MAN NL202 | 6ABA090006MX00608 | Volgren "CR221L" | VG751 | 1.1996 | B36DL |
SOLD to Kanga Coachlines, Mawson Lakes, S.A | |||||||
No of withdrawn buses listed = 37 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man