Eggins Comfort Coaches - Taree
The following list is of known buses both current and those previously operated by Eggins Comfort Coaches - Taree.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
1 | 5329 MO | Irisbus Delta | 6F2BACR001DH00476 | Express | 202 | 3/02 | B61F |
ex MO 4845 - Displayed at 2001 Bus & Coach Show. | |||||||
2 | 5339 MO | Irisbus Eurorider | ZGA662M000E004353 | ABM CB50 | 01-184A | 7/02 | B61F |
ex MO 4846; ex AP & JP King, King Bros Bus Service Pty Ltd undelivered. | |||||||
3 | 8302 MO | Scania K310IB | YS2K4X20001919539 | Volgren Endura | VQ1672 | -/22 | C57F |
Reg 7/22. | |||||||
4 | 5321 MO | Iveco Eurorider | ZGA7B2N000E001482 | Custom Coaches SB40 | 04-078 | 3/05 | B57F |
ex MO 5940. | |||||||
6 | 6608 MO | Hino RN8J | JHDRN8JSKXXX12050 | Custom SB50 | 10-153 | 1/11 | B61F |
First reg 19/1/11. | |||||||
7 | 8852 MO | Scania K320UB | YS2K4X20001921061 | Express | 3/22 | B47FW | |
Reg 12/4/22. | |||||||
8 | 5316 MO | Iveco Metro | 6F2BARB009DS00214 | Custom Coaches CB60 Evo II | 09-212 | 1/10 | B49FW |
9 | 5800 MO | Iveco Metro | 6F2BARB009DS00274 | Custom Coaches CB60 Evo II | 09-213 | 2/10 | B49FW |
10 | 5317 MO | Iveco Delta | 6F2BACR006DN00432 | Express | 470 | 4/07 | B57F |
ex MO 1486 - Displayed at 2007 Bus & Coach Show. | |||||||
11 | 6611 MO | Hino RK8J | JHDRK8JSKXXX13064 | Custom Coaches SB40 | 09-147 | 1/10 | B61F |
ex Lansdowne Bus Service (A & P Greenshields), Lansdowne 6611 MO 1/1/12 - First reg 24/1/10. | |||||||
12 | 5328 MO | Iveco Delta | 6F2BACR005DM00825 | Express | 426 | 7/06 | B57F |
ex MO 678. | |||||||
13 | 5809 MO | Iveco Delta | 6F2BACR00BDU00263 | Custom SB50 | 11-044 | -/11 | B61F |
14 | 2515 MO | Hino RK8J | JHDRK8JSKXXX10480 | Custom Coaches SB40 | 08-043 | 6/08 | B61F |
ex Lansdowne Bus Service (A & P Greenshields), Lansdowne 2515 MO 1/1/12; ex MO 8040. | |||||||
15 | 8925 MO | Scania K320UB | YS2K4X20001921303 | Express | 5/22 | B47FW | |
Reg 6/22. | |||||||
16 | 1310 MO | Scania K320CB | YS2K4X20001925302 | Volgren Endura | VM0665 | -/24 | C57F |
Reg 6/24. | |||||||
17 | 5319 MO | Metrotec 16.250 | 6F2BACR00YDG00433 | Custom Coaches CB50 | 00-342 | 2/01 | B56F |
ex MO 3624. | |||||||
18 | 5311 MO | Metrotec Delta | 6F2BACR00XDF00621 | Custom Coaches 510 | 99-373 | 3/00 | B57F |
ex MO 3655. | |||||||
19 | 5323 MO | Irisbus Eurorider | ZGA7B2N000E000284 | Custom Coaches CB50 | 03-011 | 7/03 | B57F |
ex MO 9981 - First reg 21/8/03 & shown at 2003 Bus & Coach Show. | |||||||
20 | 5815 MO | Iveco Metro | 6F2BARB00DDW00035 | Custom CB80 | -/14 | B51FW | |
First reg 1/8/14. | |||||||
21 | 1315 MO | Scania K320CB | YS2K4X20001925322 | Volgren Endura | VM0666 | -/24 | C57F |
Reg by 9/24. | |||||||
22 | 5803 MO | Iveco Metro | 6F2BARB008DR00346 | Custom Coaches CB60 Evo II | 08-083 | -/09 | B49FW |
ex MO 5205 - Delivered between 2/09 & 3/09. | |||||||
23 | 5336 MO | Irisbus Eurorider | ZGA662M000E004358 | ABM CB50 | 01-187A | 7/02 | B61F |
ex MO 5935; ex AP & JP King, King Bros Bus Service Pty Ltd undelivered. | |||||||
24 | 5804 MO | Iveco Metro | 6F2BARB008DR00372 | Custom Coaches CB60 Evo II | 08-118 | 2/09 | B49FW |
25 | 5320 MO | Metrotec 16.250 | 6F2BACR00YDG00245 | Express | 136 | 1/01 | B56F |
ex MO 5207. | |||||||
26 | 5327 MO | Irisbus Delta | 6F2BACR001DH00231 | Express | 181 | 1/02 | B61F |
ex MO 5939. | |||||||
27 | 7822 MO | Iveco Metro | 6F2BARB00EDX00476 | Custom CB80 | -/15 | B53FW | |
Delivered 11/15. | |||||||
28 | 7121 MO | Iveco Metro | 6F2BARB00CDV00404 | Custom CB80 | -/13 | B51FW | |
First reg 20/2/12. | |||||||
29 | 5318 MO | Metrotec 16.250 | 6F2BACR001DH00179 | Custom Coaches CB50 | 01-74 | 10/01 | B57F |
ex MO 5064. | |||||||
30 | 2518 MO | Metrotec Delta | 6F2BACR00WDE00032 | Custom Coaches 510 | 98-55 | 7/98 | B57F |
ex MO 4299. | |||||||
32 | 5811 MO | Hino RN8J | JHDRN8JSKXXX12021 | P&D | 462 | 5/10 | B57F |
Delivered 3/12 ex Stock. | |||||||
33 | 5310 MO | Hino RG230 | JHDRG1JSKXXX11274 | ABM SB40 | 02-133A | 3/03 | B57F |
ex MO 5815. | |||||||
34 | 5813 MO | Hino RN8J | JHDRN8JSMXXX10019 | Custom SB50 | -/13 | SB65F | |
First reg 2/2/13. | |||||||
36 | 5335 MO | Iveco Delta | 6F2BACR004DL00838 | Express | 385 | 10/05 | B61F |
ex MO 5190. | |||||||
38 | 2514 MO | Iveco Delta | 6F2BACR003DK00744 | Custom Coaches SB40 | 03-068 | 4/04 | B61F |
ex Lansdowne Bus Service (A & P Greenshields), Lansdowne 2514 MO MO 1/1/12; ex MO 5832. | |||||||
39 | 7122 MO | Iveco Delta | 6F2BACR00CDV00320 | Custom SB50 | -/13 | B61F | |
First reg 1/5/13. | |||||||
40 | 7465 MO | Iveco Delta | 6F2BACR00DDW00194 | Custom SB50 | 11/13 | SB72F | |
Delivered by 4/14. | |||||||
41 | 7638 MO | Iveco Delta | 6F2BACR0000W00185 | Custom SB50 | -/14 | B61F | |
First reg 9/4/14. | |||||||
42 | BJ25CR | Fuso Rosa | JLFBE64DJ0RF10095 | Fuso | - | -/10 | B24C |
ex J & R Greenshields Pty Ltd, Lansdowne BJ25CR 1/12/15; ex AP Greenshields, Lansdowne BJ25CR mid-2012; First reg 7/12/10. | |||||||
43 | AC13GT | Mitsubishi Rosa | JLFBE649J0BD00581 | Mitsubishi | - | -/04 | C24C |
ex J & R Greenshields Pty Ltd, Lansdowne AC13GT 1/12/15; ex AP Greenshields, Lansdowne AC13GT mid-2012; First reg 15/12/04. | |||||||
44 | 8688 MO | Scania K310IB | YS2K4X20001909011 | Volgren Endura | VM0456 | -/18 | C57F |
Reg 12/18. | |||||||
45 | 8689 MO | Scania K310IB | YS2K4X20001909354 | Volgren Endura | VM0481 | -/18 | C57F |
Reg 12/18. | |||||||
46 | 8690 MO | Scania K310IB | YS2K4X20001909050 | Volgren Endura | VM0455 | -/18 | C57F |
Reg 12/18. | |||||||
47 | 9020 MO | Scania K310IB | YS2K4X20001913753 | Volgren Endura | VM0496 | -/19 | C57F |
Reg 12/19. | |||||||
48 | 9021 MO | Scania K310IB | YS2K4X20001913775 | Volgren Endura | VM0498 | -/19 | C57F |
Reg 12/19. | |||||||
49 | 9022 MO | Scania K310IB | YS2K4X20001913782 | Volgren Endura | VM0499 | -/19 | C57F |
Reg 12/19. | |||||||
50 | 9023 MO | Scania K310IB | YS2K4X20001913764 | Volgren Endura | VM0497 | -/19 | C57F |
Reg 12/19. | |||||||
Total buses in fleet = 46 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators