Baxters Bus Lines - Girraween
The following list is of known buses both current and those previously operated by Baxters Bus Lines - Girraween.
Fleet List | Operator Information Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
1 | TV 321 | Mercedes-Benz OH1830L | 9BM382177CB869037 | Volgren SC222 | VG3562 | -/13 | SC65F | |
Reg by 3/5/24 ex Grant's Coach Lines, Woodville North, SA XS39BB (C53F) by 6/24; ex Buslink Vivo, Howard Springs, NT (121) m/o 3465 via Pickles Auctions. | ||||||||
2 | TV 5090 | MAN 18.320 HOCL-R | WMAA69ZZXBC015764 | Express | 734 | 3/12 | B61F | |
3 | TV 5091 | Mercedes-Benz OH1830L | 9BM382177DB919917 | Volgren Endura | VG3733 | -/13 | C53F | |
Reg c10/22 ex MLC College, Burwood CR70JR; Reg 15/8/18 ex Buslink Vivo, Howard Springs, NT (185) m/o 3706 via Pickles Auctions. | ||||||||
4 | TV 5092 | Mercedes-Benz OH1830L | 9BM382177CB872261 | Volgren SC222 | VG3570 | -/13 | C53F | |
ex Kanga Coachlines Pty Ltd t/a Farnham Roadlines, Mawson Lakes, SA XS01BI 7/21; ex Buslink VIVO, Howard Springs, NT (129) m/o 3545. | ||||||||
5 | TV 5093 | Mercedes-Benz OH1830L | 9BM382177DB896825 | Volgren SC222 | VQ1119 | -/13 | C53F | |
ex Kanga Coachlines Pty Ltd t/a Farnham Roadlines, Mawson Lakes, SA XS02BI 7/21; ex Buslink Vivo, Howard Springs, NT (149) m/o 3694. | ||||||||
6 | TV 5094 | Mercedes-Benz OH1830L | 9BM382177DB920304 | Volgren Endura | VG3732 | -/13 | C53F | |
Reg 1/19; ex Buslink Vivo, Howard Springs, NT (184) m/o 3705 via Mercedes-Benz (dealer). | ||||||||
7 | TV 5095 | Mercedes-Benz OH1830L | 9BM382177DB900604 | Volgren Endura | VQ1170 | -/14 | C53F | White |
Reg 11/18; ex Buslink Vivo, Howard Springs, NT (169) m/o 3715 via Mercedes-Benz (dealer). | ||||||||
8 | TV 5096 | Scania K310IB | YS2K4X20001897847 | Higer A30 | 16ETA0006 | 9/16 | C57F | |
First reg 1/11/16 - 3x2 seating for 83 children. | ||||||||
9 | TV 5097 | Volvo B12 | YV3R2A318YA008687 | NCBC | 259 | 3/01 | C61F | |
Reg by 6/21 ex TV 5097 (dereg 3/20); ex Australian Defence Force, Canberra, ACT (C49FT) via Auction by 1/10. | ||||||||
11 | TV 5099 | Volvo B12B | YV3R8G1275A106411 | Coach Design | 439 | 1/06 | C57FL | |
Reg by 2/21 ex TV 5099 (dereg 3/20); ex C46FTL; ex TV 6236 by 7/12; ex Australia Wide Coaches Pty Ltd, Sydney TV 6236 14/5/12; ex TV 689; ex Selwood's Coaches (KL & DJ Selwood), Orange TV 689 20/11/09. | ||||||||
12 | TV 5100 | Mercedes-Benz OH1830L | 9BM382176AB705970 | Coach Concepts | 525 | 9/11/10 | C57F | |
Delivered 4/11 ex Stock. | ||||||||
14 | TV 5101 | Scania K310IB | YS2K4X20001898203 | Higer A30 | 16ETA0010 | 9/16 | C57F | |
First reg 11/11/16 - 3x2 seating for 83 children. | ||||||||
15 | TV 5102 | Mercedes-Benz O405NH | WEB35743821086507 | Volgren CR221L | VG939 | 10/97 | B45FW | |
Reg 24/11/14 ex Buslink (Darwin Bus Service livery), Berrimah, NT (160) m/o 2196 (B37DW) 5/14. | ||||||||
17 | TV 5103 | MAN 18.320 HOCL-R | WMAA69ZZ6BC015745 | Express | 749 | 7/12 | B61F | |
18 | TV 5980 | Volvo B8R | YV3T7V726HA183134 | Volgren Endura | VG4424 | -/18 | C57F | |
ex (26); Reg by 11/22 ex Currumbin Valley Bus & Coach, Currumbin Waters, QLD XQ30KJ via auction (caught in Lismore floods 3/22); ex Volvo demo CQ65AD 12/19. | ||||||||
19 | TV 9752 | Scania K310IB | YS2K4X20001902677 | Coach Concepts | ? | -/18 | C65F | |
Reg 5/18. | ||||||||
20 | TV 2733 | Volvo B12 | YV3R2A317YA008048 | Alan B. Denning Galaxy | 14050 | 3/3/00 | SC65F | |
Reg by 2/21 ex TV 2733 (dereg 3/20); ex C57F; ex C48FT; ex KL & DJ Selwood, Orange TV 2733 6/10. | ||||||||
21 | TV 9927 | Mercedes-Benz OH1830L | 9BM382177DB900350 | Volgren Endura | VQ1169 | 11/13 | C57F | White |
Reg late-2018 ex Buslink Vivo, Howard Springs, NT (168) m/o 3714 (C53F) via Pickles Auctions, Milperra. | ||||||||
22 | TV 5150 | Fuso Rosa | JLFBE649J0BE00684 | Fuso | - | 3/09 | C24C | |
24 | TV 4058 | Volvo B8R | YV3T7V722JA191527 | Volgren Endura | VM0471 | -/19 | C57F | |
Reg by 15/10/24 ex CMV Volvo demo XQ79JU -/24. | ||||||||
25 | TV 5098 | Volvo B12B | YV3R8G12X6A109952 | Coach Design | 525 | 6/07 | C57FL | |
ex TV 4058 by 15/7/23; Reg by 6/21 ex TV 4058 (dereg 3/20); ex Australia Wide Coaches Pty Ltd, Orange (203) TV 4058 (C48FTL) 9/12; ex Selwood's Coaches (KL & DJ Selwood), Orange (46) TV 4058 20/11/09. | ||||||||
28 | TV 8256 | Fuso Rosa | 1409 | Fuso | - | -/10 | C24C | |
Reg 28/4/15 purchased at Manheim Auctions, Moorebank. | ||||||||
29 | TV 7976 | Mercedes-Benz O405NH | WEB35743821086425 | Volgren CR221L | VG933 | 10/97 | B45FW | |
Reg 10/9/14 ex Buslink (Darwin Bus Service livery), Berrimah, NT (156) m/o 1700 (B37DW) 5/14. | ||||||||
33 | TV 1333 | Mercedes-Benz OH1830L | 9BM382177DB891308 | Volgren SC222 | VG3606 | -/13 | C53F | |
Reg 11/19; ex Buslink Vivo, Howard Springs, NT (137) m/o 3487 via Mercedes-Benz (dealer). | ||||||||
Total buses in fleet = 24 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators