Last updated 07 Nov 2004
This page contains a collection of radio
frequencies thought to be used by various transport companies.
If you have any additional frequencies or other information, click
All registered frequencies can be searched at the Australian Communications Authority website.
If anyone has the time to search the ACA website (and preferably a scanner to confirm frequencies), any additions will be gratefully accepted. Or preferably, like shown below for Vic & SA, if you find any existing sites listing transport related frequencies let me know.
Red text denotes updated entries.
Sydney & Surrounds
| Company | Frequency |
| Nowra Coaches | 79.1750 (may not be correct) 81.6750 |
| Bathurst Coaches | 161.3250 |
| Connex NSW | 162.1375 |
| Connex Revesby depot (no longer in use) | 465.625 / 456.125 |
| Berrima Coaches | 162.3375 |
| Forest Coach Lines | 162.6750 / 162.165 |
| Demerton (Transit first) | 162.9500 |
| Glenorie Bus Company | 162.9750 |
| Rutty's Bus Service | 162.9750 |
| Oliveri Transport (Metro Link) | 163.9750 |
| John A Gilbert (Shorelink) | 164.0500 |
| The Entrance Red Bus Service | 164.4250 |
| Liverpool Transport Co | 164.5625 |
| Murrays Coaches | 462.1000 |
| Pyrmont Light Rail Co | 463.9250 464.4500 |
| Blue Ribbon | 465.450 |
| John J Hill | 467.1500 |
| Busways Gosford | 470.5500 |
| Connex Monorail/Light Rail, Sydney | 485.2500 485.5500 486.4000 486.9000 |
| State Transit Authority | 485.5750 485.6000 485.6250 485.9000 485.9250 486.1750 486.2000 486.2250 486.4750 486.5000 |
| Westbus | 487.6750 |
| Busways Blacktown | 488.5500 |
| Busways Central Coast & Macarthur | 490.1000 |
| Holroyd Bus Lines (Baxters) | 490.8000 |
| Neville Bus Service (Busabout) | 494.6000 |
| Sita/Coachtrans | 508.675 |
| Newcastle: Newcastle Buses State Rail Blue Ribbon Sugar Valley |
485.5750 450.0500 465.4500 464.6750 |
ACT
| ACTION Buses | 78.6000 79.0900 79.2700 79.9600 404.1500 463.6750 471.8000 487.2250 |
Victoria
Visit Melbourne Metro Scan for a list of Melbourne Bus frequencies (the frequencies listed have been confirmed as correct).
Australian Scanning Encyclopedia also lists transport frequencies shown under "Railways" and "Buses & Trams".
Queensland
| Company | Frequency |
| Hornibrook Bus Lines | 165.1625 |
| Transit Australia | 173.1000 |
| Suncoast Pacific | 467.400 |
| Surfside Buslines | 453.8000 454.9000 455.8750 463.3000 464.4000 465.3750 465.6250 |
| Mackay Transit Coaches | 469.4500 |
South Australia
Please visit S.A. Scanner for an extensive list of South Australia frequencies - click on "Bus/Rail" for transport frequencies.
Western Australia
| Path Transit | 490.925 490.625 |
| Southern Coast Transit * | 472.775 473.800 472.650 |
| Swan Transit * | 470.675 473.375 474.750 473.250 472.975 473.675 474.425 474.725 |
| Circleroute * (operated by all three Transperth Operators) |
472.750 |
| Secureforce * (Transit Security) for the buses |
461.325 473.575 |
| * These frequencies are not
exclusive to these companies - other (non-transport) companies may also be heard on these frequencies |
|