WIDE BAY TRANSIT - Maryborough and Hervey Bay, Qld. |
|
| Last Updated Thursday, December 20, 2007 | |
| Depots: | Normanby & Tooley Streets, Maryborough, Qld. 400 - 420 Lower Mountain Road, Pialba, Qld. |
| Livery: | White with Pink, Turquoise & Grey stripes ex Bay Bus & Coach - White & Maroon |
| Routes: | Maryborough - Hervey Bay (Trainlink) 1 Maryborough City - Fairfield 2 Maryborough City - Newtown 3 Maryborough City - Ululah 4 Maryborough City - Granville 5 Maryborough - Hervey Bay 6 Maryborough - Tinana 7 Maryborough - Howard 13 Hervey Bay - Urraween 14 Hervey Bay - Point Vernon 16 Hervey Bay - Urangan 18 Hervey Bay - Urangan 20 Hervey Bay - Eli Waters |
| Routes ex Bay Bus & Coach: |
1A Craignish / Dundowran - Hervey Bay 1B Burrum Heads / Toogoom - Hervey Bay 2A Craignish - Hervey Bay via Sempfs Bay 2B Dundowran - Hervey Bay 3A / 3B / 3C / 3D Hervey Bay area school services |
| Website: | http://widebaytransit.com.au/ |
|
Fleet Information |
||||||||
| BUS NO |
REGO PLATE |
VEHICLE CHASSIS MANUFACTURER/MODEL |
CHASSIS NUMBER |
BODY MANUFACTURER |
BODY NUMBER |
YEAR | SEATS | FORMER FLEET & REGO PLATES |
| 43 | 408 DRC | Leyland B21-DDAD | 083 | PMC | 80-1112 | 2.1980 | B45F | |
| ex (43) m/o 8.043 Darwin Bus Service, Darwin, N.T. | ||||||||
| 47 | 994 EEU | Leyland B21-DDAD | 085 | PMC | 80-1110 | 2.1980 | B45F | |
| ex (47) m/o 8.047 Darwin Bus Service, Darwin, N.T. | ||||||||
| 49 | 613 DSR | Leyland B21-DDAD | 072 | PMC | 80-1112 | 2.1980 | B45F | |
| ex (49) m/o 8.049 Darwin Bus Service, Darwin, N.T. | ||||||||
| 51 | 234 DRC | Leyland B21-DDAD | 073 | PMC | 80-1114 | 3.1980 | B45F | |
| ex (51) m/o 8.051 Darwin Bus Service, Darwin, N.T. | ||||||||
| 52 | 996 EEU | Dennis Dart SLF | SFD222AR1VGW11016 | NCBC | 174 | 1.1998 | B37FW | |
| 53 | 751 ETE | Scania L113 | 1827538 | Custom Coaches | 96-385 | 2.1998 | B45D | |
| 55 | 804 GAT | Mercedes Benz O405NH | 357-436-21-097850 | Bustech | 01-08 | 4.2001 | B49FW | |
| 56 | 070 GGE | Leyland Tiger | 8600152 | PMC | 1717 | 12.1986 | B53F | |
| ex (unused) Crossley Bus Lines, Revesby, N.S.W.-ex (3584) m/o 1031 Sydney Buses(STA), N.S.W.-ex m/o 4322 North & Western Bus Lines, Gladesville, N.S.W. | ||||||||
| 58 | 710 HTS | Volvo B7RLE | YV3R6G7102A004206 | Bustech | 02-31 | 9.2002 | B49FW | |
| ex Bathurst Coaches, Bathurst, N.S.W.-(Qantas fleet No. 441H can be seen on front) | ||||||||
| 59 | 690 HTS | Volvo B7RLE | ? | Bustech | 02-33 | ? | B??FW | |
| ex Bathurst Coaches, Bathurst, N.S.W. | ||||||||
| 60 | 633 HTS | Leyland Lynx - Cummins L10 | SBJLXC318L1001688 | Leyland UK | - | 4.1990 | B47F | |
| ex (72) m/o 8501 Connex, Taren Point, N.S.W.-ex (72) m/o 8501 Southtrans, Taren Point, N.S.W.-ex (731) ZIB 831 ACTION, Canberra, A.C.T. | ||||||||
| 61 | 656 HTS | Leyland Lynx - Cummins L10 | SBJLXC318L1001687 | Leyland UK | - | 4.1990 | B47F | |
| ex (70) m/o 8499 Connex, Taren Point, N.S.W.-ex (70) m/o 8499 Southtrans, Taren Point, N.S.W.-ex (730) ZIB 830 ACTION, Canberra, A.C.T. | ||||||||
| 62 | 583 HZZ | Scania K94IB | YS2K4X20001845145 | NCBC | B362 | 2003 | C53F | |
| 67 | 423 JQA | Mercedes Benz Sprinter 616CDI | WDB9056132R837252 | Denning Manufacturing | 61117 | 7.2006 | B25FW | |
| 68 | 356 JYR | Hino RG197 | RG197K40016 | MBS | ? | ? | B55F | ex (69) |
| ex Parsons, Murwillumbah, NSW. | ||||||||
| 69 | 695 JYS | Hino RG197 | JHDRG197KXXX40101 | Custom Coaches | 90.116 | 9.08.90 | B55F | ex (68) |
| ex MO 6568 Hughes, Mullumbimby NSW, ex m/o 8199 Harris Park Transport, NSW.. | ||||||||
| 90 | u/r | Mercedes Benz | ? | Custom Coaches | ? | ? | ? | |
| ex ? Ulladulla Bus Service, NSW. | ||||||||
| 216 | 224 JKV | Denning - GM 6v92tta | DA1058-745-85 | Denning "Denair" | 1058 | 3.1985 | B65F | ex 799 FSX, ex 380 (or 300) ADA |
| ex 237 PFG Trailways Express, Qld.-ex VIP Express, Qld. | ||||||||
| 217 | 274 GAS | MCA - Cummins | 1-86-32 | Austral | 1213 | 6.1986 | C53F | ex 799 (or 779) AJP |
| ex m/o 5086 Sid Foggs Coachlines, Fullerton Cove, N.S.W. | ||||||||
| 323 | 257 BRA | Austral Interbus | K02335 | Austral | 0647 | 12.1982 | C53F | ex 568 OOK |
| 404 | 795 CXC | Mercedes Benz O.404-3 | ? | MCA | ? | 5.1995 | C47FT | |
| 412 | 818 EOF | Austral DC122 - GM | B384 | Austral "Tourmaster" | 1206 | 5.1986 | B70F | ex 255 ATF, ex QV 00 QB |
| 413 | 236 FRA | Austral DC122 - GM | B437 | Austral "Tourmaster" | 1329 | 5.1987 | C70F | ex QV 00 QB |
| ex Phil Dixon Tours. | ||||||||
| 501 | 123 APJ | Denning - GM 6v92tta | DA945-629-83 | Denning "Denair" | 945 | 4.1983 | C53F | |
| ex 780 ORD VIP Express, Qld. | ||||||||
| 503 | 996 DTU | Hino RK176K | 40244 | NCBC | 007 | 1.1988 | C37F | |
| ex 927 ABI Kay Allen Tours, Maryborough, Qld. | ||||||||
| 505 | 016 HJH | Scania K112TR | 1809202 | PMCSA | 4558 | 9.1986 | C46FT | ex 000 BHM |
| ex (420) EKD332 Murrays, Vic.-ex UOG 313 Holidaymakers, Adelaide, S.A. | ||||||||
| 506 | 998 DTU | MCA - Cummins L10 | 8-88-126 | MCA | B048 | 11.1988 | C46FT | ex 818 AIT |
| 507 | 999 DTU | MCA - Cummins L10 | 4155 | MCA | B090 | 11.1989 | C49FT | ex 800 AQT |
| ? | 422 JQA | Mercedes Benz Sprinter 616CDI | 854210 | Denning Manufacturing | 61118 | 8.2006 | B25FW | |
| ? | 449 IRC | Mercedes Benz Sprinter 616CDI | 639082 | Denning Manufacturing | 61108 | 2005 | B25FW | |
| ? | 678 JGD | Mercedes Benz Sprinter 616CDI | 498211 | Alan B. Denning | 61042 | 5.12.2003 | C25F | |
| ex (33) KBL 33 Kangaroo Bus Lines, Morayfield, Qld. | ||||||||
| ? | 852 JHT | Isuzu LT1-11P | G2508426 | P&D | 03 | 10.1991 | B57F | |
| ex MO 9135 Comin, Wardell, N.S.W. | ||||||||
| VEHICLES TAKEN OVE FROM BAY BUS & COACH | ||||||||
| - | 016 EHB | Scania F92CR | 1812107 | Nambucca | 107B | 4.1988 | B57F | |
| ex MO 1091 Brumpton, Coffs Harbour, N.S.W. | ||||||||
| - | 024 JGO | Scania K94IB | 1835574 | Coach Design | 174 | 11.1999 | C57F | |
| ex (18) 0648AO, PRR777 Wangaratta Coachlines, Wangaratta, Vic. | ||||||||
| - | 041 HPT | Scania K39CR | YS4KC4X2B0182616 | Custom Coaches | 93-91 | 8.1993 | RB57F | |
| ex (9) MO 1988 Hopes Coaches, Gunnedah, N.S.W. | ||||||||
| - | 153 HFF | Isuzu LT1-11P | JALLT111PG2511184 | Custom Coaches | 87-294 | 8.3.1988 | B57F | |
| ex (15) MO 0804 Wisely's Coaches, Wingham, N.S.W. | ||||||||
| - | 226 GGE | Isuzu LT1-11P | 2511838 | Custom Coaches | 89-147 | 10.1989 | B57F | |
| ex (7) MO1475 Hopes Coaches, Gunnedah, N.S.W.-ex Glynn, Gunnedah, N.S.W. | ||||||||
| - | 426 JBI | MAN 16.240 | 4790026 | Nambucca | ? | 1985 | B61F | |
| ex (39) MO 0207 Hannaford’s Coaches, Tamworth, N.S.W. | ||||||||
| - | 489 HDX | Scania K93 | YS4KC4X2B01816778 | Custom Coaches | 90-23 | 18.5.1990 | RB61F | |
| ex (10) MO 049 Hopes Coaches, Gunnedah, N.S.W. | ||||||||
| - | 507 HQM | MAN 16.240 | 4790020 | Nambucca | ? | 11.84 | B61F | |
| ex (38) MO 9773 Hannaford’s Coaches, Tamworth, N.S.W. | ||||||||
| - | 531 FOS | Nissan RB30 | 00153 | PMC | 82-1290 | 8.1982 | B61F | |
| ex (5) MO 9371 Tie Bus Service, Taree, N.S.W.-ex MO 9371 Bennett, Taree, N.S.W. | ||||||||
| - | 599 HML | Scania K124IB | YS4K6X20001834290 | Autobus | 172 | 30.3.1999 | C50FT | |
| ex (55) TV 2563 Hannaford's, Tamworth, N.S.W. | ||||||||
| - | 616 HOW | Hino RK176K | 40625 | PMCA "Cub" | 2440 | 2.1995 | B49F | |
| ex MO 3464 Tattersall, Murwillimbah, N.S.W.-ex MO 3464 King Brothers, Kempsey, N.S.W. | ||||||||
| - | 621 JNI | Scania K94IB | 1852489 | NCBC | 404 | 5.2006 | C57F | |
| - | 622 EOP | MAN 18.370 | 297722 | NCBC | 134 | 3.1996 | C53F | |
| ex Bribie Island Coaches, Qld.-ex (1) MO 9365 Picton Omnibus Service, Picton, N.S.W. | ||||||||
| - | 649 JDM | MAN 10.155 | 00746 | Express | 024 | 1.1998 | B35F | |
| ex (9) MO 4227 Wisely's Coaches, Wingham, N.S.W. | ||||||||
| - | 773 JAF | Hino RG197 | RG197K40024 | Custom Coaches | 88-247 | 31.1.1989 | B53F | |
| ex m/o 7794 Harris Park Transport, Harris Park, N.S.W. | ||||||||
| - | 775 IMD | Scania | YS4L4X20001841718 | Custom Coaches "CB60" | 01-254 | 7.2002 | B49FW | |
| ex demo (Tasmania ?) | ||||||||
| - | 865 JCV | MAN 16.240 | 3960006 | Custom Coaches | 88-262 | 23.1.1989 | B57FF | |
| ex MO 120 Adair's Bus Service, Gosford, N.S.W.-ex MO 120 Scenic Tours, Newcastle, N.S.W.-ex MO 120 Gosford City Coaches/Pyes Coaches, Gosford, N.S.W.-ex MO 1343 King Brothers Bus Group, N.S.W.-ex MO 1343 Newman's Coaches, Macksville, N.S.W. | ||||||||
| - | 948 GIK | Isuzu LT1-11P | 2508435 | MBS | B376 | 1.1992 | B61F | |
| ex (332) MO 1771 King Brothers, Kempsey, N.S.W.-ex (45) MO 1771 Sonters Bus Service, Laurieton, N.S.W. | ||||||||
| - | 989 ETE | Scania K93CRB | 1825026 | NCBC | 121 | 9.1995 | C53F | |
| ex (3) MO 3413 Picton Omnibus Service, Picton, N.S.W. | ||||||||
| SELECTED EXAMPLES OF BUSES PREVIOUSLY OPERATED | ||||||||
| - | 121 APJ | Bedford BLP2 | BLP2DHJ600096 | Custom Coaches | 78-87 | 1.7.1978 | RB53F | |
| ex m/o 5565 Saint's Peakhurst Coaches, Peakhurst, N.S.W. | ||||||||
| - | 266 OSX | Hino RC420P | ? | Freighter | 4684 | 11.1975 | C49F | |
| ex Diddilibah. | ||||||||
| - | 395 CXC | Mercedes Benz O404-3 | 618-238-21-078481 | MCA | C437 | 5.1995 | C47FTB | |
| - | 410 OJY | Leyland Super Viking | 111942B | Custom Coaches | 82-96 | 11.6.1982 | RC48F | |
| ex CQ Tours, Brisbane, Qld. | ||||||||
| - | 546 CFJ | MCA - Cummins L10 | 1-87-56 | MCA | B008 | 3.1987 | C53F | ex 470 PUA |
| - | 657 OYD | Hino AM100K | ? | Hino | - | ? | B28F | |
| - | 765 CSE | Bedford SB5 | NJM2BLA676499 / NJM2BJ264671 | PMC | 1507 | 5.1972 | B39FR | ex 025 PRI |
| ex m/o 5820 Manly Bus Service, Brookvale, N.S.W. | ||||||||
| - | 778 CXC | Hino RC320 | ? | Hedges | 4916 | 1970 | RC45F | ex 726 BKS, ex PRR 506 |
| - | 834 NEH | Hino AM100K | ? | Hino | - | ? | B28F | |
| - | ONQ 767 | Bedford SB5 | NFM2BZ622789 / NFM2BDJ463256 | Domino Hedges | 0057 | 1976 | B43F | |
| 6 | PGK 545 | Bedford SB3 | ? | PMC | ? | 1966 | B41F | |
| 40 | 407 DRC | Leyland B21-DDAD | 077 | PMC | 79-1103 | 10.1979 | B45F | |
| ex (40) m/o 8.040 Darwin Bus Service, Darwin, N.T. | ||||||||
| 112 | 528 DAR | Hino BG100 | 40334 | Domino | 0592 | 9.1980 | B41D | |
| ex (5) BGD430 Ryan Brothers Bus Service, Tullamarine, Vic. | ||||||||
| 113 | 529 DAR | Hino BG100 | 40335 | PMCSA | 4207 | 10.1980 | B41D | |
| ex (4) BGD431 Ryan Brothers Bus Service, Tullamarine, Vic. | ||||||||
| 214 | 706 BKS | Hino RV730P | 46401 | Domino | 0528 | 2.1980 | RC49F | ex 882 NRX |
| SOLD to Unknown Buyer-(mobile home). | ||||||||
| 502 | 997 DTU | Hino AM100 | 40058 | Hino | K21237 | 1985 | C27F | ex 746 ADM |
| ex (301) VC0301 Ventura Bus Lines, South Oakleigh, Vic. SCRAPPED after accident. |
||||||||
| ? | 189 IDD | Scania K124EB | ? | Autobus | ? | 10.2002 | C44DTL | |
| ex Scania Stock.-NOTE: Displayed at the Bus & Coach Association 2002 Bus & Coach Show. | ||||||||
If you have an update or further information on this fleet list, please
xa12