| Transit Motor Bodies | ||||||||
| Built at Pakenham, Victoria | ||||||||
| Started by John Black in 1985 and ceased trading in 1994. | ||||||||
| All buses except three were supplied new to Victorian operators. | ||||||||
| Last Updated Friday, February 23, 2007 | ||||||||
| Body | Date | Fleet | Registered | Seating | New or | |||
| No. | Built | Operator, location and State | No. | Number | Layout | Chassis Make & Model | Chassis Number | Acquired |
| T001 | 00.09.1985 | Sellings (N), Sale, Vic | CMV448 | B47F | Volvo B6FA | New | ||
| 00.09.1985 | Gutteridge (L&EM), Sale, Vic, -/97 | CMV448 | B47F | Volvo B6FA | Acquired | |||
| 00.09.1995 | Kaymore BS, Sale, Vic, -/99 | CMV448 | B47F | Volvo B6FA | Acquired | |||
| 00.09.1995 | Kaymore BS, Sale, Vic, r/r | 0459SO | B47F | Volvo B6FA | Rereg | |||
| T002 | 00.04.1986 | Jackson(C.W., R.C.& E.), Yarram, Vic | CVQ419 | C49F | Mercedes-Benz OH1316 | 345.202-61-677527 | New | |
| 00.04.1986 | Jackson(C.W., R.C.& E.), Yarram, Vic r/r | 0532SO | C49F | Mercedes-Benz OH1316 | 345.202-61-677527 | Rereg | ||
| T003 | 00.01.1986 | Swanton, Port Albert, Vic | CRA223 | B45F | Isuzu ECR570 | 8DJ653J9965372 | New | |
| 00.01.1986 | Kennedy (CJ&JA), Devon North, Vic, -/98 | CRA223 | B45F | Isuzu ECR570 | 8DJ653J9965372 | Acquired | ||
| 00.01.1986 | Kennedy (CJ&JA), Devon North, Vic, r/r | 0534AC | B45F | Isuzu ECR570 | 8DJ653J9965372 | Rereg | ||
| T004 | 00.12.1986 | Taylor (Sunette), Leongatha, Vic | 8 | CZH091 | C49F | Volvo B10M | 10068 | New |
| 00.12.1986 | Taylor (Sunette), Leongatha, Vic, r/r -/?? | 8 | FVJ949 | C49F | Volvo B10M | 10068 | Reregistered | |
| 00.12.1986 | Lawler(J.), Yarram, Vic, -/98 | FVJ949 | C49F | Volvo B10M | 10068 | Acquired | ||
| 00.12.1986 | Lawler(J.), Yarram, Vic, r/r | 0243AO | C49F | Volvo B10M | 10068 | Rereg | ||
| T005 | 00.06.1986 | Turnbul(I.G.& C.M.), Yarram, Vic | CWG058 | B47F | Hino BX341 | 40751 | New | |
| 00.06.1986 | Turnbul(I.G.& C.M.), Yarram, Vic r/r | 0274AC | B47F | Hino BX341 | 40751 | Rereg | ||
| T006 | 00.00.1986 | Sims (D), Casterton, Vic | CZH.526 | C49F | Volvo B6M | 1113 | New | |
| 00.00.1986 | Sims (D), Casterton, Vic r/r | 0187SO | C49F | Volvo B6M | 1113 | Rereg | ||
| T007 | 00.01.1987 | Taylor (Sunette), Leongatha, Vic | CZH300 | B45F | Isuzu ECR570 | 2508825 | New | |
| T008 | 00.10.1987 | Williams (M), Bairnsdale, Vic | DHF413 | C49F | Volvo B6M | 1164 | New | |
| 00.10.1987 | Mengler, Sarsfield nr Bairnsdale, Vic | FOU921 | C49F | Volvo B6M | 1164 | Acquired | ||
| 00.10.1987 | Mengler, Sarsfield nr Bairnsdale, Vic r/r | 0227SO | C49F | Volvo B6M | 1164 | Rereg | ||
| T009 | 00.09.1987 | Edwards, Lakes Entrance, Vic | DEM864 | B49F | Hino RK176 | 40206 | New | |
| 00.09.1987 | Ostler, Lakes Entrance, Vic, -/98 | DEM864 | B49F | Hino RK176 | 40206 | Acquired | ||
| 00.09.1987 | Ostler, Lakes Entrance, Vic, r/r | 0010SO | B49F | Hino RK176 | 40206 | Rereg | ||
| T010 | 00.03.1988 | Hurstbridge BS, Eltham, Vic | 8 | DIT888 | B49F | IBC Mk II-Cat 3208T UF | 260887 | New |
| 00.03.1988 | Uralla BS (M Money), Uralla, NSW, -/95 | MO 2703 | B49F | IBC Mk II-Cat 3208T UF | 260887 | Acquired | ||
| 00.03.1988 | Carlos (JA&AM), Uralla, NSW, -/98 | MO 2703 | B49F | IBC Mk II-Cat 3208T UF | 260887 | Acquired | ||
| T011 | 00.05.1988 | Wrens, Bairnsdale, Vic | "WRENS" | C49F | Isuzu LT1-11P | 2511170 | New | |
| 00.05.1988 | Witham (DC&ME), Bairnsdale, Vic, -/9? | "WITHAM" | C49F | Isuzu LT1-11P | 2511170 | Acquired | ||
| 00.05.1988 | Riviera Trs(Phelan), Bairnsdale, Vic, -/96 | ODF425 | C49F | Isuzu LT1-11P | 2511170 | Acquired | ||
| 00.05.1988 | Riviera Trs(Phelan), Bairnsdale, Vic, r/r | 0600AO | C49F | Isuzu LT1-11P | 2511170 | Rereg | ||
| T012 | 00.11.1988 | Berwick BL, Clyde, Vic | 29 | DNO793 | B41D | Isuzu LT1-11P | 2511251 | New |
| 00.11.1988 | Cardinia Transit, Pakenham, Vic, 1/7/96 | 159 | NCV929 | B49F | Isuzu LT1-11P | 2511251 | Acquired | |
| 00.11.1988 | Cardinia Transit, Pakenham, Vic, r/r | 159 | 4740AO | B49F | Isuzu LT1-11P | 2511251 | Rereg | |
| T013 | 00.11.1988 | Berwick BL, Clyde, Vic | 28 | DPH902 | B41D | Isuzu LT1-11P | 2511495 | New |
| 00.11.1988 | Cardinia Transit, Pakenham, Vic, 1/7/96 | 152 | DPH902 | B41D | Isuzu LT1-11P | 2511495 | Acquired | |
| 00.11.1988 | Cardinia Transit, Pakenham, Vic, r/r | 152 | 4690AO | B41D | Isuzu LT1-11P | 2511495 | Rereg | |
| T014 | 00.01.1989 | Wonthaggi BL, Wonthaggi, Vic | DRZ065 | B49F | Mercedes-Benz OH1316 | 345.202-61-737436 | New | |
| 00.01.1989 | Harley(T.V.), Korumburra, Vic. -/00 | DRZ065 | B49F | Mercedes-Benz OH1316 | 345.202-61-737436 | Acquired | ||
| 00.01.1989 | Harley(T.V.), Korumburra, Vic. r/r | 1783AO | B49F | Mercedes-Benz OH1316 | 345.202-61-737436 | Rereg | ||
| T015 | 00.03.1989 | Fisher (IC&GA), Mossiface, Vic | DRT550 | B49F | Isuzu LT1-11P | New | ||
| 00.03.1989 | Fisher (IC&GA), Mossiface, Vic, r/r -/9? | FTA590 | B49F | Isuzu LT1-11P | Reregistered | |||
| 00.03.1989 | Fisher (IC&GA), Mossiface, Vic, r/r 11/01 | 0194SO | B49F | Isuzu LT1-11P | Reregistered | |||
| T016 | 00.05.1989 | Moloneys BS, Pakenham, Vic | DUP018 | C49F | Isuzu LT1-11P | 2511710 | New | |
| 00.05.1989 | Berwick BL, Clyde, Vic, -/98 | 12 | DUP018 | C49F | Isuzu LT1-11P | 2511710 | Acquired | |
| 00.05.1989 | Berwick BL, Officer, Vic.r/r | 12 | QEF656 | C49F | Isuzu LT1-11P | 2511710 | Rereg | |
| 00.05.1989 | Berwick BL, Officer, Vic.r/r | 12 | 3366AO | C49F | Isuzu LT1-11P | 2511710 | Rereg | |
| T017 | 00.06.1989 | Stephenson, Wonthaggi, Vic | DUP229 | DP49F | Isuzu LT1-11P | 2511827 | New | |
| 00.06.1989 | Laing (SW&AC), Wonthaggi, Vic, -/99 | DUP229 | DP49F | Isuzu LT1-11P | 2511827 | Acquired | ||
| 00.06.1989 | Laing (SW&AC), Wonthaggi, Vic, r/r | 0429SO | DP49F | Isuzu LT1-11P | 2511827 | Rereg | ||
| T018 | 00.09.1989 | Fraser Flyer, Torquay, Qld | 549AQE | B40F | Isuzu 4x4 | JALFTS12HH3596244 | New | |
| 00.09.1989 | Kingfisher Bay Resort, Fraser Island, Qld. | 549AQE | B40F | Isuzu 4x4 | JALFTS12HH3596244 | Acquired | ||
| T019 | 00.10.1989 | Kane, Henty, NSW | MO 9037 | C49F | Daltone Air Chief | 2539003 | New | |
| T020 | 00.11.1989 | Nuline BS (Bentleigh Chtr Svce), Bentleigh, Vic | 68 | EBJ068 | C53F | Mercedes-Benz OH1418 | 382.004-61-837546 | New |
| 00.11.1989 | Phillip Island BL, Cowes, Vic, 1/99 | 18 | EBJ068 | C53F | Mercedes-Benz OH1418 | 382.004-61-837546 | Acquired | |
| 00.11.1989 | Phillip Island BL, Cowes, Vic, r/r | 18 | 3718AO | C53F | Mercedes-Benz OH1418 | 382.004-61-837546 | Rereg | |
| T021 | 00.12.1989 | Taylor (Sunette), Leongatha, Vic | EAT368 | B45F | Isuzu LT1-11P | 2511839 | New | |
| 00.12.1989 | Taylor (Sunette), Leongatha, Vic r/r | 1853AO | B45F | Isuzu LT1-11P | 2511839 | Rereg | ||
| T022 | 00.05.1990 | Berryman, Fish Creek, Vic | EFG416 | C49F | Isuzu LT1-11P | J183165 | New | |
| 00.05.1990 | Berryman, Fish Creek, Vic r/r | 0096AC | C49F | Isuzu LT1-11P | J183165 | Rereg | ||
| T023 | 00.06.1990 | Disney (C), Omeo, Vic | EBJ094 | DP49F | Mercedes-Benz OH1418 | 382.004-61-851033 | New | |
| 00.06.1990 | Disney (C), Omeo, Vic r/r | 0953SO | DP49F | Mercedes-Benz OH1418 | 382.004-61-851033 | Rereg | ||
| T024 | 00.06.1990 | Stewart (LJ&PB), Eagle Pt via Bairnsdale, Vic | EBJ096 | C45F | Mercedes-Benz OH1418 | 382.004-61-851311 | New | |
| 00.06.1990 | Stewart (LJ&PB), Eagle Pt via Bairnsdale, Vic r/r | 3188AO | C45F | Mercedes-Benz OH1418 | 382.004-61-851311 | Rereg | ||
| T025 | 00.08.1990 | Chapple, Korumburra, Vic | EIJ577 | B49F | Hino RG197K | 40106 | New | |
| 00.08.1990 | Warragul BL, Warragul, Vic. -/00 | EIJ577 | B49F | Hino RG197K | 40106 | Acquired | ||
| 00.08.1990 | Warragul BL, Warragul, Vic. r/r | 2008AO | B49F | Hino RG197K | 40106 | Rereg | ||
| T026 | 00.09.1990 | Westernport RL, Lang Lang, Vic | 1 | MK989 | C49F | Hino RG197K | 40093 | New |
| 00.09.1990 | Berryman, Fish Creek, Vic, -/99 | 17 | PKH517 | C49F | Hino RG197K | 40093 | Acquired | |
| 00.09.1990 | Berryman, Fish Creek, Vic, r/r | 17 | 0098AC | C49F | Hino RG197K | 40093 | Rereg | |
| T027 | 00.03.1991 | Gray, Mallacoota, Vic | EKD326 | C49F | Isuzu LT1-11P | 3000077 | New | |
| 00.03.1991 | Gray, Mallacoota, Vic r/r | 0396SO | C49F | Isuzu LT1-11P | 3000077 | Rereg | ||
| T028 | 00.12.1990 | Ellis, Dalmore, Vic | EKX366 | DP49F | Hino RG197K | 40097 | New | |
| T029 | 00.02.1991 | Kingstons, Stawell, Vic | EKU008 | C49F | Hino RG197K | 40131 | New | |
| 00.02.1991 | Kingstons, Stawell, Vic r/r | 3414AO | C49F | Hino RG197K | 40131 | Rereg | ||
| T030 | 00.09.1991 | Hurst, Korumburra, Vic | EOX007 | B53F | Hino RG197K | 40135 | New | |
| 00.09.1991 | Maskel, Korumburra, Vic | EOX007 | B53F | Hino RG197K | 40135 | Acquired | ||
| 00.09.1991 | Maskel, Korumburra, Vic r/r | 0100AO | B53F | Hino RG197K | 40135 | Rereg | ||
| T031 | 00.10.1991 | Simcock, Garfield, Vic | EPC980 | C55F | Isuzu LT1-11P | 2511862 | New | |
| 00.10.1991 | Simcock, Garfield, Vic, r/r -/97 | NOF716 | C55F | Isuzu LT1-11P | 2511862 | Reregistered | ||
| 00.10.1991 | Simcock, Garfield, Vic, r/r -/01 | 0216AO | C55F | Isuzu LT1-11P | 2511862 | Reregistered | ||
| T032 | 00.07.1991 | Allen, Lakes Entrance, Vic | ERX502 | DP49F | Isuzu LT1-11P | 3000009 | New | |
| 00.07.1991 | Spark(P.& W.), Lakes Entrance, Vic. -/98 | ERX502 | DP49F | Isuzu LT1-11P | 3000009 | Acquired | ||
| 00.07.1991 | Spark(P.& W.), Lakes Entrance, Vic. r/r | 0600SO | DP49F | Isuzu LT1-11P | 3000009 | Rereg | ||
| T033 | 00.01.1992 | Moonee Valley Cches, Essendon, Vic | 58 | ESJ136 | C53F | Mercedes-Benz OH1418 | 382.004-61-879076 | New |
| 00.01.1992 | Moonee Valley Cches, Essendon, Vic r/r | 58 | 2258AO | C53F | Mercedes-Benz OH1418 | 382.004-61-879076 | Rereg | |
| T034 | 00.04.1992 | Kyneton BL, Kyneton, Vic | ETO816 | C49F | Csepel 856.11-Cummins | 9010003 | New | |
| 00.04.1992 | Kyneton BL, Kyneton, Vic r/r | 2291AO | C49F | Csepel 856.11-Cummins | 9010003 | Rereg | ||
| T035 | 00.01.1992 | Kingstons, Stawell, Vic | ETG433 | C49F | Isuzu LT1-11P | 3000008 | New | |
| 00.01.1992 | Kingstons, Stawell, Vic r/r | 0413AO | C49F | Isuzu LT1-11P | 3000008 | Rereg | ||
| T036 | 00.04.1992 | Eldred, Leongatha, Vic | 11 | EVB305 | DP53F | Hino RG197K | 40197 | New |
| 00.04.1992 | Eldred, Leongatha, Vic, -/97 | 5 | EVB305 | DP53F | Hino RG197K | 40197 | Renumbered | |
| 00.04.1992 | Eldred, Leongatha, Vic, r/r 11/01 | 5 | 0305AO | DP53F | Hino RG197K | 40197 | Reregistered | |
| T037 | 00.06.1992 | Westernport RL, Lang Lang, Vic | 3 | EUV443 | C53F | Hino RG197K | 40198 | New |
| 00.06.1992 | Cole's Cches, Colac, Vic -/01 | EUV443 | C53F | Hino RG197K | 40198 | Acquired | ||
| 00.06.1992 | Cole's Cches, Colac, Vic r/r -/01 | 3122AO | C53F | Hino RG197K | 40198 | Reregistered | ||
| T038 | 00.07.1992 | Pope (T) (Simpson BS), Timboon, Vic | EUV459 | B53F | Isuzu LT1-11P | 3000005 | New | |
| 00.07.1992 | Pope (T) (Simpson BS), Timboon, Vic r/r | 1953AC | B53F | Isuzu LT1-11P | 3000005 | Rereg | ||
| T039 | 00.04.1993 | Nagle College, Bairnsdale, Vic | "NAGLE" | B55F | Csepel 854.03-Cummins | 9007014 | New | |
| 00.04.1993 | Dyson's(L.C.)BS, Bundoora, Vic. | "NAGLE" | B55F | Csepel 854.03-Cummins | 9007014 | Acquired | ||
| 00.04.1993 | Dyson's(L.C.)BS, Bundoora, Vic.r/r | 4306AO | B55F | Csepel 854.03-Cummins | 9007014 | Rereg | ||
| T040 | 00.01.1993 | Nuline BS (Bentleigh Chtr Svce), Bentleigh, Vic | 81 | EZT553 | B53F | Mercedes-Benz OH1418 | 382.004-61-938430 | New |
| 00.01.1993 | Nuline BS (Bentleigh Chtr Svce), Bentleigh, Vic r/r | 81 | 0682AO | B53F | Mercedes-Benz OH1418 | 382.004-61-938430 | Rereg | |
| T041 | 00.05.1993 | Wynne, Maffra, Vic | FDM691 | C49F | Mercedes-Benz OH1418 | 382.004-61-947343 | New | |
| 00.05.1993 | Wynne, Maffra, Vic r/r | 0814AC | C49F | Mercedes-Benz OH1418 | 382.004-61-947343 | Rereg | ||
| T042 | 00.03.1993 | Pope (T) (Simpson BS), Timboon, Vic | EXP283 | B49F | Isuzu LT1-11P | 3000007 | New | |
| 00.03.1993 | Pope (T) (Simpson BS), Timboon, Vic r/r | 1854AC | B49F | Isuzu LT1-11P | 3000007 | Rereg | ||
| T043 | 00.06.1993 | Westernport RL, Lang Lang, Vic | 20 | FFM705 | DP53F | Hino RG197K | 40300 | New |
| 00.06.1993 | Westernport RL, Lang Lang, Vic r/r | 20 | 3287AO | DP53F | Hino RG197K | 40300 | Rereg | |
| T044 | 00.06.1993 | Ellis (BC&EJ), Wodonga, Vic | FFM732 | B53F | Hino RG197K | 40316 | New | |
| 00.06.1993 | Ellis (BC&EJ), Wodonga, Vic r/r | 0799AO | B53F | Hino RG197K | 40316 | Rereg | ||
| T045 | 00.11.1993 | Kingstons, Stawell, Vic | FJX531 | C53F | Hino RG197K | 40357 | New | |
| 00.11.1993 | Kingstons, Stawell, Vic r/r | 3412AO | C53F | Hino RG197K | 40357 | Rereg | ||
| T046 | 00.09.1993 | Hunt (G&K), Maffra, Vic | FFM762 | C53F | Mercedes-Benz OH1418 | 382.004-61-952790 | New | |
| 00.09.1993 | Hunt (G&K), Maffra, Vic r/r | NRF281 | C53F | Mercedes-Benz OH1418 | 382.004-61-952790 | Reregistered | ||
| 00.09.1993 | Hunt (G&K), Maffra, Vic r/r | 0495SO | C53F | Mercedes-Benz OH1418 | 382.004-61-952790 | Reregistered | ||
| T047 | 00.11.1993 | Moonee Valley Cches, Essendon, Vic | 60 | FJX560 | B45D | Mercedes-Benz OH1418 | 382.004-61-943706 | New |
| 00.11.1993 | Moonee Valley Cches, Essendon, Vic r/r | 60 | 2260AO | B45D | Mercedes-Benz OH1418 | 382.004-61-943706 | Reregistered | |
| T048 | 00.02.1994 | Eldred, Leongatha, Vic | 6 | FJX555 | C53F | Mercedes-Benz OH1418 | 382.004-61-962994 | New |
| 00.02.1994 | Eldred, Leongatha, Vic r/r | 6 | 0506AO. | C53F | Mercedes-Benz OH1418 | 382.004-61-962994 | Reregistered | |
| T049 | 00.10.1994 | Moonee Valley Cches, Essendon, Vic | 62 | NDB658 | B45D | Mercedes-Benz OH1418 | 382.004-61-967818 | New |
| 00.10.1994 | Moonee Valley Cches, Essendon, Vic r/r | 62 | 2662AO | B45D | Mercedes-Benz OH1418 | 382.004-61-967818 | Rereg | |
| T049 = | A hybrid caught up in the companies demise and was completed by Busworks of Pakenham, | |||||||
| T050 | 00.02.1994 | Coomealla BL, Coomealla, NSW | MO 3046 | C57F | MAN 16.290 | New | ||
| T050 = | This bus was finished by PMC Adelaide and is a hybrid which was in build when the Company ceased to trade. | |||||||
xa26