TRANS ADELAIDE - Adelaide, S.A. |
|||
Last Updated Monday, November 26, 2007 Click here for STA/TA Fleet number and Registration information. |
|||
MERCEDES BENZ O305/PMCSA (rigid) UNIT DISPOSAL LIST |
|||
| BUS DISPOSAL INFO | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV. | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS-FURTHER NOTES |
| 1501 | ? | FOR SALE | Wayne's Bus Charters NT [11/07], ex (501) WJI 641 Torrens Transit, Adelaide, S.A.-ex (501) WJI 641 Serco, Adelaide, S.A. |
| 1502 | 502 | WJI 642 | Torrens Transit, Adelaide, S.A.-ex (502) WJI 642 Serco, Adelaide, S.A. |
| 1503 | 503 | WJI 643 | Torrens Transit, Adelaide, S.A.-ex (503) WJI 643 Serco, Adelaide, S.A. |
| 1504 | 504 | WJI 644 | Torrens Transit, Adelaide, S.A.-ex (504) WJI 644 Serco, Adelaide, S.A. |
| 1505 | 505 | WJI 645 | Torrens Transit, Adelaide, S.A.-ex (505) WJI 645 Serco, Adelaide, S.A. |
| 1506 | 506 | WJI 646 | Torrens Transit, Adelaide, S.A.-ex (506) WJI 646 Serco, Adelaide, S.A. |
| 1507 | 507 | WJI 647 | Torrens Transit, Adelaide, S.A.-ex (507) WJI 647 Serco, Adelaide, S.A. |
| 1508 | 508 | WJI 648 | Torrens Transit, Adelaide, S.A.-ex (508) WJI 648 Serco, Adelaide, S.A. |
| 1509 | 509 | WJI 649 | Torrens Transit, Adelaide, S.A.-ex (509) WJI 649 Serco, Adelaide, S.A. |
| 1510 | 510 | WJI 610 | Torrens Transit, Adelaide, S.A.-ex (510) WJI 610 Serco, Adelaide, S.A. |
| 1511 | 511 | WJI 611 | Torrens Transit, Adelaide, S.A.-ex (511) WJI 611 Serco, Adelaide, S.A. |
| 1512 | 512 | WJI 612 | Torrens Transit, Adelaide, S.A.-ex (512) WJI 612 Serco, Adelaide, S.A. |
| 1513 | 513 | WJI 613 | Torrens Transit, Adelaide, S.A.-ex (513) WJI 613 Serco, Adelaide, S.A. |
| 1514 | 514 | WJI 614 | Torrens Transit, Adelaide, S.A.-ex (514) WJI 614 Serco, Adelaide, S.A. |
| 1515 | 515 | SB80AJ | Owned by Torrens Transit returned to service, Written off after accident, ex (515) WJI 615 Torrens Transit, Adelaide, S.A.-ex (515) WJI 615 Serco, Adelaide, S.A. |
| 1516 | 516 | WJI 616 | Torrens Transit, Adelaide, S.A.-ex (516) WJI 616 Serco, Adelaide, S.A. |
| 1517 | 517 | WJI 617 | Torrens Transit, Adelaide, S.A.-ex (517) WJI 617 Serco, Adelaide, S.A. |
| 1518 | 518 | WJI 618 | Torrens Transit, Adelaide, S.A.-ex (518) WJI 618 Serco, Adelaide, S.A. |
| 1519 | 519 | WJI 619 | Torrens Transit, Adelaide, S.A.-ex (519) WJI 619 Serco, Adelaide, S.A. |
| 1520 | 520 | WJI 620 | Torrens Transit, Adelaide, S.A.-ex (520) WJI 620 Serco, Adelaide, S.A. |
| 1521 | 521 | WJI 621 | Torrens Transit, Adelaide, S.A.-ex (521) WJI 621 Serco, Adelaide, S.A. |
| 1522 | 522 | WJI 622 | Torrens Transit, Adelaide, S.A.-ex (522) WJI 622 Serco, Adelaide, S.A. |
| 1523 | 523 | WJI 623 | Torrens Transit, Adelaide, S.A.-ex (523) WJI 623 Serco, Adelaide, S.A. |
| 1524 | 524 | WJI 624 | Torrens Transit, Adelaide, S.A.-ex (524) WJI 624 Serco, Adelaide, S.A. |
| 1525 | 525 | WJI 625 | Torrens Transit, Adelaide, S.A.-ex (525) WJI 625 Serco, Adelaide, S.A. |
| 1526 | 526 | WJI 626 | Torrens Transit, Adelaide, S.A.-ex (526) WJI 626 Serco, Adelaide, S.A. |
| 1527 | 527 | WJI 627 | Torrens Transit, Adelaide, S.A.-ex (527) WJI 627 Serco, Adelaide, S.A. |
| 1528 | 528 | WJI 628 | Torrens Transit, Adelaide, S.A.-ex (528) WJI 628 Serco, Adelaide, S.A. |
| 1529 | 529 | WJI 629 | Torrens Transit, Adelaide, S.A.-ex (529) WJI 629 Serco, Adelaide, S.A. |
| 1530 | 530 | WJI 650 | Torrens Transit, Adelaide, S.A.-ex (530) WJI 650 Serco, Adelaide, S.A. |
| 1531 | 531 | WJI 651 | Torrens Transit, Adelaide, S.A.-ex (531) WJI 651 Serco, Adelaide, S.A. |
| 1532 | 532 | WJI 652 | Torrens Transit, Adelaide, S.A.-ex (532) WJI 652 Serco, Adelaide, S.A. |
| 1533 | 533 | WJI 653 | Torrens Transit, Adelaide, S.A.-ex (533) WJI 653 Serco, Adelaide, S.A. |
| 1534 | 534 | WJI 654 | Torrens Transit, Adelaide, S.A.-ex (534) WJI 654 Serco, Adelaide, S.A. |
| 1535 | 535 | WJI 655 | Torrens Transit, Adelaide, S.A.-ex (535) WJI 655 Serco, Adelaide, S.A. |
| 1536 | 536 | WJI 656 | Torrens Transit, Adelaide, S.A.-ex (536) WJI 656 Serco, Adelaide, S.A. |
| 1537 | 537 | WJI 657 | Torrens Transit, Adelaide, S.A.-ex (537) WJI 657 Serco, Adelaide, S.A. |
| 1538 | 538 | WJI 658 | Torrens Transit, Adelaide, S.A.-ex (538) WJI 658 Serco, Adelaide, S.A. |
| 1539 | 539 | WJI 659 | Torrens Transit, Adelaide, S.A.-ex (539) WJI 659 Serco, Adelaide, S.A. |
| 1540 | 540 | WJI 660 | Torrens Transit, Adelaide, S.A.-ex (540) WJI 660 Serco, Adelaide, S.A. |
| 1541 | 541 | WJI 661 | Torrens Transit, Adelaide, S.A.-ex (541) WJI 661 Serco, Adelaide, S.A. |
MERCEDES BENZ O305/PMCSA (artic) UNIT DISPOSAL LIST |
|||
| BUS DISPOSAL INFO | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV. | REGO | CURRENT STATUS - PREVIOUS REGO'S AND OPERATORS - FURTHER NOTES |
| 1545 | 545 | WJI 662 | Torrens Transit, Adelaide, S.A.-ex (545) WJI 662 Serco, Adelaide, S.A. |
| 1546 | 546 | WJI 663 | Torrens Transit, Adelaide, S.A.-ex (546) WJI 663 Serco, Adelaide, S.A. |
| 1547 | 547 | WJI 664 | Torrens Transit, Adelaide, S.A.-ex (547) WJI 664 Serco, Adelaide, S.A. |
| 1548 | 548 | WJI 665 | Torrens Transit, Adelaide, S.A.-ex (548) WJI 665 Serco, Adelaide, S.A. |
| 1549 | 549 | WJI 666 | Torrens Transit, Adelaide, S.A.-ex (549) WJI 666 Serco, Adelaide, S.A. |
| 1550 | 550 | WJI 667 | Torrens Transit, Adelaide, S.A.-ex (550) WJI 667 Serco, Adelaide, S.A. |
| 1551 | 551 | WJI 668 | Torrens Transit, Adelaide, S.A.-ex (551) WJI 668 Serco, Adelaide, S.A. |
| 1552 | 552 | WJI 669 | Torrens Transit, Adelaide, S.A.-ex (552) WJI 669 Serco, Adelaide, S.A. |
| 1553 | 553 | WJI 680 | Torrens Transit, Adelaide, S.A.-ex (553) WJI 680 Serco, Adelaide, S.A. |
| 1554 | 554 | WJI 681 | Torrens Transit, Adelaide, S.A.-ex (554) WJI 681 Serco, Adelaide, S.A. |
| 1555 | 555 | WJI 682 | Torrens Transit, Adelaide, S.A.-ex (555) WJI 682 Serco, Adelaide, S.A. |
| 1556 | 556 | WJI 683 | Torrens Transit, Adelaide, S.A.-ex (556) WJI 683 Serco, Adelaide, S.A. |
| 1557 | 557 | WJI 684 | Torrens Transit, Adelaide, S.A.-ex (557) WJI 684 Serco, Adelaide, S.A. |
| 1558 | 558 | WJI 685 | Torrens Transit, Adelaide, S.A.-ex (558) WJI 685 Serco, Adelaide, S.A. |
| 1559 | 559 | WJI 686 | Torrens Transit, Adelaide, S.A.-ex (559) WJI 686 Serco, Adelaide, S.A. |
| 1560 | 560 | WJI 687 | Torrens Transit, Adelaide, S.A.-ex (560) WJI 687 Serco, Adelaide, S.A. |
| 1561 | 561 | WJI 688 | Torrens Transit, Adelaide, S.A.-ex (561) WJI 688 Serco, Adelaide, S.A. |
| 1562 | 562 | WJI 689 | Torrens Transit, Adelaide, S.A.-ex (562) WJI 689 Serco, Adelaide, S.A. |
| 1563 | 563 | WJI 690 | Torrens Transit, Adelaide, S.A.-ex (563) WJI 690 Serco, Adelaide, S.A. |
| 1564 | 564 | WJI 691 | Torrens Transit, Adelaide, S.A.-ex (564) WJI 691 Serco, Adelaide, S.A. |
| 1565 | 565 | WJI 692 | Torrens Transit, Adelaide, S.A.-ex (565) WJI 692 Serco, Adelaide, S.A. |
| 1566 | 566 | WJI 693 | Torrens Transit, Adelaide, S.A.-ex (566) WJI 693 Serco, Adelaide, S.A. |
| 1567 | 567 | WJI 694 | Torrens Transit, Adelaide, S.A.-ex (567) WJI 694 Serco, Adelaide, S.A. |
| 1568 | 568 | WJI 695 | Torrens Transit, Adelaide, S.A.-ex (568) WJI 695 Serco, Adelaide, S.A. |
| 1569 | 569 | WJI 696 | Torrens Transit, Adelaide, S.A.-ex (569) WJI 696 Serco, Adelaide, S.A. |
| 1570 | 570 | WJI 697 | Torrens Transit, Adelaide, S.A.-ex (570) WJI 697 Serco, Adelaide, S.A. |
| 1571 | 571 | WJM 723 | Torrens Transit, Adelaide, S.A.-ex (571) WJM 723 Serco, Adelaide, S.A. |
| 1572 | 572 | WJI 698 | Torrens Transit, Adelaide, S.A.-ex (572) WJI 698 Serco, Adelaide, S.A. |
| 1573 | 573 | WJI 699 | Torrens Transit, Adelaide, S.A.-ex (573) WJI 699 Serco, Adelaide, S.A. |
| 1574 | 574 | WJM 701 | Torrens Transit, Adelaide, S.A.-ex (574) WJM 701 Serco, Adelaide, S.A. |
| 1575 | 575 | WJM 702 | Torrens Transit, Adelaide, S.A.-ex (575) WJM 702 Serco, Adelaide, S.A. |
| 1576 | 576 | WJM 703 | Torrens Transit, Adelaide, S.A.-ex (576) WJM 703 Serco, Adelaide, S.A. |
| 1577 | 577 | WJM 704 | Torrens Transit, Adelaide, S.A.-ex (577) WJM 704 Serco, Adelaide, S.A. |
| 1578 | 578 | WJM 705 | Torrens Transit, Adelaide, S.A.-ex (578) WJM 705 Serco, Adelaide, S.A. |
| 1579 | 579 | WJM 706 | Torrens Transit, Adelaide, S.A.-ex (579) WJM 706 Serco, Adelaide, S.A. |
| 1580 | 580 | WJM 707 | Torrens Transit, Adelaide, S.A.-ex (580) WJM 707 Serco, Adelaide, S.A. |
| 1581 | 581 | WJM 708 | Torrens Transit, Adelaide, S.A.-ex (581) WJM 708 Serco, Adelaide, S.A. |
| 1582 | 582 | WJM 709 | Torrens Transit, Adelaide, S.A.-ex (582) WJM 709 Serco, Adelaide, S.A. |
| 1583 | 583 | WJM 710 | Torrens Transit, Adelaide, S.A.-ex (583) WJM 710 Serco, Adelaide, S.A. |
| 1584 | 584 | WJM 711 | Torrens Transit, Adelaide, S.A.-ex (584) WJM 711 Serco, Adelaide, S.A. |
| 1585 | 585 | WJM 712 | Torrens Transit, Adelaide, S.A.-ex (585) WJM 712 Serco, Adelaide, S.A. |
| 1586 | 586 | WJM 713 | Torrens Transit, Adelaide, S.A.-ex (586) WJM 713 Serco, Adelaide, S.A. |
| 1587 | 587 | WJM 714 | Torrens Transit, Adelaide, S.A.-ex (587) WJM 714 Serco, Adelaide, S.A. |
| 1588 | 588 | WJM 715 | Torrens Transit, Adelaide, S.A.-ex (588) WJM 715 Serco, Adelaide, S.A. |
| 1589 | 589 | WJM 716 | Torrens Transit, Adelaide, S.A.-ex (589) WJM 716 Serco, Adelaide, S.A. |
| 1590 | 590 | WJM 717 | Torrens Transit, Adelaide, S.A.-ex (590) WJM 717 Serco, Adelaide, S.A. |
| 1591 | 591 | WJM 718 | Torrens Transit, Adelaide, S.A.-ex (591) WJM 718 Serco, Adelaide, S.A. |
| 1592 | 592 | WJM 719 | Torrens Transit, Adelaide, S.A.-ex (592) WJM 719 Serco, Adelaide, S.A. |
| 1593 | 593 | WJM 720 | Torrens Transit, Adelaide, S.A.-ex (593) WJM 720 Serco, Adelaide, S.A. |
| 1594 | 594 | WJM 721 | Torrens Transit, Adelaide, S.A.-ex (594) WJM 721 Serco, Adelaide, S.A. |
| 1595 | 595 | WJM 722 | Torrens Transit, Adelaide, S.A.-ex (595) WJM 722 Serco, Adelaide, S.A. |
| NOTE: | Buses listed with Adelaide Metro contractors Torrens Transit and Serco are leased from the South Australian Government. | ||
If you have an update or further information on this fleet list, please
xa01