TRANS ADELAIDE - Adelaide, S.A. |
|||
Last Updated Sunday, June 15, 2008 Click here for STA/TA Fleet number and Registration information. |
|||
MAN 10.155 UNIT DISPOSAL LIST |
|||
| 1310 & 1311 have VOLGREN 'CR221L' bodies. | |||
| 1312 & 1313 have AUSTRAL PACIFIC '160' bodies. | |||
| BUS DISPOSAL INFO | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV. | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS-FURTHER NOTES |
| 1310 | - | MO 6407 | Cowra Bus Service, Cowra, N.S.W.-ex Stan Biega Bus Sales, Sydney, N.S.W.-ex (10) WZN 325 Highway Hiker, Murray Bridge, S.A.-(bus named "Doreen").-ex (1310) TA 1310 Torrens Transit, Adelaide, S.A. |
| 1311 | - | ? | Noted at Volgren[L04], Dandenong, Vic.-ex (unused) Spencer Gulf Coaches, Port Pirie, S.A.-ex (1311) TA 1311 Torrens Transit, Adelaide, S.A. |
| 1312 | - | MO 6264 | Baldwin, Tocumwal, N.S.W.-ex WZN 329 McCormick's/Mt. Gambier City Bus Service, Mt. Gambier, S.A.-ex (1312) TA 1312 Torrens Transit, Adelaide, S.A. |
| 1313 | - | ? | Castlemaine Bus Lines, Castlemaine, Vic-ex Stan Biega Bus Sales-ex Dubbo College, NSW, ex Stan Biega Bus Sales, Sydney, N.S.W.-ex WZN 327 McCormick's/Mt. Gambier City Bus Service, Mt. Gambier, S.A.-ex (1313) TA 1313 Torrens Transit, Adelaide, S.A. |
MAN 11.190/PMCA UNIT DISPOSAL LIST |
|||
| BUS DISPOSAL INFO | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV. | REGO | CURRENT STATUS - PREVIOUS REGO'S AND OPERATORS - FURTHER NOTES |
| 1701 | 1701 | WBG 187 | Torrens Transit[12/06-], Adelaide, S.A.-ex WBG 187 McCormick's/Mt. Gambier City Bus Service[6/06-8/06], Mt. Gambier, S.A.-(on loan while 1714 was being repaired).-ex WBG 187 Highway Hiker, Murray Bridge, S.A.-ex (1701) WBG 187 Torrens Transit, Adelaide, S.A. |
| 1702 | 1702 | WBG 185 | Torrens Transit, Adelaide, S.A. |
| 1703 | 1703 | WBG 186 | Torrens Transit, Adelaide, S.A. |
| 1704 | 1704 | WBG 184 | Torrens Transit, Adelaide, S.A. |
| 1705 | 1705 | WJP 541 | Torrens Transit, Adelaide, S.A. |
| 1706 | 2101 | WJP 470 | Southlink, Adelaide, S.A.-(did carry plates VTT 702 with TA) |
| 1707 | 2102 | WJP 471 | Southlink, Adelaide, S.A. |
| 1708 | 2103 | WJP 472 | Southlink, Adelaide, S.A. |
| 1709 | 1709 | WJM 989 | Torrens Transit, Adelaide, S.A. |
| 1710 | 1710 | WJM 990 | Torrens Transit, Adelaide, S.A. |
| 1711 | - | WJM 991 | Spencer Gulf Coaches, Port Pirie, S.A.-ex (1711) WJM 991 Torrens Transit, Adelaide, S.A. |
| 1712 | - | WJM 992 | On loan from T.S.A. to McCormick's/Mt. Gambier City Bus Service, Mt. Gambier, S.A.-ex (1712) WJM 992 Torrens Transit, Adelaide, S.A. |
| 1713 | 1713 | WJM 993 | Torrens Transit, Adelaide, S.A. |
| 1714 | - | WJM 994 | On loan from T.S.A. to McCormick's/Mt. Gambier City Bus Service, Mt. Gambier, S.A.-(NOTE: reported 6/06 back in Adelaide, not sure if permanent?)-ex (1714) WJM 994 Torrens Transit, Adelaide, S.A. |
| 1715 | 1715 | WJM 995 | Torrens Transit, Adelaide, S.A. |
| 1716 | 1716 | WJM 996 | Torrens Transit, Adelaide, S.A. |
| 1717 | 1717 | WJM 997 | Torrens Transit, Adelaide, S.A. |
| 1718 | 1718 | WJM 998 | Torrens Transit, Adelaide, S.A. |
| 1719 | 1719 | WJM 999 | Torrens Transit, Adelaide, S.A. |
| 1720 | 1720 | WJI 630 | Torrens Transit, Adelaide, S.A. |
| 1721 | 115 | WJP 675 | Torrens Transit, Adelaide, S.A.-ex (115), (951) WJP 675 Serco, Adelaide, S.A. |
| 1722 | 116 | WJP 676 | Torrens Transit, Adelaide, S.A.-ex (116), (952) WJP 676 Serco, Adelaide, S.A. |
| 1723 | 117 | WJP 677 | Torrens Transit, Adelaide, S.A.-ex (117), (953) WJP 677 Serco, Adelaide, S.A. |
| 1724 | 118 | WJP 678 | Torrens Transit, Adelaide, S.A.-ex (118), (954) WJP 678 Serco, Adelaide, S.A. |
| 1725 | 119 | WJP 679 | Torrens Transit, Adelaide, S.A.-ex (119), (955) WJP 679 Serco, Adelaide, S.A. |
| 1726 | 120 | WJP 680 | Torrens Transit, Adelaide, S.A.-ex (120), (956) WJP 680 Serco, Adelaide, S.A. |
| 1727 | 121 | WJP 681 | Torrens Transit, Adelaide, S.A.-ex (121), (957) WJP 681 Serco, Adelaide, S.A. |
| 1728 | 122 | WJP 682 | Torrens Transit, Adelaide, S.A.-ex (122), (958) WJP 682 Serco, Adelaide, S.A. |
| 1729 | 123 | WJP 683 | Torrens Transit, Adelaide, S.A.-ex (123), (959) WJP 683 Serco, Adelaide, S.A. |
| 1730 | 1730 | WJI 631 | Torrens Transit, Adelaide, S.A. |
| 1731 | 1731 | WJI 632 | Torrens Transit, Adelaide, S.A. |
| 1732 | 124 | WJP 684 | Torrens Transit, Adelaide, S.A.-ex (124), (960) WJP 684 Serco, Adelaide, S.A. |
| 1733 | 125 | WJP 685 | On loan from T.S.A. to McCormick's/Mt. Gambier City Bus Service, Mt. Gambier, S.A.-ex Torrens Transit, Adelaide, S.A.-ex (125), (961) WJP 685 Serco, Adelaide, S.A. |
| 1734 | 1734 | WJI 633 | Torrens Transit, Adelaide, S.A. |
| NOTE: A further number of these units built were delivered directly to the private contracted operators. They are not listed here. | |||
| NOTE: | All buses listed are leased from the South Australian Government. | ||
If you have an update or further information on this fleet list, please
xa08