TRANS ADELAIDE - Adelaide, S.A. |
|||
Last Amended Sunday, July 20, 2008 Click here for STA/TA Fleet number and Registration information. |
|||
VOLVO B58/PMCSA (artic) UNIT DISPOSAL LIST |
|||
| BUS DISPOSAL INFO | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV. | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS-FURTHER NOTES |
| 1351 | - | TSA | ex (1351) WJP 534 Torrens Transit, Adelaide, S.A.-ex (1351) WJP 534 Serco, Adelaide, S.A.-ex (1351) WJP 534 Transitplus/Hills Transit, Adelaide, S.A.-ex (1351) WJP 534 Torrens Transit, Adelaide, S.A. |
| 1352 | - | FO 6447 | Wisby, Kettering, Tas, ex (1352) WPL 043 Torrens Transit, Adelaide, S.A.-ex (2321) WJP 535 Serco, Adelaide, S.A.-ex (2321) WJP 535 Southlink, Adelaide, S.A.-ex (1352) WJP 535 Torrens Transit, Adelaide, S.A.-(rear window from 1356 placed into this bus, still shows 932 on rear) |
| 1353 | - | TSA | ex (1353) WJP 536 Torrens Transit, Adelaide, S.A.-ex (1353) WJP 536 Transitplus/Hills Transit, Adelaide, S.A.-ex (1353) WJP 536 Torrens Transit, Adelaide, S.A. |
| 1354 | - | ? | Premier/Nowra Coaches, South Nowra, N.S.W.-ex (930) WJP 662 Torrens Transit, Adelaide, S.A.-ex (930) WJP 662 Serco, Adelaide, S.A. |
| 1355 | - | MO 6720 | Premier/Nowra Coaches, South Nowra, N.S.W.-ex (931) WJP 663 Torrens Transit, Adelaide, S.A.-ex (931) WJP 663 Serco, Adelaide, S.A. |
| 1356 | - | FOR SALE | Bus Stop Sales (Stored at Ace Coachlines depot), ex (932) WJP 644 Torrens Transit, Adelaide, S.A.-ex (932) WJP 664 Serco, Adelaide, S.A.-(rear window placed into 1352, still shows 932) |
| 1357 | - | MO 6719 | Premier/Nowra Coaches, South Nowra, N.S.W.-ex (933) WJP 665 Torrens Transit, Adelaide, S.A.-ex (933) WJP 665 Serco, Adelaide, S.A. |
| 1358 | 50 | AK 473 | Van Kuyl, WA, ex (934) WJP 666 Torrens Transit, Adelaide, S.A.-ex (934) WJP 666 Serco, Adelaide, S.A. |
| 1359 | - | MO 6623 | Nowra Coaches, ex (935) WJP 537 Torrens Transit, Adelaide, S.A.-ex (935) WJP 537 Serco, Adelaide, S.A. |
| 1360 | - | TSA | ex (936) WJP 667 Torrens Transit, Adelaide, S.A.-ex (936) WJP 667 Serco, Adelaide, S.A. |
| 1361 | - | 2125AC | "The Booze Bus" Yarra Valley Capers, Melbourne, Vic.-ex (937) WJP 668 Torrens Transit, Adelaide, S.A.-ex (937) WJP 668 Serco, Adelaide, S.A. |
| 1362 | 9 | TV 4131 | AusTrek/PubTrek/CityClubHopper, Leppington, N.S.W.-ex (938) WJP 669 Serco, Adelaide, S.A. |
| 1363 | - | TC 5379 | Buswest, Canning Vale, W.A.-ex TC 5379 ANA Bus Charters, Kenwick, W.A.-ex (939) WJP 538 Serco, Adelaide, S.A.-(rego TC 5378 matching 1363 needs to be confirmed) |
| 1364 | - | TSA | ex (940) WJP 670 Torrens Transit, Adelaide, S.A.-ex (940) WJP 670 Serco, Adelaide, S.A. |
| 1365 | - | TV 4061 | Fantastic Aussie Tours, Katoomba, N.S.W.-ex Unknown Operator, Newcastle, N.S.W.-ex (1365) WJP 539 Torrens Transit, Adelaide, S.A.-ex (1365) WJP 539 Transitplus/Hills Transit, Adelaide, S.A.-ex (1365) WJP 539 Torrens Transit, Adelaide, S.A. |
| 1366 | - | TSA | ex (1366) WJP 540 Torrens Transit, Adelaide, S.A.-ex (1366) WJP 540 Transitplus/Hills Transit, Adelaide, S.A.-ex (1366) WJP 540 Torrens Transit, Adelaide, S.A. |
| 1367 | 36 | ? | Okato Bus Lines, New Plymouth, N.Z.-ex (1367) WJP 455 Torrens Transit, Adelaide, S.A.-ex (1367) WJP 455 Transitplus, Adelaide, S.A.-ex (2301) WJP 455 Southlink, Adelaide, S.A. |
| 1368 | ? | TC 5395 | Adams Coaches, West Swan, W.A.-ex (V52) TC 5395 Redlion Bus and Coach, Canning Vale, W.A, ex ANA Charters, Willetton, WA, ex (V52) TC 5395 Red Lion Bus & Coach Services/Esperance Bus Charter, Esperance, W.A.-ex (2302) WJP 456 Southlink, Adelaide, S.A. |
| 1369 | ? | TC 4574 | Mindarrie Bus Charter, Quinns Rock, W.A.-ex (V54) TC 4683 Red Lion Bus & Coach Services/Esperance Bus Charter, Esperance, W.A.-ex (1369) WJP 457 Torrens Transit, Adelaide, S.A.-ex (2303) WJP 457 Southlink, Adelaide, S.A. |
| 1370 | - | MO 6725 | Premier/Nowra Coaches, South Nowra, N.S.W.-ex (1370) WJP 458 Torrens Transit, Adelaide, S.A.-ex (2304) WJP 458 Southlink, Adelaide, S.A. |
| 1371 | - | TC 5624 | Perth Bus, Osborne Park, WA, ex (1371) WJP 459 Torrens Transit, Adelaide, S.A.-ex (2305) WJP 459 Southlink, Adelaide, S.A. |
| In early 1984 this bus was leased to Brisbane City Council for demonstration as their (996) 996 OXI - It was returned to Adelaide in late 1986. | |||
| 1372 | 95 | m/o 7677 | Hawkesford's Pleasure Charter Buses, Enfield, N.S.W.-ex (1372) WJP 460 Torrens Transit, Adelaide, S.A.-ex (2306) WJP 460 Southlink, Adelaide, S.A. |
| 1373 | 702 | TV 4541 | Fantastic Aussie Tours, Katoomba, N.S.W.-ex (1373) WJP 461 Torrens Transit, Adelaide, S.A.-ex (2307) WJP 461 Southlink, Adelaide, S.A. |
| 1374 | ? | TV 4965 | Cumberland Coachlines, St Marys, NSW, ex (2308) WJP 462 Southlink, Adelaide, S.A. |
| 1375 | - | TC 5506 | Buswest, Welshpool, W.A.-ex (2309) WJP 463 Southlink, Adelaide, S.A. |
| 1376 | - | ? | Hawkesford's Pleasure Charter Buses, Enfield, N.S.W.-ex (941) WJP 671 Transitplus/Hills Transit, Adelaide, S.A.-ex (941) WJP 671 Torrens Transit, Adelaide, S.A.-ex (941) WJP 671 Serco, Adelaide, S.A. |
| 1377 | - | TSA | ex (942) WJP 672 Torrens Transit, Adelaide, S.A.-ex (942) WJP 672 Serco, Adelaide, S.A. |
| 1378 | - | TSA | ex (1378) WJP 464 Torrens Transit, Adelaide, S.A.-ex (2310) WJP 464 Southlink, Adelaide, S.A. |
| 1379 | - | TSA | ex (943) WJP 673 Torrens Transit, Adelaide, S.A.-ex (943) WJP 673 Serco, Adelaide, S.A. |
| 1380 | - | TC 5505 | Buswest, Welshpool, W.A.-ex (2311) WJP 465 Southlink, Adelaide, S.A. |
| 1381 | 49 | AK 210 | Van Kuyl, WA, ex (944) WJP 674 Torrens Transit, Adelaide, S.A.-ex (944) WJP 674 Serco, Adelaide, S.A. |
| 1382 | - | TSA | ex (2312) WJP 466 Southlink, Adelaide, S.A. |
| 1383 | ? | u/r | Cumberland Coachlines, St Marys, NSW, ex (2313) WJP 467 Southlink, Adelaide, S.A. |
| 1384 | - | ? | Hawkesford's Pleasure Charter Buses, Enfield, N.S.W.-ex (2314) WJP 468 Southlink, Adelaide, S.A. |
| 1385 | 54 | AK 15142 | Van Kuyl, WA, ex (2315) WJP 469 Southlink, Adelaide, S.A. |
VOLVO B58/PMCSA (rigid) UNIT DISPOSAL LIST |
|||
| 1401 - 1420 Single Door | |||
| 1451 - 1495 Two Door | |||
| BUS DISPOSAL INFO | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV. | REGO | CURRENT STATUS - PREVIOUS REGO'S AND OPERATORS - FURTHER NOTES |
| 1401 | 64 | TC 5164 | Kalamunda Bus Service[8/04-], Walliston, W.A.-ex (1401) VTI 900 Transitplus/Hills Transit, Adelaide, S.A. |
| 1402 | ? | E23107 | Wongutha CAPS, Esperance, W.A.-ex Red Lion Bus & Coach Services/Albany Bus Charter, Albany, W.A.-ex (1402) VTI 901 Transitplus/Hills Transit, Adelaide, S.A. |
| 1403 | - | ? | Unknown Operator, Esperance, W.A.-ex VTI 902 Serco, Adelaide, S.A.-ex (2445) VTI 902 Southlink, Adelaide, S.A.-ex (1403) VTI 902 Transitplus/Hills Transit, Adelaide, S.A. |
| 1404 | 63 | TC 5163 | Kalamunda Bus Service[8/04-], Walliston, W.A.-ex (1404) VTI 903 Transitplus/Hills Transit, Adelaide, S.A. |
| 1405 | - | PARTS | Independent Components, Dry Creek, S.A.-ex (1405) VTI 904 Serco, Adelaide, S.A.-ex (1405) VTI 904 Transitplus/Hills Transit, Adelaide, S.A. |
| 1406 | 65 | TC 5165 | Kalamunda Bus Service[8/04-], Walliston, W.A.-ex (1406) VTI 905 Serco, Adelaide S.A.-ex (1406) VTI 905 Transitplus, Adelaide, S.A.-ex (2444) VTI 905 Southlink, Adelaide, S.A.-ex (1406) VTI 905 Transitplus/Hills Transit, Adelaide, S.A. |
| 1407 | V45 | TC 5036 or TC 5092 | Red Lion Bus & Coach Services/Albany Bus Charter, Albany, W.A.-ex (1407) VTI 906 Transitplus/Hills Transit, Adelaide, S.A. |
| 1408 | - | ? | Pinjarra Engineering, Pinjarra, W.A.-ex (1408) VTI 907 Serco, Adelaide, S.A.-ex (1408) VTI 907 Transitplus/Hills Transit, Adelaide, S.A. |
| 1409 | 62 | TC 5162 | Kalamunda Bus Service[8/04-], Walliston, W.A.-ex (1409) VTI 908 Transitplus/Hills Transit, Adelaide, S.A. |
| 1410 | 40 | TC 5065 | Nicholls Bus & Coach Service, Narrogin, W.A.-ex (1410) VTI 909 Transitplus/Hills Transit, Adelaide, S.A. |
| 1411 | - | TC 4537 | General Bus Fleet/Purple Party Buses/Mount Claremont Bus Lines, Embleton, W.A.-ex (1411) VTI 910 Transitplus/Hills Transit, Adelaide, S.A. |
| 1412 | 41 | TC 5066 | Nicholls Bus & Coach Service, Narrogin, W.A.-ex (1412) VTI 911 Transitplus/Hills Transit, Adelaide, S.A. |
| 1413 | - | TC 5038 | General Bus Fleet/Purple Party Buses/Mount Claremont Bus Lines, Embleton, W.A.-ex (1413) VTI 912 Transitplus/Hills Transit, Adelaide, S.A. |
| 1414 | - | ? | Pinjarra Engineering, Pinjarra, W.A.-ex (1414) VTI 913 Transitplus/Hills Transit, Adelaide, S.A. |
| 1415 | 86 | TV 4291 | KS 2281 Kingsford Smith Transport, Mascot, N.S.W.-ex (1415) VTI 914 Transitplus/Hills Transit, Adelaide, S.A. |
| 1416 | - | PARTS | Independent Components, Dry Creek, S.A.-ex (1416) VTI 915 Serco, Adelaide, S.A.-ex (2446) VTI 915 Southlink, Adelaide, S.A.-ex (1416) VTI 915 Transitplus/Hills Transit, Adelaide, S.A. |
| 1417 | - | ? | Unknown Operator, Esperance, W.A.-ex (1417) VTI 916 Transitplus/Hills Transit, Adelaide, S.A. |
| 1418 | - | ? | Unknown Owner-(mobile home), S.A.-ex (2443) VTI 917 Southlink, Adelaide, S.A.-ex (1418) VTI 917 Transitplus/Hills Transit, Adelaide, S.A. |
| 1419 | - | PARTS | Independent Components, Dry Creek, S.A.-ex (1419) VTI 918 Transitplus/Hills Transit, Adelaide, S.A. |
| 1420 | - | XQB 109 | Riverland Regional Health Service-("Peelies Bus" - owned by state government), S.A.-ex (1420) VTI 919 Southlink, Adelaide, S.A.-ex (1420) VTI 919 Transitplus/Hills Transit, Adelaide, S.A. |
| 1451 | - | TC 4964 | DJ's Charters, Bellevue, W.A.-ex (2416) WJP 405 Serco, Adelaide, S.A.-ex (2416) WJP 405 Southlink, Adelaide, S.A. |
| 1452 | - | ? | Nightcruisers, Adelaide, S.A.-ex (2417) WJP 406 Southlink, Adelaide, S.A. |
| 1453 | 85 | TV 4375 | Kingsford Smith Transport, Mascot, N.S.W.-ex (2418) WJP 407 Southlink, Adelaide, S.A. |
| 1454 | 88 | TV 4383 | KS 2273 Kingsford Smith Transport, Mascot, N.S.W.-ex (2419) WJP 408 Southlink, Adelaide, S.A. |
| 1455 | - | XCN 031 | Metro Shuttle, Adelaide, S.A.-ex (unused) Kanga Coachlines, Prospect, S.A.-ex (2420) WJP 409 Southlink, Adelaide, S.A. |
| 1456 | - | XES 893 | Unknown Owner, Adelaide, S.A.-ex (2421) WJP 410 Southlink, Adelaide, S.A. |
| 1457 | - | XES 887 | Murraylands Christian College, Strathalbyn, S.A.-ex (2422) WJP 411 Southlink, Adelaide, S.A. |
| 1458 | 30 | WYL 192 | Buses R Us[3/04-], Salisbury North, S.A.-ex WYL 192 Murray Bridge Passenger Service[03-3/04], Murray Bridge, S.A.-ex (2423) WJP 412 Southlink, Adelaide, S.A. |
| 1459 | 87 | TV 4377 | KS 2282, ZEF 209 Kingsford Smith Transport, Mascot, N.S.W.-ex (2424) WJP 413 Southlink, Adelaide, S.A. |
| 1460 | - | ? | Unknown Owner-(mobile home), W.A.-ex (2425) WJP 414 Southlink, Adelaide, S.A. |
| 1461 | - | ? | Carrington's/Bellevue Bus Lines, Bellevue, W.A.-ex (2426) WJP 415 Southlink, Adelaide, S.A. |
| 1462 | - | ? | FOR SALE, Burton, S.A.-ex Unknown Owner-(mobile home), S.A.-ex (2427) WJP 416 Serco, Adelaide, S.A.-ex (2427) WJP 416 Southlink, Adelaide, S.A. |
| 1463 | - | ? | Nicholls Bus & Coach Service, Narrogin, W.A.-ex (2428) WJP 417 Southlink, Adelaide, S.A. |
| 1464 | - | ? | Robert Ord-(mobile home), S.A.-ex (2429) WJP 418 Southlink, Adelaide, S.A. |
| 1465 | - | XAT 264 | Kanga Coachlines, Prospect, S.A.-ex (unused) Grants Tours, Woodville, S.A.-ex (2430) WJP 419 Southlink, Adelaide, S.A. |
| 1466 | 32 | XAJ 869 | Buses R Us[11/04-], Salisbury North, S.A.-ex (3) XAJ 869 Cuttlefish Capital Tours, Whyalla, S.A.-ex (2431) WJP 420 Southlink, Adelaide, S.A. |
| 1467 | - | TC 5202 | WYZ 903(sa) Horizons West, Welshpool, W.A.-ex (1) WYZ 903 Cuttlefish Capital Tours, Whyalla, S.A.-ex (2432) WJP 421 Southlink, Adelaide, S.A. |
| 1468 | - | ? | ex (212) WJP 422 Serco, Adelaide, S.A.-ex (2433) WJP 422 Southlink, Adelaide, S.A. |
| 1469 | - | ? | ex (213) WJP 423 Serco, Adelaide, S.A.-ex (2434) WJP 423 Southlink, Adelaide, S.A. |
| 1470 | - | TC 4687 | Carrington's/Bellevue Bus Lines, Bellevue, W.A.-ex (1470) WJP 424 Torrens Transit, Adelaide, S.A.-ex (2435) WJP 424 Southlink, Adelaide, S.A. |
| 1471 | ? | ? | General Bus Fleet, Perth, W.A.-ex Buses R Us[2/05-], Salisbury North, S.A.-ex (2) XAJ 863 Cuttlefish Capital Tours, Whyalla, S.A.-ex (211), (471) WJP 425 Serco, Adelaide, S.A.-ex (2436) WJP 425 Southlink, Adelaide, S.A. |
| 1472 | ? | ? | General Bus Fleet, Perth, W.A.-ex Buses R Us[9/04-], Salisbury North, S.A.-ex (unused) Murray Bridge Passenger Service, Murray Bridge, S.A.-ex (2437) WJP 426 Southlink, Adelaide, S.A. |
| 1473 | - | ? | Nicholls Bus & Coach Service, Narrogin, W.A.-ex (2438) WJP 427 Southlink, Adelaide, S.A. |
| 1474 | - | TC 5058 | Buswest, Canning Vale, W.A.-ex Nightcruiser / Adams Coachlines (B14); ex-TC5058 Nightcruiser / Adams Coachlines (58); ex-TC5058 Nightcruiser (58); ex-WJP428 Torrens Transit (Adelaide) (1474); ex-TA1474 TransAdelaide (1474); ex-STA474 State Transit Authority (Adelaide) (1474). |
| 1475 | - | STORED | (1475) WJP 429 Torrens Transit#[E04-], Adelaide, S.A.-ex (2440) WJP 429 Southlink, Adelaide, S.A. |
| 1476 | - | WYT 845 | Grants Tours, Woodville, S.A.-ex (1476) VTI 920 Transitplus/Hills Transit, Adelaide, S.A. |
| 1477 | - | TC 4914 | Carrington's/Bellevue Bus Lines, Bellevue, W.A.-ex (1477) VTI 921 Transitplus/Hills Transit, Adelaide, S.A. |
| 1478 | 79 | TV 4355 | Kingsford Smith Transport, Mascot, N.S.W.-ex (210), (478) VTI 922 Serco, Adelaide, S.A.-ex (1478) VTI 922 Transitplus/Hills Transit, Adelaide, S.A. |
| 1479 | - | ? | ex (1479) VTI 923 Transitplus/Hills Transit, Adelaide, S.A. |
| 1480 | - | ? | Unknown Owner-(mobile home), S.A.-ex (1480) VTI 924 Transitplus/Hills Transit, Adelaide, S.A. |
| 1481 | - | TC 4913 | Carrington's/Bellevue Bus Lines, Bellevue, W.A.-ex (1481) VTI 925 Transitplus/Hills Transit, Adelaide, S.A. |
| 1482 | - | TC 5241 | Kalamunda Bus Service, Walliston, W.A.-ex Mandurah Bus Service, -ex (1482) VTI 926 Torrens Transit#[E04-], Adelaide, S.A.-ex (1482) VTI 926 Transitplus/Hills Transit, Adelaide, S.A. |
| 1483 | - | STORED | (1483) VTI 927 Torrens Transit#[E04-], Adelaide, S.A.-ex (1483) VTI 927 Transitplus/Hills Transit, Adelaide, S.A. |
| 1484 | - | TC 5271 | Kalamunda Bus Service, Walliston, W.A.-ex (2441) WJP 430 Southlink, Adelaide, S.A. |
| 1485 | - | STORED | (1485) WJP 431 Torrens Transit#[E04-], Adelaide, S.A.-ex (2442) WJP 431 Southlink, Adelaide, S.A. |
| 1486 | - | TC 4948 | General Bus Fleet/Purple Party Buses/Mount Claremont Bus Lines, Embleton, W.A.-ex (1486) VTI 928 Transitplus/Hills Transit, Adelaide, S.A. |
| 1487 | - | XBU 422 | McCormick's/Mt. Gambier City Bus Service, Mt. Gambier, S.A.-ex (214), (740) WJP 432 Serco, Adelaide, S.A. |
| 1488 | - | ? | ex (215), (741) WJP 433 Serco, Adelaide, S.A. |
| 1489 | - | 1BNJ315 | General Bus Fleet/Purple Party Buses/Mount Claremont Bus Lines, Embleton, W.A.-(perth college livery).-ex (742) WJP 434 Serco, Adelaide, S.A. |
| 1490 | - | TC 5219 | Horizons West, Welshpool, W.A.-ex Nicholls Bus & Coach Service, Narrogin, W.A.-ex (4) XAJ 868 Cuttlefish Capital Tours, Whyalla, S.A.-ex (743) WJP 435 Serco, Adelaide, S.A. |
| 1491 | - | ? | ex (216), (744) WJP 436 Serco, Adelaide, S.A. |
| 1492 | - | XAZ 433 | McCormick's/Mt. Gambier City Bus Service, Mt. Gambier, S.A.-ex (745) WJP 437 Serco, Adelaide, S.A.-(last in service for Serco 3/04) |
| 1493 | - | XAZ 432 | McCormick's/Mt. Gambier City Bus Service, Mt. Gambier, S.A.-ex Spencer Gulf Coaches/Port Pirie Bus Services, Port Pirie, S.A.-ex (1493) VTI 929 Torrens Transit, Adelaide, S.A.-ex (1493) VTI 929 Serco, Adelaide, S.A.-ex (1493) VTI 929 Transitplus/Hills Transit, Adelaide, S.A. |
| 1494 | - | TC 4249 | General Bus Fleet/Purple Party Buses/Mount Claremont Bus Lines, Embleton, W.A.-ex (746) WJP 438 Serco, Adelaide, S.A. |
| 1495 | - | ? | Unknown Owner-(mobile home), S.A.-ex (747) WJP 439 Serco, Adelaide, S.A. |
| NOTE: | Buses listed with Adelaide Metro contractors Torrens Transit, Transit Plus/Hills Transit, Serco and Southlink are leased from the South Australian Government. With the exception of buses marked # having been purchased by the private contractors. | ||
| THE FOLLOWING UNKNOWN UNITS NEED TO BE IDENTIFIED SO THEY CAN BE ADDED TO THE ABOVE INFO | |||
| ? | - | 1BNJ316 | General Bus Fleet/Purple Party Buses/Mount Claremont Bus Lines, Embleton, W.A. |
| ? | - | TC 5062 | Westwide Charter, Greenwood, W.A. |
| ? | - | ? | Kalamunda Bus Service, Walliston, W.A.-ex Unknown Owner-(unused mobile home - not converted). |
| ? | - | TC 5161 | Kalamunda Bus Service, Walliston, W.A.-ex Pinjarra Engineering, Pinjarra, W.A. |
| ? | - | 1BIF997 | Unknown Owner-(mobile home), W.A. |
| ? | - | VQX 187 | Port Pirie Regional Health Service-("Rainbow Healing Bus" - owned by state government), S.A. |
If you have an update or further information on this fleet list, please
xa08