TRANS ADELAIDE - Adelaide, S.A. |
|||
Last Amended Saturday, May 31, 2008 Click here for STA/TA Fleet number and Registration information. |
|||
VOLVO B10M/PMCSA (artic) UNIT DISPOSAL LIST |
|||
|
BUS DISPOSAL INFO |
|||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV. | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS-FURTHER NOTES |
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV. | REGO | CURRENT STATUS - PREVIOUS REGO'S AND OPERATORS - FURTHER NOTES |
| 1386 | - | TSA | ex (2316) WJP 400 Southlink, Adelaide, S.A. |
| 1387 | - | MO 6612 | Shoal Bus, Bomaderry, N.S.W.-ex (2317) WJP 401 Southlink, Adelaide, S.A. |
| 1388 | - | MO 6616 | Nowra Coaches, N.S.W.-ex (2318) WJP 402 Southlink, Adelaide, S.A. |
| 1389 | - | TC 5380 | Buswest, Canning Vale, W.A, ex ANA Charters, Willetton, WA, ex (2319) WJP 403 Southlink, Adelaide, S.A. |
| 1390 | - | TC 5378 | Buswest, Canning Vale, W.A, ex ANA Charters, Willetton, WA, ex (2320) WJP 404 Southlink, Adelaide, S.A. |
VOLVO B10M/PMCSA (rigid) UNIT DISPOSAL LIST |
|||
|
BUS DISPOSAL INFO |
|||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV. | REGO | CURRENT STATUS - PREVIOUS REGO'S AND OPERATORS - FURTHER NOTES |
| 1436 | - | MO 6182 | Cowra Coaches[M04-], Cowra, N.S.W.-ex MO 6182 Bathurst Coaches[M04], Bathurst, N.S.W.-ex (2401) WJP 440 Southlink, Adelaide, S.A. |
| 1437 | - | ZIR 150 | Cowra Coaches[M04-], Cowra, N.S.W.-ex ZIR 150 Bathurst Coaches[M04], Bathurst, N.S.W.-ex (2402) WJP 441 Southlink, Adelaide, S.A. |
| 1438 | - | ZIR 151 | Cowra Coaches[M04-], Cowra, N.S.W.-ex ZIR 151 Bathurst Coaches[M04], Bathurst, N.S.W.-ex (2403) WJP 442 Southlink, Adelaide, S.A. |
| 1439 | - | TV 3693 | All Stops Transport(M07-?), Granville, NSW-ex Woods Transport[M04-], Wetherill Park, N.S.W.-ex (2404) WJP 443 Southlink, Adelaide, S.A. |
| 1440 | - | XKU 729 | Kanga Coachlines, Prospect, S.A.-ex (2405) WJP 444 Torrens Transit, Adelaide, S.A.-ex (2405) WJP 444 Southlink, Adelaide, S.A.-(Last Volvo rigid bus in AdMet service) |
| 1441 | - | TC 5159 | Buswest, Canning Vale, W.A.-ex Nightcruiser / Adams Coachlines (Redcliffe) (B15); ex-TC5159 Nightcruiser / Adams Coachlines (Redcliffe) (59); ex-TC5159 Nightcruiser (59); ex-WJP445 Southlink (2406); ex-TA1441 TransAdelaide (1441); ex-STA441 State Transit Authority (Adelaide) (1441) |
| 1442 | V44 | TC5044 | Red Lion Bus & Coach Services/Esperance Bus Charter[M04-], Esperance, W.A.-ex (2407) WJP 446 Southlink, Adelaide, S.A. |
| 1443 | - | BRIMS 3 | Brims Coaches, Murwillumbah, N.S.W.-ex (2408) WJP 447 Southlink, Adelaide, S.A. |
| 1444 | - | TV 3694 | All Stops Transport(M07-?), Granville, NSW-exWoods Transport[M04-], Wetherill Park, N.S.W.-ex (2409) WJP 448 Southlink, Adelaide, S.A. |
| 1445 | - | ? | ex (2410) WJP 449 Southlink, Adelaide, S.A. |
| 1446 | - | TC5160 | Kalamunda Bus Service, Walliston, W.A.-ex (2411) WJP 450 Serco, Adelaide, S.A.-ex (2411) WJP 450 Southlink, Adelaide, S.A. |
| 1447 | - | XCW 884 | Seaton High School, Seaton, S.A.-ex (2412) WJP 451 Southlink, Adelaide, S.A. |
| 1448 | - | NGN003 | Nicholls Bus & Coach Service, Narrogin, W.A.-ex (2413) WJP 452 Southlink, Adelaide, S.A. |
| 1449 | - | ? | St Brigid’s Catholic College, Collie, W.A.-ex (2414) WJP 453 Southlink, Adelaide, S.A. |
| 1450 | - | XAJ 606 | Murray Bridge Passenger Service[E04-], Murray Bridge, S.A.-ex (2415) WJP 454 Southlink, Adelaide, S.A. |
| NOTE: | Buses listed with Adelaide Metro contractors Torrens Transit, Transit Plus/Hills Transit, Serco and Southlink are leased from the South Australian Government. | ||
If you have an update or further information on this fleet list, please
xa08