|
STONE - Keith |
|
| Last Updated Saturday, February 16, 2008 | |
| Depot : | |
| Livery : | |
| Route: | Operates Tatiara Passenger Service, School contracts and charter services |
| Website: | |
| Notes: | |
|
Fleet Information |
||||||||
| BUS NO |
REGO PLATE |
VEHICLE CHASSIS MANUFACTURER/MODEL |
CHASSIS NUMBER |
BODY MANUFACTURER |
BODY NUMBER |
YEAR | SEATS | FORMER FLEET & REGO NUMBERS |
| 9 | WKY 112 | Isuzu | Centurion | |||||
| 10 | WKY 110 | Isuzu | Centurion | |||||
| 12 | WNK 625 | Nissan Civilian | ||||||
| 12 | WOI 383 | Nissain Civilian | ||||||
| 19 | WRJ 760 | Isuzu | Centurion | |||||
| 21 | WZH 696 | Elwood HFA - GM "Fuel Pincher" | HFA57068 | PMCSA | 7568 | 10/86 | B40D | |
| ex (7) 2807AO Ivanhoe, Vic | ||||||||
| 22 | WZH 695 | Mercedes-Benz OH1316 | WDB34520261681456 | Newnham | 85-436 | 4/94 | B41F | |
| ex (8) 3152AO Reservoir, VIc | ||||||||
| 26 | XDJ 080 | Toyota HiACe Commuter | B13C | |||||
| 29 | XFW 923 | Nissan Civilian | B21C | |||||
| 30 | XHV 013 | Mercedes-Benz LO812 | 971252 | Custom Coaches | 93-276 | 3/94 | B26F | |
| 32 | XBG 078 | Mitsubishi Rosa | B24C | |||||
| Leased from Bus SA for Tatiara Passenger Service under contract | ||||||||
| 33 | XHF 956 | Renault MRC | 6TRLR210P00111111 | Austral Pacific "Starliner" | 88347 | 5/99 | B57F | |
| ex (18) 880 IMY Moreton Bay Coaches-(during 2005), Lindum, Qld.-ex 2045AO Warragul Bus Lines, Warragul | ||||||||
| 36 | XLR 595 | Mercedes-Benz OH1418 | WDB38200461962929 | Newnham | 93-154 | 10/93 | B57F | |
| ex MO 2652 Port Stephens Coaches, NSW | ||||||||
| 39 | WLG 941 | Isuzu | PMCSA | |||||
| Elwood HFA - GM "Fuel Pincher" | HFA57062 | PMCSA | 7562 | 8/86 | B32D | |||
| ex (13) 2813AO Ivanhoe, Vic. -ex (122) CXB 212 Ventura Bus Lines, Vic.-ex (12) CXB 212 Bentleigh Bus Lines, Vic | ||||||||
| Mercedes-Benz OH1316 | 778322 | Ansair | OH1812 | 3/89 | B39D | |||
| ex (2) 1102AO Tullamarine Bus Lines, Vic | ||||||||
| u/r | Mercedes-Benz OH1316 | Ansair | ? | 5/91 | B34D | |||
| ex (7) 1107AO Tullamarine Bus Lines, Vic Used for parts |
||||||||
| XFW 956 | Hino BX341E | PMCSA | ||||||
| XOA 889 | Toyota HiAce Commuter | B14C | ||||||
| WDE 428 | Toyota HiAce Commuter | B14C | ||||||
| u/r | Mercedes-Benz LO814 | AB Denning 'Vario' | ||||||
| ex 5132AO Reillys, Vic | ||||||||
| WWX 686 | Scania | Centurion | ||||||
| WOV 047 | Isuzu | |||||||
| SELECTED EXAMPLES OF BUSES PREVIOUSLY OPERATED | ||||||||
| WRR 605 | Scania K93CR | 1825549 | Custom Coaches | 89-158 | 10/89 | C57F | ||
|
ex Westernport Road Lines, Koo Wee Rup (27); ex Coral Coaches, Mossman 866
CLY; ex Peninsula BL, Umina MO 0260; ex Bayside B.L., Manly (114) 692 ARY. SOLD to Adelaide Coachlines, SA |
||||||||
| WVE 461 | Isuzu ECR570 | 832283 | Newnham | 85-66 | 6/85 | B49F | ||
|
ex (18) 3218AO Cranbourne Transit, Cranbourne, Vic.-ex (18) 3218AO Phillips
Bus Service, Cranbourne, Vic. SOLD to Farnham Roadlines. SA |
||||||||
| VLJ 897 | Bedford YMT-GM | Melba | ||||||
| WGT 708 | International | PMCSA | ||||||
| WPR 569 | Hino BC144K | PMCSA | ||||||
If you have an update or further information on this fleet list, please
xa19