STA of NSW |
|||
Last Updated Tuesday, January 08, 2008 |
|||
11.220/ANSAIR "ORANA" DISPOSAL LIST |
|||
| BUS DISPOSAL INFO | |||
| Note: 3668 - 3685 are still in STA service. (except 3678) | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BESTOF MY KNOWLEDGE | |
| GOV. | PRIV | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS-FURTHER NOTES |
| 3662 | 5604 | 650 IHO | Sunbus[9/04-],Sunshine Coast Qld. |
| 3663 | 5605 | 651 IHO | Sunbus, Garden City, Toowoomba, ex Sunbus[9/04-],Sunshine Coast Qld. |
| 3664 | 32 | u/r | Carbridge[12/04-],Mascot N.S.W.-(mascot airport shuttles) |
| 3665 | - | 845 INB | Sunbus, Toowoomba, ex (5607) 652.IHO Sunbus[9/04-],Sunshine Coast Qld. |
| 3666 | - | XAA 149 | Holiday Wonders of Australia[1/04-],S.A.-(Glenelg Sightseeing Tour) |
| 3667 | - | 019 DTN | Trans North[6/04-],Innisfail Qld. |
| 3678 | - | Scrapped | STA,Newcastle N.S.W. |
| 3686 | - | 326 IJR | Sunbus, Toowoomba, ex 326 IJR, Sunbus[11/04-],Sunshine Coast Qld. |
| 3687 | - | 327 IJR | Sunbus, Toowoomba, ex 327 IJR, Sunbus[11/04-],Sunshine Coast Qld. |
| 3688 | - | 653 IHO | Sunbus, Toowoomba, ex (5606) 653.IHO Sunbus[9/04-],Sunshine Coast Qld. |
| 3689 | 5603 | 328 IJR | Sunbus, Garden City, Toowoomba, ex Sunbus[11/04-],Sunshine Coast Qld. |
| 3690 | 90 | BYH 546 | Passenger Transport Group/Invercargill Passenger Transport[2/04-], Invercargill N.Z. |
| 3691 | 70 | BYH 545 | Passenger Transport Group/Invercargill Passenger Transport[2/04-], Invercargill N.Z. |
STA of NSW MAN 11.220/ANSAIR "ORANA" INFORMATION |
|||||||||
| Additional info always welcome, please help! | |||||||||
| SOME ORIGINAL SPEC'S WHEN NEW | |||||||||
| Chassis: MAN 11.220 HOCL/R NM | |||||||||
| Engine: MAN rear mounted diesel. | |||||||||
| Engine Output: ? | |||||||||
| Gearbox: ZF-5HP500 | |||||||||
| Body: Ansair "Orana" built at Tullamarine, Victoria. (were any later units AP badged?) | |||||||||
| Length: 9.9 meters with 4.9 meter wheelbase. | |||||||||
| Configuration: B32D = Front and centre doors with 32 bus seats. (stand 14 - No Wheelchair access) | |||||||||
| Doors: Front & Centre 2 leaf glide-away doors. | |||||||||
| Windows: Bonded windows. | |||||||||
| Ventilation: Coachair airconditioning. | |||||||||
| Destination Display: Alcatel dot matrix displays front, near side and route number on rear. | |||||||||
| GOVERNMENT SERVICE NOTES | |||||||||
| Minister for Transport, Mr. Brian Langton handed the first of these buses over to Hamilton depot on Thursday 8th August 1996. These buses being the first new buses delivered for permanent allocation to Newcastle services since Mercedes Benz Mk4 unit 2984 in December 1986. It's also believed this is the first time a bus type delivered to Newcastle has neither been trialled in Sydney or seen service in Sydney first. The first (3662) arrived in Newcastle on Friday 26th July 1996. 3662 - 3664 were available for the hand over ceremony. 3686 - 3691 were not delivered to Newcastle. These were delivered to North Sydney mostly for inner wharf services. Later on, 3690 and 3691 were allocated to Ryde depot for Parramatta Explorer services. | |||||||||
| Note that many of the delivery dates shown below is the time of delivery to STA Technical Services at North Sydney depot. Although 3663 and 3664 were delivered to Port Botany before the Technical Services section moved to North Sydney depot. The buses delivered to Newcastle soon after, the transfer dates to Newcastle are not shown. 3674 was used on 8/11/96 and 3690 was used on 20/12/96 both on short HCVA tours prior to transfer to Newcastle. | |||||||||
| 3664, 3688, 3689 and one of the Mona Vale units were sent to Kingsgrove to operate a shuttle service on Cooks River Bridge during a temporary load limit 8-10/5/2002 | |||||||||
| All units were refurbished and repainted at Col McGraths during 2002 - 2003 | |||||||||
| PRIVATE SERVICE NOTES | |||||||||
| Most units once sold to private operators have had small or major cosmetical and/or mechanical changes made. | |||||||||
| A note about this page…. | |||||||||
| THIS INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE. The use of dates on the disposal information shown in [] should only be used as a guide. Some are the based on facts, others on sightings. Many are estimates. These dates are to show how long a bus has roughly spent with an operator. Not how long they used it or stored it prior or after service etc. Example - A bus shown with an operator for 8 years may have only operated for 5 years and spent 3 years in storage etc. Dealer and sales agents are not shown in most cases due to many being consignments etc. | |||||||||
| CHASSIS & BODY NUMBERS & DATES - SERVICE DATES &
GOVERNMENT DEPOT HISTORY NOTE: All chassis numbers start with 6AB7520 followed by as listed - Example bus 3662 = 6AB7520398MX00632 |
|||||||||
| BUS | CHASSIS | BODY | BODY | DELIVERY | DEPOTS | DATE | LAST | Do you have further info for this section? Please email. | |
| No. | NUMBER | No. | DATE | DATE | DEPOT | WORKED | WITHDRAWN | DEPOT | MISCELLANEOUS HISTORIC INFORMATION |
| 3662 | 398MX00632 | 2771 | 5/96 | 7/96 | NC | NC,V | 9/04 | - | |
| 3663 | 399MX00633 | 2772 | 5/96 | 7/96 | NC | NC,V | 9/04 | - | |
| 3664 | 400MX00634 | 2773 | 5/96 | 7/96 | NC | NC,V,K,V, | 12/04 | V | Was to be used by the Integrated Ticketing Project for use as a demonstration bus around 3/04-12/04. Sold before trial took place. |
| 3665 | 401MX00635 | 2774 | 6/96 | 8/96 | NC | NC,F | 9/04 | - | |
| 3666 | 402MX00636 | 2775 | 6/96 | 10/96 | NC | NC,F | - | - | |
| 3667 | 403MX00637 | 2776 | 7/96 | 8/96 | NC | NC,F | - | - | |
| 3668 | 418MX00638 | 2777 | 7/96 | 9/96 | NC | NC | - | - | |
| 3669 | 419MX00639 | 2778 | 7/96 | 9/96 | NC | NC | - | - | |
| 3670 | 420MX00640 | 2779 | 7/96 | 9/96 | NC | NC | - | - | |
| 3671 | 421MX00641 | 2780 | 8/96 | 9/96 | NC | NC | - | - | |
| 3672 | 422MX00642 | 2781 | 8/96 | 10/96 | NC | NC | - | - | |
| 3673 | 423MX00643 | 2782 | 8/96 | 10/96 | NC | NC | - | - | |
| 3674 | 436MX00705 | 2783 | 9/96 | 11/96 | NC | NC | - | - | |
| 3675 | 437MX00706 | 2784 | 9/96 | 11/96 | NC | NC | - | - | |
| 3676 | 438MX00707 | 2785 | 9/96 | 11/96 | NC | NC | - | - | |
| 3677 | 439MX00708 | 2786 | 9/96 | 11/96 | NC | NC | - | - | |
| 3678 | 440MX00709 | 2787 | 10/96 | 12/96 | NC | NC, | 9/05 | NC | Burnt out while running special 22/9/05. Scrapped for parts 11/05. |
| 3679 | 441MX00710 | 2788 | 10/96 | 12/96 | NC | NC | - | - | |
| 3680 | 446MX00725 | 2789 | 10/96 | 12/96 | NC | NC | - | - | |
| 3681 | 447MX00726 | 2790 | 10/96 | 2/97 | NC | NC | - | - | |
| 3682 | 448MX00727 | 2791 | 11/96 | 2/97 | NC | NC | - | - | |
| 3683 | 449MX00728 | 2792 | 11/96 | 2/97 | NC | NC | - | - | |
| 3684 | 450MX00729 | 2793 | 12/96 | 2/97 | NC | NC | - | - | |
| 3685 | 451MX00796 | 2794 | 12/96 | 2/97 | NC | NC | - | - | |
| 3686 | 479MX00797 | 2795 | 1/97 | 2/97 | NS | NS | 11/04 | NS | |
| 3687 | 480MX00798 | 2796 | 2/97 | 3/97 | NS | NS | 11/04 | NS | |
| 3688 | 481MX00799 | 2797 | 2/97 | 3/97 | NS | NS,K,NS | 11/04 | NS | |
| 3689 | 482MX00800 | 2798 | 2/97 | 4/97 | NS | NS,K,NS | 9/04 | NS | |
| 3690 | 483MX00801 | 2799 | 3/97 | 5/97 | NS | NS,Y,NC,F | 8/03 | NC | Was painted Yellow & Blue for Parramatta Explorer. |
| 3691 | 484MX00802 | 2800 | 3/97 | 6/97 | NS | NS,Y,NC,F | 8/03 | NC | |
If you have an update or further information on this fleet list, please
xa14