|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| Port Botany - Mercedes O405NH |
|---|
| Fleet No | Chassis No | Chassis Date | Body No | Body Date | Seating | Notes | Last Change |
|---|---|---|---|---|---|---|---|
| 1143 | WEB 357-488-21-092766 | 6/99 | STA 043 | 12/99 | 45 | 19 Apr 08 | |
| 1144 | WEB 357-488-21-092793 | 6/99 | STA 044 | 1/00 | 45 | ||
| 1145 | WEB 357-488-21-092792 | 6/99 | STA045 | 1/00 | 45 | ||
| 1146 | WEB 357-488-21-092789 | 6/99 | STA046 | 1/00 | 45 | ||
| 1147 | WEB 357-488-21-092790 | 4/99 | STA047 | 2/00 | 45 | ||
| 1148 | WEB 357-488-21-092785 | 5/99 | STA048 | 1/00 | 45 | ||
| 1149 | WEB 357-488-21-092782 | 5/99 | STA049 | 1/00 | 45 | ||
| 1150 | WEB 357-488-21-092781 | 5/99 | STA050 | 2/00 | 45 | ||
| 1151 | WEB 357-488-21-093129 | 5/99 | STA051 | 2/00 | 45 | ||
| 1152 | WEB 357-488-21-093131 | 5/99 | STA052 | 2/00 | 45 | ||
| 1153 | WEB 357-488-21-093132 | 5/99 | STA053 | 2/00 | 45 | ||
| 1154 | WEB 357-488-21-093134 | 5/99 | STA054 | 2/00 | 45 | 30 Mar 06 | |
| 1155 | WEB 357-488-21-093135 | 5/99 | STA055 | 2/00 | 45 | ||
| 1156 | WEB 357-488-21-093136 | 6/99 | STA056 | 2/00 | 45 | ||
| 1157 | WEB 357-488-21-093137 | 6/99 | STA057 | 2/00 | 45 | ||
| 1158 | WEB 357-488-21-093138 | 8/99 | STA058 | 2/00 | 45 | ||
| 1159 | WEB 357-488-21-093139 | 6/99 | STA059 | 2/00 cp 3/00 cc | 45 | 2 Feb 06 | |
| 1160 | WEB 357-488-21-093133 | 6/99 | STA060 | 3/00 | 45 | ||
| 1162 | WEB 357-488-21-093306 | 6/99 | STA061 | 3/00 | 45 | 30 Mar 06 | |
| 1163 | WEB 357-488-21-093308 | -/99 | STA 062 | 3/00 | 45 | ||
| 1164 | WEB 357-488-21-093309 | 7/99 | STA063 | 3/00 | 45 | ||
| 1165 | WEB 357-488-21-093310 | 6/99 | STA064 | 3/00 | 45 | ||
| 1166 | WEB 357-488-21-093314 | 6/99 | STA065 | 3/00 | 45 | ||
| 1167 | WEB 357-488-21-093316 | 6/99 | STA066 | 3/00 | 45 | ||
| 1168 | WEB 357-488-21-093318 | 6/99 | STA067 | 3/00 | 45 | ||
| 1169 | WEB 357-488-21-093319 | 6/99 | STA068 | 3/00 | 45 | ||
| 1170 | WEB 357-488-21-093321 | 6/99 | STA069 | 3/00 | 45 | ||
| 1171 | WEB 357-488-21-093666 | 7/99 | STA070 | 4/00 | 45 | ||
| 1172 | WEB 357-488-21-093667 | 7/99 | STA071 | 4/00 | 45 | ||
| 1173 | WEB 357-488-21-093668 | 8/99 | STA072 | 4/00 | 45 | ||
| 1174 | WEB 357-488-21-093669 | 7/99 | STA073 | 4/00 | 45 | ||
| 1210 | WEB 357-488-21-095758 | 2/00 | STA107 | 8/00 | 45 | In Germany. Has returned to Aust. | 3 Sep 08 |
| 1211 | WEB 357-488-21-095759 | 2/00 | STA108 | 8/00 | 45 | ||
| 1212 | WEB 357-488-21-095760 | 2/00 | STA109 | 8/00 | 45 | ||
| 1213 | WEB 357-488-21-095761 | 2/00 | STA110 | 8/00 | 45 | ||
| 1214 | WEB 357-488-21-095762 | 2/00 | STA111 | 8/00 | 45 | ||
| 1215 | WEB 357-488-21-095763 | 2/00 | STA112 | 8/00 | 45 | ||
| 1216 | WEB 357-488-21-095764 | 4/00 | STA113 | 9/00 | 45 | ||
| 1217 | WEB 357-488-21-095765 | 2/00 | STA114 | 9/00 | 45 | ||
| 1218 | WEB 357-488-21-095769 | 2/00 | STA115 | 9/00 | 45 | ||
| 1219 | WEB 357-488-21-095773 | 2/00 | STA 116 | 9/00 | 45 | ||
| 1220 | WEB 357-488-21-095778 | 3/00 | STA117 | 9/00 | 45 | ||
| 1221 | WEB 357-488-21-095782 | 3/00 | STA118 | 9/00 | 45 | 18 Aug 07 | |
| 1222 | WEB 357-488-21-095955 | 2/00 | STA119 | 10/00 | 45 | ||
| 1223 | WEB 357-488-21-095956 | 2/00 | STA120 | 9/00 | 45 | ||
| 1224 | WEB 357-488-21-095958 | 4/00 | STA121 | 9/00 cp 10/00 cc | 45 | 2 Feb 06 | |
| 1225 | WEB 357-488-21-095959 | 2/00 | STA122 | 9/00 cp 10/00 cc | 45 | 2 Feb 06 | |
| 1226 | WEB 357-488-21-095960 | 2/00 | STA123 | 10/00 | 45 | ||
| 1227 | WEB 357-488-21-095962 | 2/00 | STA124 | 10/00 | 45 | ||
| 1228 | WEB 357-488-21-095964 | 3/00 | STA125 | 10/00 | 45 | ||
| 1229 | WEB 357-488-21-095966 | 3/00 | STA126 | 10/00 | 45 | 30 Mar 06 | |
| 1230 | WEB 357-488-21-095970 | 3/00 | STA127 | 10/00 | 45 | ||
| 1231 | WEB 357-488-21-095972 | 4/00 | STA128 | 11/00 | 45 | ||
| 1232 | WEB 357-488-21-095975 | 3/00 | STA129 | 11/00 | 45 | ||
| 1233 | WEB 357-488-21-095978 | 3/00 | STA130 | 11/00 | 45 | ||
| 1236 | WEB 357-488-21-095980 | 4/00 | STA131 | 11/00 | 45 | ||
| 1237 | WEB 357-488-21-095982 | 3/00 | no plate STA 132? | 11/00 | 45 | ||
| 1238 | WEB 357-488-21-095986 | 3/00 | STA133 | 11/00 | 45 | 5 Oct 07 | |
| 1239 | WEB 357-488-21-095988 | 3/00 | STA134 | 11/00 | 45 | 5 Oct 07 | |
| 1240 | WEB 357-488-21-096258 | 4/00 | STA135 | 11/00 | 45 | 5 Oct 07 | |
| 1241 | WEB 357-488-21-096259 | 4/00 | STA136 | 12/00 | 45 | 5 Oct 07 | |
| 1242 | WEB 357-488-21-096260 | 4/00 | STA137 | 12/00 | 45 | 5 Oct 07 | |
| 1243 | WEB 357-488-21-096261 | 4/00 | STA138 | 12/00 | 45 | 6 Oct 07 | |
| 1244 | WEB 357-488-21-096262 | 4/00 | STA139 | 12/00 | 45 | 6 Oct 07 | |
| 1245 | WEB 357-488-21-096263 | 4/00 | STA140 | 12/00 | 45 | 6 Oct 07 | |
| 1246 | WEB 357-488-21-096264 | 4/00 | STA141 | 1/01 | 45 | 6 Oct 07 | |
| 1247 | WEB 357-488-21-096265 | 4/00 | STA142 | 1/01 | 45 | 6 Oct 07 | |
| 1248 | WEB 357-488-21-096266 | 4/00 | STA143 | 1/01 | 45 | 7 Oct 07 | |
| 1249 | WEB 357-488-21-096267 | 4/00 | STA144 | 1/01 | 45 | 7 Oct 07 | |
| 1250 | WEB 357-488-21-096268 | 4/00 | STA145 | 2/01 | 45 | 7 Oct 07 | |
| 1251 | WEB 357-488-21-096269 | 4/00 | STA146 | 2/01 | 45 | 7 Oct 07 | |
| 1252 | WEB 357-488-21-096270 | 4/00 | STA147 | 2/01 | 45 | 4 May 08 | |
| 1253 | WEB 357-488-21-096271 | 4/00 | STA148 | 2/01 | 45 | 8 Oct 07 | |
| 1356 | WEB 357-488-21-098785 | 5/01 | STA251 | 3/02 | 45 | 22 Dec 06 | |
| 1371 | WEB 357-488-21-099582 | 6/01 | STA266 | 5/02 | 45 | 7 Dec 06 |
No of buses in this list: 75
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb18