|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| North Sydney - Volvo B12BLE Euro 5 |
|---|
| Fleet No | Body Date | Last Change |
|---|---|---|
| 4962 | 5/08 * | 12 Jun 08 |
| 4963 | 5/08 * | 18 May 08 |
| 4964 | 5/08 * | 18 May 08 |
| 4965 | 5/08 * | 18 May 08 |
| 4966 | 5/08 * | 11 May 08 |
| 4967 | 5/08 * | 18 May 08 |
| 4968 | 5/08 * | 1 Jun 08 |
| 4969 | 6/08 * | 9 Jun 08 |
| 4970 | 6/08 * | 15 Jun 08 |
| 4971 | 6/08 * | 16 Jul 08 |
| 4972 | 6/08 * | 25 Jun 08 |
| 4973 | 6/08 * | 25 Jun 08 |
| 4974 | 7/08 * | 15 Jul 08 |
| 4975 | 7/08 * | 15 Jul 08 |
| 4976 | 7/08 * | 15 Jul 08 |
| 4977 | 7/08 * | 15 Jul 08 |
| 4978 | 7/08 * | 15 Jul 08 |
| 4980 | 7/08 * | 22 Jul 08 |
| 4981 | 7/08 * | 16 Jul 08 |
| 4982 | 7/08 * | 16 Jul 08 |
| 4983 | 8/08 * | 22 Aug 08 |
No of buses in this list: 21
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb17