|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| North Sydney - Mercedes O405 Mark 5 |
|---|
| Fleet No | Chassis No | Body No | Body Date | Seating | Notes | Last Change |
|---|---|---|---|---|---|---|
| 3119 | 357-001-61-052311 | 7392 | 2/88 | 43 | 13 Oct 07 | |
| 3121 | 357-001-61-052323 | 7394 | 2/88 | 43 | 13 Oct 07 | |
| 3140 | 357-001-61-053355 | 7413 | 5/88 | 43 | 31 Jul 07 | |
| 3141 | 357-001-61-053356 | 7414 | 5/88 | 43 | 14 Nov 06 | |
| 3155 | 357-001-61-053501 | 7428 | 6/88 | 43 | Former AOA bus | 31 Aug 08 |
| 3157 | 357-001-61-053774 | 7430 | 7/88 | 43 | Fabrix metro bench seats -ex Tram Bus | 9 Aug 07 |
| 3159 | 307-001-61-053990 | 7432 | 7/88 | 43 | 6 Feb 07 | |
| 3160 | 357-001-61-054004 | 7433 | 7/88 | 43 | 31 Jul 07 | |
| 3161 | 307-001-61-054017 | 7434 | 6/88 | 43 | 17 Oct 06 | |
| 3162 | 357-001-61-054026 | 7435 | 7/88 | 43 | Allison Worldseries transmission | 3 Dec 09 |
| 3163 | 357-001-61-054027 | 7436 | 8/88 | 43 | 1 Aug 07 | |
| 3174 | 357-001-61-054038 | 7447 | 8/88 | 43 | 1 Aug 07 | |
| 3175 | 357-001-61-054039 | 7448 | 9/88 | 43 | Former AOA bus | 31 Aug 08 |
| 3176 | 357-001-61-054040 | 7449 | 9/88 | 43 | 1 Aug 07 | |
| 3177 | 357-001-61-054042 | 7450 | 9/88 | 43 | 2 Aug 07 | |
| 3198 | 357-001-61-054389 | 7471 | 12/88 | 43 | Fabrix metro bench seats - ex Tram Bus - ex Silver Service livery (c) When converted to a trambus “Jet-Air” forced ventilation was fitted-Now removed | 31 Aug 08 |
| 3209 | 357-001-61-054807 | 7482 | 12/88 | 43 | Fabrix metro bench seats - ex Silver Service livery (a) | 2 Aug 07 |
| 3210 | 357-001-61-054??? | 7483 | 1/89 | 43 | 2 Aug 07 | |
| 3211 | 357-001-61-054??? | 7484 | 1/89 | 43 | 2 Aug 07 | |
| 3213 | 357-001-61-054653 | 7486 | 1/89 | 43 | 2 Aug 07 | |
| 3224 | 357-001-61-054955 | 7497 | 1/89 | 43 | 3 Aug 07 | |
| 3226 | 357-001-61-055000 | 7499 | 1/89 | 43 | 14 Nov 06 | |
| 3227 | 357-001-61-055030 | 7500 | 2/89 | 43 | 15 Nov 06 | |
| 3240 | 357-001-61-055193 | 7513 | 2/89 | 43 | ex Airport Express | 13 Oct 07 |
| 3242 | 357-001-61-055208 | 7515 | 5/89 | 43 | ex Airport Express - was fitted with 43 high-back seats - but now has standard seats | 13 Oct 07 |
| 3243 | 357-001-61-055221 | 7516 | 5/89 | 43 | fitted with 43 high-back seats - ex Airport Express | 13 Oct 07 |
| 3250 | 357-001-61-055278 | 7523 | 6/89 | B37D | ex Sydney Explorer | 14 Oct 07 |
| 3330 | 357-001-61-057614 | 7601 | 10/89 | 43 | 16 Nov 06 | |
| 3354 | 357-001-61-058171 | 7625 | 1/90 | 43 | ex Tram Bus | 4 Sep 07 |
| 3358 | 357-001-61-058225 | 7629 | 1/90 | 43 | 14 Oct 07 |
No of buses in this list: 30
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb17