|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| North Sydney - All Buses |
|---|
| Fleet No | Make | Chassis No | Body No | Body Date | Seating | Notes | Last Change |
|---|---|---|---|---|---|---|---|
| 1520 | Volvo B12BLE/CC | YV3R8F8114A013714 | STA 351 | 5/04 | 16 Aug 06 | ||
| 1521 | Volvo B12BLE/CC | YV3R8F8134A013715 | STA 352 | 5/04 | 16 Aug 06 | ||
| 1522 | Volvo B12BLE/CC | YV3R8F8184A013743 | STA 353 | 5/04 cc 6/04 cp | 16 Aug 06 | ||
| 1523 | Volvo B12BLE/CC | YV3R8F81X4A013744 | STA 354 | 5/04 cc 6/04 cp | 16 Aug 06 | ||
| 1524 | Volvo B12BLE/CC | YV3R8F8114A013745 | STA 355 | 5/04 cc 6/04 cp | 16 Aug 06 | ||
| 1525 | Volvo B12BLE/CC | YV3R8F8194A014092 | STA 356 | 6/04 | 17 Aug 06 | ||
| 1526 | Volvo B12BLE/CC | YV3R8F8104A014093 | STA 357 | 6/04 | 9 Aug 06 | ||
| 1527 | Volvo B12BLE/CC | YV3R8F8124A014094 | STA 358 | 6/04 | 9 Aug 06 | ||
| 1528 | Volvo B12BLE/CC | YV3R8F8144A014095 | STA 359 | 6/04 | 9 Aug 06 | ||
| 1529 | Volvo B12BLE/CC | STA | 7/04 | 9 Aug 06 | |||
| 1530 | Volvo B12BLE/CC | STA | 7/04 | 9 Aug 06 | |||
| 1531 | Volvo B12BLE/CC | STA | 7/04 | 9 Aug 06 | |||
| 1532 | Volvo B12BLE/CC | STA 363 | 7/04 * | 31 Jul 06 | |||
| 1533 | Volvo B12BLE/CC | STA | 7/04 | 31 Jul 06 | |||
| 1534 | Volvo B12BLE/CC | STA | 8/04 | 31 Jul 06 | |||
| 1552 | Volvo B12BLE/CC | STA | 11/04 | 2 Jul 06 | |||
| 1553 | Volvo B12BLE/CC | STA | 11/04 | 2 Jul 06 | |||
| 1554 | Volvo B12BLE/CC | STA | 11/04 | 2 Jul 06 | |||
| 1555 | Volvo B12BLE/CC | STA | 11/04 | 2 Jul 06 | |||
| 1556 | Volvo B12BLE/CC | STA | 11/04 * | 2 Jul 06 | |||
| 3119 | Mercedes O405 Mark 5 | 357-001-61-052311 | 7392 | 2/88 | 43 | 13 Oct 07 | |
| 3121 | Mercedes O405 Mark 5 | 357-001-61-052323 | 7394 | 2/88 | 43 | 13 Oct 07 | |
| 3140 | Mercedes O405 Mark 5 | 357-001-61-053355 | 7413 | 5/88 | 43 | 31 Jul 07 | |
| 3141 | Mercedes O405 Mark 5 | 357-001-61-053356 | 7414 | 5/88 | 43 | 14 Nov 06 | |
| 3155 | Mercedes O405 Mark 5 | 357-001-61-053501 | 7428 | 6/88 | 43 | Former AOA bus | 31 Aug 08 |
| 3157 | Mercedes O405 Mark 5 | 357-001-61-053774 | 7430 | 7/88 | 43 | Fabrix metro bench seats -ex Tram Bus | 9 Aug 07 |
| 3159 | Mercedes O405 Mark 5 | 307-001-61-053990 | 7432 | 7/88 | 43 | 6 Feb 07 | |
| 3160 | Mercedes O405 Mark 5 | 357-001-61-054004 | 7433 | 7/88 | 43 | 31 Jul 07 | |
| 3161 | Mercedes O405 Mark 5 | 307-001-61-054017 | 7434 | 6/88 | 43 | 17 Oct 06 | |
| 3162 | Mercedes O405 Mark 5 | 357-001-61-054026 | 7435 | 7/88 | 43 | Allison Worldseries transmission | 3 Dec 09 |
| 3163 | Mercedes O405 Mark 5 | 357-001-61-054027 | 7436 | 8/88 | 43 | 1 Aug 07 | |
| 3174 | Mercedes O405 Mark 5 | 357-001-61-054038 | 7447 | 8/88 | 43 | 1 Aug 07 | |
| 3175 | Mercedes O405 Mark 5 | 357-001-61-054039 | 7448 | 9/88 | 43 | Former AOA bus | 31 Aug 08 |
| 3176 | Mercedes O405 Mark 5 | 357-001-61-054040 | 7449 | 9/88 | 43 | 1 Aug 07 | |
| 3177 | Mercedes O405 Mark 5 | 357-001-61-054042 | 7450 | 9/88 | 43 | 2 Aug 07 | |
| 3198 | Mercedes O405 Mark 5 | 357-001-61-054389 | 7471 | 12/88 | 43 | Fabrix metro bench seats - ex Tram Bus - ex Silver Service livery (c) When converted to a trambus “Jet-Air” forced ventilation was fitted-Now removed | 31 Aug 08 |
| 3209 | Mercedes O405 Mark 5 | 357-001-61-054807 | 7482 | 12/88 | 43 | Fabrix metro bench seats - ex Silver Service livery (a) | 2 Aug 07 |
| 3210 | Mercedes O405 Mark 5 | 357-001-61-054??? | 7483 | 1/89 | 43 | 2 Aug 07 | |
| 3211 | Mercedes O405 Mark 5 | 357-001-61-054??? | 7484 | 1/89 | 43 | 2 Aug 07 | |
| 3213 | Mercedes O405 Mark 5 | 357-001-61-054653 | 7486 | 1/89 | 43 | 2 Aug 07 | |
| 3224 | Mercedes O405 Mark 5 | 357-001-61-054955 | 7497 | 1/89 | 43 | 3 Aug 07 | |
| 3226 | Mercedes O405 Mark 5 | 357-001-61-055000 | 7499 | 1/89 | 43 | 14 Nov 06 | |
| 3227 | Mercedes O405 Mark 5 | 357-001-61-055030 | 7500 | 2/89 | 43 | 15 Nov 06 | |
| 3240 | Mercedes O405 Mark 5 | 357-001-61-055193 | 7513 | 2/89 | 43 | ex Airport Express | 13 Oct 07 |
| 3242 | Mercedes O405 Mark 5 | 357-001-61-055208 | 7515 | 5/89 | 43 | ex Airport Express - was fitted with 43 high-back seats - but now has standard seats | 13 Oct 07 |
| 3243 | Mercedes O405 Mark 5 | 357-001-61-055221 | 7516 | 5/89 | 43 | fitted with 43 high-back seats - ex Airport Express | 13 Oct 07 |
| 3250 | Mercedes O405 Mark 5 | 357-001-61-055278 | 7523 | 6/89 | B37D | ex Sydney Explorer | 14 Oct 07 |
| 3330 | Mercedes O405 Mark 5 | 357-001-61-057614 | 7601 | 10/89 | 43 | 16 Nov 06 | |
| 3354 | Mercedes O405 Mark 5 | 357-001-61-058171 | 7625 | 1/90 | 43 | ex Tram Bus | 4 Sep 07 |
| 3358 | Mercedes O405 Mark 5 | 357-001-61-058225 | 7629 | 1/90 | 43 | 14 Oct 07 | |
| 4962 | Volvo B12BLE Euro 5 | 5/08 * | 12 Jun 08 | ||||
| 4963 | Volvo B12BLE Euro 5 | 5/08 * | 18 May 08 | ||||
| 4964 | Volvo B12BLE Euro 5 | 5/08 * | 18 May 08 | ||||
| 4965 | Volvo B12BLE Euro 5 | 5/08 * | 18 May 08 | ||||
| 4966 | Volvo B12BLE Euro 5 | 5/08 * | 11 May 08 | ||||
| 4967 | Volvo B12BLE Euro 5 | 5/08 * | 18 May 08 | ||||
| 4968 | Volvo B12BLE Euro 5 | 5/08 * | 1 Jun 08 | ||||
| 4969 | Volvo B12BLE Euro 5 | 6/08 * | 9 Jun 08 | ||||
| 4970 | Volvo B12BLE Euro 5 | 6/08 * | 15 Jun 08 | ||||
| 4971 | Volvo B12BLE Euro 5 | 6/08 * | 16 Jul 08 | ||||
| 4972 | Volvo B12BLE Euro 5 | 6/08 * | 25 Jun 08 | ||||
| 4973 | Volvo B12BLE Euro 5 | 6/08 * | 25 Jun 08 | ||||
| 4974 | Volvo B12BLE Euro 5 | 7/08 * | 15 Jul 08 | ||||
| 4975 | Volvo B12BLE Euro 5 | 7/08 * | 15 Jul 08 | ||||
| 4976 | Volvo B12BLE Euro 5 | 7/08 * | 15 Jul 08 | ||||
| 4977 | Volvo B12BLE Euro 5 | 7/08 * | 15 Jul 08 | ||||
| 4978 | Volvo B12BLE Euro 5 | 7/08 * | 15 Jul 08 | ||||
| 4980 | Volvo B12BLE Euro 5 | 7/08 * | 22 Jul 08 | ||||
| 4981 | Volvo B12BLE Euro 5 | 7/08 * | 16 Jul 08 | ||||
| 4982 | Volvo B12BLE Euro 5 | 7/08 * | 16 Jul 08 | ||||
| 4983 | Volvo B12BLE Euro 5 | 8/08 * | 22 Aug 08 |
No of buses in this list: 71
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb17