|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| Newcastle - All Buses |
|---|
| Fleet No | Make | Chassis No | Chassis Date | Body No | Body Date | Seating | Notes | Last Change |
|---|---|---|---|---|---|---|---|---|
| 1406 | Volvo B12BLE/CC | YV3R8F 8143A001555 | STAN001 | 2/03 CC 3/03 CP | 38 with 6 tipup or 2 w/ch | 27 Sep 06 | ||
| 1407 | Volvo B12BLE/CC | YV3R8F8192A001372 | STAN002 | 11/03 | 38 with 6 tipup or 2 w/ch | 25 Aug 06 | ||
| 1408 | Volvo B12BLE/CC | YV3R8F8153A002071 | STAN003 | 6/03 | 38 with 6 tipup or 2 w/ch | 4 Oct 06 | ||
| 1409 | Volvo B12BLE/CC | YV3R8F8103A002072 | STAN004 | 6/03 | 38 with 6 tipup or 2 w/ch | 30 Sep 06 | ||
| 1410 | Volvo B12BLE/CC | YV3R8F8103A002248 | STAN005 | 6/03 | 38 with 6 tipup or 2 w/ch | 30 Sep 06 | ||
| 1411 | Volvo B12BLE/CC | YV3R8F8123A002249 | STAN006 | 6/03 | 38 with 6 tipup or 2 w/ch | 30 Sep 06 | ||
| 1412 | Volvo B12BLE/CC | YV3R8F8193A002250 | STAN007 | 6/03 | 38 with 6 tipup or 2 w/ch | 30 Sep 06 | ||
| 1413 | Volvo B12BLE/CC | YV3R8F8183A002255 | STAN008 | 6/03 | 38 with 6 tipup or 2 w/ch | 1 Oct 06 | ||
| 1414 | Volvo B12BLE/CC | YV3R8F 81X3A002256 | STAN009 | 6/03 | 38 with 6 tipup or 2 w/ch | 1 Oct 06 | ||
| 1415 | Volvo B12BLE/CC | YV3R8F81X3A002404 | STAN010 | 7/03 | 38 with 6 tipup or 2 w/ch | 1 Oct 06 | ||
| 1416 | Volvo B12BLE/CC | YV3R8F8113A002405 | STAN011 | 7/03 | 38 with 6 tipup or 2 w/ch | 1 Oct 06 | ||
| 1417 | Volvo B12BLE/CC | YV3R8F8173A002411 | STAN012 | 7/03 | 38 with 6 tipup or 2 w/ch | 25 Sep 06 | ||
| 1418 | Volvo B12BLE/CC | YV3R8F8193A002412 | 9/00 | STAN013 | 7/03 | 38 with 6 tipup or 2 w/ch | 25 Sep 06 | |
| 1419 | Volvo B12BLE/CC | YV3R8F8103A002413 | STAN014 | 7/03 | 38 with 6 tipup or 2 w/ch | 25 Sep 06 | ||
| 1420 | Volvo B12BLE/CC | YV3R8F8183A002482 | STAN015 | 8/03 | 38 with 6 tipup or 2 w/ch | 16 Feb 07 | ||
| 1421 | Volvo B12BLE/CC | YV3R8F8143A002494 | STAN016 | 8/03 | 38 with 6 tipup or 2 w/ch | 26 Sep 06 | ||
| 1422 | Volvo B12BLE/CC | YV3R8F8163A002495 | STAN017 | 8/03 | 38 with 6 tipup or 2 w/ch | 26 Sep 06 | ||
| 1423 | Volvo B12BLE/CC | YV3R8F8183A002496 | STAN018 | 9/03 | 38 with 6 tipup or 2 w/ch | 26 Sep 06 | ||
| 1424 | Volvo B12BLE/CC | YV3R8F8163A002500 | STAN019 | 9/03 | 38 with 6 tipup or 2 w/ch | 26 Sep 06 | ||
| 1425 | Volvo B12BLE/CC | YV3R8F8123A002493 | STAN020 | 9/03 | 38 with 6 tipup or 2 w/ch | 26 Sep 06 | ||
| 1426 | Volvo B12BLE/CC | YV3R8F8183A002501 | STAN021 | 9/03 | 38 with 6 tipup or 2 w/ch | 27 Sep 06 | ||
| 1427 | Volvo B12BLE/CC | YV3R8F81X3A002502 | STAN022 | 9/03 | 38 with 6 tipup or 2 w/ch | 29 Aug 06 | ||
| 1428 | Volvo B12BLE/CC | YV3R8F8103A012665 | 9/00 | STAN023 | 9/03 | 38 with 6 tipup or 2 w/ch | 2003 Bus & Coach Show | 29 Aug 06 |
| 1429 | Volvo B12BLE/CC | YV3R8F8123A012666 | 9/00 | STAN024 | 9/03 | 38 with 6 tipup or 2 w/ch | 2003 Bus & Coach Show | 29 Aug 06 |
| 1430 | Volvo B12BLE/CC | YV3R8F8143A012667 | STAN025 | 10/03 | 38 with 6 tipup or 2 w/ch | 29 Aug 06 | ||
| 1431 | Volvo B12BLE/CC | YV3R8F8183A012672 | 9/00 | STAN026 | 10/03 | 38 with 6 tipup or 2 w/ch | 30 Aug 06 | |
| 1432 | Volvo B12BLE/CC | YV3R8F81X3A012673 | 9/00 | STAN027 | 10/03 | 38 with 6 tipup or 2 w/ch | 16 Feb 07 | |
| 1433 | Volvo B12BLE/CC | YV3R8F8143A012684 | STAN028 | 11/03 | 38 with 6 tipup or 2 w/ch | |||
| 1434 | Volvo B12BLE/CC | YV3R8F8163A012685 | STAN029 | 11/03 | 38 with 6 tipup or 2 w/ch | |||
| 1435 | Volvo B12BLE/CC | YV3R8F8183A012686 | STAN030 | 11/03 | 38 with 6 tipup or 2 w/ch | |||
| 1585 | Volvo B12BLE/CC | YV3R8F8225A101617 | STA 415 | 3/05 | 21 Mar 06 | |||
| 1586 | Volvo B12BLE/CC | YV3R8F8245A101618 | STA 416 | 3/05 | 22 Mar 06 | |||
| 1587 | Volvo B12BLE/CC | YV3R8F82X5A101672 | STA 417 | 3/05 | 22 Mar 06 | |||
| 1588 | Volvo B12BLE/CC | YV3R8F8215A101673 | STA 418 | 4/05 | 44 | 22 Mar 06 | ||
| 1589 | Volvo B12BLE/CC | YV3R8F8235A101674 | STA 419 | 4/05 | 22 Mar 06 | |||
| 1590 | Volvo B12BLE/CC | YV3R8F8275A101676 | STA 420 | 4/05 | 22 Mar 06 | |||
| 1591 | Volvo B12BLE/CC | YV3R8F8245A101702 | STA 421 | 4/05 | 23 Mar 06 | |||
| 1592 | Volvo B12BLE/CC | YV3R8F8245A101862 | STA 422 | 4/05 | 10 May 06 | |||
| 1593 | Volvo B12BLE/CC | YV3R8F8265A101863 | STA 423 | 4/05 | 10 May 06 | |||
| 1594 | Volvo B12BLE/CC | YV3R8F8255A101675 | STA 424 | 4/05 | 10 May 06 | |||
| 1606 | Volvo B12BLE/CC | YV3R8F8285A103730 | STA 436 | 5/05 | 14 Jul 06 | |||
| 1607 | Volvo B12BLE/CC | YV3R8F8285A103731 | STA 437 | 5/05 | 14 Jul 06 | |||
| 1608 | Volvo B12BLE/CC | YV3R8F8215A103732 | STA 438 | 6/05 | 13 Jul 06 | |||
| 1609 | Volvo B12BLE/CC | YV3R8F8235A103733 | STA 439 | 6/05 | 13 Jul 06 | |||
| 1610 | Volvo B12BLE/CC | YV3R8F8295A103753 | STA 440 | 6/05 | 13 Jul 06 | |||
| 2984 | Mercedes O305 Mark 4 | 307-001-64-048121 | 7257 | 11/86 | 43 | 4 Jan 08 | ||
| 3041 | Mercedes O305 Mark 4 | 307-001-64-047166 | 7314 | 5/87 | 43 | 22 Jul 07 | ||
| 3064 | Mercedes O305 Mark 4 | 307-001-64-050242 | 7335 | 7/87 | 43 | 24 Jan 07 | ||
| 3066 | Mercedes O305 Mark 4 | 307-001-64-050276 | 7337 | 8/87 | 43 | 17 Dec 07 | ||
| 3079 | Mercedes O305 Mark 4 | 307-001-64-050963 | 7352 | 9/87 | 43 | Delivered new to V in Bicentenial livery. Former AOA bus | 31 Aug 08 | |
| 3092 | Mercedes O405 Mark 5 | 357-001-61-051674 | 7365 | 12/87 | 43 | 26 Jul 07 | ||
| 3094 | Mercedes O405 Mark 5 | 357-001-61-051700 | 7367 | 12/87 | 43 | 26 Jul 07 | ||
| 3096 | Mercedes O405 Mark 5 | 357-001-61-051723 | 7369 | 11/87 | 43 | 26 Jul 07 | ||
| 3097 | Mercedes O405 Mark 5 | 357-001-61-051733 | 7370 | 12/87 | 43 | Delivered in Bicentennial colours. | 26 Jul 07 | |
| 3106 | Mercedes O405 Mark 5 | 357-001-61-052175 | 7379 | 1/88 | 43 | Delivered in Bicentennial colours. Had Transdot brand dot matrix display on front only but this was removed when repainted from Bicentennial to Mk V colours in 1990 | 26 Jul 07 | |
| 3120 | Mercedes O405 Mark 5 | 357-001-61-052317 | 7393 | 2/88 | 43 | 30 Jul 07 | ||
| 3122 | Mercedes O405 Mark 5 | 357-001-61-052329 | 7395 | 2/88 | 43 | 30 Jul 07 | ||
| 3123 | Mercedes O405 Mark 5 | 357-001-61-052340 | 7396 | 3/88 | 43 | 4 Aug 07 | ||
| 3124 | Mercedes O405 Mark 5 | 357-001-61-052359 | 7397 | 3/88 | 43 | 4 Aug 07 | ||
| 3125 | Mercedes O405 Mark 5 | 357-001-61-052371 | 7398 | 3/88 | 43 | 4 Aug 07 | ||
| 3126 | Mercedes O405 Mark 5 | 357-001-61-052383 | 7399 | 3/88 | 43 | 4 Aug 07 | ||
| 3130 | Mercedes O405 Mark 5 | 357-001-61-052629 | 7403 | 4/88 | 43 | 5 Aug 07 | ||
| 3135 | Mercedes O405 Mark 5 | 357-001-61-053350 | 7408 | 4/88 | 43 | 5 Aug 07 | ||
| 3136 | Mercedes O405 Mark 5 | 357-001-61-053351 | 7409 | 4/88 | 43 | 8 Aug 07 | ||
| 3137 | Mercedes O405 Mark 5 | 357-001-61-053352 | 7410 | 4/88 | 43 | 8 Aug 07 | ||
| 3138 | Mercedes O405 Mark 5 | 357-001-61-053353 | 7411 | 4/88 | 43 | 8 Aug 07 | ||
| 3144 | Mercedes O405 Mark 5 | 357-001-61-053359 | 7417 | 5/88 | 43 | 8 Aug 07 | ||
| 3145 | Mercedes O405 Mark 5 | 357-001-61-053369 | 7418 | 5/88 | 43 | 17 Dec 07 | ||
| 3146 | Mercedes O405 Mark 5 | 357-001-61-053370 | 7419 | 5/88 | 43 | 9 Aug 07 | ||
| 3147 | Mercedes O405 Mark 5 | 357-001-61-052947 | 7420 | 5/88 | 43 | Cloth seating - ex Silver Service livery (c) | 9 Aug 07 | |
| 3148 | Mercedes O405 Mark 5 | 357-001-61-053372 | 7421 | 5/88 | 43 | 9 Aug 07 | ||
| 3164 | Mercedes O405 Mark 5 | 357-001-61-054028 | 7437 | 8/88 | 43 | 7 Aug 07 | ||
| 3165 | Mercedes O405 Mark 5 | 357-001-61-054029 | 7438 | 8/88 | 43 | 7 Aug 07 | ||
| 3166 | Mercedes O405 Mark 5 | 357-001-61-054030 | 7439 | 8/88 | 43 | Repainted 3-92 in the City of Sydney Sesquicentary livery | 7 Aug 07 | |
| 3167 | Mercedes O405 Mark 5 | 357-001-61-054031 | 7440 | 8/88 | 43 | 7 Aug 07 | ||
| 3168 | Mercedes O405 Mark 5 | 357-001-61-054032 | 7441 | 8/88 | 43 | 7 Aug 07 | ||
| 3178 | Mercedes O405 Mark 5 | 357-001-61-054043 | 7451 | 9/88 | 43 | 10 Aug 07 | ||
| 3179 | Mercedes O405 Mark 5 | 357-001-61-054044 | 7452 | 9/88 | 43 | ex Diesohol trial ex Homebush Bay shuttle livery | 3 Dec 09 | |
| 3180 | Mercedes O405 Mark 5 | 357-001-61-054059 | 7453 | 9/88 | 43 | ex Diesohol trial ex Homebush Bay shuttle livery | 3 Dec 09 | |
| 3181 | Mercedes O405 Mark 5 | 357-001-61-054060 | 7454 | 9/88 | 43 | ex Diesohol trial ex Homebush Bay shuttle livery | 3 Dec 09 | |
| 3182 | Mercedes O405 Mark 5 | 357-001-61-054061 | 7455 | 10/88 | 43 | ex Diesohol trial | 26 Aug 07 | |
| 3194 | Mercedes O405 Mark 5 | 357-001-61-054340 | 7467 | 11/88 | 43 | 28 Aug 07 | ||
| 3195 | Mercedes O405 Mark 5 | 357-001-61-054355 | 7468 | 11/88 | 43 | 28 Aug 07 | ||
| 3204 | Mercedes O405 Mark 5 | 307-001-61-054605 | 7477 | 12/88 | 43 | 29 Aug 07 | ||
| 3205 | Mercedes O405 Mark 5 | 307-001-61-054621 | 7478 | 12/88 | 43 | 29 Aug 07 | ||
| 3206 | Mercedes O405 Mark 5 | 307-001-61-054637 | 7479 | 12/88 | 43 | 29 Aug 07 | ||
| 3207 | Mercedes O405 Mark 5 | 307-001-61-054887 | 7480 | 12/88 | 43 | 29 Aug 07 | ||
| 3208 | Mercedes O405 Mark 5 | 307-001-61-054791 | 7481 | 12/88 | 43 | 29 Aug 07 | ||
| 3214 | Mercedes O405 Mark 5 | 357-001-61-054663 | 7487 | 1/89 | 43 | 30 Aug 07 | ||
| 3215 | Mercedes O405 Mark 5 | 357-001-61-054679 | 7488 | 1/89 | 43 | 30 Aug 07 | ||
| 3216 | Mercedes O405 Mark 5 | 357-001-61-054693? | 7489 | 1/89 | 43 | 30 Aug 07 | ||
| 3217 | Mercedes O405 Mark 5 | 357-001-61-054711 | 7490 | 1/89 | 43 | 30 Aug 07 | ||
| 3218 | Mercedes O405 Mark 5 | 357-001-61-054727 | 7491 | 1/89 | 43 | 30 Aug 07 | ||
| 3219 | Mercedes O405 Mark 5 | 357-001-61-054759 | 7492 | 1/89 | 43 | 31 Aug 07 | ||
| 3225 | Mercedes O405 Mark 5 | 357-001-61-054970 | 7498 | 1/89 | 43 | 1 Sep 07 | ||
| 3235 | Mercedes O405 Mark 5 | 357-001-61-055162 | 7508 | 4/89 | 43 | 2 Sep 07 | ||
| 3236 | Mercedes O405 Mark 5 | 357-001-61-055163 | 7509 | 4/89 | 43 | 2 Sep 07 | ||
| 3245 | Mercedes O405 Mark 5 | 357-001-61-055235 | 7518 | 6/89 | 43 | 3 Aug 07 | ||
| 3246 | Mercedes O405 Mark 5 | 357-001-61-055236 | 7519 | 6/89 | 43 | 17 Dec 07 | ||
| 3247 | Mercedes O405 Mark 5 | 357-001-61-055263 | 7520 | 6/89 | 43 | 2 Sep 07 | ||
| 3359 | Mercedes O405 Mark 5 | 357-001-61-058238 | 7630 | 2/90 | 43 | 14 Oct 07 | ||
| 3360 | Mercedes O405 Mark 5 | 357-001-61-058231 | 7631 | 2/90 | 43 | 17 Dec 07 | ||
| 3361 | Mercedes O405 Mark 5 | 357-001-61-058264 | 7632 | 2/90 | 43 | 13 Nov 07 | ||
| 3362 | Mercedes O405 Mark 5 | 357-001-61-058332? | 7633 | 2/90 | 43 | 5 Sep 07 | ||
| 3363 | Mercedes O405 Mark 5 | 357-001-61-058344 | 7634 | 2/90 | 43 | 5 Sep 07 | ||
| 3364 | Mercedes O405 Mark 5 | 357-001-61-058354 | 7635 | 2/90 | 43 | 5 Sep 07 | ||
| 3365 | Mercedes O405 Mark 5 | 357-001-61-058379 | 7636 | 2/90 | 43 | 5 Sep 07 | ||
| 3366 | Mercedes O405 Mark 5 | 357-001-61-058391 | 7637 | 3/90 | 43 | 8 Sep 07 | ||
| 3367 | Mercedes O405 Mark 5 | 357-001-61-058404 | 7638 | 3/90 | 43 | 8 Sep 07 | ||
| 3368 | Mercedes O405 Mark 5 | 357-001-61-058694 | 7639 | 3/90 | 43 | 8 Sep 07 | ||
| 3369 | Mercedes O405 Mark 5 | 357-001-61-058706 | 7640 | 3/90 | 43 | 8 Sep 07 | ||
| 3370 | Mercedes O405 Mark 5 | 357-001-61-058718 | 7641 | 3/90 | 43 | 8 Sep 07 | ||
| 3371 | Mercedes O405 Mark 5 | 357-001-61-058730 | 7642 | 3/90 | 43 | 9 Sep 07 | ||
| 3372 | Mercedes O405 Mark 5 | 357-001-61-058743 | 7643 | 4/90 | 43 | 9 Sep 07 | ||
| 3373 | Mercedes O405 Mark 5 | 357-001-61-058755 | 7644 | 4/90 | 43 | 9 Sep 07 | ||
| 3375 | Mercedes O405 Mark 5 | 357-001-61-058837 | 7646 | 4/90 | 43 | 9 Sep 07 | ||
| 3376 | Mercedes O405 Mark 5 | 357-001-61-058846 | 7647 | 4/90 | 43 | 9 Sep 07 | ||
| 3377 | Mercedes O405 Mark 5 | 357-001-61-058855 | 7648 | 4/90 | 43 | 10 Sep 07 | ||
| 3378 | Mercedes O405 Mark 5 | 357-001-61-058884 | 7649 | 4/90 | 43 | 10 Sep 07 | ||
| 3379 | Mercedes O405 Mark 5 | 357-001-61-058905 | 7650 | 4/90 | 43 | 10 Sep 07 | ||
| 3380 | Mercedes O405 Mark 5 | 357-001-61-058993 | 7651 | 4/90 | 43 | 10 Sep 07 | ||
| 3405 | Mercedes O405N | 2759 | 12/96 | 40 | Ex Airport Express 32 seat | 10 Oct 06 | ||
| 3406 | Mercedes O405N | 2760 | 1/97 | 40 | Ex Airport Express 32 seat | 10 Oct 06 | ||
| 3668 | MAN 11-220 HOCL | 418MX00638 | 2777 | 7/96 | 32 | 11 Jul 06 | ||
| 3669 | MAN 11-220 HOCL | 419MX00637 | 2778 | 7/96 | 32 | 14 Jul 06 | ||
| 3670 | MAN 11-220 HOCL | 420MX00640 | 2779 | 7/96 | 32 | 14 Jul 06 | ||
| 3671 | MAN 11-220 HOCL | 421MX00641 | 2780 | 8/96 | 32 | 14 Jul 06 | ||
| 3672 | MAN 11-220 HOCL | 422MX00642 | 2781 | 8/96 | 32 | 14 Jul 06 | ||
| 3673 | MAN 11-220 HOCL | 423MX00643 | 2782 | 8/96 | 32 | 15 Jul 06 | ||
| 3674 | MAN 11-220 HOCL | 436MX00705 | 2783 | 9/96 | 32 | 15 Jul 06 | ||
| 3675 | MAN 11-220 HOCL | 437MX00706 | 2784 | 9/96 | 32 | 15 Jul 06 | ||
| 3676 | MAN 11-220 HOCL | 438MX00707 | 2785 | 9/96 | 32 | 15 Jul 06 | ||
| 3677 | MAN 11-220 HOCL | 439MX00708 | 2786 | 9/96 | 32 | 15 Jul 06 | ||
| 3679 | MAN 11-220 HOCL | 441MX00710 | 2788 | 10/96 | 32 | 16 Jul 06 | ||
| 3680 | MAN 11-220 HOCL | 446MX00725 | 2789 | 10/96 | 32 | 16 Jul 06 | ||
| 3681 | MAN 11-220 HOCL | 447MX00726 | 2790 | 10/96 | 32 | 16 Jul 06 | ||
| 3682 | MAN 11-220 HOCL | 448MX00727 | 2791 | 11/96 | 32 | 16 Jul 06 | ||
| 3683 | MAN 11-220 HOCL | 449MX00728 | 2792 | 11/96 | 32 | 16 Jul 06 | ||
| 3684 | MAN 11-220 HOCL | 450MX00729 | 2793 | 12/96 | 32 | 17 Jul 06 | ||
| 3685 | MAN 11-220 HOCL | 451MX00796 | 2794 | 12/96 | 32 | 17 Jul 06 | ||
| 4932 | Volvo B12BLE Euro 5 | YV3R8L4257A121156 | 8/07 | STA 634 | 8/07 | 11 Mar 08 | ||
| 4933 | Volvo B12BLE Euro 5 | YV3R8L4277A121045 | 8/07 | STA 636 | 8/07 | 11 Mar 08 | ||
| 4934 | Volvo B12BLE Euro 5 | 8/07 * | 11 Mar 08 | |||||
| 4935 | Volvo B12BLE Euro 5 | YV3R8L42X7A121041 | 8/07 | STA 640 | 8/07 | 11 Mar 08 | ||
| 4936 | Volvo B12BLE Euro 5 | YV3R8L42X7A121153 | 9/07 | STA 647 | 9/07 | 11 Mar 08 | ||
| 4937 | Volvo B12BLE Euro 5 | YV3R8L4297A121354 | 9/07 | STA 649 | 9/07 | 11 Mar 08 | ||
| 4938 | Volvo B12BLE Euro 5 | YV3R8L4257A121433 | 9/07 | STA 651 | 9/07 | 11 Mar 08 | ||
| 4939 | Volvo B12BLE Euro 5 | YV3R8L4277A121756 | 9/07 | STA 653 | 9/07 | 11 Mar 08 | ||
| 4940 | Volvo B12BLE Euro 5 | YV3R8L4277A121773 | 9/07 | STA 655 | 9/07 | 11 Mar 08 | ||
| 4942 | Volvo B12BLE Euro 5 | YV3R8L4207A121775 | 9/07 | STA 657 | 9/07 | 11 Mar 08 | ||
| 4945 | Volvo B12BLE Euro 5 | YV3R8L4227A121776 | 6/07 | STA 659 | 10/07 cc | 11 Mar 08 | ||
| 4946 | Volvo B12BLE Euro 5 | YV3R8L42X8A123275 | 12/07 | STA 697 | 12/07 | 11 Mar 08 | ||
| 4947 | Volvo B12BLE Euro 5 | YV3R8L4218A123276 | 1/08 | STA 699 | 12/07 | 11 Mar 08 | ||
| 4948 | Volvo B12BLE Euro 5 | YV3R8L4238A123277 | 12/07 | STA 701 | 12/07 | 11 Mar 08 | ||
| 4949 | Volvo B12BLE Euro 5 | YV3R8L4208A123396 | 12/07 | STA 703 | 12/07 | 11 Mar 08 | ||
| 4950 | Volvo B12BLE Euro 5 | 1/08 * | 11 Mar 08 | |||||
| 4951 | Volvo B12BLE Euro 5 | YV3R8L4208A123530 | 1/08 | STA 707 | 1/08 | 11 Mar 08 | ||
| 4952 | Volvo B12BLE Euro 5 | 1/08 * | 11 Mar 08 | |||||
| 4953 | Volvo B12BLE Euro 5 | 1/08 * | 11 Mar 08 | |||||
| 4954 | Volvo B12BLE Euro 5 | 1/08 * | 11 Mar 08 | |||||
| 4955 | Volvo B12BLE Euro 5 | 1/08 * | 11 Mar 08 | |||||
| 4956 | Volvo B12BLE Euro 5 | 3/08 * | 30 Mar 08 | |||||
| 4957 | Volvo B12BLE Euro 5 | 3/08 * | 30 Mar 08 | |||||
| 4958 | Volvo B12BLE Euro 5 | 3/08 * | 30 Mar 08 | |||||
| 4960 | Volvo B12BLE Euro 5 | 3/08 * | 27 Mar 08 | |||||
| 4961 | Volvo B12BLE Euro 5 | 4/08 * | 19 Apr 08 |
No of buses in this list: 166
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb16