|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| Leichhardt - Mercedes O405NH |
|---|
| Fleet No | Chassis No | Chassis Date | Body No | Body Date | Seating | Notes | Last Change |
|---|---|---|---|---|---|---|---|
| 1254 | WEB 357-488-21-096272 | 4/00 | STA 149 | 2/01 | 45 | At Port Botany for 2005 Easter Show | 21 Nov 07 |
| 1281 | WEB 357-488-21-097805 | 1/01 | STA 176 | 6/01 | 45 | 22 Jul 08 | |
| 1282 | WEB 357-488-21-097806 | 1/01 | STA 177 | 6/01 | 45 | 8 Feb 07 | |
| 1283 | WEB 357-488-21-097807 | 1/01 | STA 178 | 6/01 | 45 | 8 Feb 07 | |
| 1284 | WEB 357-488-21-097808 | 1/01 | STA 179 | 6/01 | 45 | 8 Feb 07 | |
| 1285 | WEB 357-488-21-097809 | 1/01 | STA 180 | 6/01 | 45 | 8 Feb 07 | |
| 1286 | WEB 357-488-21-097810 | 1/01 | STA 181 | 6/01 | 45 | 9 Feb 07 | |
| 1287 | WEB 357-488-21-097811 | 1/01 | STA 182 | 6/01 | 45 | 9 Feb 07 | |
| 1288 | WEB 357-488-21-098625 | 2/01 | STA 183 | 6/01 | 45 | 9 Feb 07 | |
| 1289 | WEB 357-488-21-098626 | 2/01 | STA 184 | 6/01 | 45 | 9 Feb 07 | |
| 1290 | WEB 357-488-21-098627 | 2/01 | STA 185 | 7/01 | 45 | 9 Feb 07 | |
| 1291 | WEB 357-488-21-098628 | 2/01 | STA 186 | 7/01 | 45 | 10 Feb 07 | |
| 1292 | WEB 357-488-21-098629 | 2/01 | STA 187 | 7/01 | 45 | 10 Feb 07 | |
| 1293 | WEB 357-488-21-098630 | 2/01 | STA 188 | 7/01 | 45 | 10 Feb 07 | |
| 1294 | WEB 357-488-21-098631 | 2/01 | STA 189 | 7/01 | 45 | 10 Feb 07 | |
| 1295 | WEB 357-488-21-098632 | 2/01 | STA 190 | 7/01 | 45 | 10 Feb 07 | |
| 1296 | WEB 357-488-21-098633 | 2/01 | STA 191 | 7/01 | 45 | 19 Feb 07 | |
| 1297 | WEB 357-488-21-098634 | 2/01 | STA 192 | 7/01 | 45 | 19 Feb 07 | |
| 1298 | WEB 357-488-21-098635 | 2/01 | STA 193 | 8/01 | 45 | 19 Feb 07 | |
| 1299 | WEB 357-488-21-098636 | 2/01 | STA 194 | 8/01 | 45 | 19 Feb 07 | |
| 1300 | WEB 357-488-21-098637 | 2/01 | STA 195 | 8/01 | 45 | 19 Feb 07 | |
| 1301 | WEB 357-488-21-098638 | 2/01 | STA 196 | 8/01 | 45 | 20 Feb 07 | |
| 1302 | WEB 357-488-21-098639 | 2/01 | STA 197 | 8/01 | 45 | 31 Jan 07 | |
| 1303 | WEB 357-488-21-098640 | 2/01 | STA 198 | 8/01 | 45 | 1 Feb 07 | |
| 1304 | WEB 357-488-21-098641 | 3/01 | STA 199 | 8/01 | 45 | 1 Feb 07 | |
| 1305 | WEB 357-488-21-098642 | 4/01 | STA 200 | 8/01 | 45 | 1 Feb 07 | |
| 1331 | WEB 357-488-21-098760 | 8/01 | STA 230 | 11/01 | 45 | 14 Jan 07 | |
| 1332 | WEB 357-488-21-098761 | 5/01 | STA 226 | 11/01 | 45 | 14 Jan 07 | |
| 1333 | WEB 357-488-21-098762 | 4/01 | STA 227 | 11/01 | 45 | 14 Jan 07 | |
| 1334 | WEB 357-488-21-098763 | 7/01 | STA 228 | 11/01 | 45 | 15 Jan 07 | |
| 1335 | WEB 357-488-21-098764 | 5/01 | STA 229 | 11/01 | 45 | 15 Jan 07 | |
| 1336 | WEB 357-488-21-098765 | 4/01 | STA 231 | 11/01 | 45 | 15 Jan 07 | |
| 1337 | WEB 357-488-21-098766 | 4/01 | STA 232 | 12/01 | 45 | 15 Jan 07 | |
| 1338 | WEB 357-488-21-098767 | 5/01 | STA 233 | 12/01 | 45 | 15 Jan 07 | |
| 1339 | WEB 357-488-21-098768 | 4/01 | STA 234 | 12/01 | 45 | 16 Jan 07 | |
| 1340 | WEB 357-488-21-098769 | 4/01 | STA 235 | 12/01 | 45 | 16 Jan 07 | |
| 1341 | WEB 357-488-21-098770 | 5/01 | STA 236 | 12/01 | 45 | 16 Jan 07 | |
| 1342 | WEB 357-488-21-098771 | 5/01 | STA 237 | 12/01 | 45 | 19 May 08 | |
| 1343 | WEB 357-488-21-098772 | 4/01 | STA 238 | 1/02 | 45 | 16 Jan 07 | |
| 1344 | WEB 357-488-21-098773 | 5/01 | STA 239 | 1/02 | 45 | 17 Jan 07 | |
| 1345 | WEB 357-488-21-098774 | 6/01 | STA 241 | 1/02 | 45 | 17 Jan 07 | |
| 1372 | WEB 357-488-21-099583 | 6/01 | STA 267 | 5/02 | 45 | ||
| 1373 | WEB 357-488-21-099584 | 6/01 | STA 268 | 5/02 | 45 | 7 Dec 06 | |
| 1374 | WEB 357-488-21-099585 | 6/01 | STA 269 | 6/02 | 45 | 7 Dec 06 | |
| 1375 | WEB 357-488-21-099586 | 6/01 | STA 270 | 6/02 | 45 | 8 Dec 06 | |
| 1376 | WEB 357-488-21-099587 | 7/01 | STA 271 | 6/02 | 45 | 8 Dec 06 | |
| 1377 | WEB 357-488-21-099588 | 6/01 | STA 272 | 6/02 | 45 | 8 Dec 06 | |
| 1378 | WEB 357-488-21-099589 | 7/01 | STA 273 | 6/02 | 45 | 8 Dec 06 | |
| 1379 | WEB 357-488-21-099590 | 7/01 | STA 274 | 7/02 | 45 | 8 Dec 06 | |
| 1380 | WEB 357-488-21-099591 | 6/01 | STA 275 | 7/02 | 45 | 9 Dec 06 | |
| 1381 | WEB 357-488-21-099592 | 6/01 | STA 276 | 7/02 | 45 | 9 Dec 06 | |
| 1382 | WEB 357-488-21-099593 | 6/01 | STA 277 | 7/02 | 45 | 9 Dec 06 | |
| 1383 | WEB 357-488-21-099594 | 6/01 | STA 278 | 7/02 | 45 | 23 Mar 08 | |
| 1384 | WEB 357-488-21-099595 | 6/01 | STA 279 | 7/02 | 45 | 25 Nov 06 | |
| 1385 | WEB 357-488-21-099596 | 6/01 | STA 280 | 7/02 | 45 | 25 Nov 06 | |
| 1386 | WEB 357-488-21-099597 | 9/01 | STA 281 | 8/02 | 45 | 25 Nov 06 | |
| 1387 | WEB 357-488-21-099598 | 7/01 | STA 282 | 8/02 | 45 | 26 Nov 06 | |
| 1388 | WEB 357-488-21-099599 | 6/01 | STA 283 | 8/02 | 45 | 26 Nov 06 |
No of buses in this list: 58
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb14