|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| Leichhardt - Mercedes O305 Mark 4 |
|---|
| Fleet No | Chassis No | Body No | Body Date | Seating | Notes | Last Change |
|---|---|---|---|---|---|---|
| 2736 | 307-001-61-039395 | 7009 | 6/84 | 43 | 26 Aug 06 | |
| 2737 | 307-001-61-039428 | 7010 | 6/84 | 43 | 26 Aug 06 | |
| 2739 | 307-001-61-039473 | 7012 | 7/84 | 43 | 27 Sep 07 | |
| 2744 | 307-001-61-039753 | 7017 | 8/84 | 43 | 28 Jul 06 | |
| 2770 | 307-001-61-040883 | 7043 | 11/84 | 43 | 20 Oct 09 | |
| 2780 | 307-001-61-041046 | 7053 | 11/84 | 43 | 27 Sep 07 | |
| 2788 | 307-001-61-041444 | 7061 | 1/85 | 43 | 27 Sep 07 | |
| 2814 | 307-001-64-041923 | 7087 | 4/85 | 43 | 25 May 07 | |
| 2823 | 307-001-64-042119 | 7096 | 6/85 | 43 | 26 Sep 09 | |
| 2824 | 307-001-64-042120 | 7097 | 6/85 | 43 | 23 Oct 07 | |
| 2826 | 307-001-64-042141 | 7099 | 6/85 | 43 | 25 May 07 | |
| 2833 | 307-001-64-042719 | 7106 | 7/85 | 43 | 26 May 07 | |
| 2842 | 307-001-64-042849 | 7115 | 8/85 | 43 | At Port Botany for 2005 Easter Show | 27 Sep 07 |
| 2844 | 307-001-64-042872 | 7117 | 8/85 | 43 | 11 Oct 07 | |
| 2848 | 307-001-64-043144 | 7121 | 9/85 | 43 | No chasssis plate found 7/06. | 27 Jul 06 |
| 2849 | 307-001-64-043145 | 7122 | 9/85 | 43 | 13 Oct 09 | |
| 2855 | 307-001-64-043179 | 7128 | 9/85 | 43 | 12 Oct 09 | |
| 2894 | 307-001-64-044160 | 7167 | 1/86 | 43 | 16 Feb 08 | |
| 2902 | 307-001-64-045848 | 7175 | 2/86 | 43 | 13 Oct 09 | |
| 2914 | 307-001-64-046864 | 7187 | 5/86 | 43 | 12 Oct 09 | |
| 2922 | 307-001-64-047063 | 7195 | 6/86 | 43 | 28 Nov 09 | |
| 2924 | 307-001-64-047096 | 7197 | 6/86 | 43 | 26 Sep 09 | |
| 2927 | 307-001-64-047150 | 7206 | 6/86 | 43 | At Brookvale for 2006 Easter Show | 12 Oct 09 |
| 2928 | 307-001-64-047151 | 7195 | 6/86 | 43 | 11 Oct 09 | |
| 2929 | 307-001-64-047310 | 7208 | 6/86 | 43 | 13 Oct 09 | |
| 2930 | 307-001-64-047342 | 7210 | 6/86 | 43 | At Port Botany for 2005 Easter Show | 12 Oct 09 |
| 2931 | 307-001-64-047339 | 7214 | 7/86 | 43 | 12 Oct 09 | |
| 2932 | 307-001-64-047355 | 7216 | 7/86 | 43 | 12 Oct 09 | |
| 2933 | 307-001-64-047356 | 7196 | 7/86 | 43 | 12 Oct 09 | |
| 2934 | 307-001-64-047376 | 7219 | 7/86 | 43 | 12 Oct 09 | |
| 2935 | 307-001-64-047389 | 7198 | 8/86 | 43 | 12 Oct 09 | |
| 2936 | 307-001-64-047515 | 7221 | 8/86 | 43 | 12 Oct 09 | |
| 2943 | 307-001-64-047656 | 7216 | 8/86 | 43 | 25 Jun 09 | |
| 2945 | 307-001-64-047681 | 7218 | 8/86 | 43 | 12 Oct 09 | |
| 2947 | 307-001-64-047706 | 7220 | 8/86 | 43 | 12 Oct 09 | |
| 2949 | 307-001-64-047765 | 7222 | 8/86 | 43 | 13 Oct 09 | |
| 2951 | 307-001-64-047799 | 7224 | 8/86 | 43 | 12 Oct 09 | |
| 2952 | 307-001-64-047816 | 7225 | 8/86 | 43 | 12 Oct 09 | |
| 2953 | 307-001-64-047832 | 7226 | 9/86 | 43 | 19 Oct 09 | |
| 2957 | 307-001-64-047865 | 7230 | 9/86 | 43 | 18 Sep 06 | |
| 2980 | 307-001-64-048083 | 7253 | 11/86 | 43 | 5 Dec 09 | |
| 3035 | 307-001-64-049105 | 7308 | 4/87 | 43 | 18 Oct 09 | |
| 3037 | 307-001-64-049125 | 7310 | 4/87 | 43 | 19 Oct 09 | |
| 3049 | 307-001-64-049756 | 7322 | 6/87 | 43 | 25 Jun 09 | |
| 3052 | 307-001-64-049805 | 7325 | 6/87 | 43 | 19 Oct 09 | |
| 3054 | 307-001-64-050083 | 7327 | 6/87 | 43 | 18 Oct 09 |
No of buses in this list: 46
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb14