|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| Kingsgrove - All Buses |
|---|
| Fleet No | Make | Chassis No | Chassis Date | Body No | Body Date | Seating | Notes | Last Change |
|---|---|---|---|---|---|---|---|---|
| 1870 | Volvo B12BLE Euro 5 | YV3R8L4268A129039 | STA 797 | 10/08 | B44DW | 30 Dec 09 | ||
| 1871 | Volvo B12BLE Euro 5 | YV3R8L4228A129040 | STA 799 | 11/08 | B44DW | 30 Dec 09 | ||
| 1872 | Volvo B12BLE Euro 5 | YV3R8L4248A129041 | STA 801 | 10/08 | B44DW | 30 Dec 09 | ||
| 1873 | Volvo B12BLE Euro 5 | 8/08 * | 13 Dec 08 | |||||
| 1874 | Volvo B12BLE Euro 5 | YV3R8L4218A129255 | STA 803 | 11/08 | B44DW | 30 Dec 09 | ||
| 1875 | Volvo B12BLE Euro 5 | YV3R8L4238A129256 | STA 807 | 11/08 | B44DW | 30 Dec 09 | ||
| 1916 | Volvo B12BLE Euro 5 | 8/08 * | 8 Mar 09 | |||||
| 1917 | Volvo B12BLE Euro 5 | 8/08 * | 28 Feb 09 | |||||
| 1918 | Volvo B12BLE Euro 5 | YV3R8L4249A130465 | STA 853 | 1/09 | B44DW | 4 Jan 10 | ||
| 1919 | Volvo B12BLE Euro 5 | 8/08 * | 29 Mar 09 | |||||
| 1920 | Volvo B12BLE Euro 5 | YV3R8L4249A130708 | STA 857 | 2/09 | B44DW | 30 Dec 09 | ||
| 1921 | Volvo B12BLE Euro 5 | YV3R8L4269A130709 | STA 859 | 2/09 | B44DW | 30 Dec 09 | ||
| 1922 | Volvo B12BLE Euro 5 | YV3R8L4229A130710 | STA 861 | 2/09 | B44DW | 30 Dec 09 | ||
| 1923 | Volvo B12BLE Euro 5 | YV3R8L4249A130711 | STA 863 | 2/09 | B44DW | 30 Dec 09 | ||
| 1924 | Volvo B12BLE Euro 5 | YV3R8L4259A130894 | STA 865 | 2/09 | B44DW | 4 Jan 10 | ||
| 1925 | Volvo B12BLE Euro 5 | YV3R8L4279A130895 | STA 867 | 2/09 | B44DW | 30 Dec 09 | ||
| 1926 | Volvo B12BLE Euro 5 | YV3R8L4299A130898 | STA 869 | 3/09 | B44DW | 30 Dec 09 | ||
| 1927 | Volvo B12BLE Euro 5 | YV3R8L4229A130907 | STA 871 | 3/09 | B44DW | 30 Dec 09 | ||
| 1928 | Volvo B12BLE Euro 5 | YV3R8L4259A132368 | STA 873 | 6/09 | B44DW | 30 Dec 09 | ||
| 1950 | Volvo B12BLE Euro 5 | YV3R8L4248A129038 | STA 795 | 10/08 | B44DW | 4 Jan 10 | ||
| 1952 | Volvo B12BLE Euro 5 | YV3R8L4269A133108 | STA 881 | 6/09 | B44DW | 30 Dec 09 | ||
| 1953 | Volvo B12BLE Euro 5 | B44DW | 30 Dec 09 | |||||
| 1955 | Volvo B12BLE Euro 5 | B44DW | 30 Dec 09 | |||||
| 2955 | Mercedes O305 Mark 4 | 307-001-64-047850 | 7228 | 9/86 | 43 | 3 Sep 09 | ||
| 2960 | Mercedes O305 Mark 4 | 307-001-64-047945 | 7233 | 9/86 | 43 | 13 Jan 09 | ||
| 2965 | Mercedes O305 Mark 4 | 307-001-64-047976 | 7238 | 9/86 | 43 | 9 Jan 09 | ||
| 2968 | Mercedes O305 Mark 4 | 307-001-64-048015 | 7241 | 10/86 | 43 | 13 Jan 09 | ||
| 2969 | Mercedes O305 Mark 4 | 307-001-64-048016 | 7242 | 10/86 | 43 | 9 Jan 09 | ||
| 2974 | Mercedes O305 Mark 4 | 307-001-64-048135 | 7247 | 10/86 | 43 | 11 Jan 09 | ||
| 2988 | Mercedes O305 Mark 4 | 307-001-64-048281 | 7261 | 12/86 | 43 | 9 Jan 09 | ||
| 3005 | Mercedes O305 Mark 4 | 307-001-64-048459 | 7278 | 2/87 | 43 | 13 Jan 09 | ||
| 3010 | Mercedes O305 Mark 4 | 307-001-64-048534 | 7283 | 2/87 | 43 | 13 Jan 09 | ||
| 3013 | Mercedes O305 Mark 4 | 307-001-64-048584 | 7286 | 2/87 | 43 | 13 Jan 09 | ||
| 3251 | Mercedes O405 Mark 5 | 357-001-61-055291 | 7524 | 3/89 | 43 | CNG Bus New engine 2/06 | 23 Jun 06 | |
| 3252 | Mercedes O405 Mark 5 | 357-001-61-055292 | 7525 | 3/89 | 43 | CNG Bus New engine 6/06 | 23 Jun 06 | |
| 3409 | Scania L113CRB/Ansair | 1819842 | S2116 | 6/92 | 53 | 6 Oct 06 | ||
| 3410 | Scania L113CRB/Ansair | 1819843 | S2117 | 6/92 | 53 | 6 Oct 06 | ||
| 3426 | Scania L113TRBL | 1821854 | 2416 | 7/93 | 61 | AnsV | 30 Dec 09 | |
| 3427 | Scania L113TRBL | 1821855 | S2417 | 8/93 | 61 | AnsV | 30 Dec 09 | |
| 3428 | Scania L113TRBL | 1821856 | 2418 | 8/93 | 59 | AnsV - with luggage space | 30 Dec 09 | |
| 3429 | Scania L113TRBL | 1821857 | 2419 | 8/93 | 61 | AnsV | 30 Dec 09 | |
| 3430 | Scania L113TRBL | 1821858 | 2420 | 9/93 | 61 | AnsV | 30 Dec 09 | |
| 3434 | Scania L113TRBL | 1821767 | 2424 | 9/93 | 61 | AnsV | 30 Dec 09 | |
| 3435 | Scania L113TRBL | 1821768 | 2425 | 9/93 | 59 | AnsV - with luggage space | 30 Dec 09 | |
| 3439 | Scania L113TRBL | 1821953 | 2429 | 9/93 | 61 | AnsV | 30 Dec 09 | |
| 3443 | Scania L113TRBL | 1822160 | 2433 | 10/93 | 61 | AnsN | 30 Dec 09 | |
| 3444 | Scania L113TRBL | 1822161 | 2434 | 10/93 | 61 | AnsN | 30 Dec 09 | |
| 3461 | Scania L113CRB | YS4LC4X2B01822583 | 2451 | 4/94 | 49 | Refurbished at ?? in ??/08 | 25 May 09 | |
| 3462 | Scania L113CRB | YS4LC4X2B01822584 | 2452 | 3/94 | 49 | Refurbished at ?? in ??/09 | 25 May 09 | |
| 3463 | Scania L113CRB | YS4LC4X2B01822585 | 2453 | 4/94 | 49 | Refurbished at ?? in ??/08 | 25 May 09 | |
| 3464 | Scania L113CRB | YS4LC4X2B01822586 | 2454 | 4/94 | 49 | Refurbished at ?? in ??/08. Previously wore AGL All over advertising. | 25 May 09 | |
| 3465 | Scania L113CRB | YS4LC4X2B01822587 | 2455 | 4/94 | 49 | Refurbished at ?? in 10/08. Has yellow registration plates in lieu of Olympic series. | 25 May 09 | |
| 3466 | Scania L113CRB | YS4LC4X2B01822588 | 2456 | 4/94 | 49 | Refurbished at ?? in ??/08 Reseated with Custom Coaches bench seats in 2005. | 25 May 09 | |
| 3467 | Scania L113CRB | YS4LC4X2B01822687 | 2457 | 4/94 | 49 | Refurbished at ?? in ??/08 | 25 May 09 | |
| 3468 | Scania L113CRB | YS4LC4X2B01822688 | 2458 | 4/94 | 49 | Refurbished at ?? in 04/08 | 25 May 09 | |
| 3469 | Scania L113CRB | YS4LC4X2B01822689 | 2459 | 4/94 | 49 | Refurbished at ?? in ??/08 | 25 May 09 | |
| 3470 | Scania L113CRB | YS4LC4X2B01822690 | 2460 | 4/94 | 49 | Refurbished at ?? in 12/08 | 25 May 09 | |
| 3471 | Scania L113CRB | YS4LC4X2B01822691 | 2461 | 4/94 | 49 | Refurbished at ??? in ??/2008 | 8 Jun 09 | |
| 3472 | Scania L113CRB | YS4LC4X2B01822692 | 2462 | 4/94 | 49 | Refurbished at ?? in ??/2008 | 8 Jun 09 | |
| 3473 | Scania L113CRB | YS4LC4X2B01822790 | 2463 | 4/94 | 49 | Refurbished at ?? in ??/2008 | 8 Jun 09 | |
| 3474 | Scania L113CRB | YS4LC4X2B01822791 | 2464 | 4/94 | 49 | Refurbished at ?? in 11/2008 | 8 Jun 09 | |
| 3475 | Scania L113CRB | YS4LC4X2B01822792 | 2465 | 5/94 | 49 | Refurbished at ?? in ??/2008 | 8 Jun 09 | |
| 3476 | Scania L113CRB | YS4LC4X2B01822793 | 2466 | 6/94 | 49 | Refurbished at ?? in ??/2009 | 8 Jun 09 | |
| 3477 | Scania L113CRB | YS4LC4X2B01822794 | 2467 | 7/94 | 49 | 14 Sep 07 | ||
| 3478 | Scania L113CRB | YS4LC4X2B01822795 | 2468 | 7/94 | 49 | Refurbished at ?? in ??/2009 | 8 Jun 09 | |
| 3479 | Scania L113CRB | YS4LC4X2B01822902 | 2469 | 7/94 | 49 | Refurbished at ?? in ??/2009 | 8 Jun 09 | |
| 3480 | Scania L113CRB | YS4LC4X2B01822903 | 2470 | 7/94 | 49 | Refurbished at ?? in ??/2008 | 8 Jun 09 | |
| 3481 | Scania L113CRB | YS4LC4X2B01822904 | 2471 | 7/94 | 49 | Refurbished at ?? in ??/2008 | 8 Jun 09 | |
| 3482 | Scania L113CRB | YS4LC4X2B01822905 | 2472 | 7/94 | 49 | Refurbished at ?? in ??/2008 | 8 Jun 09 | |
| 3483 | Scania L113CRB | YS4LC4X2B01822906 | 2473 | 7/94 | 49 | Refurbished at Custom Coaches in 05/2009 | 8 Jun 09 | |
| 3484 | Scania L113CRB | YS4LC4X2B01822907 | 2474 | 8/94 | 49 | Refurbished at ?? in ??/2008 | 8 Jun 09 | |
| 3485 | Scania L113CRB | YS4LC4X2B01823130 | 2475 | 8/94 | 49 | Reseated with CC bench seats | 15 Sep 07 | |
| 3486 | Scania L113CRB | YS4LC4X2B01823131 | 2476 | 8/94 | 49 | 15 Sep 07 | ||
| 3487 | Scania L113CRB | YS4LC4X2B01823132 | 2477 | 8/94 | 49 | Refurbished at ?? in 02/2009 | 8 Jun 09 | |
| 3488 | Scania L113CRB | YS4LC4X2B01823133 | 2478 | 8/94 | 49 | Reseated with CC bench seats in 2005, Refurbished at Fleet Pro in 05/2009 | 8 Jun 09 | |
| 3489 | Scania L113CRB | YS4LC4X2B01823134 | 2479 | 8/94 | 49 | Reseated with CC bench seats in 2005, Refurbished at ?? in ??/2009 | 8 Jun 09 | |
| 3490 | Scania L113CRB | YS4LC4X2B01823135 | 2480 | 9/94 | 49 | 16 Sep 07 | ||
| 3491 | Scania L113CRB | YS4LC4X2B01823397 | 2481 | 9/94 | 49 | Refurbished at ?? in ??/2009 | 8 Jun 09 | |
| 3492 | Scania L113CRB | YS4LC4X2B01823398 | 2482 | 9/94 | 49 | 17 Sep 07 | ||
| 3493 | Scania L113CRB | YS4LC4X2B01823399 | 2483 | 9/94 | 49 | Reseated with CC bench seats, Refurbished at ?? in ??/2008. Has CoachAir, Air Conditioning. | 8 Jun 09 | |
| 3494 | Scania L113CRB | YS4LC4X2B01823400 | 2484 | 9/94 | 49 | 17 Sep 07 | ||
| 3495 | Scania L113CRB | YS4LC4X2B01823401 | 2485 | 9/94 | 49 | Refurbished at ?? in ??/2008 | 8 Jun 09 | |
| 3496 | Scania L113CRB | YS4LC4X2B01823402 | 2486 | 10/94 | 49 | 17 Sep 07 | ||
| 3497 | Scania L113CRB | YS4LC4X2B01823403 | 2487 | 10/94 | 49 | Refurbished at ?? in 04/2009 | 8 Jun 09 | |
| 3498 | Scania L113CRB | YS4LC4X2B01823404 | 2488 | 10/94 | 49 | 18 Sep 07 | ||
| 3499 | Scania L113CRB | YS4LC4X2B01823405 | 2489 | 10/94 | 49 | Refurbished at ?? in 04/2009 | 8 Jun 09 | |
| 3500 | Scania L113CRB | YS4LC4X2B01823406 | 2490 | 11/94 | 49 | Refurbished at Nymans?? in 06/2009 | 8 Jun 09 | |
| 3501 | Scania L113CRB | YS4LC4X2B01823407 | 2491 | 11/94 | 49 | 18 Sep 07 | ||
| 3502 | Scania L113CRB | YS4LC4X2B01823408 | 2492 | 11/94 | 49 | 19 Sep 07 | ||
| 3503 | Scania L113CRB | YS4LC4X2B01823628 | 2493 | 12/94 | 49 | 19 Sep 07 | ||
| 3504 | Scania L113CRB | YS4LC4X2B01823629 | 2494 | 12/94 | 49 | Refurbished at ?? in 05/2009 | 8 Jun 09 | |
| 3505 | Scania L113CRB | YS4LC4X2B01823630 | 2495 | 12/94 | 49 | 19 Sep 07 | ||
| 3506 | Scania L113CRB | YS4LC4X2B01823631 | 2496 | 12/94 | 49 | 19 Sep 07 | ||
| 3507 | Scania L113CRB | YS4LC4X2B01823632 | 2497 | 12/94 | 49 | Refurbished at ?? in 04/2009 | 8 Jun 09 | |
| 3508 | Scania L113CRB | YS4LC4X2B01823633 | 2498 | 1/95 | 47 | 20 Sep 07 | ||
| 3509 | Scania L113CRB | YS4LC4X2B01823634 | 2499 | 1/95 | 49 | 20 Sep 07 | ||
| 3510 | Scania L113CRB | YS4LC4X2B01823635 | 2500 | 1/95 | 49 | Reseated with CC bench seats | 20 Sep 07 | |
| 3512 | Scania L113CRB | YS4LT6X2B01822280 | 2501 | 2/95 | 49 | 20 Sep 07 | ||
| 3513 | Scania L113CRB | YS4LC4X2B01823636 | 2502 | 2/95 | 49 | 21 Sep 07 | ||
| 3514 | Scania L113CRB | YS4LC4X2B01823953 | 2503 | 2/95 | 49 | 21 Sep 07 | ||
| 3515 | Scania L113CRB | YS4LC4X2B01823954 | 2504 | 2/95 | 49 | 21 Sep 07 | ||
| 3516 | Scania L113CRB | YS4LC4X2B01823955 | 2505 | 2/95 | 49 | Reseated with CC seating | 21 Sep 07 | |
| 3517 | Scania L113CRB | YS4LC4X2B01823956 | 2506 | 2/95 | 49 | 21 Sep 07 | ||
| 3518 | Scania L113CRB | YS4LC4X2B01823957 | 2507 | 3/95 | 49 | 22 Sep 07 | ||
| 3519 | Scania L113CRB | YS4LC4X2B01823958 | 2508 | 3/95 | 49 | 22 Sep 07 | ||
| 3520 | Scania L113CRB | YS4LC4X2B01824099 | 2509 | 3/95 | 49 | 30 Dec 09 | ||
| 3621 | Scania L113CRB | YS4LC4X2B01824100 | 2510 | 3/95 | 49 | 22 Sep 07 | ||
| 3622 | Scania L113CRB | YS4LC4X2B01824101 | 2511 | 3/95 | 49 | 22 Sep 07 | ||
| 3623 | Scania L113CRB | YS4LC4X2B01824102 | 2512 | 4/95 | 49 | 24 Sep 07 | ||
| 3624 | Scania L113CRB | YS4LC4X2B01824103 | 2513 | 4/95 | 49 | 24 Sep 07 | ||
| 3625 | Scania L113CRB | YS4LC4X2B01824104 | 2514 | 5/95 | 49 | 24 Sep 07 | ||
| 3626 | Scania L113CRB | YS4LC4X2B01824206 | 2515 | 5/95 | 49 | 24 Sep 07 | ||
| 3627 | Scania L113CRB | YS4LC4X2B01824207 | 2516 | 5/95 | 49 | 24 Sep 07 | ||
| 3628 | Scania L113CRB | YS4LC4X2B01824208 | 2517 | 5/95 | 47 | 25 Sep 07 | ||
| 3629 | Scania L113CRB | YS4LC4X2B01824209 | 2518 | 5/95 | 47 | 25 Sep 07 | ||
| 3630 | Scania L113CRB | YS4LC4X2B01824210 | 2519 | 5/95 | 47 | 25 Sep 07 | ||
| 3631 | Scania L113CRB | YS4LC4X2B01824211 | 2520 | 6/95 | 47 | 25 Sep 07 | ||
| 3632 | Scania L113CRB | YS4LC4X2B01824349 | 2521 | 6/95 | 47 | 25 Sep 07 | ||
| 3633 | Scania L113CRB | YS4LC4X2B01824350 | 2522 | 6/95 | 47 | Reseated with CC bench seats | 26 Sep 07 | |
| 3634 | Scania L113CRB | YS4LC4X2B01824351 | 2523 | 6/95 | 47 | 30 Dec 09 | ||
| 3635 | Scania L113CRB | YS4LC4X2B01824352 | 2524 | 6/95 | 47 | 26 Sep 07 | ||
| 3636 | Scania L113CRB | YS4LC4X2B01824352 | 2525 | 7/95 | 47 | 26 Sep 07 | ||
| 3637 | Scania L113CRB | YS4LC4X2B01824354 | 2526 | 7/95 | 47 | Reseated with CC bench seats | 26 Sep 07 | |
| 3638 | Scania L113CRB | YS4LC4X2B01824691 | 2527 | 7/95 | 47 | 27 Sep 07 | ||
| 3639 | Scania L113CRB | YS4LC4X2B01824692 | 2528 | 7/95 | 47 | 27 Sep 07 | ||
| 3640 | Scania L113CRB | YS4LC4X2B01824693 | 2529 | 7/95 | 47 | 27 Sep 07 | ||
| 3641 | Scania L113CRB | YS4LC4X2B01824694 | 2530 | 8/95 | 47 | 27 Sep 07 | ||
| 3642 | Scania L113CRB | YS4LC4X2B01824695 | 2531 | 8/95 | 47 | 27 Sep 07 | ||
| 3643 | Scania L113CRB | YS4LC4X2B01824696 | 2532 | 8/95 | 47 | 28 Sep 07 | ||
| 3644 | Scania L113CRB | YS4LC4X2B01824856 | 2533 | 8/95 | 47 | 28 Sep 07 | ||
| 3645 | Scania L113CRB | YS4LC4X2B01824857 | 2534 | 9/95 | 47 | 30 Dec 09 | ||
| 3646 | Scania L113CRB | YS4LC4X2B01824858 | 2535 | 9/95 | 47 | Had Transmedia LED dot-matrix trial desto - Reseated with CC bench seats | 30 Dec 09 | |
| 3647 | Scania L113CRB | YS4LC4X2B01824859 | 2536 | 9/95 | 47 | 28 Sep 07 | ||
| 3648 | Scania L113CRB | YS4LC4X2B01824860 | 2537 | 9/95 | 47 | 30 Dec 09 | ||
| 3649 | Scania L113CRB | YS4LC4X2B01824861 | 2538 | 10/95 | 47 | 29 Sep 07 | ||
| 3650 | Scania L113CRB | YS4LC4X2B01825273 | 2539 | 10/95 | 47 | 29 Sep 07 | ||
| 3651 | Scania L113CRB | YS4LC4X2B01825274 | 2540 | 10/95 | 47 | 29 Sep 07 | ||
| 3652 | Scania L113CRB | YS4LC4X2B01825275 | 2541 | 10/95 | 47 | 29 Sep 07 | ||
| 3653 | Scania L113CRB | YS4LC4X2B01825276 | 2542 | 10/95 | 47 | 30 Sep 07 | ||
| 3654 | Scania L113CRB | YS4LC4X2B01825277 | 2543 | 11/95 | 47 | 30 Sep 07 | ||
| 3655 | Scania L113CRB | YS4LC4X2B01825278 | 2544 | 11/95 | 47 | 30 Sep 07 | ||
| 3656 | Scania L113CRB | YS4LC4X2B01825520 | 2545 | 11/95 | 47 | 30 Sep 07 | ||
| 3657 | Scania L113CRB | YS4LC4X2B01825521 | 2546 | 11/95 | 47 | 30 Sep 07 | ||
| 3658 | Scania L113CRB | YS4LC4X2B01825522 | 2547 | 12/95 | 47 | 1 Oct 07 | ||
| 3659 | Scania L113CRB | YS4LC4X2B01825523 | 2548 | 12/95 | 47 | 1 Oct 07 | ||
| 3660 | Scania L113CRB | YS4LC4X2B01825524 | 2549 | 12/95 | 47 | 1 Oct 07 | ||
| 3661 | Scania L113CRB | YS4LC4X2B01825525 | 2550 | 12/95 | 47 | 1 Oct 07 | ||
| 3693 | Scania L113CRL | 1825913 | S2552 | 2/96 | 39 + 5 tip ups | AnsN Wheelchair ramp is manual with electric lock | 18 Dec 09 | |
| 3695 | Scania L113CRL | 1825915 | 10/95 | S2557 | 3/96 | 39 + 5 tip ups | AnsV | 18 Dec 09 |
| 3712 | Scania L113CRL | 1824888 | S2748 | 2/96 | 39 + 5 tip ups | AnsV | 31 Aug 08 | |
| 3737 | Scania L113CRL | 1827310 | 4/96 | S2604 | 11/96 | 39 + 5 tip ups | AnsN | 18 Dec 09 |
| 3746 | Scania L113CRL | 1827772 | 8/96 | S2613 | 2/97 | 39 + 5 tip ups | AnsN | 18 Dec 09 |
| 3747 | Scania L113CRL | 1827773 | S2614 | 2/97 | 39 + 5 tip ups | AnsN | 18 Dec 09 | |
| 3748 | Scania L113CRL | 1827774 | S2615 | 2/97 | 39 + 5 tip ups | AnsN | 18 Dec 09 | |
| 3749 | Scania L113CRL | 1827775 | S2616 | 2/97 | 39 + 5 tip ups | AnsN | 18 Dec 09 | |
| 3750 | Scania L113CRL | 1827994 | 9/96 | S2617 | 2/97 | 39 + 5 tip ups | AnsN | 18 Dec 09 |
| 3760 | Scania L113CRL | 1828103 | 11/96 | S2576 | 4/97 | 39 + 5 tip ups | AnsN | 18 Dec 09 |
| 3761 | Scania L113CRL | 1828104 | 11/96 | S2577 | 7/97 | 39 + 5 tip ups | AnsN | 18 Dec 09 |
| 3769 | Scania L113CRL | 1828484 | 2/97 | S2578 | 8/97 | 39 + 5 tip ups | APG N | 18 Dec 09 |
| 3773 | Scania L113CRL | 1828488 | S2580 | 9/97 | 39 + 5 tip ups | APG N | 18 Dec 09 | |
| 3786 | Scania L113CRL | 1829159 | 4/97 | S2647 | 8/97 | 39 + 5 tip ups | AnsN | 19 Dec 09 |
| 3787 | Scania L113CRL | 1829160 | 8/97 | S2649 | 8/97 | 39 + 5 tip ups | AnsN | 19 Dec 09 |
| 3788 | Scania L113CRL | 1829161 | S2650 | 9/97 | 39 + 5 tip ups | AnsN | 19 Dec 09 | |
| 3789 | Scania L113CRL | 1829162 | S2651 | 9/97 | 39 + 5 tip ups | AnsN | 2 Jun 07 | |
| 3790 | Scania L113CRL | 1829163 | S2652 | 9/97 | 39 + 5 tip ups | AnsN | 2 Jun 07 | |
| 3791 | Scania L113CRL | 1829164 | S2653 | 9/97 | 39 + 5 tip ups | AnsN | 19 Dec 09 | |
| 3792 | Scania L113CRL | 1829165 | S2654 | 10/97 | 39 + 5 tip ups | AnsN | 3 Jun 07 | |
| 3793 | Scania L113CRL | 1829166 | 8/97 | 672655 | 9/97 | 39 + 5 tip ups | APG N | 3 Jun 07 |
| 3794 | Scania L113CRL | 1829167 | 8/97 | 672656 | 10/97 | 39 + 5 tip ups | APG N | 3 Jun 07 |
| 3795 | Scania L113CRL | 1829168 | 8/97 | 672657 | 10/97 | 39 + 5 tip ups | APG N | 19 Dec 09 |
| 3796 | Scania L113CRL | 1829169 | 8/97 | 672658 | 10/97 | 39 + 5 tip ups | APG N | 4 Jun 07 |
| 3797 | Scania L113CRL | 1829170 | 8/97 | 672659 | 10/97 | 39 + 5 tip ups | APG N | 4 Jun 07 |
| 3798 | Scania L113CRL | 1829555 | 4/97 | 672660 | 10/97 | 39 + 5 tip ups | APG N | 4 Jun 07 |
| 3799 | Scania L113CRL | 1829556 | 4/97 | 672661 | 10/97 | 39 + 5 tip ups | APG N | 4 Jun 07 |
| 3800 | Scania L113CRL | 1829557 | 4/97 | 672662 | 11/97 | 39 + 5 tip ups | APG N | 19 Dec 09 |
| 3805 | Scania L113CRL | 1829697 | 672667 | 11/97 | 39 + 5 tip ups | APG N | 9 Oct 07 | |
| 3806 | Scania L113CRL | 1829698 | 7/97 | 672668 | 11/97 | 39 + 5 tip ups | APG N | 9 Oct 07 |
| 3807 | Scania L113CRL | 1829699 | 7/97 | 672669 | 11/97 | 39 + 5 tip ups | APG N | 10 Oct 07 |
| 3808 | Scania L113CRL | 1829700 | 8/97 | 672670 | 11/97 | 39 + 5 tip ups | APG N | 12 Aug 08 |
| 3809 | Scania L113CRL | 1829701 | 672671 | 12/97 | 39 + 5 tip ups | APG N | 6 Jun 07 | |
| 3810 | Scania L113CRL | 1830076 | 672672 | 12/97 | 39 + 5 tip ups | APG N | 10 Oct 07 | |
| 3811 | Scania L113CRL | 1830077 | 8/97 | 672673 | 12/97 | 39 + 5 tip ups | APG N | 19 Dec 09 |
| 3812 | Scania L113CRL | 1830078 | 8/97 | 672674 | 12/97 | 39 + 5 tip ups | APG N | 7 Jun 07 |
| 3813 | Scania L113CRL | 1830079 | 672675 | 12/97 | 39 + 5 tip ups | APG N | 7 Jun 07 | |
| 3814 | Scania L113CRL | 1830080 | 672676 | 12/97 | 39 + 5 tip ups | APG N | 7 Jun 07 | |
| 3815 | Scania L113CRL | 1830081 | 8/97 | 672677 | 1/98 | 39 + 5 tip ups | APG N | 7 Jun 07 |
| 3817 | Scania L113CRL | 1830083 | 672679 | 1/98 | 39 + 5 tip ups | APG N | 19 Dec 09 | |
| 3818 | Scania L113CRL | 1830084 | 9/97 | 672680 | 1/98 | 39 + 5 tip ups | APG N | 8 Jun 07 |
| 3819 | Scania L113CRL | 1830085 | 9/97 | 672681 | 2/98 | 39 + 5 tip ups | APG N | 8 Jun 07 |
| 3820 | Scania L113CRL | 1830086 | 9/97 | 672682 | 2/98 | 39 + 5 tip ups | APG N | 8 Jun 07 |
| 3821 | Scania L113CRL | 1830339 | 10/97 | 672683 | 2/98 | 39 + 5 tip ups | APG N | 19 Dec 09 |
| 3822 | Scania L113CRL | 1830340 | 672684 | 2/98 | 39 + 5 tip ups | APG N | 9 Jun 07 | |
| 3823 | Scania L113CRL | 1830341 | 10/97 | 672685 | 2/98 | 39 + 5 tip ups | APG N | 19 Dec 09 |
| 3824 | Scania L113CRL | 1830342 | 10/97 | 672686 | 2/98 | 39 + 5 tip ups | APG N | 9 Jun 07 |
| 3825 | Scania L113CRL | 1830343 | 10/97 | 672687 | 3/98 | 39 + 5 tip ups | APG N | 9 Jun 07 |
| 4996 | Volvo B12BLE Euro 5 | YV3R8L4228A127708 | STA 789 | 10/08 | B44DW | 30 Dec 09 | ||
| 4997 | Volvo B12BLE Euro 5 | 8/08 * | 24 Nov 08 | |||||
| 4998 | Volvo B12BLE Euro 5 | 8/08 * | 28 Nov 08 | |||||
| 4999 | Volvo B12BLE Euro 5 | YV3R8L4248A129038 | STA 795 | 10/08 | B44DW | 6 Jan 10 |
No of buses in this list: 199
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb13