|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| Burwood - All Buses |
|---|
| Fleet No | Make | Chassis No | Chassis Date | Body No | Body Date | Seating | Notes | Last Change |
|---|---|---|---|---|---|---|---|---|
| 1561 | Volvo B12BLE/CC | YV3R8F8184A015718 | STA 391 | 12/04 | 4 Mar 07 | |||
| 1562 | Volvo B12BLE/CC | YV3R8F81X4A015719, | STA 392 | 12/04 | 2 Dec 07 | |||
| 1563 | Volvo B12BLE/CC | YV3R8F8184A015721 | STA 393 | 12/04 | 4 Mar 07 | |||
| 1564 | Volvo B12BLE/CC | YV3R8F81X4A015722 | STA 394 | 12/04 | 4 Mar 07 | |||
| 1565 | Volvo B12BLE/CC | YV3R8F8295A101002 | STA 395 | 12/04 | 9 Jan 09 | |||
| 1566 | Volvo B12BLE/CC | YV3R8F8205A101003 | STA 396 | 12/04 | 11 Jan 08 | |||
| 1567 | Volvo B12BLE/CC | YV3R8F8225A101004 | STA 397 | 12/04 | 5 Mar 07 | |||
| 1568 | Volvo B12BLE/CC | YV3R8F82X5A101039 | STA 398 | 1/05 | 5 Mar 07 | |||
| 1569 | Volvo B12BLE/CC | YV3R8F8265A101040 | STA 399 | 1/05 | 25 Jun 06 | |||
| 1570 | Volvo B12BLE/CC | YV3R8F8215A101043 | STA 400 | 2/05 | 24 Jun 06 | |||
| 1571 | Volvo B12BLE/CC | YV3R8F8245A101084 | STA 401 | 2/05 | 19 Mar 06 | |||
| 1572 | Volvo B12BLE/CC | YV3R8F8225A101228 | STA 402 | 2/05 | 5 Mar 07 | |||
| 3045 | Mercedes O305 Mark 4 | 307-001-64-049692 | 7318 | 5/87 | 43 | 13 Jan 09 | ||
| 3047 | Mercedes O305 Mark 4 | 307-001-64-049725 | 7320 | 5/87 | 43 | 17 Feb 07 | ||
| 3051 | Mercedes O305 Mark 4 | 307-001-64-049789 | 7324 | 6/87 | 43 | 5 Dec 09 | ||
| 3055 | Mercedes O305 Mark 4 | 307-001-64-050097 | 7328 | 6/87 | 43 | 13 Jan 09 | ||
| 3057 | Mercedes O305 Mark 4 | 307-001-64-050110 | 7330 | 7/87 | 43 | 13 Jan 09 | ||
| 3558 | Volvo B10B | YV3R12F16TA002416 | 96-159 | 10/96 | 51 | m/o 012 - ex m/o 8988 | 5 Mar 07 | |
| 3559 | Volvo B10B | YV3R12FTXTA002418 | 96-160 | 10/96 | 51 | m/o 5372 - ex m/o 9191 | 5 Mar 07 | |
| 3560 | Volvo B10B | YV3R12F14TA002417 | 96-158 | 9/96 | 51 | m/o 5682 - ex m/o 9193 | 6 Mar 07 | |
| 3561 | Volvo B10B | YV3R12F14TA002415 | 96-161 | 10/96 | 51 | m/o 688 - ex m/o 9192 | 6 Mar 07 | |
| 3859 | Volvo B10BLE | YV3R4A519VA003114 | 4/97 | BO38590 | 10/97 | 43w/ch | APG Q Ex Olympic Explorer (early version livery) | 19 Dec 09 |
| 3860 | Volvo B10BLE | YV3R4A510VA003115 | 4/97 | BO38600 | 10/97 | 43w/ch | APG Q Ex Olympic Explorer (Green livery) | 19 Dec 09 |
| 3861 | Volvo B10BLE | YV3R4A518VA003198 | 4/97 | BO38610 | 10/97 | 43w/ch | APG Q Ex Olympic Explorer (green livery) | 19 Dec 09 |
| 3862 | Volvo B10BLE | YV3R4A517VA003113 | 4/97 | BO38620 | 10/97 | 43w/ch | APG Q | 19 Dec 09 |
| 3863 | Volvo B10BLE | YV3R4A51XVA003199 | BO38630 | 10/97 | 43w/ch | APG Q | ||
| 3864 | Volvo B10BLE | YV3R4A512VA003200 | 10/97 | BO38640 | 1/98 | 43w/ch | APG Q | |
| 3865 | Volvo B10BLE | YV3R4A514VA003201 | 10/97 | BO38650 | 1/98 | 43w/ch | APG Q | |
| 3866 | Volvo B10BLE | YV3R4A516VA003202 | 10/97 | BO38650 | 1/98 | 43w/ch | APG Q | |
| 3867 | Volvo B10BLE | YV3R4A515VA003241 | 3/97 | BO38670 | 10/97 | 43w/ch | APG Q | 19 Dec 09 |
| 3868 | Volvo B10BLE | YV3R4A517VA003242 | 7670450 | 3/98 | 43w/ch | APG | 19 Dec 09 | |
| 3869 | Volvo B10BLE | YV3R4A519VA003243 | 12/97 | 7670460 | 2/98 | 43w/ch | APG Q | |
| 3870 | Volvo B10BLE | YV3R4A510VA003244 | 12/97 | 7670520 | 2/98 | 43w/ch | APG Q | |
| 3896 | Volvo B10BLE | YV3R4A516WA003878 | 6/98 | BO38960 | 9/98 | 43w/ch | APG Q | |
| 3897 | Volvo B10BLE | YV3R4A518WA003879 | 6/98 | BO38970 | 9/98 | 43w/ch | APG N | 19 Dec 09 |
| 3898 | Volvo B10BLE | YV3R4A514WA003880 | 6/98 | BO38980 | 9/98 | 43w/ch | APG N | |
| 3899 | Volvo B10BLE | YV3R4A516WA003881 | 6/98 | BO38990 | 9/98 | 43w/ch | APG N | |
| 3900 | Volvo B10BLE | YV3R4A514WA003992 | 6/98 | 684000 | 8/98 | 43w/ch | APG N | |
| 3901 | Volvo B10BLE | YV3R4A516WA003993 | 6/98 | 684001 | 8/98 | 43w/ch | APG N | 19 Dec 09 |
| 3902 | Volvo B10BLE | YV3R4A518WA003994 | 6/98 | 684002 | 8/98 | 43w/ch | APG N | |
| 3903 | Volvo B10BLE | YV3R4A512WA003991 | 6/98 | 684003 | 8/98 | 43w/ch | APG N | |
| 3904 | Volvo B10BLE | YV3R4A51XWA003995 | 6/98 | 684004 | 8/98 | 43w/ch | APG N | |
| 3905 | Volvo B10BLE | YV3R4A514WA004060 | 6/98 | 684005 | 8/98 | 43w/ch | APG N | |
| 3906 | Volvo B10BLE | YV3R4A516WA004061 | 6/98 | 684006 | 9/98 | 43w/ch | APG N | 10 Oct 06 |
| 3907 | Volvo B10BLE | YV3R4A518WA004062 | 6/98 | 684007 | 9/98 | 43w/ch | APG N | |
| 3908 | Volvo B10BLE | YV3R4A51XWA004063 | 6/98 | 684008 | 10/98 | 43w/ch | APG N | |
| 3934 | Volvo B10BLE | YV3R4A517WA004344 | 6/98 | 3934 | 10/99 | 43w/ch | Phoenix | |
| 3935 | Volvo B10BLE | YV3R4A519WA004488 | 3935 | 11/99 | 43w/ch | Phoenix | 15 Dec 09 | |
| 3936 | Volvo B10BLE | YV3R4A510WA004489 | 6/98 | 3936 | 11/99 | 43w/ch | Phoenix | 19 Dec 09 |
| 3937 | Volvo B10BLE | YV3R4A517WA004490 | 6/98 | 3937 | 11/99 | 43w/ch | Phoenix | |
| 3938 | Volvo B10BLE | YV3R4A519WA004491 | 6/98 | 3938 | 11/99 | 43w/ch | Phoenix | 19 Dec 09 |
| 3939 | Volvo B10BLE | YV3R4A510WA004492 | 6/98 | 3939 | 11/99 | 43w/ch | Phoenix | |
| 3940 | Volvo B10BLE | YV3R4A51XYA005734 | np | 3940 | 3/00 | 43w/ch | Phoenix | 19 Dec 09 |
| 3941 | Volvo B10BLE | YV3R4A511YA005735 | 3941 | 3/00 | 43w/ch | Phoenix | 19 Dec 09 | |
| 3942 | Volvo B10BLE | YV3R4A513YA005736 | np | 3942 | 3/00 | 43w/ch | Phoenix | |
| 3943 | Volvo B10BLE | YV3R4A515YA005737 | 3943 | 3/00 * | 43w/ch | Phoenix | 19 Dec 09 | |
| 3944 | Volvo B10BLE | YV3R4A517YA005738 | 3944 | 3/00 | 43w/ch | Phoenix | 19 Dec 09 | |
| 3945 | Volvo B10BLE | YV3R4A515XA004747 | 6/98 | 3945 | 11/99 | 43w/ch | Phoenix | 19 Dec 09 |
| 3959 | Volvo B10BLE | YV3R4A514XA005050 | np | 3959 | 3/00 | 43w/ch | Phoenix | |
| 3960 | Volvo B10BLE | YV3R4A51XYA005081 | np | 3960 | 4/00 | 43w/ch | Phoenix | |
| 3961 | Volvo B10BLE | YV3R4A511YA005082 | np | 3961 | 4/00 | 43w/ch | Phoenix | |
| 3962 | Volvo B10BLE | YV3R4A513YA005803 | np | 3962 | 4/00 * | 43w/ch | Phoenix | 19 Dec 09 |
| 3963 | Volvo B10BLE | YV3R4A515YA005804 | np | 3963 | 4/00 | 43w/ch | Phoenix was initially registered m/o 1008 but is now m/o 3963 | 6 Mar 06 |
| 3964 | Volvo B10BLE | YV3R4A517YA005805 | np | 3964 | 5/00 | 43w/ch | Phoenix | |
| 3965 | Volvo B10BLE | YV3R4A512YA005940 | np | 3965 | 5/00 | 43w/ch | Phoenix | 19 Dec 09 |
| 3966 | Volvo B10BLE | YV3R4A514YA005941 | np | 3966 | 5/00 | 43w/ch | Phoenix | |
| 3967 | Volvo B10BLE | YV3R4A516YA005942 | np | 3967 | 5/00 | 43w/ch | Phoenix | |
| 3968 | Volvo B10BLE | YV3R4A518YA005943 | np | 3968 | 5/00 | 43w/ch | Phoenix | |
| 3969 | Volvo B10BLE | YV3R4A51XYA005944 | np | 3969 | 5/00 | 43w/ch | Phoenix | 19 Dec 09 |
| 3970 | Volvo B10BLE | YV3R4A514YA006054 | np | 3970 | 6/00 | 43w/ch | Phoenix | 8 Mar 07 |
| 3971 | Volvo B10BLE | YV3R4A516YA006055 | np | 3971 | 6/00 | 43w/ch | Phoenix | |
| 4811 | Volvo B12BLE/CC | YV3R8F8246A111633 | STA 677 | 11/06 | 12 Jan 10 | |||
| 4812 | Volvo B12BLE/CC | YV3R8F8286A111635 | STA 678 | 11/06 | 12 Jan 10 | |||
| 4813 | Volvo B12BLE/CC | YV3R8F82X6A111636 | STA 679 | 11/06 | 12 Jan 10 | |||
| 4814 | Volvo B12BLE/CC | YV3R8F8216A111632 | STA 680 | 12/06 | 12 Jan 10 | |||
| 4815 | Volvo B12BLE/CC | YV3R8F8296A111725 | STA 681 | 02/07 | 12 Jan 10 | |||
| 4816 | Volvo B12BLE/CC | YV3R8F8206A111726 | STA 682 | 02/07 | 12 Jan 10 | |||
| 4817 | Volvo B12BLE/CC | YV3R8F8206A111788 | STA 683 | 02/07 | Purple PrePay livery. | 12 Jan 10 | ||
| 4819 | Volvo B12BLE/CC | YV3R8F8226A110870 | STA 684 | 11/06 | 12 Jan 10 | |||
| 4820 | Volvo B12BLE/CC | YV3R8F8266A110869 | STA 685 | 12/06 | 12 Jan 10 | |||
| 4821 | Volvo B12BLE/CC | YV3R8F8266A110072 | STA 686 | 12/06 | 12 Jan 10 | |||
| 4866 | Volvo B12BLE Euro 5 | 4/07 * | 27 Sep 07 | |||||
| 4867 | Volvo B12BLE Euro 5 | 4/07 * | 27 Sep 07 | |||||
| 4904 | Volvo B12BLE Euro 5 | 4/07 * | 27 Sep 07 | |||||
| 4906 | Volvo B12BLE Euro 5 | 4/07 * | 27 Sep 07 | |||||
| 4907 | Volvo B12BLE Euro 5 | 4/07 * | 27 Sep 07 | |||||
| 4909 | Volvo B12BLE Euro 5 | 4/07 * | 27 Sep 07 | |||||
| 4910 | Volvo B12BLE Euro 5 | 4/07 * | 27 Sep 07 | |||||
| 4911 | Volvo B12BLE Euro 5 | 5/07 * | 27 Sep 07 | |||||
| 4912 | Volvo B12BLE Euro 5 | 5/07 * | 27 Sep 07 | |||||
| 4913 | Volvo B12BLE Euro 5 | 6/07 * | 4 Aug 07 | |||||
| 4914 | Volvo B12BLE Euro 5 | 6/07 * | 4 Aug 07 | |||||
| 4915 | Volvo B12BLE Euro 5 | 6/07 * | 16 Aug 07 | |||||
| 4916 | Volvo B12BLE Euro 5 | 6/07 * | 25 Aug 07 | |||||
| 4917 | Volvo B12BLE Euro 5 | 6/07 * | 17 Aug 07 | |||||
| 4918 | Volvo B12BLE Euro 5 | YV3R8L4287A119983 | 03/07 | STA 602 | 07/07 cc | On loan to Randwick 20/3/08 to 16/4/08. | 19 Apr 08 | |
| 4919 | Volvo B12BLE Euro 5 | 6/07 * | 19 Sep 07 | |||||
| 4920 | Volvo B12BLE Euro 5 | 6/07 * | 19 Sep 07 | |||||
| 4921 | Volvo B12BLE Euro 5 | 6/07 * | 19 Sep 07 | |||||
| 4922 | Volvo B12BLE Euro 5 | 7/07 * | 22 Sep 07 | |||||
| 4924 | Volvo B12BLE Euro 5 | 7/07 * | 22 Sep 07 | |||||
| 4925 | Volvo B12BLE Euro 5 | 7/07 * | Was used in Newcastle for training prior to delivery to Burwood. | 23 Sep 07 | ||||
| 4926 | Volvo B12BLE Euro 5 | 7/07 * | 22 Sep 07 | |||||
| 4927 | Volvo B12BLE Euro 5 | 7/07 * | 28 Sep 07 | |||||
| 4928 | Volvo B12BLE Euro 5 | 7/07 * | 30 Jan 08 | |||||
| 4929 | Volvo B12BLE Euro 5 | 7/07 * | 13 Oct 07 | |||||
| 4931 | Volvo B12BLE Euro 5 | 8/07 * | currently loaned to K for driver training. Returned to B on 2/9/08 | 2 Sep 08 |
No of buses in this list: 107
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb12