|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| Brookvale - Volvo B12BLE/Volgren |
|---|
| Fleet No | Chassis No | Body No | Body Date | Seating | Last Change |
|---|---|---|---|---|---|
| 1611 | YV3R8F8265A101281 | VG1909 | 11/04 | 44 | 14 Jun 06 |
| 1612 | YV3R8F8205A102393 | VG1939 | 2/05 | 44 | 31 Jul 06 |
| 1613 | YV3R8F8235A102176 | VG1946 | 2/05 | 44 | 16 Jun 06 |
| 1614 | YV3R8F8205A102801 | VG1947 | 3/05 | 44 | 14 Jun 06 |
| 1616 | YV3R8F8215A102760 | VG1949 | 3/05 | 44 | 15 Jun 06 |
| 1617 | YV3R8F8225A102394 | VG1950 | 3/05 | 44 | 16 Jun 06 |
| 1620 | YV3R8F8265A102396 | VG1953 | 3/05 | 44 | 15 Jun 06 |
| 1621 | YV3R8F8215A102175 | VG1954 | 3/05 | 44 | 12 May 06 |
| 1623 | YV3R8F8215A102709 | VG1956 | 3/05 | 44 | 27 Feb 06 |
| 1624 | YV3R8F8235A102761 | VG1957 | 4/05 | 44 | |
| 1625 | YV3R8F8255A102762 | VG1958 | 4/05 | 44 | 13 May 06 |
| 1627 | YV3R8F8275A103184 | VG1960 | 4/05 | 44 | 14 May 06 |
| 1628 | YV3R8F8295A103185 | VG1961 | 4/05 | 44 | 14 May 06 |
| 1629 | YV3R8F8275A103203 | VG1962 | 4/05 | 44 | 9 Jun 06 |
| 1630 | YV3R8F8205A103205 | VG1963 | 4/05 | 44 | 14 May 06 |
| 1631 | YV3R8F8265A103208 | VG1964 | 4/05 | 44 | 14 May 06 |
| 1632 | YV3R8F8295A103204 | VG1965 | 4/05 | 44 | 14 May 06 |
| 1633 | YV3R8F8225A103206 | VG1966 | 5/05 | 44 | 14 May 06 |
| 1634 | YV3R8F8265A103211 | VG1967 | 5/05 | 44 | 15 May 06 |
| 1635 | YV3R8F8245A103207 | VG1968 | 5/05 | 44 | 15 May 06 |
| 1650 | YV3R8F8275A104304 | VG1983 | 5/05 | 44 | 5 Mar 07 |
| 1651 | YV3R8F8295A104305 | VG1984 | 5/05 | 44 | 5 Mar 07 |
| 1652 | YV3R8F8265A104620 | VG1985 | 5/05 | 44 | 5 Mar 07 |
| 1653 | YV3R8F82X5A104622 | VG1986 | 5/05 | 44 | 5 Mar 07 |
| 1654 | YV3R8F8285A104618 | VG1987 | 5/05 | 44 | 2 May 07 |
No of buses in this list: 25
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb11