Last Updated Thursday, January 18, 2007
Serco has ceased to operate any routes in Adelaide after 23rd April 2005 with routes going to Torrens Transit and Southlink .
For disposal information on any of the buses listed go to indbusdata.php and input the fleet number of the bus concerned or for gen look at registration/gen lists by chassis type at genlists.php.
This is now treated as as an historic list.
Fleet numbers by depot
Serco operated 7 different liveries:
Underlined number indicates a bus in the new Adelaide Metro livery (where followed by an * front only in this livery while rear still in old livery while a following + indicates Admet livery on silver base instead of white base).
| Serco | MAN 11.190 HOCL midi |
MAN SL200 |
MAN SL200 over- width |
MAN SG280H artic |
MAN NL202 |
MAN SL202 Bus- way |
Merc O305 Bus- way ** |
Merc O305 artic Bus- way ** |
MAN 18.280 |
Merc O405 NH |
(1) | MAN NL202 (CNG) |
MAN SL200 (CNG) |
MAN SL202 (CNG) |
Volvo B58 artic |
MAN NL232 CNG |
Scania L94UB Artic CC |
Mitsu bishi Rosa |
| 429 | 27 | 32 | 25 | 23 | 45 | 25 | 41 | 51 | 15 | 1 | 1 | 18 | 10 | 60 | 13 | 23 | 9 | 10 |
| 101 | 151 | 129* | 181 | 220 | 421 | 501 | 545 | 270 | 542 | 751 | 830 | 840 | 930W | 769 | 950 | 400 | ||
| 102 | 152 | 157 | 182 | 422 | 502 | 546 | 271 | 752 | 831 | 841 | 931 | 770 | 951 | 401 | ||||
| 103 | 153 | 158 | 183 | 423 | 503 | 547W | 272 | 753 | 832 | 842 | 932 | 771 | 952 | 402 | ||||
| 104 | 159 | 184 | 223 | 424 | 504 | 548 | 273 | 299W | 754 | 833+ | 843 | 933 | 772 | 953 | 403 | |||
| 105 | 155 | 160W | 185 | 224 | 425 | 505 | 549 | 274 | 755 | 834 | 844 | 934 | 773 | 954 | 404 | |||
| 106 | 156 | 161 | 186 | 225 | 426 | 506 | 550 | 275 | 756 | 835 | 845 | 935 | 774 | 955 | 405 | |||
| 107 | 163 | 187 | 226 | 427 | 507 | 551 | 276 | 757 | 836 | 846 | 936 | 775 | 956 | 406 | ||||
| 108 | 901 | 164 | 188 | 227 | 428 | 508 | 552 | 277 | 758 | 837* | 847 | 937W | 776 | 957 | 407 | |||
| 109 | 902 | 165 | 189 | 228 | 429 | 509 | 553 | 278 | 759 | 838 | 848 | 777 | 958 | 611 | ||||
| 110 | 903W | 166 | 190 | 229 | 430 | 510 | 554 | 279 | 760 | 839 | 849 | 778 | 612 | |||||
| 111 | 904 | 167 | 191 | 230A | 431 | 511 | 555 | 280 | 761 | 850 | 940W | 779 | ||||||
| 112 | 905 | 168 | 192 | 231 | 432 | 512 | 556 | 281 | 762 | 851 | 941W | 780 | ||||||
| 113 | 906 | 169 | 193 | 232 | 433 | 513 | 557 | 282 | 763 | 852 | 942 | 781 | ||||||
| 114 | 907 | 170 | 194 | 233 | 434 | 514 | 558 | 283 | 764 | 853 | 943 | 782 | ||||||
| 115 | 171 | 195 | 234 | 435 | 515 | 559 | 284 | 765 | 854 | 944 | 783 | |||||||
| 116 | 172 | 196 | 235 | 436 | 516 | 560 | 766 | 855 | 784 | |||||||||
| 117 | 130 | 197 | 236 | 437 | 517 | 561 | 767 | 856 | 785 | |||||||||
| 118 | 132W | 174W | 198 | 237 | 438 | 518 | 562 | 768 | 857 | 786 | ||||||||
| 119 | 133 | 175 | 199 | 238 | 439 | 519 | 563 | 858 | 787 | |||||||||
| 120 | 134 | 176 | 200 | 239 | 440/* | 520 | 564 | 859 | 788 | |||||||||
| 121 | 135 | 177W | 201 | 240 | 441 | 521 | 565 | 860 | 789 | |||||||||
| 122 | 136 | 178W | 202 | 241 | 442 | 522 | 566 | 861 | 790 | |||||||||
| 123 | 137 | 179 | 203 | 242 | 443 | 523 | 567 | 862 | 791 | |||||||||
| 124 | 138 | 826W | 243 | 444 | 524 | 568 | 863 | |||||||||||
| 125 | 139 | 827 | 244 | 445 | 525 | 569 | 864 | |||||||||||
| 126 | 140 | 245 | 526 | 570 | 865 | |||||||||||||
| 127 | 141 | 1850 | 527 | 571 | 866 | |||||||||||||
| 142 | 247 | 528 | 572 | 867 | ||||||||||||||
| 143W | 248W | 529 | 573 | 868 | ||||||||||||||
| 144 | 249 | 530 | 574 | 869 | ||||||||||||||
| 145 | 250 | 531 | 575 | 870 | ||||||||||||||
| 146 | 251 | 532 | 576 | 871 | ||||||||||||||
| 147 | 252 | 533 | 577 | 872 | ||||||||||||||
| 148 | 253 | 534 | 578 | 873 | ||||||||||||||
| 149 | 254A | 535 | 579 | 874 | ||||||||||||||
| 150 | 255 | 536 | 580 | 875 | ||||||||||||||
| 256 | 537 | 581 | 876 | |||||||||||||||
| 257 | 538 | 582 | 877 | |||||||||||||||
| 258 | 539 | 583 | 878 | |||||||||||||||
| 259 | 540 | 584 | 879 | |||||||||||||||
| 260 | 541 | 585 | 880 | |||||||||||||||
| 261 | 586 | 881 | ||||||||||||||||
| 262 | 587 | 882 | ||||||||||||||||
| 263 | 588 | 883 | ||||||||||||||||
| 264 | 589 | 884 | ||||||||||||||||
| 265 | 590 | 885 | ||||||||||||||||
| 266 | 591 | 886 | ||||||||||||||||
| 267 | 592 | 887 | ||||||||||||||||
| 593 | 888 | |||||||||||||||||
| 594 | 889 | |||||||||||||||||
| 595 | 890 | |||||||||||||||||
| 891 | ||||||||||||||||||
| 892 | ||||||||||||||||||
| 893 | ||||||||||||||||||
| 894 | ||||||||||||||||||
| 895 | ||||||||||||||||||
| 896 | ||||||||||||||||||
| 897 | ||||||||||||||||||
| 898 | ||||||||||||||||||
| 899 |
The following buses did not go to Torrens Transit on 24/4/2005:-
MAN SL 200 172 and 1850 now loan buses at TSA.
Volvo Artic 932 is also at TSA and expected to be sold to Torrens Transit for
parts only.
Toyota Coaster 299 and Mitsubishi Rosas 400-407 were all leased buses so they
were stored at Currie St depot until they are returned to the lessor or sold. Of
these 400-407 were noted 6/05 for auction at Fowles Auctions, Melbourne.
Mitsubishi Rosa’s 611
& 612 on council service were then owned or leased by Adelaide Council & driven
under contract by ex Morphettville drivers.
(1) 299 (Leased No) Toyota Coaster regd WMC 069
AC1 and AC2 are two Mitsubishi Rosa's in White livery for the the contract for the Adelaide City Council "Adelaide Connector" taken over from from Adelaide Bus Commuters. They do not carry fleet numbers. No further information on these two.
** The Mercedes O305 rigid units have all been stripped down to the frames, any cracks welded up, new floors laid as well as new body panels riveted back on, windows and seats put back in and they have been painted into AdMet livery. This is now also being done to the articulated units.
/* - 440 is not equipped with guide wheels, it is only used on flat work
If you have an update or further information on this fleet list, please
xa23