Last Updated Tuesday, December 04, 2007
Depot: Princes Hwy, Figtree NSW
As from 14th June 2001 Rutty's and John J Hill were taken over by Nowra Coaches and became known as Premier Illawarra. This list reflects the fleet as at the date of the takeover and will be used as a disposal list for future disposals.
Refer Premier Illawarra
| 8 | m/o 6408 | Mercedes Benz O305 | Ansair | MB 1464 | 7.1984 | B42D |
| ex ACTION BUS 647 | ||||||
| 9 | m/o 6409 | Mercedes Benz O305 | Ansair | MB 1463 | 6.1984 | B42D |
| ex ACTION BUS 646 | ||||||
| 12 | m/o 6412 | Mercedes Benz O405 | CC | 98 138 | 8.1998 | |
| ex m/o 7390 | ||||||
| 14 | m/o 7414 | Hino BG 300P | PMC | 1518 | 6.1985 | B52F |
| 15 | m/o 7416 | Hino BG 300P | PMC | 1519 | 7.1985 | B52F |
| 16 | m/o 6116 | Mercedes Benz O405 | PMC | 2002 | 12.1989 | B45D |
| ex Quince,Vic-Unused | ||||||
| 17 | m/o 6117 | Mercedes Benz O305 | Ansair | MB 1408 | 1982 | B42D |
| ex ACTION BUS 592 Reported deregd 6/06 |
||||||
| 18 | m/o 6118 | Mercedes Benz LO812 | CC | 92 320 | 5.1993 | B29F |
| 19 | m/o 6119 | Mercedes Benz O305 | Ansair | MB 1423 | 7.1982 | B42D |
| ex ACTION BUS 607 Transferred to Nowra Coaches 2007. |
||||||
| 20 | m/o 6120 | Mercedes Benz O305 | Ansair | MB 1421 | 6.1982 | B42D |
| ex ACTION BUS 605 | ||||||
| 21 | m/o 6121 | Mercedes Benz O405 | CC | 97 215 | 11.1997 | |
| ex m/o 7169 | ||||||
| 22 | m/o 6122 | Leyland Tiger 245 | PMC | 1787 | 9.1988 | B57F |
| 23 | m/o 6123 | Mercedes Benz O305 | PMC | 5140 | 4.1979 | B43D |
| ex m/o 6442,ex STA Mk2 2105 - Reregd ZDJ 056 and sold to Tasmania | ||||||
| 24 | MO 6124 | Mercedes Benz O305 | Ansair | MB 1424 | 7.1984 | B42D |
| ex ACTION BUS 608 | ||||||
| 25 | m/o 6125 | Renault PR100-2 | Ansair | R1498 | 12.87 | B41D |
| ex ACTION BUS 685 | ||||||
| 26 | m/o 6126 | Mercedes Benz O305 | Ansair | MB 1425 | 7.1982 | B48F |
| ex ACTION BUS 609 Transferred to Nowra Coaches 2007. |
||||||
| 27 | m/o 6127 | Renault PR100-2 | Ansair | R1499 | 12.87 | B41D |
| ex ACTION BUS 686 - Reregd MO 6127 | ||||||
| 28 | m/o 6128 | Mercedes Benz O405 | CC | 98 137 | 8.1998 | |
| ex m/o 7388 | ||||||
| 32 | m/o 6132 | Mercedes Benz O305 | Ansair | MB 1409 | 3.1982 | B42D |
| ex ACTION BUS 593 | ||||||
| 33 | m/o 6133 | Mercedes Benz O405 | PMC | 2001 | 12.1989 | B45D |
| ex Quince,Vic-Unused | ||||||
| 34 | m/o 6134 | Renault PR100-2 | Ansair | R1488 | B41D | |
| ex ACTION BUS 675 | ||||||
| 35 | m/o 6135 | Hino RG 197K | PMCSA | 1986 | 7.1990 | B57F |
| 36 | m/o 6136 | Mercedes Benz 811D | CC | 95 292 | 12.1995 | B27F |
| ex Sunbus,Qld 344 DFB - sold to an unknown operator. Then reported back at Premier Illawarra. |
||||||
| 37 | m/o 6137 | Renault PR100-2 | Ansair | R1497 | 12.87 | B41D |
| ex ACTION BUS 684 | ||||||
| 38 | m/o 6138 | Renault PR100-2 | Ansair | R1489 | 12.1987 | B41D |
| ex ACTION BUS 676 | ||||||
| 39 | m/o 6139 | Mercedes Benz O405 | CC | 98 107 | 8.1998 | |
| ex m/o 7354 | ||||||
| 40 | m/o 6140 | Mercedes Benz O305 | Ansair | MB 1422 | 6.1982 | B42D |
| ex ACTION BUS 606 Sold by Premier Illawarra to SkiRider Lodge, Snowy Mountains then reported with Deanes, Queanbeyan as (40) MO 6883. |
||||||
| 41 | m/o 6141 | Renault PR100-2 | Ansair | R1496 | 12.87 | B41D |
| ex ACTION BUS 683 -(silver 75th anniversary) | ||||||
| 42 | m/o 6142 | Mercedes Benz O405 | CC | 97 216 | 12.1997 | |
| ex m/o 7170 | ||||||
| 52 | m/o 7352 | Mercedes Benz O405 | PMC | 2008 | 12.1989 | B45D |
| ex Quince,Vic-Unused | ||||||
| 53 | m/o 7353 | Mercedes Benz O305 | Ansair | MB 1417 | 5.1982 | B42D |
| ex ACTION BUS 601 Sold by Premier Illawarra to SkiRider Lodge, Snowy Mountains then reported with Deanes, Queanbeyan as (31) MO 6880.. |
||||||
| 59 | m/o 6259 | Mercedes Benz LO812 | CC | 95 322 | 2.1996 | B27D |
| ex Sunbus,Qld possibly 665 DGH. - Transferred to Nowra
Coaches. Then back at Premier Illawarra. |
||||||
| 60 | m/o 6260 | Leyland Tiger 245 | PMC | 1786 | 9.1988 | B57F |
| 68 | m/o 6168 | Mercedes Benz O305 | Ansair | MB 1412 | 4.1982 | B42D |
| ex ACTION BUS 596 | ||||||
| 69 | m/o 6169 | Hino BG 300P | PMC | 1439 | 10.1984 | B52F |
| ex m/o 7359 | ||||||
| 70 | m/o 6170 | Mercedes Benz O305 | Ansair | MB 1428 | 8.1982 | B42D |
| ex ACTION BUS 612 | ||||||
| 75 | m/o 6175 | Mercedes Benz O305 | PMC | 5397 | 3.1980 | B43D |
| ex STA Mk2 2362 - Reported reregd ZBH 062 and then again as
m/o 6175 Then reported at the Roadcoach depot as AB40SV signwritten Dragon Bus |
||||||
| 76 | m/o 6176 | Mercedes Benz O305 | Ansair | MB 1413 | 4.1982 | B42D |
| ex ACTION BUS 597 | ||||||
| 77 | m/o 6177 | Mercedes Benz LO812 | MCA | 7.1992 | B29F | |
| ex Translink,m/o 8488 - transferred to Premier Nowra XUF 904 | ||||||
| 79 | m/o 6179 | Hino BG 300P | PMC | 1440 | 10.1984 | B52F |
| ex m/o 7369 | ||||||
| 82 | m/o 6182 | Mercedes Benz OH1418 | Volgren | VNZ020 | 10.99 | B57F |
| ex m/o 7747 | ||||||
| 84 | m/o 6184 | Mercedes Benz O405 | PMC | 1792 | 9.1988 | B51D |
| ex Demo | ||||||
| 85 | m/o 6185 | Mercedes Benz LO812 | Newnham/CC | 92 103 | 5.1992 | |
| ex Invicta,Vic | ||||||
| 87 | m/o 6187 | Mercedes Benz OH1418 | Volgren | VNZ014 | 9.99 | B57F |
| ex m/o 7788 - To Nowra Coaches | ||||||
| 88 | m/o 6188 | Renault PR100-2 | Ansair | B41D | ||
| ex ACTION BUS 682 | ||||||
| 89 | m/o 6189 | Renault PR100-2 | Ansair | R1492 | 12.1987 | B41D |
| ex WUT 892, ex ACTION BUS 679 | ||||||
| 90 | m/o 6190 | Mercedes Benz O305 | Ansair | MB 1415 | 5.1982 | B42D |
| ex ACTION BUS 599 | ||||||
| 92 | m/o 6392 | Renault PR100-2 | Ansair | R1494 | 12.87 | B41D |
| ex ACTION BUS 681 | ||||||
| 94 | m/o 6194 | Renault PR100-2 | Ansair | R1491 | 12.87 | B41D |
| ex ACTION BUS 680 | ||||||
| 95 | m/o 6195 | Mercedes Benz O305 | Ansair | MB 1418 | 5.1982 | B42D |
| ex ACTION BUS 602 Reported deregd 9/06 |
||||||
| 96 | m/o 6196 | Mercedes Benz O305 | PMC | 5119 | 3.1979 | B43D |
| ex STA Mk2 2084 - Reregd ZBH 056 and sold 5/04 to Northern
Bowl Corrimal. Probably onsold as the Northern Bowl no longer exist. |
||||||
| 97 | m/o 6197 | Mercedes Benz OH1418 | Volgren | VNZ018 | 10.99 | B57F |
| ex m/o 7748 - To Nowra Coaches then back to Premier Illawarra | ||||||
| 99 | m/o 6199 | Mercedes Benz O305 | Ansair | MB 1435 | 6.1983 | B42D |
| ex ACTION BUS 619 | ||||||
| - | TV 1754 | Austral Tourmaster | Austral | B208 | 7.1982 | |
| ex Greyhound-Pioneer (416) 915 CWK sold to an unknown buyer in Dapto converted to a mobile home - used for missionary work in the outback |
||||||
| - | TV 2012 | Austral Tourmaster | Austral | B209 | 8.1982 | |
| ex Greyhound-Pioneer (417) 312 CYQ sold to an unknown buyer in Dapto converted to a mobile home - used for missionary work in the outback |
||||||
| Fleet No. |
Rego Plate | Chassis Make/Model |
Body Manufacturer |
Body Number | Body Date |
| 8 | m/o 6408 | LEYLAND LEOPARD | SMITHFIELD | SB 260 | 8.7.1975 |
| ex UTA Mk2 1713 | |||||
| 9 | m/o 6409 | LEYLAND LEOPARD | SMITHFIELD | SB 274 | 8.9.1975 |
| ex UTA Mk2 1727 | |||||
| 12 | m/o 6412 | LEYLAND LEOPARD | SMITHFIELD | SB 188 | 1974 |
| ex UTA Mk2 1641 | |||||
| 14 | m/o 7414 | HINO BG 300P | PMC SYDNEY | 1518 | 6.1985 |
| 15 | m/o 7416 | HINO BG 300P | PMC SYDNEY | 1519 | 7.1985 |
| 16 | m/o 6116 | MERCEDES BENZ O.405 | PMC SYDNEY | 2002 | 12.1989 |
| ex Quince,Vic-Unused | |||||
| 17 | m/o 6117 | LEYLAND LEOPARD | SMITHFIELD | SB 189 | 21.8.1974 |
| ex UTA Mk2 1642 | |||||
| 18 | m/o 6118 | MERCEDES BENZ LO812 | CUSTOM COACHES | 92 320 | 5.1993 |
| 19 | m/o 6119 | LEYLAND LEOPARD | PMC SYDNEY | SD 71 | 7.7.1970 |
| ex UTA Mk2 3824 | |||||
| 20 | m/o 6120 | LEYLAND LEOPARD | SMITHFIELD | SB 068 | 19.7.1973 |
| ex UTA Mk2 1521 | |||||
| 21 | m/o 6121 | HINO RG 197K | ANSAIR | H 2362 | 5.1993 |
| ex m/o 8605 | |||||
| 22 | m/o 6122 | LEYLAND TIGER 245 | PMC SYDNEY | 1787 | 9.1988 |
| 23 | m/o 6123 | MERCEDES BENZ O.305 | PMC SYDNEY | 5140 | 4.1979 |
| ex m/o 6442,ex STA Mk2 2105 | |||||
| 24 | MO 6124 | LEYLAND LEOPARD | SMITHFIELD | SB 304 | 5.1.1976 |
| ex UTA Mk2 1757 | |||||
| 25 | m/o 6125 | LEYLAND LEOPARD | SMITHFIELD | SB 190 | 27.8.1974 |
| ex UTA Mk2 1643 | |||||
| 26 | m/o 6126 | LEYLAND LEOPARD | SMITHFIELD | SB 66 | 13.7.1973 |
| ex UTA Mk2 1519 | |||||
| 27 | m/o 6127 | MERCEDES BENZ O.305 | PMC SYDNEY | 179 | 5.1978 |
| ex STA Mk1 1944 | |||||
| 28 | m/o 6128 | LEYLAND LEOPARD | PMC SYDNEY | SD 75 | 22.7.1970 |
| ex UTA Mk2 3828 | |||||
| 32 | m/o 6132 | LEYLAND LEOPARD | SMITHFIELD | SB 196 | 16.9.1974 |
| ex UTA Mk2 1649 | |||||
| 33 | m/o 6133 | MERCEDES BENZ O.405 | PMC SYDNEY | 2001 | 12.1989 |
| ex Quince,Vic-Unused | |||||
| 34 | m/o 6134 | MERCEDES BENZ O.305 | PMC SYDNEY | 194 | 6.1978 |
| ex STA Mk1 1959 | |||||
| 35 | m/o 6135 | HINO RG 197K | PMC ADELAIDE | 90 1986 | 7.1990 |
| 36 | m/o 6136 | MERCEDES BENZ O.305 | PMC SYDNEY | 118 | 1.1978 |
| ex STA Mk1 1883 | |||||
| 37 | m/o 6137 | MERCEDES BENZ O.305 | PMC SYDNEY | 85 | 11.1977 |
| ex STA Mk1 1850 | |||||
| 38 | m/o 6138 | MERCEDES BENZ O.305 | PMC SYDNEY | 136 | 2.1978 |
| ex STA Mk1 1901 | |||||
| 39 | m/o 6139 | LEYLAND LEOPARD | SMITHFIELD | SB 268 | 11.8.1975 |
| ex UTA Mk2 1721 | |||||
| 40 | m/o 6140 | LEYLAND LEOPARD | PMC SYDNEY | SD 153 | 30.7.1971 |
| ex UTA Mk2 3906 | |||||
| 41 | m/o 6141 | MERCEDES BENZ O.305 | PMC SYDNEY | 50 | 9.1977 |
| ex STA Mk1 1815 | |||||
| 42 | m/o 6142 | HINO RG 197K | ANSAIR | H 2361 | 5.1993 |
| 52 | m/o 7352 | MERCEDES BENZ O.405 | PMC SYDNEY | 2008 | 12.1989 |
| ex Quince,Vic-Unused | |||||
| 53 | m/o 7353 | LEYLAND LEOPARD | PMC SYDNEY | SD 17 | 2.1969 |
| ex UTA Mk2 3770 | |||||
| 59 | m/o 6259 | MERCEDES BENZ O.305 | PMC SYDNEY | 123 | 2.1978 |
| ex STA Mk1 1888 | |||||
| 60 | m/o 6260 | LEYLAND TIGER 245 | PMC SYDNEY | 1786 | 9.1988 |
| 68 | m/o 6168 | LEYLAND LEOPARD | PMC SYDNEY | SD 172 | 30.11.1971 |
| ex UTA Mk2 3925 | |||||
| 69 | m/o 6169 | HINO BG 300P | PMC SYDNEY | 1439 | 10.1984 |
| ex m/o 7359 | |||||
| 70 | m/o 6170 | LEYLAND LEOPARD | SMITHFIELD | SB 177 | 11.4.1974 |
| ex UTA Mk2 1630 | |||||
| 75 | m/o 6175 | MERCEDES BENZ O.305 | PMC SYDNEY | 5397 | 3.1980 |
| ex STA Mk2 2362 | |||||
| 76 | m/o 6176 | LEYLAND LEOPARD | SMITHFIELD | SB 266 | 15.1.1975 |
| ex UTA Mk2 1676 | |||||
| 77 | m/o 6177 | MERCEDES BENZ LO812 | MCA | 7.1992 | |
| ex Translink,m/o 8488 | |||||
| 79 | m/o 6179 | HINO BG 300P | PMC SYDNEY | 1440 | 10.1984 |
| ex m/o 7369 | |||||
| 82 | m/o 6182 | MERCEDES BENZ O.305 | PMC SYDNEY | 018 | 8.1977 |
| ex STA Mk1 1783 | |||||
| 83 | m/o 6183 | no bus | no bus | no bus | no bus |
| Was a Hino Coach in 1993 | |||||
| 84 | m/o 6184 | MERCEDES BENZ O.405 | PMC SYDNEY | 1792 | 9.1988 |
| ex Demo | |||||
| 85 | m/o 6185 | MERCEDES BENZ LO812 | NEWNHAM/CC | 92 103 | 5.1992 |
| ex Invicta,Vic | |||||
| 87 | m/o 6187 | MERCEDES BENZ O.305 | PMC SYDNEY | 059 | 10.1977 |
| ex STA Mk1 1824 | |||||
| 88 | m/o 6188 | MERCEDES BENZ O.305 | PMC SYDNEY | 5516 | 8.1980 |
| ex STA Mk2 2481 | |||||
| 89 | m/o 6189 | MERCEDES BENZ O.305 | PMC SYDNEY | 004 | 1977 |
| ex STA Mk1 1769 | |||||
| 90 | m/o 6190 | LEYLAND LEOPARD | PMC SYDNEY | SD 88 | 16.9.1970 |
| ex UTA Mk2 3841 | |||||
| 92 | m/o 6392 | MERCEDES BENZ O.305 | PMC SYDNEY | 022 | 8.1977 |
| ex STA Mk1 1787 | |||||
| 94 | m/o 6194 | MERCEDES BENZ O.305 | PMC SYDNEY | 115 | 1.1978 |
| ex STA Mk1 1880 | |||||
| 95 | m/o 6195 | LEYLAND LEOPARD | PMC SYDNEY | SD 78 | 7.8.1970 |
| ex UTA Mk2 3831 | |||||
| 96 | m/o 6196 | MERCEDES BENZ O.305 | PMC SYDNEY | 5119 | 3.1979 |
| ex STA Mk2 2084 | |||||
| 97 | m/o 6197 | MERCEDES BENZ O.305 | PMC SYDNEY | 032 | 9.1977 |
| ex STA Mk1 1797 | |||||
| 99 | m/o 6199 | LEYLAND LEOPARD | SMITHFIELD | SB 168 | 31.5.1974 |
| ex m/o 6414,ex UTA Mk2 1621 | |||||
If you have an update or further information on this fleet list, please
xa13