ROD NORTH & SONS - Bajool, Qld. |
|
|
(36kms south of Rockhampton) |
|
| Last Updated Thursday, January 18, 2007 | |
| Depot: | ? |
| Livery: | ? |
| Routes: | School & Charter Services |
|
Fleet Information |
||||||||
| BUS NO |
REGO PLATE |
VEHICLE CHASSIS MANUFACTURER/MODEL |
CHASSIS NUMBER |
BODY MANUFACTURER |
BODY NUMBER |
BODY DATE | SEATING CODES | FORMER FLEET & REGO NUMBERS |
| - | 028 HPK | MCA - Cummins | 04322 | MCA | LAS404 | 7.1996 | C53FT | |
| TV 1419 Bensley, Braidwood, N.S.W.-ex Great Lakes Coaches, Heatherbrae, N.S.W. | ||||||||
| - | 100 BWE | Volvo B58-61 | 12232 | Custom Coaches | 81-419 | 6.1982 | B61F | |
| ex 010 AOK Centenary Bus Service, Oxley, Qld.-ex National, Nambour, Qld. | ||||||||
| - | 312 DAN | Hino AM100 | 42060 | Hino | ? | ? | ? | |
| - | 417 DSL | Austral | ? | Austral | ? | ? | ? | |
| - | 558 OZU | Denning Denflex - GM 6v53t | DSC068-84 | Denning | 061 | 7.1984 | C49F | |
| ex (7) 558 OZU Beef City Coaches, Gracemere, Qld.-ex (29) Mackay Transit Coaches, Mackay, Qld.-ex Leeson, Mackay, Qld. | ||||||||
| - | 770 ELF | Denning Denflex - GM 6v53t | DSC044-82 | Denning | B21 | 12.1984 | C45F | |
| ex (4) 770 ELF Beef City Coaches, Gracemere, Qld.-ex (D71) SUN 08 Sunshine Coast Coaches, Maroochydore, Qld.-ex MO 9352 Western Road Liners, Parkes, N.S.W. | ||||||||
| - | 771 ELF | Denning Denflex - GM 6v53t | DSC045-82 | Denning | B022 | 12.1982 | C45F | |
| ex (5) 771 ELF Beef City Coaches, Gracemere, Qld.-ex (D72) SUN 22 Sunshine Coast Coaches, Maroochydore, Qld.-ex MO 9252 Western Road Liners, Parkes, N.S.W. | ||||||||
| - | 845 PZR | Hino RK176K | 40225 | NCBC | 005 | 10.1987 | C49F | |
| ex Bramble Bay Coaches, Brisbane, Qld. | ||||||||
| - | 865 CIK | MCA - Cummins | 8-56-30 | Superior | B424 | 7.1986 | C49F | |
| ex West Warwick Coaches, Warwick, Qld.-ex CCT 88 Cross Country Tours, Sandgate, Qld. | ||||||||
| - | 949 GKT | Australl Allstar | 6B9LRP000LGAA8006 | Austral | ? | ? | RC??F | |
| - | 989 FTP | Denning Denflex - GM | DSC051-051-84 | Denning | B051 | 3.1984 | RC49F | |
| ex (10) 989 FTP Beef City Coaches, Gracemere, Qld.-ex MO 9429 King Brothers Bus Group, N.S.W.-ex (20) MO 9429 Coffs Harbour Bus Lines, Coffs Harbour, N.S.W.-ex MO 9429 Lindsays, Coffs Harbour, N.S.W. | ||||||||
| - | CCT 12 | MCA - Cummins | 3-88-104 | NCBC | 012 | 8.1988 | C49F | |
| ex CCT 12 Cross Country Tours, Sandgate, Qld. | ||||||||
| - | 297 GQF | Scania K93CRB | YS4KC4X2B01827754 | Austral Denning "Starliner" | S016010 | 2.1997 | C57F | |
| ex (?) MO 1352 King Brothers Bus Group, N.S.W.-ex MO 1352 Austen's, Grafton, N.S.W. | ||||||||
| SELECTED EXAMPLES OF BUSES PREVIOUSLY OPERATED | ||||||||
| - | 115 OXQ | Volvo B58 | 16086 | Smithfield | SB 934 | 1981 | RC48F | |
| - | 417 DUY | Denning - GM 6v92tta | DA1022-705-84 | Denning "Denair" | 1022 | 4.1984 | RC45FT | |
| ex (336) 928 CWK(qld), UKV 285(sa), TC 2431(wa) Greyhound Pioneer, Australia.-ex Bus Australia.-ex (334) UBL 568 Briscoe, Adelaide, S.A. | ||||||||
| - | 551 DUK | Denning - GM 6v92tta | DA962-646-83 | Denning "Denair" | 962 | 31.3.1983 | RC45FT | |
| ex (3) 551 DUK Beef City Coaches, Gracemere, Qld.-ex (51) 551 DUK Kynoch Coaches, Toowoomba, Qld.-ex 306 ASK Jimbour, Dalby, Qld.-ex (142) 652 OQO Bayside Bus Lines, Capalaba, Qld.-ex VIP Express, Australia. | ||||||||
| - | 593 DBW | Leyland Leopard PSU3E/2R | 8003376 | Austral | 0659 | 5.1982 | C49F | |
| ex m/o 7631 Westbus, Bonnyrigg, N.S.W.-ex m/o 7631 Calabro's Bus Service, Bonnyrigg, N.S.W. | ||||||||
| SOLD to A Class Bus Hire, Rockhampton, Qld. | ||||||||
| - | 628 BCG | Volvo B58 | 11862 | Custom Coaches | 79-523 | 11.4.1980 | RC49F | |
| ex Gatton College, Gatton, Qld. | ||||||||
| - | 683 EJP | Albion Viking VK55 | ? | Custom Coaches | 76-160 | 29.9.1976 | B47FR | |
| ex 886 DBD Gorle, Qld.-ex m/o 265 Westbus, Penrith, N.S.W. | ||||||||
| - | 685 BJF | Bedford YMT3 | YMT3DJJ644065 | Custom Coaches | 79-83 | 6.6.1979 | RB53F | |
| ex Moody, Yeppoon, Qld.-ex (15) MO 8486 Berrima Bus Lines, Mittagong, N.S.W. | ||||||||
| - | 844 BLH | Bedford | ? | Custom Coaches | ? | ? | B??FR | |
| ex Shorelink, Mt. Kuring-gai, N.S.W.-ex Hornsby Bus Group, Hornsby, N.S.W. | ||||||||
| - | 903 CZU | Nissan PRX102D | 00067 | Custom Coaches | 78-47 | 19.6.1978 | RC49F | |
| ex MO 327 Shelton's Bus Service, Dungog, N.S.W. | ||||||||
| - | 977 DMR | Bedford YRT3 | EJ479410 | Custom Coaches | 76-464 | 4.1977 | RB57F | |
| ex (1) MO 7698 Brisbane Water Coaches, Gosford, N.S.W. | ||||||||
If you have an update or further information on this fleet list, please
xa07