NATIONAL BUS COMPANY, BRISBANE |
||||||
| Last Updated Tuesday, January 09, 2007 | ||||||
| Taken over by Connex 1/10/2004 | ||||||
| Depot: 8 Smith St, Capalaba ACC No. Q106815 |
||||||
| 099 DNY | Hino RG197 | JHDRG197KXXX40563 | AD | S004010 | 0.96 | B57F |
| Ex Redlands Transport | ||||||
| 101 GUQ | Volvo B7RLE | YV3R6G7132A003891 | CC CB60 | B49FW | ||
| 102 GUQ | Volvo B7RLE | YV3R6G7162A004050 | CC CB60 | 02/026 | 9/02 | B49FW |
| At 2002 Bus and Coach Show. | ||||||
| 103 GUQ | Volvo B7RLE | YV3R6G71X2A004052 | CC CB60 | B49FW | ||
| 104 GUQ | Volvo B7RLE | YV3R6G7112A004053 | CC CB60 | B49FW | ||
| 105 GUQ | Volvo B7RLE | YV3R6G7102A004366 | CC CB60 | B49FW | ||
| 106 GUQ | Volvo B7RLE | YV3R6G7122A004367 | CC CB60 | B49FW | ||
| 107 GUQ | Volvo B7RLE | YV3R6G7192A004379 | CC CB60 | B49FW | ||
| 108 GUQ | Volvo B7RLE | YV3R6G7172A004381 | CC CB60 | 02/113 | 10/02 | B49FW |
| 199 FVX | AUS/CUMM | 659R3GJ20MD001002 | Austral | 1646 | 2/91 | C54F |
| ex 099.BLT | ||||||
| 272 HCP | Mercedes LO812 | 9BM688177RB029185 | CC | 94/350 | 4/95 | B26F |
| Ex Westbus m/o 8869 | ||||||
| 273 HCP | Mercedes LO812 | 9BM688177SB043865 | CC | 95/158 | 8/95 | B26F |
| Ex Westbus m/o 8910 | ||||||
| 320 GHK | Volvo B10BLE | YV3R4A5161A007504 | CC | 00-415 | 7/01 | B49FW |
| 321 GHK | Volvo B10BLE | YV3R4A5191A007500 | CC | 00-417 | 8/01 | B49FW |
| 322 GHK | Volvo B10BLE | YV3R4A5141A007503 | CC | 00-418 | 8/01 | B49FW |
| 323 GHK | Volvo B10BLE | YV3R4A5121A007502 | CC | 00-414 | 7/01 | B49FW |
| 324 GHK | Volvo B10BLE | YV3R4A5171A008192 | CC | 00-416 | 8/01 | B49FW |
| 372 AKS | Hino RG197 | A40025 | Superior | B499 | 3.89 | B57F |
| Ex Redlands Transport | ||||||
| 434 GDL | MCA/CUMM | 6F9300C06PB004227 | Austral Allstar | B242 | 10.93 | C57F |
| ex 206 CGD | ||||||
| 463 ORV | AUS/GM DC122 | HB.12.2 PB247583 | AUS | B247 | 6.83 | C49F |
| Ex Redlands Transport - for sale | ||||||
| 474 BDN | AUS/CUMM | 6H9P05000M1P60001 | Austral Allstar | 1656 | 1.92 | C53F |
| Ex Redlands Transport | ||||||
| 502 CGO | Volvo B10M | 898 | CC | 81.509 | 12.02.82 | B49FR |
| Ex Bayside | ||||||
| 503 CGO | Volvo B10M | 897 | CC | 81.508 | 29.01.82 | B49FR |
| Ex Bayside | ||||||
| 510 FLN | M Benz 0405NH | WEB35743821093654 | CC Qld | 99.302 | 2.00 | B48DW |
| Was with Westbus Penrith temporarily 4 & 5/2002 | ||||||
| 511 FLN | M Benz 0405NH | WEB35743821093200 | CC Qld | 99-303 | 2/00 | B48DW |
| 512 FLN | M Benz 0405NH | WEB35743821094002 | CC Qld | 99.304 | 2000 | B48DW |
| 522 HCS | Mercedes LO812 | 9BM688177RB034315 | CC | 95/68 | 8/95 | B26F |
| Ex Westbus m/o 8914 | ||||||
| 523 HCS | Mercedes LO812 | 9BM688177RB029390 | CC | 94/385 | 4/95 | B26F |
| Ex Westbus m/o 8868 | ||||||
| 527 HCS | Mercedes LO812 | 9BM688177RB031478 | CC | 95/14 | 5/95 | B26F |
| Ex Westbus m/o 8904 | ||||||
| 528 HCS | Mercedes LO812 | 9BM688177RB031286 | CC | 95/13 | 5/95 | B26F |
| Ex Westbus m/o 8903 | ||||||
| 529 HCS | Mercedes LO812 | 9BM688177SB041938 | CC | 95/156 | 1995 | B26F |
| Ex Westbus m/o 8912 | ||||||
| 532 DEG | MAN SR240 | 4790024 | DG | FO.53 | 4.85 | C53F |
| Ex Bayside | ||||||
| 537 CGO | M Benz OC1617 | 35509864935942 | DG | FO.28 | 10.84 | C49F |
| Ex Bayside for sale | ||||||
| 544 CGO | Hino FD164 | JHDFD3WLKXXX10036 | MCA | B210 | 6.92 | B41F |
| Ex Bayside | ||||||
| 546 CGO | Hino RG197 | JHDRG197KXXX40165 | PMCA | 2165 | 3.92 | B57F |
| Ex Bayside | ||||||
| 560 HCS | Mercedes LO812 | 9BM688177SB042020 | CC | 95/157 | 1995 | B26F |
| Ex Westbus m/o 8913 | ||||||
| 561 DEP | Toyota Coaster | JT743PB5108000968 | 1995 | B21C | ||
| 563 DEP | Hino CM277 | JHDCM277KXXX40047 | MCA | B125 | 1.91 | C53F |
| 570 DEP | Austral/GM | 4651187 | Austral | B465 | 11/87 | C54F |
| Ex Bayside, ex Sundowner. Withdrawn 3/02. Reinstated by 5/02 | ||||||
| 571 DEP | Hino CM277 | JHDCM277KXXX40049 | PMCA | 4897 | 6.90 | C53F |
| 572 DEP | Leyland Tiger | 8401296 | AUS | B810 | 8.86 | C49F |
| Ex Bayside | ||||||
| 576 EHG | Volvo B10M | YV31MGD 18 KD 022006 | AUS | 1644 | 0.86 | C49F |
| Ex Defence Force | ||||||
| 577 EKK | Volvo B10M | YV3MGC1XJDO17731 | MCA | B071 | 0.89 | C53F |
| 579 ENA | Man 16.290 | 6AB4790110MX00205 | ANS | M2303 | 0.92 | C57F |
| Ex Defence Force | ||||||
| 590 EQR | Volvo B10M | YV31M2B13WA049370 | AUTO | 146 | 9.98 | C57F |
| 591 EQR | Volvo B10M | YV31M2B15WA049371 | AUTO | 147 | 9.98 | C57F |
| 592 ESV | Volvo B10M | YV31M2B19WA049728 | AUTO | 153 | 10.98 | C57F |
| 593 ESV | Volvo B10M | YV31M2B17XA049843 | AUTO | 154 | 10.98 | C57F |
| 594 ESV | Volvo B10M | YV31M2B10XA049845 | AUTO | 155 | 10.98 | C57F |
| 595 ESV | Volvo B10M | YV31M2B19XA049844 | AUTO | 156 | 11.98 | C57F |
| 596 ESV | Volvo B10M | YV31M2B11XA049821 | AUTO | 157 | 11.98 | C57F |
| 597 ESV | Volvo B10M | YV31M2B1XXA049920 | AUTO | 158 | 11.98 | C57F |
| 598 EYK | Volvo B10M | YV31M2B17WA049730 | AUTO | 173 | 4.99 | C57F |
| 599 EYK | Volvo B10M | YV31M2B10WA049729 | AUTO | 174 | 4.99 | C57F |
| 600 EVE | Volvo B6LE | YV3R3B119WC006633 | CC | 98.186 | 1.99 | B45FW |
| 720 EDV | M Benz LO814 | 9BM688176SB081093 | CC | 96.168 | 10.96 | B27D |
| 721 EDV | M Benz LO814 | 9BM688176SB081380 | CC | 96.171 | 10.96 | B27D |
| 722 EDV | M Benz LO814 | 9BM688176SB081356 | CC | 96.129 | 10.96 | B27D |
| 723 EDV | M Benz LO814 | 9BM688176SB081945 | CC | 96.17 | 10.96 | B27D |
| 724 EDV | M Benz LO814 | 9BM688176SB081017 | CC | 96.147 | 7.97 | B27D |
| 725 EDV | M Benz LO814 | 9BM688176SB081962 | CC | 96.148 | 12.96 | B27D |
| 726 EDV | M Benz LO814 | 9BM688176SB081093 | CC | 96.149 | 12.96 | B27D |
| 727 EJN | M Benz LO814 | 9BM688176SB081093 | CC | 96.234 | 12.96 | B27D |
| 757 DSU | Hino RG197 | JHDRG1JSKXXX10034 | AD | S019020 | 1.97 | B57F |
| Ex Redlands Transport | ||||||
| 758 AKT | Hino RG197 | RG197K40028 | SPR | B500 | 3.89 | B57F |
| Ex Redlands Transport | ||||||
| 896 GLD | Volv B10BLE | YV3R4A5171A008192 | CC | 01.104 | 12.01 | B49Fw |
| 897 GLD | Volv B10BLE | YV3R4A5181A008217 | CC | 01.103 | 12.01 | B49Fw |
| 898 GLD | Volv B10BLE | YV3R4A51X1A008218 | CC | 01.102 | 12.01 | B49Fw |
| 916 EWN | Man 16.290 | 6AB4790109MX00204 | ANS | M2302 | 5.92 | C49F |
| Ex Defence Force | ||||||
| 917 EWN | Man 16.290 | 6AB4790107MX00216 | ANS | M2305 | 6.92 | C49F |
| Ex Defence Force | ||||||
| 918 EWN | Man 16.290 | 6AB4790108MX00203 | ANS | M2301 | 5.92 | C49F |
| Ex Defence Force | ||||||
| 919 EWN | Man 16.290 | 6AB4790106MX00215 | ANS | M2304 | 6.92 | C49F |
| Ex Defence Force | ||||||
| 969 ATI | AUS/GM | HR.122PB175581 | AUS | B175 | 5.81 | C51F |
| Ex Redlands Transport - for sale | ||||||
If you have an update or further information on this fleet list, please
xa22