With some subsequent updates.
Last Updated Saturday, April 07, 2007
| CANBERRA | ||
|---|---|---|
| Type of Coach | Fleet Numbers as at 30/10/95 | Fleet Numbers as at 15/5/00 |
| HI ACE | 134,136,137,138,143 | 479 |
| COASTER | 180,181,182 | 379 |
| MAN 12.190 | 811,812 | 811,812 |
| VOLVO B58 | 6,146,295 | |
| TOURMASTER | 241,396,397,398,399 | 396,397,398,399,400 |
| AL STARMASTER | 274,276,279 | |
| AUSTRAL HD1 | 297,302 | |
| SCANIA K112 | 315,316,317,319,320 | 217,315,316,320 |
| AEC | 33 | |
| IBC | 311 | |
| MAN 22.230 | 273 | |
| SCANIA H.DECK | 437,441,443,444 | |
| SCANIA 14.5 | 750 | 757 |
| SCANIA 14.5HD | 781,783-785 | |
| SCANIA K93CR | 501 | |
| DOMINO GM | 206,207,208 | |
| RAINBOW | 605,608 | 605,608,628 |
| Total: 36 | Total:27 | |
| CAIRNS This depot closed as at 31/3/2007 | ||
|---|---|---|
| Type of Coach | Fleet Numbers as at 30/10/95 | Fleet Numbers as at 15/5/00 |
| HI ACE | 353-359 | 353/4 |
| COASTER | 365-369,372/3 | 367-369,373,592 |
| AL STARMASTER | 274-279 | |
| AUSTRAL DC122 | 400,401 | |
| SCANIA K112 | 216,217,402,403 | 216 |
| MAN 12.190 | 804,818 | |
| SCANIA 14.5 (61 seater) | 751 | |
| SCANIA K93CR | 522,532 | 512,521-524;526,527,529,532,533 |
| RAINBOW | 606,615-617 | 606,615-616 |
| Total: 32 | Total:24 | |
| As at November 2002 the Cairns fleet consists of the
following 22 units:- Hi-Ace's 353, 354 Scania K83CR's 501, 512, 521, 522, 523, 524, 525, 527, 528, 529, 532, 533 (with three more expected from Brisbane (Gold Coast)) Rainbow's 615, 616, 606 Coasters 368, 369, 592 MAN 12.190 804, 818 SCANIA 14.5 (61 seater) 751 while Scania K93 CR 526 which was in Cairns as at 15/5/00 is believed to be in Sydney or Canberra. |
||
| GOLD COAST | ||
|---|---|---|
| Type of Coach | Fleet Numbers as at 30/10/95 | Fleet Numbers as at 15/5/00 |
| HI ACE | 360-364,490-495 | 355,474,491/2,494/5 |
| COASTER | 370-371,374-382 | 370,374/5,378,380-382 |
| TOURMASTER | 401 | |
| AL STARMASTER | 275,277 | |
| AUSTRAL HD1 | 281-3,285,297,298,301,302 | |
| SCANIA K112 | 402,403 | |
| MAN 12.190 | 819-834 | 805/6,808-810,813,815-817,826,828, 831/2,834 |
| SCANIA H.DECK | 430,436,438 | |
| SCANIA 14.5 | 751-754,759,763/4 | 752-754,759,763/4,768 |
| SCANIA 14.5HD | 782 | |
| SCANIA K93CR | 512,514,515,518-521,523,524,526-529, 533,552/3 |
501,511,513-515,518-520,525,528,536, 540,552/3 |
| RAINBOW | 607,609-612,614 | 607,609-612,614,617,637/8 |
| Total: 77 | Total:63 | |
| MELBOURNE | ||
|---|---|---|
| Type of Coach | Fleet Numbers as at 30/10/95 | Fleet Numbers as at 15/5/00 |
| HI ACE | 481,482,486 | 481,482,486 |
| COASTER | 157,183,184,186,306,307,308,309 | 307/8 |
| MAN 12.190 | 835-841 | |
| VOLVO B10M | 256,257 | |
| AUSTRAL HD1 | 280,282,284,300,303,304 | 280-285,298,300,301,303,304 |
| MAN 12.190 | 835-841 | |
| SCANIA 14.5 | 769,770 | 769,770 |
| SCANIA K93CR | 511,513,525,540 | |
| RAINBOW | 601-3,631 | 601-3,626,631 |
| Total: 36 | Total:30 | |
| SYDNEY | ||
|---|---|---|
| Type of Coach | Fleet Numbers as at 30/10/95 | Fleet Numbers as at 15/5/00 |
| HI ACE | 435,471-480,483-485 | 471/2,484/5 |
| COASTER | 151-6,158-160,185 | 371,376 |
| MAN 12.190 | 801-803,807,814,819-825,827,829,830,833 | |
| VOLVO B10M | 256,257 | |
| TOURMASTER | 724/5,727 | |
| LANDSEER | 721-723,726 | |
| MAN 12.190 | 801-810,813-818 | |
| MAN 22.230 | 273 | |
| SCANIA H.DECK | 260,286,340,341,431/2,440,442 | 260,286,340,341 |
| SCANIA 14.5 | 755-758,760-762;765-768 | 755-756,758,760-762;765-767 |
| SCANIA 14.5HD | 780 | |
| SCANIA K93CR | 502-505,507-510,516/7,531,534-539, 550/1,554-561 |
502-510,516/7,530/1,534/5,537-539, 550/1,554-561 |
| RAINBOW | 613,618-630,632-638 | 613,618-625,627,629-630,632-636 |
| Total: 97 | Total: 90 | |
|
Australia Wide Totals |
|
| 30/10/95 | 278 |
| 15/5/00 | 234 |
xa26