Queensland Coach Company - Majestic Body Production |
||||||||
| Last Updated Friday, December 07, 2007 | ||||||||
| Body No. | Date | Operator, location & state | Fleet No. | Rego. | Seating | Chassis make & type | Chassis No. | |
| MG0001 | 00.06.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 550 | WHO 183 | C48FTB | Scania K124EB | YS4K6X20001833773 | New |
| 00.06.1999 | McCafferty's Holdings, Toowoomba, Qld. | 650 | WHO 183 | C48FTB | Scania K124EB | YS4K6X20001833773 | Acquired | |
| 00.06.1999 | Premier Motor Service | 606 | PMS 606 | C48FTB | Scania K124EB | YS4K6X20001833773 | Acquired | |
| 00.06.1999 | Premier Motor Service | 4592 | TV 4592 | C48FTB | Scania K124EB | YS4K6X20001833773 | Reregd | |
| MG0002 | 00.06.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 551 | WHN 617 | C48FTB | Scania K113TRB | YS4K6X20001833774 | New |
| 00.06.1999 | McCafferty's Holdings, Toowoomba, Qld. | 651 | WHN 617 | C48FTB | Scania K113TRB | YS4K6X20001833774 | Acquired | |
| 00.06.1999 | Premier Motor Service | 605 | PMS 605 | C48FTB | Scania K124TRB | YS4K6X20001833774 | Acquired | |
| 00.06.1999 | Premier Motor Service | 605 | TV 4593 | C48FTB | Scania K124TRB | YS4K6X20001833774 | Reregd | |
| MG0003 | 00.06.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 552 | WHT 530 | C48FTB | Scania K113TRB | YS4K6X20001833775 | New |
| 00.06.1999 | McCafferty's Holdings, Toowoomba, Qld. | 652 | WHT 530 | C48FTB | Scania K113TRB | YS4K6X20001833775 | Acquired | |
| 00.06.1999 | Premier Motor Service | 601 | PMS 601 | C48FTB | Scania K113TRB | YS4K6X20001833775 | Acquired | |
| 00.06.1999 | Premier Motor Service | 4510 | TV 4510 | C48FTB | Scania K113TRB | YS4K6X20001833775 | Reregd | |
| MG0004 | 00.07.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 553 | WHT 045 | C48FTB | Scania K124EB | YS4K6X20001833979 | New |
| 00.07.1999 | McCafferty's Holdings, Toowoomba, Qld. | 653 | WHT 045 | C48FTB | Scania K124EB | YS4K6X20001833979 | Acquired | |
| 00.07.1999 | Premier Motor Service | 602 | PMS 602 | C48FTB | Scania K124EB | YS4K6X20001833979 | Acquired | |
| 00.07.1999 | Premier Motor Service | 4646 | TV 4646 | C48FTB | Scania K124EB | YS4K6X20001833979 | Reregd | |
| MG0005 | 00.07.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 554 | WHU 986 | C48FTB | Scania K124EB | YS4K6X20001833989 | New |
| 00.07.1999 | McCafferty's Holdings, Toowoomba, Qld. | 654 | WHU 986 | C48FTB | Scania K124EB | YS4K6X20001833989 | Acquired | |
| 00.07.1999 | Premier Motor Service | 603 | PMS 603 | C48FTB | Scania K124EB | YS4K6X20001833989 | Acquired | |
| 00.07.1999 | Premier Motor Service | 4648 | TV 4648 | C48FTB | Scania K124EB | YS4K6X20001833989 | Reregd | |
| MG0006 | 00.08.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 555 | WHV 087 | C48FTB | Scania K113TRB | YS4KT6X2B01833984 | New |
| 00.08.1999 | McCafferty's Holdings, Toowoomba, Qld. | 655 | WHV 087 | C48FTB | Scania K113TRB | YS4KT6X2B01833984 | Acquired | |
| 00.08.1999 | Premier Motor Service | 604 | PMS 604 | C48FTB | Scania K113TRB | YS4KT6X2B01833984 | Acquired | |
| 00.08.1999 | Premier Motor Service | 604 | TV 4590 | C48FTB | Scania K113TRB | YS4KT6X2B01833984 | Reregd | |
| 00.08.1999 | Premier Motor Service | 4590 | TV 4590 | C48FTB | Scania K113TRB | YS4KT6X2B01833984 | Reregd | |
| MG0007 | 00.08.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 556 | WHZ 018 | C48FTB | Scania K113TRB | YSKT6X2B01828570 | New |
| 00.08.1999 | McCafferty's Holdings, Toowoomba, Qld. | 656 | WHZ 018 | C48FTB | Scania K113TRB | YSKT6X2B01828570 | Acquired | |
| Returned to Scania - then reported to be with Brisbane City
Council as (998) 872 HQY returned to Scania by 29/5/2004 Then back to Greyhound Australia as (656) 656 DOG |
||||||||
| MG0008 | 00.08.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 557 | WHY 857 | C48FTB | Scania K124EB | YS4K6X20001834692 | New |
| 00.08.1999 | McCafferty's Holdings, Toowoomba, Qld. | 657 | WHY 857 | C48FTB | Scania K124EB | YS4K6X20001834692 | Acquired | |
| 00.08.1999 | Premier Motor Service Involved in accident in Qld. |
607 | ? | C48FTB | Scania K124EB | YS4K6X20001834692 | Acquired | |
| 00.08.1999 | Bilpin Coaches Rebuilt by Coachworks |
- | TV 4092 | C48FTB | Scania K124EB | YS4K6X20001834692 | Acquired | |
| MG0009 | 00.07.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 558 | WIC 497 | C48FTB | Scania K113TRB | YSKT6X2B01828571 | New |
| 00.07.1999 | McCafferty's Holdings, Toowoomba, Qld. | 658 | WIC 497 | C48FTB | Scania K113TRB | YSKT6X2B01828571 | Acquired | |
| Returned to Scania - then reported to be with Brisbane City
Council as (994) 873 HQY returned to Scania by 29/5/2004. Then back to Greyhound Australia as (658) 658 DOG |
||||||||
| MG0010 | 00.06.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 559 | WHY 838 | C48FTB | Scania K113TRB | YSKT6X2B01828572 | New |
| 00.06.1999 | McCafferty's Holdings, Toowoomba, Qld. | 659 | WHY 838 | C48FTB | Scania K113TRB | YSKT6X2B01828572 | Acquired | |
| Returned to Scania - then reported to be with Brisbane City
Council as (995) 874 HQY returned to Scania by 29/5/2004. Then back to Greyhound Australia as (659) 659 DOG |
||||||||
| MG0011 | 00.07.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 560 | 070 FET | C48FTB | Scania K113TRB | YSKT6X2B01828573 | New |
| 00.07.1999 | McCafferty's Holdings, Toowoomba, Qld. | 660 | 070 FET | C48FB | Scania K113TRB | YSKT6X2B01828573 | Acquired | |
| Returned to Scania - then reported to be with Brisbane City
Council as (999) 875 HQY returned to Scania by 29/5/2004. Then back to Greyhound Australia as (660) ? |
||||||||
| MG0012 | 00.07.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 561 | WIJ 676 | C48FTB | Scania K113TRB | YSKT6X2B01828575 | New |
| 00.07.1999 | McCafferty's Holdings, Toowoomba, Qld. | 661 | WIJ 676 | C48FTB | Scania K113TRB | YSKT6X2B01828575 | Acquired | |
| Returned to Scania - then reported to be with Brisbane
City Council as (996) 876 HQY returned to Scania by 29/5/2004. Then back to Greyhound Australia as (661) 661 DOG |
||||||||
| MG0013 | 00.10.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 562 | WIJ 586 | C48FTB | Scania K124EB | YS4K6X20001834702 | New |
| 00.10.1999 | McCafferty's Holdings, Toowoomba, Qld. | 662 | WIJ 586 | C48FTB | Scania K124EB | YS4K6X20001834702 | Acquired | |
| 00.10.1999 | Premier Coach Lines | 517 | BNE 517 | C48FTB | Scania K124EB | YS4K6X20001834702 | Acquired | |
| 00.10.1999 | Premier Coach Lines | 517 | TV 4591 | C48FTB | Scania K124EB | YS4K6X20001834702 | Reregd | |
| 00.10.1999 | Premier Coach Lines | 4591 | TV 4591 | C48FTB | Scania K124EB | YS4K6X20001834702 | Reregd | |
| MG0014 | 00.10.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 563 | WIM 151 | C48FTB | Scania K124EB | YS4K6X20001835674 | New |
| 00.10.1999 | McCafferty's Holdings, Toowoomba, Qld. | 663 | WIM 151 | C48FTB | Scania K124EB | YS4K6X20001835674 | Acquired | |
| Returned to Scania then to Coach Charter Specialists.. | ||||||||
| MG0015 | 00.10.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 564 | WIR 099 | C48FTB | Scania K124EB | YS4K6X20001835865 | New |
| 00.10.1999 | McCafferty's Holdings, Toowoomba, Qld. | 664 | WIR 099 | C48FTB | Scania K124EB | YS4K6X20001835865 | Acquired | |
| Returned to Scania - then to Edwards Armidale as TV 621. | ||||||||
| MG0016 | 00.10.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 565 | WIP 826 | C48FTB | Scania K124EB | YS4K6X20001835689 | New |
| 00.10.1999 | McCafferty's Holdings, Toowoomba, Qld. | 665 | WIP 826 | C48FTB | Scania K124EB | YS4K6X20001835689 | Acquired | |
| 00.07.1999 | Premier Motor Service | 510 | BNE 510 | C48FTB | Scania K124EB | YS4K6X20001835689 | Acquired | |
| 00.07.1999 | Premier Motor Service | 510 | TV 4647 | C48FTB | Scania K124EB | YS4K6X20001835689 | Reregd | |
| MG0017 | 00.10.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 566 | WIL 822 | C48FTB | Scania K124EB | YS4K6X20001835678 | New |
| 00.10.1999 | McCafferty's Holdings, Toowoomba, Qld. | 676 | WIL 822 | C48FTB | Scania K124EB | YS4K6X20001835678 | Acquired | |
| 00.10.1999 | Premier Motor Service | 914 | BUS 914 | C48FTB | Scania K124EB | YS4K6X20001835678 | Acquired | |
| 00.10.1999 | Premier Motor Service | 914 | TV 4601 | C48FTB | Scania K124EB | YS4K6X20001835678 | Reregd | |
| 00.10.1999 | Premier Motor Service | 4603 | TV 4603 | C48FTB | Scania K124EB | YS4K6X20001835678 | Reregd | |
| MG0018 | 00.11.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 567 | WIT 943 | C48FTB | Scania K124EB | YS4K6X20001835860 | New |
| 00.11.1999 | McCafferty's Holdings, Toowoomba, Qld. | 667 | WIT 943 | C48FTB | Scania K124EB | YS4K6X20001835860 | Acquired | |
| Returned to Scania - then reported to be with Brisbane City
Council as (997) 877 HQY returned to Scania by 29/5/2004 Then back to Greyhound Australia as (667) 667 PUP. |
||||||||
| MG0019 | 00.11.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 568 | WIU 123 | C48FTB | Scania K124EB | YS4K6X20001835863 | New |
| 00.11.1999 | McCafferty's Holdings, Toowoomba, Qld. | 668 | WIU 123 | C48FTB | Scania K124EB | YS4K6X20001835863 | Acquired | |
| Returned to Scania then Premier Motor Service (509) PMS 509 then reregd TV 4506. | ||||||||
| MG0020 | 00.11.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 569 | WIU.225 | C56FTB | Scania K124EB-14.5m | YS4K6X20001834884 | New |
| 00.11.1999 | McCafferty's Holdings, Toowoomba, Qld. | 669 | WIU.225 | C56FTB | Scania K124EB-14.5m | YS4K6X20001834884 | Acquired | |
| Returned to Scania - Then back to Greyhound Australia as (669) PUP 669 | ||||||||
| MG0021 | 00.11.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 570 | WIY.101 | C56FTB | Scania K124EB-14.5m | YS4K6X20001833781 | New |
| 00.11.1999 | McCafferty's Holdings, Toowoomba, Qld. | 670 | WIY.101 | C56FTB | Scania K124EB-14.5m | YS4K6X20001833781 | Acquired | |
| Returned to Scania - Then back to Greyhound Australia as (670) 670 DOG | ||||||||
| MG0022 | 00.12.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 571 | WIX.691 | C56FTB | Scania K124EB-14.5m | YS4K6X20001833782 | New |
| 00.12.1999 | McCafferty's Holdings, Toowoomba, Qld. | 671 | WIX.691 | C56FTB | Scania K124EB-14.5m | YS4K6X20001833782 | Acquired | |
| Returned to Scania - Then back to Greyhound Australia as (671) 671 DOG | ||||||||
| MG0023 | 00.12.1999 | Greyhound Pioneer Australia, Adelaide, S.A. | 572 | WKS.782 | C48FTB | Scania K124EB-13.5m | YS4K6X20001836089 | New |
| 00.12.1999 | McCafferty's Holdings, Toowoomba, Qld. | 672 | WKS.782 | C48FTB | Scania K124EB-13.5m | YS4K6X20001836089 | Acquired | |
| 00.12.1999 | Premier Motor Service | 516 | PMS 516 | C48FTB | Scania K124EB-13.5m | YS4K6X20001836089 | Acquired | |
| 00.12.1999 | Premier Motor Service | 516 | TV 4645 | C48FTB | Scania K124EB-13.5m | YS4K6X20001836089 | Reregd | |
| MG0024 | 00.02.2000 | McCafferty's Holdings, Toowoomba, Qld. | 673 | 673 FVB | C46FTB | Scania K124EB | YS4K6X20001836092 | New |
| Returned to Scania by Greyhound 1/05 then returned to Greyhound as (673) 424 IML | ||||||||
| MS0025 | 00.02.2000 | McCafferty's Holdings, Toowoomba, Qld. | 674 | 674.FVB | C50FTB | Scania K124EB | YS4K6X20001836170 | New |
| Returned to Scania by Greyhound 1/05 then returned to Greyhound as (674) 674 DOG | ||||||||
| MG0026 | 00.04.2000 | Terra Australis Camp Safaris, Newcastle, NSW | 6 | WKD.883 | C48Ft | Scania K124EB | YS4K6X20001836094 | New |
| 00.04.2000 | Terra Australis Camp Safaris, Newcastle, NSW r/r | 6 | TV 2921 | C48Ft | Scania K124EB | YS4K6X20001836094 | Rereg | |
| MG0027 | 00.03.2000 | Moreland B.L., Brunswick, Vic. | 65 | VV75EH | C48FTB | Scania K124EB | YS4K6X20001836177 | New |
| MG0028 | 00.08.2000 | Premier Motor Services, Nowra, N.S.W. | 154 | WWL.585 | C48FTB | Volvo B12R | 008608 | New |
| then | Premier Motor Services, Nowra, N.S.W. | 154 | BUS 154 | C48FTB | Volvo B12R | 008608 | Rereg | |
| then | Premier Motor Services, Nowra, N.S.W. | 154 | NX45AS | C48FTB | Volvo B12R | 008608 | Rereg | |
| then | Port Stephens Coaches | m/o 7444 | C48FTB | Volvo B12R | 008608 | Acquired | ||
| MG0029 | 00.09.2000 | McCafferty's Holdings, Toowoomba, Qld. | 675 | 675.FVB | C50FTB | Scania K124EB-14.5m | 1836434 | New |
| Returned to Scania by Greyhound 1/05 then returned to Greyhound as (675) 675 DOG | ||||||||
| MG0030 | 00.08.2000 | Moonee Valley Coaches, Essendon, Vic. | 51 | DCV.619 | C48Ft | Austral Tourmaster DC122 | B429 | Rebody ex Al |
| then | Moonee Valley Coaches, Essendon, Vic. | 51 | 2251AO | C48Ft | Austral Tourmaster DC122 | B429 | Rebody ex Al | |
| MG0031 | ||||||||
| MG0032 | 00.09.2000 | Southern Cross Bus Service, Karralee | BUS 57 | C61F | Scania L94IB4x2 | YS4L4X20001836463 | New | |
| MS0033 | 00.06.2000 | Australian Luxury Coach Travel, Hinchinbrook, NSW | C52Ft | Scania K124IB | YS4L6X20001836173 | Not Delivered | ||
| 00.06.2000 | stock | C52Ft | Scania K124IB | YS4L6X20001836173 | Stock | |||
| 00.06.2000 | Challenge Travel | (sa) WRG 741 | C52Ft | Scania K124IB | YS4L6X20001836173 | Acquired | ||
| 00.06.2000 | Challenge Travel | TV 512 | C52Ft | Scania K124IB | YS4L6X20001836173 | Reregd | ||
| 00.06.2000 | Hopkinsons | (sa) XAB 409 | C52Ft | Scania K124IB | YS4L6X20001836173 | Acquired | ||
| 00.06.2000 | Hopkinsons | TV 326 | C52Ft | Scania K124IB | YS4L6X20001836173 | Reregd | ||
| MG0034 | 00.08.2000 | Bathurst Coaches, Bathurst, NSW | 37 | TV 1612 | C48Ft | Bluebird CSRE | 1BAGNBXA2YF093049 | New |
| then | J. Lindsell, Allambie Heights. | TV 1612 | C48Ft | Bluebird CSRE | 1BAGNBXA2YF093049 | Acquired | ||
| then | Warwick Charter Coaches | 122 JPF | C48Ft | Bluebird CSRE | 1BAGNBXA2YF093049 | Acquired | ||
| MZ0035 | 00.03.2000 | Moonee Valley Coaches, Essendon, Vic. | 56 | PZI.187 | C48Ft | Austral Tourmaster DC122 | B434 | Rebody ex Austral |
| then | Moonee Valley Coaches, Essendon, Vic. | 56 | 2256AO | C48Ft | Austral Tourmaster DC122 | B434 | Rebody ex Austral | |
| MS0036 | 00.03.2000 | Once In A Lifetime tours, Perth, W.A. | 19 | WKL.148 | C60FT | Scania K124EB-14.5m | YS4K6X20001836896 | New |
| then | Roberts Luxury Tours, Once In A Lifetime tours, Perth, W.A. |
19 | TC 4480 | C60FT | Scania K124EB-14.5m | YS4K6X20001836896 | Reregd | |
| then | Van Kuyls Bus & Coach Charters, Kelmscott WA. | TC 4480 | C60FT | Scania K124EB-14.5m | YS4K6X20001836896 | Acquired | ||
| then | Van Kuyls Bus & Coach Charters, Kelmscott WA. | TC 828 | C60FT | Scania K124EB-14.5m | YS4K6X20001836896 | Reregd | ||
| MG0037 | 00.04.2000 | Peel Valley Coaches, Tamworth, N.S.W. | MO 5087 | C48FT | Scania K124EB-13.5m | YS4K6X20001837050 | New | |
| SS0038 | 00.04.2000 | Southern Cross Transit, Karalee, Qld | 55 | BUS.55 | C61F | Scania L94IB | YS4L4X20001836461 | New |
| SH0039 | 00.04.2000 | Hino stock-Fraser, Dubbo, N.S.W. | MO 5139 | B57F | Hino RG230 | 10728 | New | |
| SH0040 | 00.06.2000 | Old Tyabb Coaches, Hastings, Vic. | QGG.016 | B57F | Hino RG230 | 10731 | New | |
| 00.06.2000 | Blue Ridge Coaches, Hastings, Vic. | 7 | 2177AO | B57F | Hino RG230 | 10731 | Acquired | |
| SH41 | New | |||||||
| MV0042 | 00.01.2001 | Pearce Omnibus, Valley Heights, NSW | MO 0073 | C53F | Volvo B7R | YV3RC518YA001674 | New | |
| SM0043 | 00.06.2000 | Moreland B.L., Brunswick, Vic. | 66 | QGG.026 | C57F | MAN 18.250 | 403332MX01032 | New |
| 00.06.2000 | Moreland B.L., Brunswick, Vic. | 66 | 1433AO | C57F | MAN 18.250 | 403332MX01032 | rereg | |
| MG0044 | 00.06.2000 | Raft & Rainforest, Cairns, Qld. | 742 FOC | C65F | Volvo B12R | New | ||
| then | Tropic Wing Tours, Cairns | 21 | 742 FOC | C65F | Volvo B12R | Acquired | ||
| then | Red & White Coaches, Sandgate | ? | 742 FOC | C65F | Volvo B12R | Acquired | ||
| SH0045 | 00.06.2000 | Casino BS, Casino, NSW | 26 | MO 5170 | SB75F | Hino RG230 | 010742 | New |
| then | Kellam, Casino, NSW | 9 | MO 5170 | SB75F | Hino RG230 | 010742 | New | |
| 46 is believed "not built" | ||||||||
| SM0047 | 00.07.2000 | Gold Bus, Ballarat, Vic. | 43 | GOLD 3 | C57F | MAN 18.250 | 6ABA640438MX01037 | New |
xa04