PMCSA Elwood Series |
||||||||
| Last Updated Thursday, February 28, 2008 | ||||||||
| Body No. |
Date of Body |
Operator, location and State/Country | Fleet No. |
Registered Number |
Seating Layout |
Chassis Make & Model | Chassis Number | Notes |
| 7501 | 00.04.1982 | Clark's BS, Ballarat, Vic. | BJJ732 | B42F | Elwood-GM Fuel Pincher | HAA57001 | New | |
| 00.04.1982 | Davis BS(Kefford Group), Ballarat, Vic. | 10 | BJJ732 | B42F | Elwood-GM Fuel Pincher | HAA57001 | Acquired | |
| 00.04.1982 | Davis BS(Kefford Group), Ballarat, Vic. | 97 | BJJ732 | B42F | Elwood-GM Fuel Pincher | HAA57001 | Renumber | |
| 00.04.1982 | Davis BS(Kefford Group), Ballarat, Vic. r/r | 97 | 2848AO | B42F | Elwood-GM Fuel Pincher | HAA57001 | Rereg | |
| 00.04.1982 | Westrans, Werribee | 56 | 2848AO | B42F | Elwood-GM Fuel Pincher | HAA57001 | Acquired | |
| 00.04.1982 | STORED at Bender's depot. Part of the historic preserved fleet. | 56 | 2848AO | B42F | Elwood-GM Fuel Pincher | HAA57001 | ||
| 7502 | 00.04.1982 | McHarrys BS, Geelong, Vic. | 44 | BJQ644 | B40D | Elwood-GM Fuel Pincher | HAA57002 | New |
| 00.04.1982 | McHarrys BS, Geelong, Vic. r/r | 44 | 1544AO | B40D | Elwood-GM Fuel Pincher | HAA57002 | Rereg | |
| 7503 | 00.06.1982 | Dyson's BS, Bundoora, Vic. | 28 | BLA964 | B34D | Elwood-GM Fuel Pincher | HBA57003 | New |
| 00.06.1982 | Dyson's BS, Bundoora, Vic.r/r | 28 | 4215AO | B34D | Elwood-GM Fuel Pincher | HBA57003 | Rereg | |
| 7504 | 00.07.1982 | Dyson's BS, Bundoora, Vic. | 29 | BNF253 | B34D | Elwood-GM Fuel Pincher | HBA57004 | New |
| 00.07.1982 | Dyson's BS, Bundoora, Vic. | 29 | 4216AO | B34D | Elwood-GM Fuel Pincher | HBA57004 | Rereg | |
| 7505 | 00.07.1982 | Driver BL, Glen Iris, Vic. | 11 | BLV147 | B41D | Elwood-GM Fuel Pincher | HBA57005 | New |
| 00.07.1982 | Driver BL, Glen Iris, Vic.r/r | 11 | FZP011 | B41D | Elwood-GM Fuel Pincher | HBA57005 | Rereg | |
| 00.07.1982 | Mackay area | B41D | Elwood-GM Fuel Pincher | HBA57005 | Acquired | |||
| 7506 | 00.08.1982 | McHarrys BS, Geelong, Vic. | 45 | BOU445 | DP49F | Elwood-GM Fuel Pincher | HAA57006 | New |
| 00.08.1982 | McHarrys BS, Geelong, Vic. r/r | 45 | 1545AO | DP49F | Elwood-GM Fuel Pincher | HAA57006 | Rereg | |
| 7507 | 00.06.1983 | Sunbury BS, Sunbury, Vic. | 17 | BZM500 | B49F | Elwood-GM Fuel Pincher | HBA57007 | New |
| 00.06.1983 | Sunbury BS, Sunbury, Vic.r/r | 17 | 3317AO | B49F | Elwood-GM Fuel Pincher | HBA57007 | Rereg | |
| 00.06.1983 | Gold Bus, Ballarat, Vic | 40 | 3317AO | B49F | Elwood-GM Fuel Pincher | HBA57007 | Acquired | |
| 7508 | 00.09.1982 | Sitch BS, Sunshine, Vic. | 40 | BLV487 | B36D | Elwood-GM Fuel Pincher | HBA57008 | New |
| 00.09.1982 | Westrans(Kefford Group), Sunshine, Vic. | 40 | BLV487 | B36D | Elwood-GM Fuel Pincher | HBA57008 | Acquired | |
| Believed sold to Dick White Sales, Alstonville, NSW | ||||||||
| 7509 | 00.10.1982 | Sitch BS, Sunshine, Vic. | 22 | BLV486 | B36D | Elwood-GM Fuel Pincher | HBA57009 | New |
| 00.10.1982 | Westrans(Kefford Group), Sunshine, Vic. | 22 | BLV486 | B36D | Elwood-GM Fuel Pincher | HBA57009 | Acquired | |
| 00.10.1982 | Westrans(Kefford Group), Sunshine, Vic.r/r | 22 | 4803AO | B36D | Elwood-GM Fuel Pincher | HBA57009 | Rereg | |
| Believed sold to Dick White Sales, Alstonville, NSW | ||||||||
| 7510 | 00.06.1983 | Moreland BL, Brunswick, Vic. | 35 | BRN105 | B36D | Elwood-GM Fuel Pincher | HBA57010 | New |
| 00.06.1983 | Moreland BL, Brunswick, Vic. | 4 | BRN105 | B36D | Elwood-GM Fuel Pincher | HBA57010 | Renumber | |
| 00.06.1983 | Moreland BL, Brunswick, Vic. r/r | 4 | RAR440 | B36D | Elwood-GM Fuel Pincher | HBA57010 | Rereg | |
| 00.06.1983 | Forrest Beach Bus Service, Ingham Qld |
? | B36D | Elwood-GM Fuel Pincher | HBA57010 | Acquired | ||
| then | Ray Jackson, Roclhampton | ? | B36D | Elwood-GM Fuel Pincher | HBA57010 | Acquired | ||
| He has acquired two more Elwoods via Stan Biega Bus Sales. | ||||||||
| 7511 | 00.05.1983 | Dyson's BS, Bundoora, Vic. | 16 | BSR351 | B34D | Elwood-GM Fuel Pincher | HBA57011 | New |
| 00.05.1983 | Dyson's BS, Bundoora, Vic.r/r | 16 | 4208AO | B34D | Elwood-GM Fuel Pincher | HBA57011 | Rereg | |
| 7512 | 00.00.1983 | Christmas Island | Elwood-GM Fuel Pincher | HBA57012 | New | |||
| 7513 | 00.07.1983 | Sitch BS, Altona, Vic. | 44 | BUN819 | B36D | Elwood-GM Fuel Pincher | HCA57013 | New |
| 00.07.1983 | Westrans(Kefford Group), Sunshine, Vic. | 44 | BUN819 | B36D | Elwood-GM Fuel Pincher | HCA57013 | Acquired | |
| 00.07.1983 | Westrans(Kefford Group), Sunshine, Vic.r/r | 44 | EXF869 | B36D | Elwood-GM Fuel Pincher | HCA57013 | Rereg | |
| Sold to Unknown Buyer | ||||||||
| 7514 | 00.07.1983 | Sitch BS, Altona, Vic. | 46 | BUN820 | B36D | Elwood-GM Fuel Pincher | HCA57014 | New |
| 00.07.1983 | Westrans(Kefford Group), Sunshine, Vic. | 46 | BUN820 | B36D | Elwood-GM Fuel Pincher | HCA57014 | Acquired | |
| 00.07.1983 | Westrans(Kefford Group), Sunshine, Vic.r/r | 46 | EXF870 | B36D | Elwood-GM Fuel Pincher | HCA57014 | Rereg | |
| Sold to Unknown Buyer | ||||||||
| 7515 | 00.07.1983 | Dyson's BS, Bundoora, Vic. | 17 | BUN544 | B34D | Elwood-GM Fuel Pincher | HBA57015 | New |
| 00.07.1983 | Dyson's BS, Bundoora, Vic.r/r | 17 | 4209AO | B34D | Elwood-GM Fuel Pincher | HBA57015 | Rereg | |
| 7516 | 00.08.1985 | Warragul BL, Warragul, Vic. | CKZ637 | B44F | Elwood-GM Fuel Pincher | HBA57016 | New | |
| 00.08.1985 | Driver BL, Glen Iris, Vic. | 39 | CKZ637 | B44F | Elwood-GM Fuel Pincher | HBA57016 | Acquired | |
| 00.08.1985 | Driver BL, Glen Iris, Vic.r/r | 39 | FZP039 | B44F | Elwood-GM Fuel Pincher | HBA57016 | Rereg | |
| 00.08.1985 | Mackay area | B44F | Elwood-GM Fuel Pincher | HBA57016 | Acquired | |||
| 7517 | 00.08.1983 | Ivanhoe Bus Co., W.Heidelberg, Vic. | 5 | BVD195 | B40D | Elwood-GM Fuel Pincher | HCA57017 | New |
| Highway Hiker, SA | 6 | WNZ 355 | ||||||
| 7518 | 00.05.1983 | Bankstown – Chester Hill Bus Service, NSW. | m/o 7164 | B49F | Elwood-GM Fuel Pincher | HCA57018 | New | |
| 00.05.1983 | Doyle's BS, Camira, Qld. | 256PTB | B49F | Elwood-GM Fuel Pincher | HCA57018 | Acquired | ||
| 00.05.1983 | Dyson's BS, Bundoora, Vic. | 62 | EUV406 | B49F | Elwood-GM Fuel Pincher | HCA57018 | Acquired | |
| 00.05.1983 | Dyson's BS, Bundoora, Vic.r/r | 62 | 4242AO | B49F | Elwood-GM Fuel Pincher | HCA57018 | Rereg | |
| 7519 | 00.09.1983 | Bentleigh BL, Bentleigh, Vic. | 17 | BXB428 | B38D | Elwood-GM Fuel Pincher | HCA57019 | New |
| 00.09.1983 | Ventura BL, Sth.Oakleigh, Vic. | 118 | BXB428 | B38D | Elwood-GM Fuel Pincher | HCA57019 | Acquired | |
| 00.09.1983 | Ventura BL, Sth.Oakleigh, Vic.r/r | 118 | FRW118 | B38D | Elwood-GM Fuel Pincher | HCA57019 | Rereg | |
| 00.09.1983 | Liverpool Tpt., West Hoxton, NSW(not used) | B38D | Elwood-GM Fuel Pincher | HCA57019 | Acquired | |||
| 00.09.1983 | McPherson's, Tamworth, NSW | 51 | MO 4520 | B45F | Elwood-GM Fuel Pincher | HCA57019 | Acquired | |
| 00.09.1983 | Sold to ? | - | ? | B45F | Elwood-GM Fuel Pincher | HCA57019 | Acquired | |
| 7520 | 00.09.1983 | Dyson's BS, Bundoora, Vic. | 32 | BXL052 | DP44F | Elwood-GM Fuel Pincher | HCA57020 | New |
| 00.09.1983 | Dyson's BS, Bundoora, Vic.r/r | 32 | 4219AO | DP44F | Elwood-GM Fuel Pincher | HCA57020 | Rereg | |
| 7521 | 00.11.1983 | Blue & Silver BL, Mentone, Vic. | BXL093 | B30D | Elwood-GM Fuel Pincher | HCA57021 | New | |
| 00.11.1983 | Sandringham Bus Co., Sandringham, Vic. 12/87 | BXL093 | B30D | Elwood-GM Fuel Pincher | HCA57021 | Acquired | ||
| 00.11.1983 | Moorabbin Transit(Grenda), Cheltenham, Vic. | 14 | BXL093 | B30D | Elwood-GM Fuel Pincher | HCA57021 | Acquired | |
| 00.11.1983 | Australian Bus Specialists | 14 | BXL093 | B30D | Elwood-GM Fuel Pincher | HCA57021 | Dealer | |
| 7522 | 00.12.1983 | Bentleigh BL, Bentleigh, Vic. | 6 | BYD356 | B32D | Elwood-GM Fuel Pincher | HCA57022 | New |
| 00.12.1983 | Ventura BL, Sth.Oakleigh, Vic. | 119 | BYD356 | B32D | Elwood-GM Fuel Pincher | HCA57022 | Acquired | |
| 00.12.1983 | Ventura BL, Sth.Oakleigh, Vic.r/r | 119 | FRW119 | B32D | Elwood-GM Fuel Pincher | HCA57022 | Rereg | |
| 00.12.1983 | Moonee Valley BL, Essendon, Vic. | 66 | FRW119 | B32D | Elwood-GM Fuel Pincher | HCA57022 | Acquired | |
| 00.12.1983 | Moonee Valley BL, Essendon, Vic.r/r | 66 | 2266AO | B32D | Elwood-GM Fuel Pincher | HCA57022 | Rereg | |
| 7523 | 00.00.1984 | McHarrys BS, Geelong, Vic. | 64 | CEO564 | B40D | Elwood-GM Fuel Pincher | HCA57023 | New |
| 00.00.1984 | McHarrys BS, Geelong, Vic. r/r | 64 | 1564AO | B40D | Elwood-GM Fuel Pincher | HCA57023 | Rereg | |
| 00.00.1984 | McHarrys BS, Geelong, Vic. | 64 | 1564AO | B49F | Elwood-GM Fuel Pincher | HCA57023 | Reseated | |
| 7524 | 00.02.1984 | Sunbury BL, Sunbury, Vic. | 16 | CED734 | B40D | Elwood-GM Fuel Pincher | HBA57024 | New |
| 00.02.1984 | Sunbury BL, Sunbury, Vic.r/r | 16 | NDA943 | B40D | Elwood-GM Fuel Pincher | HBA57024 | Rereg | |
| 00.02.1984 | Sunbury BL, Sunbury, Vic. | 916 | NDA943 | B40D | Elwood-GM Fuel Pincher | HBA57024 | Renumber | |
| 00.02.1984 | Sunbury BL, Sunbury, Vic. | 47 | NDA943 | B40D | Elwood-GM Fuel Pincher | HBA57024 | Renumber | |
| 00.02.1984 | Sunbury BL, Sunbury, Vic.r/r | 47 | 3347AO | B40D | Elwood-GM Fuel Pincher | HBA57024 | Rereg | |
| 7525 | 00.04.1984 | Sitch BS, Sunshine, Vic. | 24 | CAL137 | B36D | Elwood-GM Fuel Pincher | HCA57025 | New |
| 00.04.1984 | Westrans(Kefford Group), Sunshine, Vic. | 24 | CAL137 | B36D | Elwood-GM Fuel Pincher | HCA57025 | Acquired | |
| 00.04.1984 | Westrans(Kefford Group), Sunshine, Vic.r/r | 24 | 4808AO | B36D | Elwood-GM Fuel Pincher | HCA57025 | Rereg | |
| Reported at Dick White Bus Sales, Alstonville 8/04 | ||||||||
| 7526 | 00.04.1984 | Driver BL, Glen Iris, Vic. | 7 | CAL321 | B33D | Elwood-GM Fuel Pincher | HCA57026 | New |
| 00.04.1984 | Driver BL, Glen Iris, Vic.r/r | 7 | FZP007 | B33D | Elwood-GM Fuel Pincher | HCA57026 | Rereg | |
| 00.04.1984 | Biloela Coaches, via MacPhersons, Tamworth NSW. | 009 BIL | B45F | Elwood-GM Fuel Pincher | HCA57026 | Acquired | ||
| 7527 | 00.06.1984 | Christmas Island | B..F | Elwood-GM Fuel Pincher | HDA57027 | New | ||
| 7528 | 00.07.1984 | Christmas Island | B..F | Elwood-GM Fuel Pincher | HDA57028 | New | ||
| 7529 | 00.11.1984 | Sitch BS(Footscray-Yarraville BL), Yarraville, Vic. | 10 | CCL009 | B32D | Elwood-GM Fuel Pincher | HDA57029 | New |
| 00.11.1984 | Westrans(Kefford Group), Yarraville, Vic. | 10 | CCL009 | B32D | Elwood-GM Fuel Pincher | HDA57029 | Acquired | |
| 00.11.1984 | Westrans(Kefford Group), Yarraville, Vic.r/r | 10 | OGJ361 | B32D | Elwood-GM Fuel Pincher | HDA57029 | Rereg | |
| 00.11.1984 | Westrans(Kefford Group), Altona, Vic. | 21 | OGJ361 | B32D | Elwood-GM Fuel Pincher | HDA57029 | Renumbered | |
| 00.11.1984 | Westrans(Kefford Group), Altona, Vic. | 21 | 4908AO | B32D | Elwood-GM Fuel Pincher | HDA57029 | Reregd | |
| 7530 | 00.10.1984 | Hawthorn BS, Hawthorn, Vic. | 4 | CLF561 | B36D | Elwood-GM Fuel Pincher | HDA57030 | New |
| 00.10.1984 | Ventura BL, Sth.Oakleigh, Vic. | 144 | CLF561 | B36D | Elwood-GM Fuel Pincher | HDA57030 | Acquired | |
| 00.10.1984 | Ventura BL, Sth.Oakleigh, Vic. | 124 | CLF561 | B36D | Elwood-GM Fuel Pincher | HDA57030 | Renumber | |
| 00.10.1984 | Ventura BL, Sth.Oakleigh, Vic.r/r | 124 | FRW124 | B36D | Elwood-GM Fuel Pincher | HDA57030 | Rereg | |
| 00.10.1984 | Ventura BL, Sth.Oakleigh, Vic.r/r | 124 | 2624AO | B36D | Elwood-GM Fuel Pincher | HDA57030 | Rereg | |
| 00.10.1984 | Sold to Crossley (dlr) Southport Qld |
B36D | Elwood-GM Fuel Pincher | HDA57030 | ||||
| 7531 | 00.11.1984 | Sitch BS, Sunshine, Vic. | 29 | CKQ229 | B36D | Elwood-GM Fuel Pincher | HDA57031 | New |
| 00.11.1984 | Westrans(Kefford Group), Sunshine, Vic. | 29 | CKQ229 | B36D | Elwood-GM Fuel Pincher | HDA57031 | Acquired | |
| 00.11.1984 | Westrans(Kefford Group), Sunshine, Vic.r/r | 39 | CKQ229 | B36D | Elwood-GM Fuel Pincher | HDA57031 | Renumber | |
| 00.11.1984 | Westrans(Kefford Group), Sunshine, Vic.r/r | 39 | 4809AO | B36D | Elwood-GM Fuel Pincher | HDA57031 | Rereg | |
| Believed sold to Dick White Sales, Alstonville, NSW | ||||||||
| 7532 | 00.05.1984 | Sunbury BS, Sunbury, Vic. | 18 | CED624 | B49F | Elwood-GM Fuel Pincher | HDA57032 | New |
| 00.05.1984 | Sunbury BS, Sunbury, Vic.r/r | 18 | NHR528 | B49F | Elwood-GM Fuel Pincher | HDA57032 | Rereg | |
| 00.05.1984 | Sunbury BS, Sunbury, Vic.r/r | 18 | 3318AO | B49F | Elwood-GM Fuel Pincher | HDA57032 | Rereg | |
| 7533 | 00.05.1984 | Port Augusta BS, Port Augusta, SA | 1 | USL314 | B49F | Elwood-GM Fuel Pincher | HDA57033 | New |
| 7534 | 00.10.1984 | Krahe(R.W.), Horsham, Vic. | CMN191 (or 121) |
DP53F | Elwood-GM Fuel Pincher | HDA57034 | New | |
| 00.10.1984 | Horsham BL(M.E.Heard), Horsham, Vic. | CMN191 (or 121) |
DP53F | Elwood-GM Fuel Pincher | HDA57034 | Acquired | ||
| 00.10.1984 | Horsham BL(M.E.Heard), Horsham, Vic. | 0142AO | DP53F | Elwood-GM Fuel Pincher | HDA57034 | Rereg | ||
| 00.10.1984 | WIMMERA ROADWAYS (McGinty) - Horsham, Vic. | 0142AO | DP53F | Elwood-GM Fuel Pincher | HDA57034 | Acquired | ||
| Then unknown | ||||||||
| 7535 | 00.08.1985 | Ivanhoe Bus Co., W.Heidelberg, Vic. | 17 | CML533 | B40D | Elwood-GM Fuel Pincher | HEA57035 | New |
| 00.08.1985 | Ivanhoe Bus Co., W.Heidelberg, Vic.r/r | 17 | 2817AO | B40D | Elwood-GM Fuel Pincher | HEA57035 | Rereg | |
| Highway Hiker, SA | 7 | WXX 721 | ||||||
| 7536 | 00.03.1986 | Ivanhoe Bus Co., W.Heidelberg, Vic. | 18 | CUQ303 | B40D | Elwood-GM Fuel Pincher | HFA57036 | New |
| 00.03.1986 | Ivanhoe Bus Co., W.Heidelberg, Vic.r/r | 18 | 2818AO | B40D | Elwood-GM Fuel Pincher | HFA57036 | Rereg | |
| 00.03.1986 | Ivanhoe Bus Co., W.Heidelberg, Vic.r/r | ? | 5896AO | B40D | Elwood-GM Fuel Pincher | HFA57036 | Rereg | |
| 00.03.1986 | For sale
Dealer Alstonville NSW 12/07 (Dick White?) |
? | ? | B40D | Elwood-GM Fuel Pincher | HFA57036 | For sale | |
| 7537 | 00.08.1984 | Gutteridge, Yarram, Vic. | CKA888 | B41F | Elwood-GM Fuel Pincher | HCA57037 | New | |
| 00.08.1984 | Willis(K.& M.), Yarram, Vic. | CKA888 | B41F | Elwood-GM Fuel Pincher | HCA57037 | Acquired | ||
| 7538 | 00.06.1987 | Hedland BS, Port Hedland, WA | 29 | TC 799 | B49F | Elwood-GM Fuel Pincher | HCA57038 | New |
| 7539 | 00.02.1986 | Cunninghams BL, Colac, Vic. | CSV806 | DP49F | Elwood-GM Fuel Pincher | HFA57039 | New | |
| 00.02.1986 | Cole's BS, Colac, Vic. | CSV806 | DP49F | Elwood-GM Fuel Pincher | HFA57039 | Acquired | ||
| 00.02.1986 | Cole's BS, Colac, Vic. | 3127AO | DP49F | Elwood-GM Fuel Pincher | HFA57039 | Reregd | ||
| 7540 | 00.06.1985 | Sita BL, Yarraville, Vic. | 2 | CGR814 | B32D | Elwood-GM Fuel Pincher | HEA57040 | New |
| 00.06.1985 | Sita BL, Yarraville, Vic. | 82 | CGR814 | B32D | Elwood-GM Fuel Pincher | HEA57040 | Renumber | |
| 00.06.1985 | Sita BL, Yarraville, Vic. | 11 | CGR814 | B32D | Elwood-GM Fuel Pincher | HEA57040 | Renumber | |
| 00.06.1985 | Hussey's Roadliners, Deniliquin, NSW | MO 2151 | B45F | Elwood-GM Fuel Pincher | HEA57040 | Acquired | ||
| 00.06.1985 | Purtill, Deniliquin, NSW | 6 | MO 2151 | B45F | Elwood-GM Fuel Pincher | HEA57040 | Acquired | |
| 7541 | 00.06.1985 | Sita BL, Yarraville, Vic. | 93 | CGR650 | B32D | Elwood-GM Fuel Pincher | HEA57041 | New |
| 00.06.1985 | Sita BL, Yarraville, Vic. | 88 | CGR650 | B32D | Elwood-GM Fuel Pincher | HEA57041 | Renumber | |
| 00.06.1985 | Sita BL, Yarraville, Vic. | 3 | CGR650 | B32D | Elwood-GM Fuel Pincher | HEA57041 | Renumber | |
| 00.06.1985 | Hussey's Roadliners, Deniliquin, NSW | MO 2305 | B45F | Elwood-GM Fuel Pincher | HEA57041 | Acquired | ||
| 00.06.1985 | Dyson, Moama, NSW | 286 | MO 2305 | B45F | Elwood-GM Fuel Pincher | HEA57041 | Acquired | |
| 00.06.1985 | Dyson, Moama, NSW | 286 | 4053AO | B45F | Elwood-GM Fuel Pincher | HEA57041 | Rereg | |
| 00.06.1985 | Murphy's Newcastle, NSW. | ? | ? | B45F | Elwood-GM Fuel Pincher | HEA57041 | Acquired | |
| 7542 | 00.09.1985 | Sunbury BS, Sunbury, Vic. | 11 | DKW743 | DP53F | Elwood-GM Fuel Pincher | HGA57042 | New |
| 00.09.1985 | Sunbury BS, Sunbury, Vic.r/r | 11 | NHR519 | DP53F | Elwood-GM Fuel Pincher | HGA57042 | Rereg | |
| 00.09.1985 | Sunbury BS, Sunbury, Vic.r/r | 11 | 3311AO | DP53F | Elwood-GM Fuel Pincher | HGA57042 | Rereg | |
| 7543 | 00.07.1985 | Hampton Green BS, Hampton, Vic. | COA834 | B36D | Elwood-GM Fuel Pincher | HEA57043 | New | |
| 00.07.1985 | Moorabbin Transit(Grenda), Cheltenham, Vic. | 29 | COA834 | B36D | Elwood-GM Fuel Pincher | HEA57043 | Acquired | |
| 00.07.1985 | Moorabbin Transit(Grenda), Cheltenham, Vic.r/r | 29 | 4529AO | B36D | Elwood-GM Fuel Pincher | HEA57043 | Rereg | |
| 00.07.1985 | Moorabbin Transit(Grenda), Cheltenham, Vic.r/r | 29 | RQW727 | B36D | Elwood-GM Fuel Pincher | HEA57043 | Rereg | |
| sold unregistered to Stewart Knight, onsold to Queensland | ||||||||
| 7544 | 00.06.1986 | Sunbury BS, Sunbury, Vic. | 23 | CTX723 | B39D | Elwood-GM Fuel Pincher | HFA57044 | New |
| 00.06.1986 | Sunbury BS, Sunbury, Vic.r/r | 23 | NQR564 | B39D | Elwood-GM Fuel Pincher | HFA57044 | Rereg | |
| 00.06.1986 | Sunbury BS, Sunbury, Vic.r/p | 23 | NQR564 | B39D | Elwood-MAN | HFA57044 | Repower | |
| 00.06.1986 | Sunbury BS, Sunbury, Vic.r/r | 23 | 3323AO | B39D | Elwood-GM Fuel Pincher | HFA57044 | Rereg | |
| 7545 | 00.11.1986 | Sunbury BS, Sunbury, Vic. | 19 | DBI219 | C49F | Elwood-GM Fuel Pincher | HFA57045 | New |
| 00.11.1986 | Sunbury BS, Sunbury, Vic.r/r | 19 | NDA944 | C49F | Elwood-GM Fuel Pincher | HFA57045 | Rereg | |
| 00.11.1986 | Sunbury BS, Sunbury, Vic.r/r | 19 | 3319AO | C49F | Elwood-GM Fuel Pincher | HFA57045 | Rereg | |
| 00.11.1986 | Gold Bus, Ballarat | 50 | 3319AO | C49F | Elwood-GM Fuel Pincher | HFA57045 | Acquired | |
| 7546 | 00.12.1986 | Ivanhoe Bus Co., W.Heidelberg, Vic. | 8 | CZV681 | B40D | Elwood-GM Fuel Pincher | HFA57046 | New |
| 00.12.1986 | Ivanhoe Bus Co., W.Heidelberg, Vic.r/r | 8 | 2808AO | B40D | Elwood-GM Fuel Pincher | HFA57046 | Rereg | |
| 00.12.1986 | Sold to Diamond Valley Baptist Church, Greensborough, Vic | 0915NC | ||||||
| 7547 | 00.02.1987 | Sunbury BS, Sunbury, Vic. | 28 | DDG904 | C49F | Elwood-GM Fuel Pincher | HGA57047 | New |
| 00.02.1987 | Sunbury BS, Sunbury, Vic.r/r | 28 | NQR565 | C49F | Elwood-GM Fuel Pincher | HGA57047 | Rereg | |
| 00.02.1987 | Sunbury BS, Sunbury, Vic.r/r | 28 | 3328AO | C49F | Elwood-GM Fuel Pincher | HGA57047 | Rereg | |
| 7548 | 00.04.1986 | Sitch BS, Sunshine, Vic. | 46 | CWF702 | B36D | Elwood-GM Fuel Pincher | HFA57048 | New |
| 00.04.1986 | Westrans(Kefford Group), Sunshine, Vic. | 46 | CWF702 | B36D | Elwood-GM Fuel Pincher | HFA57048 | Acquired | |
| 00.04.1986 | Westrans(Kefford Group), Sunshine, Vic. | 38 | CWF702 | B36D | Elwood-GM Fuel Pincher | HFA57048 | Renumber | |
| 00.04.1986 | Westrans(Kefford Group), Sunshine, Vic.r/r | 38 | 4866AO | B36D | Elwood-GM Fuel Pincher | HFA57048 | Rereg | |
| Withdrawn 11/04 - sold possibly to Queensland for preservation. | ||||||||
| 7549 | 00.04.1986 | Sitch BS, Altona, Vic. | 57 | CWF745 | B36D | Elwood-GM Fuel Pincher | HFA57049 | New |
| 00.04.1986 | Westrans(Kefford Group), Altona, Vic. | 57 | CWF745 | B36D | Elwood-GM Fuel Pincher | HFA57049 | Acquired | |
| 00.04.1986 | Westrans(Kefford Group), Altona, Vic.r/r | 57 | NAF280 | B36D | Elwood-GM Fuel Pincher | HFA57049 | Rereg | |
| Sold to Unknown Buyer | ||||||||
| 7550 | 00.02.1987 | Sitch BS, Sunshine, Vic. | 23 | DBI951 | B36D | Elwood-GM Fuel Pincher | HGA57050 | New |
| 00.02.1987 | Westrans(Kefford Group), Sunshine, Vic. | 23 | DBI951 | B36D | Elwood-GM Fuel Pincher | HGA57050 | Acquired | |
| 00.02.1987 | Westrans(Kefford Group), Sunshine, Vic.r/r | 23 | 4807AO | B36D | Elwood-GM Fuel Pincher | HGA57050 | Rereg | |
| Believed sold to Dick White Sales, Alstonville, NSW | ||||||||
| 7551 | 00.10.1986 | Sitch BS(Footscray-Yarraville BL), Yarraville, Vic. | 2 | CYU200 | B36D | Elwood-GM Fuel Pincher | HFA57051 | New |
| 00.10.1986 | Westrans(Kefford Group), Yarraville, Vic. | 2 | CYU200 | B36D | Elwood-GM Fuel Pincher | HFA57051 | Acquired | |
| 00.10.1986 | Westrans(Kefford Group), Altona, Vic. | 20 | CYU200 | B36D | Elwood-GM Fuel Pincher | HFA57051 | Renumber | |
| 00.10.1986 | Westrans(Kefford Group), Altona, Vic. | 20 | 4907AO | B36D | Elwood-GM Fuel Pincher | HFA57051 | Rereg | |
| 7552 | 00.06.1986 | Sitch BS, Altona, Vic. | 59 | DCV625 | B36D | Elwood-GM Fuel Pincher | HFA57052 | New |
| 00.06.1986 | Westrans(Kefford Group), Altona, Vic. | 59 | DCV625 | B36D | Elwood-GM Fuel Pincher | HFA57052 | Acquired | |
| Sold to Unknown Buyer | ||||||||
| 7553 | 00.11.1985 | Driver BL, Glen Iris, Vic. | 19 | CGI654 | B33D | Elwood-GM Fuel Pincher | HEA57053 | New |
| 00.11.1985 | Driver BL, Glen Iris, Vic.r/r | 19 | FZP019 | B33D | Elwood-GM Fuel Pincher | HEA57053 | Rereg | |
| 00.11.1985 | Biloela Coaches, via MacPhersons, Tamworth NSW. | 005 BIL | C45F | Elwood-GM Fuel Pincher | HEA57053 | Acquired | ||
| 7554 | 00.03.1986 | Sita BL, Yarraville, Vic. | 13 | CUX529 | B32D | Elwood-GM Fuel Pincher | HFA57054 | New |
| 00.03.1986 | Sita BL, Yarraville, Vic.r/n | 90 | CUX529 | B32D | Elwood-GM Fuel Pincher | HFA57054 | Renumber | |
| 00.03.1986 | Sita BL, Yarraville, Vic.r/n | 4 | CUX529 | B32D | Elwood-GM Fuel Pincher | HFA57054 | Renumber | |
| 00.03.1986 | Hussey's Roadliners, Deniliquin, NSW | MO 2308 | B45F | Elwood-GM Fuel Pincher | HFA57054 | Acquired | ||
| 00.03.1986 | Dyson, Moama, NSW | 291 | MO 2308 | B45F | Elwood-GM Fuel Pincher | HFA57054 | Acquired | |
| 00.03.1986 | Dyson, Moama, NSW | 291 | 5381AO | B45F | Elwood-GM Fuel Pincher | HFA57054 | Reregd | |
| 00.03.1986 | Murphy's Newcastle, NSW. | ? | ? | B45F | Elwood-GM Fuel Pincher | HFA57054 | Acquired | |
| 7555 | 00.03.1986 | Hawthorn BS, Hawthorn, Vic. | 10 | CUG353 | B39D | Elwood-GM Fuel Pincher | HFA57055 | New |
| 00.03.1986 | Ventura BL, Sth.Oakleigh, Vic. | 145 | CUG353 | B39D | Elwood-GM Fuel Pincher | HFA57055 | Acquired | |
| 00.03.1986 | Ventura BL, Sth.Oakleigh, Vic. | 125 | FRW125 | B39D | Elwood-GM Fuel Pincher | HFA57055 | Rereg | |
| 00.03.1986 | Ventura BL, Sth.Oakleigh, Vic.r/r | 125 | 2625AO | B39D | Elwood-GM Fuel Pincher | HFA57055 | Rereg | |
