Department of Education and Childrens Services (D.E.C.S.) - School Bus Fleet.

Last Updated Saturday, May 31, 2008

"Yellow Fleet"

Mazda T3500

Fleet no Rego no Chassis no Body Builder Body no Year Built Seating Last known location

1413 UQY.413 Mazda 1991 B19C Lucindale

1414 UQY.414 Mazda 1991 B19C Lamaroo

1415 UQY.415 Mazda 1991 B19C

1416 UQY.416 Mazda 1991 B19C

1417 UQY.417 Mazda 1991 B19C

1418 UQY.418 Mazda 1991 B19C

1419 UQY.419 Mazda 1991 B19C

1420 UQY.420 Mazda 1991 B19C Yunta

1421 UQY.421 Mazda 1991 B19C

1422 UQY.422 Mazda 1991 B19C

1423 UQY.423 Mazda 1991 B19C Cowell

Mitsubishi Rosa

1495 UQB 495 B24C Whyalla

1498 XQA C24C Ororoo

1499 VQB 499 B24C Kimba

1503 XQB 503

1514 XQB 514 Wudinna

 

Toyota Coaster

Fleet no Rego no Chassis no Body Builder Body no Year Built Seating Last known location

1133 SPK.133 Arakawa 1984 B19C Minlaton

1134 SPK.134 Arakawa 1984 B19C Kulpara

1136 SPK.136 Arakawa 1984 B19C

1137 SPK.137 Arakawa 1984 B19C

1138 SPK.138 Arakawa 1984 B19C

1139 SPK.139 Arakawa 1984 B19C Burra

1140 SPK.140 Arakawa 1984 B19C

1141 SPK.141 Arakawa 1984 B19C Ceduna

1143 SPK.143 Arakawa 1984 B19C Oakbank

1144 SPK.144 Arakawa 1984 B19C

1145 SPK.145 Arakawa 1984 B19C

1147 SPK.147 Arakawa 1984 B19C Cowell

1148 SPK.148 Arakawa 1984 B19C Smithfield

1176 SPK.176 Arakawa 1985 B19C Tailem Bend

1177 SPK.177 Arakawa 1985 B19C Nundroo

1179 SPK.179 Arakawa 1985 B19C Swan Reach

1180 SPK.180 Arakawa 1985 B19C Pinaroo

1181 SPK.181 Arakawa 1985 B19C

1182 SPK.182 Arakawa 1985 B19C

1183 SPK.183 Arakawa 1985 B19C

1184 SPK.184 Arakawa 1985 B19C Cleve

1185 SPK.185 Arakawa 1985 B19C Coonalpyn

1186 SPK.186 Arakawa 1985 B19C Ceduna

1187 SPK.187 Arakawa 1985 B19C

1188 SPK.188 Arakawa 1985 1988 Quorn

1291 UQD.291 Arakawa 1988 B19C Kapunda

1292 UQD.292 Arakawa 1988 B19C Swan Reach

1293 UQD.293 Arakawa 1988 B19C

1294 UQD.294 Arakawa 1988 B19C Tintinara

1295 UQD.295 Arakawa 1988 B19C

1296 UQD.296 Arakawa 1988 B19C

1297 UQD.297 Arakawa 1988 B19C Strathalbyn P.S.

1298 UQD.298 Arakawa 1988 B19C

1299 UQD.299 Arakawa 1988 B19C Hove

1300 UQD.300 Arakawa 1988 B19C Maitland

1301 UQO.301 Arakawa 1988 B19C

1302 UQO.302 Arakawa 1988 B19C Lamaroo

1303 UQO.303 Arakawa 1988 B19C Balaklava

1304 UQO.304 Arakawa 1988 B19C Karoonda

1305 UQO.305 Arakawa 1988 B19C Narracoorte

1306 SJX.306 Arakawa 1988 B19C

1307 SJX.307 Arakawa 1988 B19C

1308 SJX.308 Arakawa 1988 B19C

1309 SJX.309 Arakawa 1988 B19C Paskeville

1310 SJX.310 Arakawa 1988 B19C Waikerie

1311 UQO.311 Arakawa 1988 B19C

1312 UQO.312 Arakawa 1988 B19C

1313 UQO.313 Arakawa 1988 B19C

1314 UQO.314 Arakawa 1988 B19C

1315 UQO.315 Arakawa 1988 B19C

1316 UQO.316 Arakawa 1988 B19C Cowell

1317 UQO.317 Arakawa 1988 B19C Cowell

1318 UQO.318 Arakawa 1988 B19C Murray Bridge

1319 UQO.319 Arakawa 1988 B19C Peterborough

1320 UQO.320 Arakawa 1988 B19C

1321 UQO.321 Arakawa 1988 B19C Port Pirie

1322 UQO.322 Arakawa 1988 B19C Waikerie

1323 UQO.323 Arakawa 1988 B19C

1324 UQO.324 Arakawa 1988 B19C Balaklava

1325 UQO.325 Arakawa 1988 1988

1326 UQO.326 Arakawa 1988 B19C

1327 UQO.327 Arakawa 1988 B19C

1328 UQO.328 Arakawa 1988 B19C

1329 UQO.329 Arakawa 1988 B19C

1330 UQO.330 Arakawa 1988 B19C

1331 UQO.331 Arakawa 1988 B19C

1332 UQO.332 Arakawa 1988 B19C Meningie

1333 UQO.333 Arakawa 1988 B19C Wilmington

1334 UQO.334 Arakawa 1988 B19C

1335 UQO.335 Arakawa 1988 B19C

1336 UQO.336 Arakawa 1988 B19C

1337 UQO.337 Arakawa 1988 B19C Kimba

1338 UQO.338 Arakawa 1988 B19C Kingston (Sth East)

1339 UQO.339 Arakawa 1988 B19C Kadina

1340 UQO.340 Arakawa 1988 B19C Salt Creek

1341 UQO.341 Arakawa 1988 1988

1342 UQO.342 Arakawa 1988 B19C

1343 UQO.343 Arakawa 1988 B19C Mannum

1344 UQO.344 Arakawa 1988 B19C

1345 UQO.345 Arakawa 1988 B19C

1346 UQO.346 Arakawa 1988 B19C

1347 UQO.347 Arakawa 1988 B19C

1348 UQO.348 Arakawa 1988 B19C Meningie

1349 UQO.349 Arakawa 1988 B19C Wirrabarra

1350 UQO.350 Arakawa 1988 B19C

1351 UQO.351 Arakawa 1988 B19C Port Neill

1370 UQP.370. Arakawa 1988 B19C

1371 UQP.371 Arakawa 1988 B19C Cummins

1372 UQP.372 Arakawa 1988 B19C

1373 UQP.373 Arakawa 1988 B19C Jamestown

1374 UQP.374 Arakawa 1988 B19C East Murray Area School

1375 UQP. 375 Arakawa 1988 B19C

1376 UQP.376 Arakawa 1988 B19C Cowell

1377 UQP.377 Arakawa 1988 B19C Kingston (Sth East)

1378 UQP. 378 Arakawa 1988 B19C Allendale East

1379 UQP.379 Arakawa 1988 B19C Penong

1380 UQP.380 Arakawa 1988 B19C

1381 UQP. 381 Arakawa 1988 B19C

1382 UQP.382 Arakawa 1988 B19C

1383 UQP. 383 Arakawa 1988 B19C

1384 UQP.384 Arakawa 1988 B19C Cowll

 

 

Toyota Coaster HZB50R

Fleet no Rego no Chassi no Body Builder Body no Year Built Seating Last known location

1446 VQR.446 Arakawa 1996 B21C Cowell then Ororoo

1447 VOR.447 Arakawa 1996 B21C

1448 VOR.448 Arakawa 1996 B21C

1449 VOR.449 Arakawa 1996 B21C Gladstone

1450 VOR.450 Arakawa 1996 B21C

1451 VOR.451 Arakawa 1996 B21C

1452 VOR.452 Arakawa 1996 B21C Port Pirie

1454 VQR.454 Arakawa 1996 B21C Bordertown

1453 VQR.453 Arakawa 1996 B21C Kimba

1455 VOR.455 Arakawa 1996 B21C

1456 VQR.456 Arakawa 1996 B21C

1457 VQR.457 Arakawa 1996 B21C Mt Compass

1458 VQR.458 Arakawa 1988 B21C

1459 VQR.459 Arakawa 1988 B21C

1460 VQR.460 Arakawa 1988 B21C

1461 VQR.461 Arakawa 1988 B21C

1462 VQR.462 Arakawa 1988 B21C Strathalbyn P.S.

1463 VQR.463 Arakawa 1988 B21C

1464 VQR.463 Arakawa 1988 B21C

1465 VQR.465 Arakawa 1988 B21C

1466 VQR.466 Arakawa 1988 B21C

1467 VQR.467 Arakawa 1988 B21C

1468 VQR.468 Arakawa 1988 B21C

1469 VQR.469 Arakawa 1988 B21C

1470 VQR.470 Arakawa 1988 B21C

1471 VQR.471 Arakawa 1988 B21C

1472 VQR.472 Arakawa 1988 B21C

1473 VQR.473 Arakawa 1988 B21C

1474 VQR.474 Arakawa 1988 B21C

1475 VQR.475 Arakawa 1988 B21C

1476 VQR.476 Arakawa 1988 B21C

1477 VQR.477 Arakawa 1988 B21C

1478 VQR.478 Arakawa 1988 B21C

1479 VQR.479 Arakawa 1988 B21C Wilmimgton

1480 VQR.480 Arakawa 1988 B21C

1481 VQR.481 Arakawa 1988 B21C

1482 VQR.482 Arakawa 1988 B21C

1483 VQR.483 Arakawa 1988 B21C

1484 VQR.484 Arakawa 1988 B21C Loch

1485 VQR.485 Arakawa 1988 B21C Loch

1487 VQR.487 Arakawa Hawker

1524 VQR.487 Arakawa 2005 B20C Ororoo

1487 VQR.487 Arakawa 2005 B20C Ororoo

1518 UQB 518 Arakawa 2007 B20C Kimba

1521 XQB 521 Arakawa 2007 B20C

1523 VQB.523 Arakawa 2005 B20C Swan Reach

1534 XQB 534 Arakawa 2007 B20C

1538 XQB 538 Arakawa 2007 B20C Wirrula

 

PMCSA/ International ACCO 1810B

Fleet no Rego no Chassis no Body Builder Body no Year Built Seating Last known location

1050 SPK.050 K02159 PMCSA 6551 ??.81 SB71F (retired)

1051 SPK.051 K02160 PMCSA 6552 03.81 SB71F Aldinga

1052 SPK.052 K03027 PMCSA 6553 03.81 SB71F Ceduna

1053 SPK.053 K03027 PMCSA 6554 03.81 SB71F Kadina

1057 SPK.057 K02821 PMCSA 6558 04.81 SB71F Birdwood

1058 SPK.058 K03337 PMCSA 6559 04.81 SB71F

1059 SPK.059 K02840 PMCSA 6560 05.81 SB71F

1060 SPK.060 K03937 PMCSA 6561 05.81 SB71F

1061 SPK.061 K03946 PMCSA 6562 05.81 SB71F Birdwood

1063 SPK.063 PMCSA 6564 05.81 SB71F

1065 SPK.065 PMCSA SB71F

1066 SPK.066 PMCSA SB71F

1067 SPK.067 PMCSA 6568 05.81 SB71F

1070 SPK.070 PMCSA 6571 06.81 SB71F

1071 SPK.071 PMCSA SB71F

1075 SPK.075 PMCSA 6576 06.81 SB71F

1076 SPK.076 PMCSA 6577 06.81 SB71F

1077 SPK.077 PMCSA 6578 06.81 SB71F

1078 SPK.078 PMCSA 6579 06.81 SB71F

1079 SPK.079 PMCSA 6580 06.81 SB71F

1080 SPK.080 PMCSA 6600 02.82 SB71F

1082 SPK.082 K04164T PMCSA 6602 02.82 SB71F Port Pirie

1084 SPK.084 K04156T PMCSA 6604 02.82 SB71F

1087 SPK.087 M02232T PMCSA 6607 03.82 SB71F

1088 SPK.088 K02291T PMCSA 6608 03.82 SB71F

1091 SPK.091 K02463 PMCSA 6611 04.82 SB71F

1092 SPK.092 K02473 PMCSA 6612 04.82 SB71F Murray Bridge

1094 SPK 094 Mawson High School( School Closed and Bus Retired).

1096 SPK.096 PMCSA 6616 04.82 SB71F

1097 SPK.097 PMCSA 6617 04.82 SB71F

1099 SPK.099 K02291 PMCSA 6619 05.82 SB71F Willunga

1102 SPK.102 PMCSA 6629 ??.83 SB71F

1103 SPK.103 PMCSA SB71F

1107 SPK.107 PMCSA SB71F

1110 SPK.110 L00322 PMCSA 6637 04.83 SB71F

1112 SPK.112 L00578 PMCSA 6639 05.83 SB71F

1113 SPK.113 L00838 PMCSA 6640 05.83 SB71F

1116 SPK.116 PMCSA 6643 05.83 SB71F

1117 SPK.117 L00597 PMCSA 6644 06.83 SB71F SOLD to Taylor and Simon, Balaklava

1118 SPK 118 Port Augusta High School (Retired) Replaced by 1390.

1119 SPK 119 Seaview High School (Retired).

1121 SPK 121 Retired Now with Metro Shuttle

 

PMCSA/ Hino BX341E

Fleet no Rego no Chassis no Body Builder Body no Year Built Seating Last known location

1151 SPK.151 40414 PMCSA 6652 03.84 SB71F Two Wells

1152 SPK.152 40415 PMCSA 6654 02.84 SB71F Sold to  Willunga Charter

1153 SPK.153 40416 PMCSA 6654 02.84 SB71F Sold to Goolwa Bus and Coach

1154 SPK.154 40417 PMCSA 6655 02.84 SB71F Seacombe Gardens

1155 SPK.155 40418 PMCSA 6656 03.84 SB71F Malllala

1157 WWR.836 40420 PMCSA 6658 04.84 SB71F Strathalbyn P.S.

1158 SPK.158 40421 PMCSA 6659 04.84 SB71F

1159 SPK.159 40422 PMCSA 6660 04.84 SB71F Glossop

1160 SPK.160 PMCSA 6661 04.84 SB71F

1161 SPK.161 PMCSA 6662 04.84 SB71F Gawler H.S.
Reported for sale

1162 SPK.162 40427 PMCSA 6663 05.84 SB71F

1163 SPK.163 40428 PMCSA 6664 05.84 SB71F Balaklava

1164 SPK.164 40429 PMCSA 6665 05.84 SB71F Jamestown

1165 SPK.165 40430 PMCSA 6666 05.84 SB71F Bordertown

1166 SPK.166 40431 PMCSA 6667 05.84 SB71F Gawler East Primary School

1168 SPK.168 40433 PMCSA 6669 06.84 SB71F

1169 SPK.169 40434 PMCSA 6670 06.84 SB71F

1170 SPK.170 40435 PMCSA 6671 06.84 SB71F Seaview High School.
Reported for sale.

1171 SPK.171 40436 PMCSA 6672 06.84 SB71F
Reported for sale

1172 SPK.172 40437 PMCSA 6673 06.84 SB71F Willunga High School

1173 SPK.173 40438 PMCSA 6674 06.84 SB71F Port Augusta High School

1189 SPK.189 40736 PMCSA 6801 02.86 SB71F Kapunda

1190 SPK.190 PMCSA 6802 02.86 SB71F Virginia

1191 SPK.191 PMCSA 6803 02.86 SB71F

1192 SPK.192 40755 PMCSA 6804 02.86 SB71F Birdwood H.S.

1193 SPK.193 40756 PMCSA 6805 04.86 SB71F Mt Compass - No longer there

1194 SPK.194 40757 PMCSA 6806 04.86 SB71F

1195 SPK.195 40758 PMCSA 6807 04.86 SB71F Murray Bridge

1196 SPK.196 40759 PMCSA 6808 04.86 SB71F

1197 SPK.197 40760 PMCSA 6809 04.86 SB71F Sold to Goolwa Bus and Coach

1198 SPK.198 40761 PMCSA 6810 04.86 SB71F Cleve

1199 SPK.199 40762 PMCSA 6811 05.86 SB71F Oakbank

1200 UQD.200 40763 PMCSA 6812 05.86 SB71F Willunga

1201 UQD.201 40764 PMCSA 6813 05.86 SB71F Kadina

1202 UQD.202 40765 PMCSA 6814 05.86 SB71F Meningie

1203 UQD.203 40766 PMCSA 6815 05.86 SB71F

1204 UQD.204 40767 PMCSA 6816 05.86 SB71F Stradbroke P.S. (Rostrevor)

1205 UQD.205 40768 PMCSA 6817 06.86 SB71F

1206 UQD.206 40769 PMCSA 6818 06.86 SB71F Ceduna

1207 UQD.207 40770 PMCSA 6819 06.86 SB71F

1208 UQD.208 40771 PMCSA 6820 06.86 SB71F

1209 UQD.209 40772 PMCSA 6821 06.86 SB71F Birdwood H.S.

1210 UQD.210 40773 PMCSA 6822 07.86 SB71F SOLD to Taylor and Simon, Balaklava

1211 UQD.211 40774 PMCSA 6823 07.86 SB71F Port Pirie

1212 UQD.212 40775 PMCSA 6824 07.86 SB71F Strathalbyn

1213 UQD.213 40776 PMCSA 6825 07.86 SB71F Gawler H.S.

1214 UQD.214 40777 PMCSA 6826 07.86 SB71F

1215 UQD.215 40778 PMCSA 6827 07.86 SB71F Birdwood H.S.

1216 UQD.216 PMCSA 6828 08.86 SB71F Ceduna

1217 UQD.217 PMCSA 6829 08.86 SB71F

1218 UQD.218 PMCSA 6830 08.86 SB71F Mt Barker P.S.

1219 UQD.219 40823 PMCSA 6831 08.86 SB71F Strathalbyn

1220 UQD.220 40824 PMCSA 6832 08.86 SB71F

1221 UQD.221 40825 PMCSA 6833 08.86 SB71F Murray Bridge

1222 UQD.222 40826 PMCSA 6834 09.86 SB71F Mt Barker P.S.

1223 UQD.223 40827 PMCSA 6835 09.86 SB71F Kadina

1224 UQD.224 40830 PMCSA 6836 09.86 SB71F Birdwood

1225 UQD.225 40831 PMCSA 6837 10.86 SB71F Lameroo

1226 UQD.226 40832 PMCSA 6838 10.86 SB71F

1227 UQD.227 40833 PMCSA 6839 10.86 SB71F Oakbank

1228 UQD.228 40834 PMCSA 6840 10.86 SB71F Gawler

1229 UQD.229 40835 PMCSA 6841 10.86 SB71F

1230 UQD.230 40836 PMCSA 6842 10.86 SB71FSold to Goolwa Bus and Coach

1231 UQD.231 40837 PMCSA 6843 10.86 SB71F

1232 UQD.232 40838 PMCSA 6844 11.86 SB71F Kadina

1233 UQD.233 PMCSA 6845 11.86 SB71F

1234 UQD.234 PMCSA 6846 11.86 SB71F  Mt Compass

1235 UQD.235 PMCSA 6847 11.86 SB71F Kimba

1236 UQD.236 40848 PMCSA 6848 11.86 SB71F Mt Barker H.S.

1237 UQD.237 40849 PMCSA 6849 11.86 SB71F

1238 UQD.238 40850 PMCSA 6850 01.87 SB71F Mt Barker H.S.

1239 UQD.239 40851 PMCSA 6851 01.87 SB71F Birdwood

1240 UQD.240 40857 PMCSA 6852 01.87 SB71F Clare

1241 UQD.241 40858 PMCSA 6853 01.87 SB71F

1242 UQD.242 40859 PMCSA 6854 02.87 SB71F Gawler H.S.

1243 UQD.243 40860 PMCSA 6855 02.87 SB71F Two Wells

1244 UQD.244 40861 PMCSA 6856 02.87 SB71F Ceduna

1245 UQD.245 40862 PMCSA 6857 02.87 SB71F Millicent

1246 UQD.246 40863 PMCSA 6858 03.87 SB71F

1247 UQD.247 40864 PMCSA 6859 03.87 SB71F Glossop

1248 UQD.248 40865 PMCSA 6860 03.87 SB71F Glossop

1249 UQD.249 40866 PMCSA 6861 04.87 SB71F Meningie

1250 UQD.250 40867 PMCSA 6862 04.87 SB71F Mt Barker H.S.

1251 UQD.251 40868 PMCSA 6863 04.87 SB71F

1252 UQD.252 40869 PMCSA 6864 04.87 SB71F Riverton

1253 UQD.253 40871 PMCSA 6865 04.87 SB71F

1254 UQD.254 40872 PMCSA 6866 04.87 SB71F Mallala

1255 UQD.255 40873 PMCSA 6867 04.87 SB71F

1256 UQD.256 40874 PMCSA 6868 04.87 SB71F Strathalbyn

1257 UQD.257 40875 PMCSA 6869 04.87 SB71F Tumby Bay
then reported for sale S.E. Trucks, (Dealer), Mt Gambier.

1258 UQD.258 40876 PMCSA 6870 05.87 SB71F Kingscote

1259 UQD.259 40877 PMCSA 6871 06.87 SB71F Aldinga Beach

1260 UQD.260 40878 PMCSA 6872 06.87 SB71F Sold to Buses-R-Us.

1261 UQD.261 40879 PMCSA 6873 06.87 SB71F Sold to Goolwa Bus and Coach

1262 UQD.262 40880 PMCSA 6874 06.87 SB71F Myponga

1263 UQD.263 40881 PMCSA 6875 06.87 SB71F

1264 UQD.264 40882 PMCSA 6876 06.87 SB71F Two Wells

1265 UQD.265 40883 PMCSA 6877 07.87 SB71F

1266 UQD.266 40884 PMCSA 6878 07.87 SB71F Bute

1267 UQD.267 40885 PMCSA 6879 07.87 SB71F Aldinga Beach

1268 UQD.268 40886 PMCSA 6880 07.87 SB71F Ororoo no longer there

1269 UQD.269 40887 PMCSA 6881 07.87 SB71F

1270 UQD.270 40888 PMCSA 6882 07.87 SB71F Cummins

1271 UQD.271 40889 PMCSA 6883 08.87 SB71F Gawler H.S.

1272 UQD.272 40890 PMCSA 6884 08.87 SB71F Yankalilla

1273 UQD.273 40891 PMCSA 6885 08.87 SB71F

1274 UQD.274 40892 PMCSA 6886 08.87 SB71F Sold to Goolwa Bus and Coach

1275 UQD.275 40893 PMCSA 6887 08.87 SB71F Cummins

1276 UQD.276 40894 PMCSA 6888 08.87 SB71F Mt Compass

1277 UQD.277 40895 PMCSA 6889 09.87 SB71F Allendale

1278 UQD.278 40896 PMCSA 6890 09.87 SB71F Allendale

1279 UQD.279 PMCSA 6891 09.87 SB71F SOLD to Taylor and Simon, Balaklava
Reported for sale

1280 UQD.280 40897 PMCSA 6892 09.87 SB71F Mt Barker

1281 UQD.281 40898 PMCSA 6893 09.87 SB71F Cummins then Mt Compass

1282 UQD.282 40899 PMCSA 6894 09.87 SB71F

1283 UQD.283 40900 PMCSA 6895 10.87 SB71F

1284 UQD.284 40901 PMCSA 6896 10.87 SB71F

1285 UQD.285 40902 PMCSA 6897 10.87 SB71F

1286 UQD.286 40903 PMCSA 6898 11.87 SB71F Two Wells

1287 UQD.287 40904 PMCSA 6899 11.87 SB71F Cummins

1288 UQD.288 40905 PMCSA 6900 11.87 SB71F Cleve - SOLD to Willunga Charter

1289 UQD.289 40906 PMCSA 6901 12.87 SB71F Meningie

 

 

PMCSA/ Hino AK176K

Fleet no Rego no Chassi no Body Builder Body no Year Built Seating Last known location

1352 UQP.352 40543 PMCSA 6902 12.89 SB71F Victor Harbour

1353 UQP.353 40565 PMCSA 6903 12.89 SB71F Port Pirie

1354 UQP.354 41091 PMCSA 6904 12.89 SB71F Strathalbyn

1355 UQP.355 41092 PMCSA 6905 12.89 SB71F Kurcaltaby

1356 UQP.356 41093 PMCSA 6906 12.89 SB71F Yankalilla

1357 UQP.357 41094 PMCSA 6907 12.89 SB71F Port Pirie

1358 UQP.358 41095 PMCSA 6908 12.89 SB71F Port Pirie

1359 UQP.359 41096 PMCSA 6909 12.89 SB71F Allendale

1360 UQP.360 41097 PMCSA 6910 01.90 SB71F Bordertown

1361 UQP.361 41098 PMCSA 6911 02.90 SB71F Gladstone

1362 UQP.362 PMCSA 6912 02.90 SB71F Seaview H.S

1363 UQP.363 PMCSA 6913 02.90 SB71F

1364 UQP.364 41113 PMCSA 6914 03.90 SB71F Coomandook

1365 UQP.365 41114 PMCSA 6915 03.90 SB71F Glossop

1366 UQP.366 41115 PMCSA 6916 03.90 SB71F Gawler

1367 UQP.367 41116 PMCSA 6917 03.90 SB71F Gumerache

1368 UQP.368 41117 PMCSA 6918 03.90 SB71F Not at Mt Compass where it was last reported

1369 UQP.369 41118 PMCSA 6919 03.90 SB71F Meningie

1385 UQP.385 41421 PMCSA 6920 04.90 SB71F Allendale

1386 UQP.386 41452 PMCSA 6921 02.90 SB71F Maitland

1387 UQP.387 41453 PMCSA 6922 04.90 SB71F Fitted with air conditoning and curtains

1388 UQP.388 41454 PMCSA 6923 04.90 SB71F Barmera

1389 UQP.389 41455 PMCSA 6924 04.90 SB71F Millicent

1390 UQP.390 41456 PMCSA 6925 04.90 SB71F Port Augusta High School

1391 UQP.391 41457 PMCSA 6926 04.90 SB71F

1392 UQP.392 41458 PMCSA 6927 04.90 SB71F

1393 UQP.393 41459 PMCSA 6928 05.90 SB71F Mount Gambier High

1394 UQP.394 41460 PMCSA 6929 05.90 SB71F Gawler

1395 UQP.395 41461 PMCSA 6930 05.90 SB71F

1396 UQP.396 41462 PMCSA 6931 05.90 SB71F Meningie

1397 UQP.397 41463 PMCSA 6932 05.90 SB71F

1398 UQP.398 41464 PMCSA 6933 05.90 SB71F Strathalbyn P.S.

1399 UPQ.399 PMCSA 6934 05.90 SB71F

1400 UQY.400 PMCSA 6935 05.90 SB71F Victor Harbour

1401 UQY.401 41529 PMCSA 6936 05.90 SB71F Cummins

1402 UQY.402 41530 PMCSA 6937 05.90 SB71F Cummins

1403 UQY.403 41465 PMCSA 6938 06.90 SB71F Murray Bridge

1404 UQY.404 41466 PMCSA 6939 06.90 SB71F Kingscote

1405 UQY.405 41467 PMCSA 6940 06.90 SB71F

1406 UQY.406 41468 PMCSA 6941 06.90 SB71F Gawler H.S.

1407 UQY.407 41469 PMCSA 6942 06.90 SB71F Port Pirie

1408 UQY.408 41470 PMCSA 6943 07.90 SB71F Heathfield

1409 UQY.409 41472 PMCSA 6944 06.90 SB71F Cummins

1410 UQY.410 41471 PMCSA 6945 08.90 SB71F Cleve

1424 UQY.424 41855 PMCSA 6951 2/91 SB71F Balaklava

1426 UQY.426 41857 PMCSA 6953 03.91 SB71F Birdwood

1427 UQY.427 41858 PMCSA 6954 03.91 SB71F Mt Compass

1428 UQY.428 41859 PMCSA 6955 04.91 SB71F Oakbank

1429 UQY.429 41860 PMCSA 6956 04.91 SB71F Cleve

1430 UQY.430 41861 PMCSA 6957 04.91 SB71F Yankalilla

1431 UQY.431 41862 PMCSA 6958 04.91 SB71F Cleve

1432 UQY.432 41893 PMCSA 6959 04.91 SB71F Port Broughton

1433 UQY.433 41894 PMCSA 6960 04.91 SB71F

1434 UQY.434 41895 PMCSA 6961 04.91 SB71F Cummins

1435 UQY.435 41896 PMCSA 6962 05.91 SB71F

1436 UQY.436 41897 PMCSA 6963 05.91 SB71F Bordertown

1437 UQY.437 41898 PMCSA 6964 05.91 SB71F Mt Barker

1438 UQY.438 41899 PMCSA 6965 05.91 SB71F Mt Barker H.S.

1439 UQY.439 41900 PMCSA 6966 05.91 SB71F Crystal Brook

 

Iveco Turbo Daily

1511 XQB 511 Port Pirie

If you have an update or further information on this fleet list, please

xa05