| Conversion diary since 3/7/2008 | |
|---|---|
| 3/7/2008 | Casula Bus and Coach, NSW (CAU) |
| 4/7/2008 | Bilpin Coaches NSW. (BIL) |
| 5/7/2008 | Langley, Dubbo, NSW (LAN) |
| 6/7/2008 | Ogdens, Western NSW (OGD) |
| 7/7/2008 | Western Road Liners, Parkes, NSW (WES) |
| 8/7/2008 | Dee Decker Tours, Melbourne, Vic (DEE) |
| 9/7/2008 | Diamond Coaches, Melbourne, Vic (DIA) |
| 10/7/2008 | Hope Street Bus Lines, Melbourne Vic (HOP) |
| 11/7/2008 | Ivanhoe Bus Co, Melbourne, Vic (IVA) |
| 12/7/2008 | Melbourne on the Move (MEL) |
| 13/7/2008 | Baxters Bus Lines, NSW (BAX) Uploaded with disposals on 14/7/2008. |
| 14/7/2008 | Baxters Bus Lines Disposals (BAX ) |
| 15/7/2008 | Shire Coaches NSW (SHI ) |
| 16/7/2008 | Osborn, Muswellbrook NSW (OSB) |
| 17/7/2008 | Ryan Bros Bus Service, Vic (RYA) |
| 18/7/2008 | Wales Cootamundra NSW (WAL) |
| 19/7/2008 | Victoria Dock Bus Co Vic (VIC) |
| 20/7/2008 | Richards Charter & Tour Services NSW (RIC) |
| 21/7/2008 | Coolart Bus & Coach - Hastings. Vic (COO) |
| 27/7/2008 | Bensley, Braidwood NSW (BES) |
| 28/7/2008 | Ellis, Tamgambalanga Vic (ELL) |
| 29/7/2008 | Waller, Nimbin, NSW (WAE) |
| 30/7/2008 | Endeavour Coaches, Geelong Vic (END) |
| 31/7/2008 | Fearne, Wagga, NSW (FEA) |
| 1/8/2008 | Fallons Bus Service, Alexandra Vic (FAL) |
| 2/8/2008 | Kiama Coachlines, NSW (KIA) As prepared by Ben O |
| 3/8/2008 | Florance's Snowy River Bus Lines, Orbost, Vic. (FLO) |
| 4/8/2008 | Miller, Gresford, NSW (MIG) |
| 5/8/2008 | Cranbourne Transit Vic (CRA) |
| 6/8/2008 | Fantastic Aussie Tours/Blue Mountains Explorer Bus, NSW (FAN) |
| 7/8/2008 | Mansfield Mt.Buller Bus Lines Vic (MAN) |
| 8/8/2008 | Deanes Buslines, Queanbeyan and Pambula NSW (DEA) |
| 9/8/2008 | Stewarts Bus Service - Mansfield Vic (STE) |
| 10/8/2008 | Cowra Bus Service, NSW (COW) Some disposals added to existing list. |
| 11/8/2008 | Hamilton, St Arnaud Vic (HAM) |
| 12/8/2008 | Manly Coaches NSW (MAC) |
| 13/8/2008 | Hutchinson, Birregurra Vic (HUT) |
| 14/8/2008 | Ryans, Coffs Harbour NSW (RYC) |
| 15/8/2008 | US Bus Lines Vic (USB) |
| 16/8/2008 | Blanch, Ballina NSW (BLA) |
| 17/8/2008 | Australian Coach Travel Historic Vic (ACT) |
| 18/8/2008 | Shelton, Dungog NSW (SHE) |
| 19/8/2008 | L. Cairns VIC (LCA) |
| 20/8/2008 | Kellams, Ulladulla and Casino NSW (KEL) |
| 21/8/2008 | McGinty, Nhill VIC (MCG) |
| 22/8/2008 | Loader, Grenfell NSW (LOA) |
| 23/8/2008 | Popes Bus Lines, Timboon VIC (POP) |
| 24/8/2008 | Whyman (D.B. & S.J.), Bega NSW (WHY) |
| 25/8/2008 | Portland Bus Lines VIC (POR) |
| 26/8/2008 | Bega Valley Coaches NSW (BEG) |
| 27/8/2008 | Wallan East Roadlines VIC (WAL) |
| 28/8/2008 | Cochrane, Bega NSW (COC) |
| 29/8/2008 | Warrnambool Bus Lines VIC (WAR) |
| 30/8/2008 | Mount View Bus Lines, Bega NSW (MOU) |
| 31/8/2008 | Whitehead, Corryong VIC (WHI) |
| 1/9/2008 | Nupall Pty Ltd (Col Dawson), Bega NSW (NUP) |
| 2/9/2008 | Thoroughbred Coaches Historical VIC (THO) |
| 3/9/2008 | GH & SE Scarlett, Bega NSW (SCA) |
| 4/9/2008 | Shorelink in the John A Gilbert Days NSW (SHS) |
| 5/9/2008 | Tathra Bus Service, Bega NSW (TAT) |
| 6/9/2008 | Sunraysia Bus Lines, Mildura VIC (SUN) includes addition of ex Coomealla buses |
| 7/9/2008 | Coomealla Bus Lines, Dareton (Historic) NSW (COO) |
| 21/9/2008 | Charterbus Direct (Historic) NSW (CBD) |
| 22/9/2008 | Harris Park Transport (Historic) NSW (HPT) |
| 23/9/2008 | Brunswick Valley Coaches NSW (BVC) |
| 24/9/2008 | Burnett, Alstonville NSW (BUN) |
| 25/9/2008 | Williams, Lismore (Rosebank) NSW (WIL) |
| 26/9/2008 | Singh, Lismore NSW (SIL) |
| 27/9/2008 | Alstonville Bus Service NSW (ALS) |
| 28/9/2008 | Martins, Albury NSW (MAR) |
| 1/10/2008 | Scenic Tours NSW (SCE) |
| 2/10/2008 | St Ives Bus Service NSW (STI) Already partially done |
| 3/10/2008 | Hawkesfords Luxury Coaches NSW (HAW) Add disposal information |
| 4/10/2008 | Hawkesfords Luxury Coaches NSW (HAW) Add any Pleasure Charter Tours information which may not be present. |
| 9/10/2008 | Hawkesfords Luxury Coaches NSW (HAW) Add any Mosman Charter Tours information which may not be present. |
| 10/10/2008 | Mosman Coaches Historical NSW (MOS) |
| 11/10/2008 | Pleasure Tours Historical NSW (PLE) |
| 12/10/2008 | Oberon Bus Service NSW (OBE) |
| 13/10/2008 | Corby, Oberon NSW (COR) |
| 14/10/2008 | Hughes Mullumbimby NSW (HUG) |
| 15/10/2008 | Blue Mountains Bus Co NSW (BLU) |
| 16/10/2008 | Moonee Valley Coaches, VIC (MOO) |
| 17/10/2008 | Purtill, Deniliquin, NSW (PUR) |
| 18/10/2008 | Nowra Coaches/Premier Motor Service NSW (NOW) Excludes Surf City Coaches |
| 19/10/2008 | Quinces Scenicruisers VIC (QUI) |
| 20/10/2008 | Quinces Scenicruisers VIC (QUI) Add Quinces Mercedes O405's as previously operated vehicles |
| 21/10/2008 | Melbourne Bus Link VIC (MBL) |
| 22/10/2008 | Broadmeadows Bus Service VIC (BRO) |
| 23/10/2008 | Crown Coaches VIC (CRO) |
| 24/10/2008 | Sawtell Coaches NSW (SAW) |
| 25/10/2008 | Bacchus Marsh Coaches VIC (BAC) |
| 26/10/2008 | Mee's Bus Lines VIC (MEE) |
| 27/10/2008 | Invicta Bus VIC (INV) |
| 28/10/2008 | Sita/Coachtrans VIC (SIT) |
| 29/10/2008 | Tullamarine Bus Lines VIC (TUL) |
| 30/10/2008 to 1/11/2008 |
Ventura Bus Lines VIC (VEN) - including National Bus Co. |
| 2/11/2008 | Gold Bus, Ballarat VIC (GOL) |
| 3/11/2008 | Add ex Mount Dandy sold Leyland Tigers to Ventura disposals (VIC) |
| 4/11/2008 | Add Ventura sold Leyland Tigers to Ventura disposals (VIC) |
| 5/11/2008 | Sunbury Bus Servce VIC (SUB) |
| 6/11/2008 | Organs Bus Service, Kyneton VIC (ORG) |
| 7/11/2008 | East West Bus Co VIC (EAS) |
| 8/11/2008 | Reservoir Bus Co VIC (RES) |
| 9/11/2008 | Midland Tours VIC (MID) |
| 10/11/2008 | Benalla Bus Lines VIC (BEN) |
| 11/11/2008 | Organs Bus Service, Kyneton (Historic) VIC (ORH) |
| 12/11/2008 | Set up Keffords database VIC (KEF) |
| 13/11/2008 | Tinonee Bus Service NSW (TIN) |
| 14/11/2008 | Kefford Operator Notes and add databases to update script |
| 15/11/2008 | Kefford Group - Eastrans KEF (KEF - EA) |
| 16/11/2008 | Create new Transborder fleet list ACT (TRB) |
| 17/11/2008 | Kefford Group - Westrans, Altona KEF (KEF - WA) |
| 18/11/2008 | Warrigal Charters NSW (WAC) |
| 19/11/2008 | Kefford Group - Westrans, Sunshine KEF (KEF - WS) |
| 20/11/2008 | Kefford Group - Westrans, Werribee KEF (KEF - WW) |
| 21/11/2008 | Add Keffords database to Bus enquiry script. |
| 22/11/2008 | Kefford Group - Benders, Geelong KEF (KEF - BE) |
| 23/11/2008 | Kefford Group - Davis Ballarat KEF (KEF - DA) |
| 24/11/2008 | Swanlink Coachlines VIC (SWA) |
| 25/11/2008 | Swan Hill Bus Lines/Coaches VIC (SWB) |
| 26/11/2008 | Kingston's Coach Tours VIC (KIN) |
| 27/11/2008 | Eggins, Taree NSW (EGT) |
| 28/11/2008 | Lansdowne Bus Co NSW (LAB) |
| 29/11/2008 | Seymour Passenger Service VIC (SEY) |
| 30/11/2008 | McHarry's Buslines, Geelong VIC (MCH) |
| 1/12/2008 | Sid Foggs Coachlines NSW (SID) |
| 2/12/2008 | Latrobe Valley Bus Lines VIC (LAT) |
| 3/12/2008 | Falls Creek Coach Service, Tawonga VIC (FAT) |
| 4/12/2008 | Lodge, Culcairn NSW (LOD) includes Gardiner |
| 5/12/2008 | Pyle's Coaches - Tawonga VIC Historical (PYL) |
| 6/12/2008 | Marshall, Moruya NSW (MAM) |
| 7/12/2008 | Christians Bus Co, Ararat and Beaufort VIC (CHA) |
| 8/12/2008 | Cumberland Coachlines NSW (CUM) |
| 9/12/2008 | Christians Bus Co, Bendigo VIC (CHB) |
| 10/12/2008 | Ulladulla Bus Lines NSW (ULL) |
| 11/12/2008 | Rockleigh Tours VIC (ROC) |
| 12/12/2008 | Kmet, Moss Vale t/a Roadcoach NSW (KME) |
| 13/12/2008 | Walkers Bus Lines, Bendigo VIC (WAB) |
| 14/12/2008 | Roadcoach, Moss Vale Historical NSW (ROA) |
| 15/12/2008 | Bendigo Coachlines VIC (BEB) |
| 16/12/2008 | Noack's, Goulburn NSW (NOA) |
| 17/12/2008 | Panorama Coaches VIC (PAN) |
| 18/12/2008 | Roadcoach, Goulburn NSW (ROG) |
| 19/12/2008 | McKenzie's Tourist Services VIC (MCK) |
| 20/12/2008 | Allen's Coolamon NSW (ALL) |
| 21/12/2008 | Sandringham & Brighton Coaches VIC (SAN) |
| 22/12/2008 | Bowman's Coachlines, Goulburn NSW (BOW) |
| 23/12/2008 | Sandringham & Brighton Coaches - Historical VIC (SAH) |
| 24/12/2008 | Carmichael, Goulburn NSW (CAG) |
| 26/12/2008 | Victorian Touring Coaches VIC (VTC) |
| 27/12/2008 | Hannafords, Tamworth NSW (HAN) |
| 28/12/2008 | Skybus VIC (SKY) |
| 29/12/2008 | Narooma Bus Service NSW (NAR) |
| 30/12/2008 | Nuline Charter & Bayside Coaches VIC (NUL) |
| 31/12/2008 | Symons, Narooma NSW (SYM) |
| 1/1/2009 | Moreland Bus Lines VIC (MOR) |
| 2/1/2009 | Symons, Bermagui NSW (SYB) |
| 3/1/2009 | Martyrs Bus Lines VIC (MAR) |
| 4/1/2009 | Ayliffe, Cobargo NSW (AYL) |
| 5/1/2009 | Kastoria Bus Lines VIC (KAS) |
| 6/1/2009 | Benny, Cobargo NSW (BEY) |
| 7/1/2009 | Firefly Express VIC (FIR) |
| 8/1/2009 | Lockton's Bus Hire, Narooma. NSW (LOC) |
| 9/1/2009 | Driver Bus Lines VIC (DRI) |
| 10/1/2009 | Noack's, Crookwell NSW (NOC) |
| 11/1/2009 | Bentleigh Midi Coaches VIC (BEM) |
| 12/1/2009 | Narrandera Bus Lines NSW (NAB) |
| 13/1/2009 | Set up Grenda database VIC (GRE) |
| 14/1/2009 | Wilkinson, Young NSW (WIY) |
| 15/1/2009 | Grenda Operator Notes. |
| 16/1/2009 | Oxley, Narrandera NSW (OXN) |
| 17/1/2009 | No conversions - cleanup of Admet links |
| 18/1/2009 | Grenda Heritage List VIC (GRE - HE) |
| 19/1/2009 | O'Brien, Narrandera NSW (OBR) |
| 20/1/2009 | No conversions - cleanup of Sydney Buses links |
| 21/1/2009 | Peninsula Bus Lines VIC (GRE - PE) |
| 22/1/2009 | Manning, Narrandera NSW (MAG) |
| 23/1/2009 | Portsea Passenger Transport VIC (GRE - PO) |
| 24/1/2009 | Mahoney, Narrandera NSW (MAH) |
| 25/1/2009 | Grenda Bus Service VIC (GRE - GR) |
| 26/1/2009 | Lonnie, Narrandera NSW (LON) |
| 27/1/2009 | Moorabbin Transit VIC (GRE - MO) |
| 28/1/2009 | Harrison, Narrandera NSW (HAS) |
| 29/1/2009 | Cardinia Transit VIC (GRE - CA) End of Melbourne Metro conversions. |
| 30/1/2009 | Donaldson, Narrandera NSW (DON) |
| 31/1/2009 | Hoys Wangaratta Historical VIC (HOY) |
| 1/2/2009 | Bay Bus & Coach QLD Historic (BAY) |
| 2/2/2009 | Beavis, Cowra NSW (BEC) |
| 3/2/2009 | Beechworth Bus LInes VIC (BEE) |
| 4/2/2009 | Caldwell, Cowra NSW Historic (CAL) |
| 5/2/2009 | Implement alternate email address facility |
| 6/2/2009 | Dowd Bros, Cowra NSW (DOC) |
| 7/2/2009 | Beef City Coaches Qld Historical (BEF) |
| 8/2/2009 | Coastlands Coaches Qld Historical (COA) |
| 9/2/2009 | Greg's Caboolture Qld Historical (GRG) |
| 10/2/2009 | Hagans Toowoomba Qld Historical (HAG) (additional) |
| 11/2/2009 | Cole's Warrnambool VIC (COL) |
| 12/2/2009 | Mount Hotham Alpine resort VIC (MTH) |
| 13/2/2009 | Hoys, Mount Hotham VIC Historical (HOM) |
| 14/2/2009 | Amalgamate the various Carbridge Lists into the one National list (CAR) |
| 15/2/2009 | National Bus Co, QLD Historical (NAT) |
| 16/2/2009 | Move small AOA databases to respective main fleet lists databases |
| 17/2/2009 | Peters Oakey, QLD Historic (PET) |
| 18/2/2009 | Kurnell Bus Lines NSW (KUR) |
| 19/2/2009 | B/Line, Wangaratta VIC (BLI) |
| 20/2/2009 | Peters, Toowoomba QLD (PTC) New. |
| 21/2/2009 | Coachline's Tours NSW Historic (COT) |
| 2/3/2009 | Move Current Invicta to Grenda fleet list. |
| 3/3/2009 | Move current Bowman's, Goulburn list to Historic - create new current list for PBC Goulburn NSW .(PBC) |
| 4/3/2009 | Move current Fearnes, Wagga list to Historic - create new current list for Busabout, Wagga NSW (BUW) |
| 5/3/2009 | Fisher, Cowra NSW (FIS) |
| 6/3/2009 | Ideal Tours, Cowra NSW (IDE) |
| 7/3/2009 | McMahon, Cowra Historical NSW (MCM) |
| 15/3/2009 | Holland's Adventure Holidays. Avoca VIC (HOL) |
| 16/3/2009 | Miller, Cowra NSW (MIC) |
| 17/3/2009 | Peterson, Cowra NSW (PET) |
| 18/3/2009 | Randell, Woodstock Historical NSW (RAN) |
| 19/3/2009 | Forbes Bus Lines NSW (FOB) |
| 20/3/2009 | Hennock, Forbes NSW (HEN) |
| 21/3/2009 | Cann, Rutherglen VIC (CAN) |
| 22/3/2009 | Jaspers Bus Service, Rutherglen VIC ) (JAS) |
| 23/3/2009 | Rutherglen Bus and Tour Service VIC (RUT) |
| 24/3/2009 | Terrills Bus Lines - Rutherglen VIC (TER) |
| 25/3/2009 | Edwards Coaches, Armidale NSW (EDW) |
| 26/3/2009 | Cullens, Wangaratta VIC (CUL) |
| 27/3/2009 | Dillons Bus LInes, Wngaratta VIC (DIL) |
| 28/3/2009 | Lowe, Wangaratta VIC (LOW) |
| 29/3/2009 | Wangaratta Coach Lines VIC (WAN) |
| 30/3/2009 | Newton, Wangaratta VIC (NEW) |
| 31/3/2009 | Lowrey, Armidale NSW (LOW) |
| 1/4/2009 | Francis, Armidale NSW (FRA) |
| 2/4/2009 | Armidale Coaches NSW (ARM) Other operators in the Armidale list have not been converted and were deleted after the Armidale Coaches conversion was done. |
| 3/4/2009 | Jacobsons Bus Service - Mooroopna VIC (JAC) |
| 4/4/2009 | Kings, Colac VIC (KIC) |
| 5/4/2009 | Little's Bus Service - Ballarat & Daylesford, VIC (LIT) |
| 6/4/2009 | Phillip Island Bus Service, Cowes. VIC (PHI) |
| 7/4/2009 | McDonald, Euroa VIC (MCD) |
| 8/4/2009 | Walter (Yandeo P/L) Euroa VIC (WAE) |
| 9/4/2009 | Start, Warracknabeal VIC (STA) |
| 10/4/2009 | D.A. Heard, Warracknabeal VIC (HEW) |
| 11/4/2009 | D.A. Heard, Ballarat VIC (HEB) |
| 12/4/2009 | Ford's Bus Service, Shepparton VIC (FOR) |
| 13/4/2009 | Peter Ford, Shepparton VIC (FOP) |
| 14/4/2009 | Shepparton Transit VIC (SHE) |
| 15/4/2009 | Purcell's Yarrawonga and Border Bus Lines VIC (PUR) |
| 16/4/2009 | Thompson's Bus Lines, Yarrawonga VIC (THY) |
| 17/4/2009 | Woods Bus Lines, Yarrawonga VIC (WOO) |
| 18/4/2009 | Eldred's Coach Tours, Leongatha, Historic VIC (ECT) |
| 19/4/2009 | Sunette Tours, Leongatha VIC (SUL) |
| 20/4/2009 | Burge's, Leongatha VIC (BUL) |
| 21/4/2009 | Runciman, Leongatha Historic VIC (RUN) |
| 22/4/2009 | Cowan, Sandy Hollow NSW (COS) |
| 23/4/2009 | Campe, Hamilton, VIC (CAM) |
| 24/4/2009 | Crozier, Hamilton Historic VIC (CRH) |
| 25/4/2009 | Kirklands, Lismore NSW to historic in NSW database and change to
Northern River Buslines. Buses for Ballina will be changed separately manually |
| 26/4/2009 | Durbridge, Hamilton VIC (DUR) |
| 27/4/2009 | Greaves, Hamilton, VIC (GRE) |
| 28/4/2009 | Herrman, Hamilton Historic VIC (HER) |
| 29/4/2009 | R&B Tours Hamilton Historic VIC (RBT) |
| 30/4/2009 | Steer, Hamilton, VIC (STH) |
| 1/5/2009 | Tuffnell, Hamilton VIC (TUF) |
| 2/5/2009 | Wimmera Roadways, Horsham Bus Lines (McGinty) - Horsham, VIC (WIM) |
| 3/5/2009 | Heard Various Horsham VIC (HEA) |
| 4/5/2009 | Horsham Bus Lines Historic VIC (HOR) |
| 5/5/2009 | Magor, Horsham VIC (MAG) |
| 6/5/2009 | Bigham Transport, Horsham VIC (BIG) |
| 7/5/2009 | Alpine Coaches, Myrtleford VIC (ALP) |
| 8/5/2009 | Bonacci, Myrtleford VIC (BON) |
| 9/5/2009 | Bynons, Myrtleford VIC (BYN) |
| 10/5/2009 | Cardamine, Myrtleford VIC (CAR) |
| 11/5/2009 | Jimarnie Cricket Pty. Ltd. - Myrtleford VIC (JIM) |
| 12/5/2009 | Create Tasmanian Regions as requested by Highway Traveller |
| 13/5/2009 | Langdon, Myrtleford Historic VIC (LAN) |
| 14/5/2009 | McPherson, Myrtleford VIC (MCP) |
| 15/5/2009 | Morgan, Myrtleford VIC (MOM) |
| 16/5/2009 | Oke's Bus Service, Myrtleford VIC (OKE) |
| 17/5/2009 | Rouse, Myrtleford VIC (ROU) |
| 18/5/2009 | Restore New South Wales database after corruption. |
| 19/5/2009 | Ballarat Coachlines VIC (BAL) |
| 20/5/2009 | Heritage Bus, Ballarat VIC (HES) |
| 21/5/2009 | Nagle's Coaches, Ballarat VIC (NAG) |
| 22/5/2009 | Trotter, Ballarat VIC (TRO) |
| 23/5/2009 | Watsons Caregie, Ballarat VIC (WAT) |
| 24/5/2009 | Mahony's Busline, Ballarat VIC (MAH) |
| 25/5/2009 | Eureka Coaches, Ballarat VIC (EUR) |
| 26/5/2009 | TLB (Latrobe).Ballarat VIC (TLB) |
| 27/5/2009 | Bell, Buninyong VIC (BEL) The last one from Ballarat and also the last active Victorian list |
| 28/5/2009 | Prepare ex Ventura Leopard list for conversion. |
| 29/5/2009 | Add ex Ventura Leopards to Ventura disposals. |
| 30/5/2009 | Delete Victoria Old from home page and move remaining pages to New which will now just be called Victoria. |
| 31/5/2009 | Kane, Henty NSW (KAH) |
| 1/6/2009 | Newcombe, Gloucester NSW (NEG) |
| 2/6/2009 | Murton, Broken Hill, NSW (MUR) |
| 3/6/2009 | Wiseley, Wingham NSW (WIS) The only Wingham operator to be converted. |
| 4/6/2009 | Delete Dorrigo NSW list as both Hudson and Steinhardt have previously been converted - the latter as Dorrigo Bus Service. |
| 5/6/2009 | Hawkins, Gunnedah NSW (HAG) |
| 6/6/2009 | Hope's Coaches, Gunnedah NSW (HOG) The last Gunnedah list to be converted. |
| 7/6/2009 | Eccleston, Gundagai NSW (ECC) |
| 8/6/2009 | Gundagai Buses NSW (GUN) This is the last Gundagai list to be converted. |
| 9/6/2009 | Mercedes O305/PMCSA artic disposals SA (MEA) redone 25/6/09 |
| 10/6/2009 | Mercedes O305/PMCSA rigid disposals SA (MER) redone 26/6/09 |
| 11/6/2009 | Brown, Cooma, NSW (BRO) |
| 12/6/2009 | Cooma Coaches NSW (CCO) |
| 13/6/2009 | High Country Motel, Cooma NSW (HCM) |
| 14/6/2009 | Create new combined Gatton and Minden List as Q Bus QLD (QBU) |
| 15/6/2009 | Snowliner, Cooma NSW (SNO) |
| 16/6/2009 | STA Mercedes Mark II disposals NSW (MM2) |
| 17/6/2009 | Capes, Cootamundra NSW (CAP) |
| 18/6/2009 | STA Mercedes Artic disposals NSW (MMA) |
| 19/6/2009 | Rudd, Cootamundra NSW (RUD) |
| 20/6/2009 | Sutherland's Coaches, Cootamundra NSW (SUT) |
| 21/6/2009 | MAN SL200/Ansair MK2 disposals VIC (MA2) |
| 22/6/2009 | STA Mercedes Mark III disposals NSW (MM3) |
| 23/6/2009 | Introduce software to show Last Update Date for disposals. |
| 24/6/2009 | Twyford, Cootamundra NSW (TWY) |
| 25/6/2009 | Redo Mercedes O305/PMCSA artic disposals SA (MEA) Deleted from the SA private bus database 26/6 together with the rigids. |
| 26/6/2009 | Redo Mercedes O305/PMCSA rigid disposals SA (MER) |
| 27/6/2009 | Walsh, Cootamundra NSW (WAS) |
| 28/6/2009 | MAN SL200/Ansair MK1 disposals VIC (MA1) |
| 29/6/2009 | STA Mercedes Mark I disposals NSW (MM1) - Disposals section only |
| 30/6/2009 | Implement new software for multiple site operators |
| 1/7/2009 | Implement new software to list body date in Victorian disposal lists |
| 7/7/2009 | Cabonne Country Tours, Cudal NSW (CAB) |
| 8/7/2009 | Ryans Coaches, Cudal NSW (RYN) |
| 12/7/2009 | AEC Regal Mark IV/Clyde NSW (AEY) |
| 13/7/2009 | Volvo B59 disposals VIC (B59) |
| 14/7/2009 | MAN SL200 disposals SA (SL2) |
| 15/7/2009 | AEC Regal Mark IV/Commonwealth Engineering NSW (AEC) |
| 16/7/2009 | Volvo B58 Articulateds disposals SA (58A) |
| 17/7/2009 | STA Mercedes Mark I disposals NSW (MM1) - Some further changes with the original list deleted. |
| 18/7/2009 | Volvo B58 Rigids Disposals SA (58R) |
| 19/7/2009 | Deleted remaining old Barham lists which will not be converted NSW |
| 20/7/2009 | Volvo B59 Disposals SA (B59) |
| 21/7/2009 | Deleted remaining old Barraba lists which will not be converted NSW |
| 22/7/2009 | STA MERCEDES BENZ 814D/ALAN B.DENNING disposals NSW (MVD) |
| 23/7/2009 | Deleted remaining old Bingara lists which will not be converted NSW |
| 24/7/2009 | Volvo B10M Artic Disposals SA (10A) |
| 25/7/2009 | Volvo B10M Rigid Disposals SA (10R) |
| 26/7/2009 | Deleted remaining old Braidwood lists which will not be converted NSW |
| 27/7/2009 | MAN SG280 disposals SA (SG2) |
| 28/7/2009 | Deleted remaining old Crookwell lists which will not be converted NSW |
| 29/7/2009 | MAN SL202 diesel disposals SA (20D) |
| 30/7/2009 | MAN SL202 CNG disposals SA (20C) |
| 31/7/2009 | MAN NL202 disposals SA (NL2) |
| 1/8/2009 | Deleted remaining old Dubbo lists which will not be converted NSW |
| 2/8/2009 | MAN 10.155 disposals SA (M10) |
| 3/8/2009 | MAN 11.190 disposals SA (M11) |
| 4/8/2009 | Deleted remaining old Goulburn lists which will not be converted NSW |
| 6/8/2009 | Deleted remaining old Gulgong lists which will not be converted NSW |
| 7/8/2009 | AEC Swift disposals SA (AEC) |
| 8/8/2009 | Deleted remaining old Walgett/Lightning Ridge lists which will not be converted NSW |
| 9/8/2009 | Deleted remaining old Young lists which will not be converted NSW |
| 10/8/2009 | Deleted remaining old Coolamon lists which will not be converted NSW |
| 11/8/2009 | Beaumonts Coaches, Mullumbimby NSW (BCM) |
| 12/8/2009 | J&B Bus Service, Lismore NSW (JBB) |
| 13/8/2009 | Nowlans, Lismore NSW (NOL) - Deleted in Sept 2009 |
| 14/8/2009 | Simes Bros, Lismore NSW (SIM) |
| 15/8/2009 | Deleted remaining old Lismore lists which will not be converted NSW |
| 16/8/2009 | Shellcove Tours NSW (SHL) - Deleted in Sept 2009 |
| 17/8/2009 | Illawarra Escape Tours NSW (ILL) |
| 18/8/2009 | Brownlee Wollongong Historical NSW (BRW) |
| 19/8/2009 | Daniela, Moss Vale. NSW (DAN) |
| 20/8/2009 | Delete remaining old Wollongong small operator lists which will not be converted (NSW) |
| 21/8/2009 | Bass Hill Historical 1995 NSW (BAS) |
| 22/8/2009 | Group Charters NSW (GRO) |
| 23/8/2009 | UTA Leyland Leopards Mark I (LL1) |
| 24/8/2009 | UTA Leyland Leopards Mark II/Smithfield (LLS) |
| 25/8/2009 | UTA Leyland Leopards Mark II/PMC (LLP) |
| 26/8/2009 | Sydney Coachlines NSW (SYD) |
| 27/8/2009 | Bass Hill Historical 1971 NSW (BAH) |
| 28/8/2009 | Bass Hill Historical 1981 NSW (BAB) |
| 29/8/2009 | Deleted Choice Rentals NSW which is not being converted. |
| 30/8/2009 | Deluxe Charters NSW historic (DEC) |
| 31/8/2009 | Sydney Buses - Miscellaneous Vehicle disposals. STA (MIS) |
| 1/9/2009 | West Bankstown Bus Service at time of take over by Westway NSW (WBB) |
| 2/9/2009 | Bankstown Strathfield Bus Service at time of take over by Westway NSW (BSB) |
| 3/9/2009 | West Bankstown Bus Service in 1972 NSW (WBS) |
| 4/9/2009 | Sugar Valley Coaches at time of takeover by CDC historic NSW (SUG) |
| 5/9/2009 | Sydney Buses - MAN 11.220's STA (MO2) |
| 6/9/2009 | Toronto Bus Service at time of takeover by CDC historic NSW (TOR) |
| 7/9/2009 | Morisset Bus Service at time of takeover by CDC historic NSW (MOR) |
| 8/9/200 | Create new STA Mercedes/PMC 160 disposal list. STA (P60) |
| 9/9/2009 | Pubtreck Tours NSW (PUB) |
| 10/9/2009 | Sydney Part Bus NSW (SPB) |
| 12/9/2009 | Bronzewing Tours NSW (BRT) |
| 12/9/2009 | Northern Highland Travel NSW (NHT) |
| 13/9/2009 | Terra Australia Tours NSW (TEA) |
| 14/9/2009 | T-Treck Tours NSW (TTR) The last current list to be converted |
| 15/9/2009 | Allambie Coachlines Historical NSW (ACL) |
| 16/9/2009 | Bustrans Historical NSW (BUT) |
| 17/9/2009 | Canterbury Bus Lines Historical NSW (CBL) |
| 18/9/2009 | Crossley Bus Lines Historic NSW (CRS) |
| 19/9/2009 | John J Hill Historic NSW (JJH) |
| 20/9/2009 | Delete old Suncoast Pacific list QLD. |
| 21/9/2009 | North & Western Buslines Historic NSW (NWB) |
| 22/9/2009 | Parramatta Ryde Bus Service Historic NSW (PRB) |
| 23/9/2009 | Pioneer Coaches, Bexley Historic NSW (PCB) |
| 24/9/2009 | S & J Horrell as at c 1992 Historic NSW (HOR) |
| 25/9/2009 | Watt Bus & Coach Service as at 30 June 1983 Historic NSW (WAT) |
| 26/9/2009 27/9/2009 |
Reserved for new version of update script |
| 28/9/2009 | Rutty's as at 2001 Historic NSW (RUT) |
| 29/9/2009 | Rutty's as at 12/1995 Historic NSW (RUY) |
| 30/9/2009 | Australian Panoramic Coaches Historic NSW (APC) |
| 1/10/2009 | Coffs Harbour Bus Lines Historic NSW from King Bros Lists (CHB) |
| 2/10/2009 | Newman's, Macksville Historic NSW from King Bros Lists (NEM) |
| 3/10/2009 | Pell's Bus Service, Nambucca Heads Historic NSW from King Bros Lists (PEL) |
| 4/10/2009 | Grafton Bus Co Historic NSW from King Bros Lists (GBC) |
| 5/10/2009 | Grafton - Yamba Bus Service Historic NSW from King Bros Lists (GYB) |
| 6/10/2009 | McLennan, Grafton Historic NSW from King Bros Lists (MCL) |
