![]() ![]() ![]() |
| A subsidary of
|
List Added 7th June 2001.
Last Updated Friday, August 31, 2007
Livery: all over red with diagonal yellow stripe above the front entrance and
driver signal window
| Depot: | Adelaide | 9 Thames Ave Klemzig SA 5087 (Maintenance provided by: Spectrum Tours Pty Ltd ), operation ceased from 20th November 2003 [CLOSED] |
| Brisbane | Not yet known, (not yet to know the franchisee) | |
| Canberra | Dundas Court, Phillips (Ex ACTION Woden Depot), operation ceased from 30th June 2004 [CLOSED] |
|
| Cairns | Tour operating from 11th June 2005, depot details awaiting | |
| Gold Coast | Ceased trading from September 2005, Location not Known (Franchised to Open Top Tours Pty Ltd) | |
| Melbourne | 133A Stubbs St.Kensington Tour ceased from 27th September 2004, depot still in use to store buses that used to be stored in Canberra |
|
| Perth | PATH Transit depot, used to be in Balcatta WA 6021 (Arnotts bus charter's depot, franchised to City Tour Pty Ltd.) | |
| Sydney | 12 Wollogong Road, Arncliffe, Sydney (Former Westbus Arncliffe depot) |
Route information can be obtained at: http://www.city-sightseeing.com/
All buses are Ex New World First Bus in Hong Kong (New to China Motor Bus in 1981-84) and have MCW integral Apollo Mk2 body (Except for MO 168 from Canberra), no separate body number provided
Note:
1) The 12m MCW Metrobuses 12m (ML class) that had been sent to Australia are as
follow:
ML1-4, 6,9, 11-27, 29-44 (Total:39)
The ML2 from this batch have sold to a buyer in Wollongong as a mobile home but the engine and gearbox was kept by City Sightseeing.
2) Among these 39 MLs, 28 of them were converted to Open Top and their nos.
are as follow:
ML3, 4, 6, 9,
11-13,15,16,18,19,21,22,24,25,27,30,31,34-37,39-44 (Total :28)
One 9.7m version 1978 MCW Metrobus Mk1 has been sent to Canberra to replace ML28 which had a cracked chassis
At Ex ACTION Woden, there are a number of buses still sitting in the depot in
plain red colour as well as in other Tour livery.
All of the buses in Canberra are now stored in Melbourne depot.
| City | F/n | Rego | Chassis | VIN | Body | First Reg in HK | Capacity |
| - | 100 | MO 168 | MCW Metrobus 9.7m Mk1 | MB5039 | MCW | 1978/08/30 | H43/29F+23 |
| Stored in Melbourne after the closure of Canberra Tour, Ex Canberra Tour, Ex New World First Bus , Hong Kong MC9 (BV 2052), Ex China Motor Bus | |||||||
| P | 101 | TC 5515 | MCW Metrobus 12m Mk2 | MB7053 | MCW | 1983/09/12 | PO57/33D+14 |
| Ex – H57/33D, Transferred to Perth as a replacement bus following an arson attack again in Arnotts depot, Balcatta on 2005/12/30, Ex Melbourne Tours 1396 AO, Ex RCG 645, Ex New World First Bus , Hong Kong ML32 (DA 397), Ex China Motor Bus | |||||||
| - | 102 | 1397AO | MCW Metrobus 12m Mk2 | MB7360 | MCW | 1983/11/11 | H57/33D+14 |
| Currently De-reged and stored in Melbourne, Ex RDG 688, Ex New World First Bus, Hong Kong ML38 (DA 6377), Ex China Motor Bus | |||||||
| - | 103 | 1398AO | MCW Metrobus 12m Mk2 | MB7356 | MCW | 1983/10/27 | H57/33D+14 |
| Currently De-reged and stored in Melbourne, Ex RDU 225, Ex New World First Bus, Hong Kong ML33 (DA 2950), Ex China Motor Bus | |||||||
| - | 104 | 3397AO | MCW Metrobus 12m Mk2 | MB6997 | MCW | 1983/06/24 | H57/33D+14 |
| Currently De-reged and stored in Melbourne, Ex REL 365, Ex New World First Bus, Hong Kong ML23 (CZ 2627), Ex China Motor Bus | |||||||
| - | 105 | 3398AO | MCW Metrobus 12m Mk2 | MB7045 | MCW | 1983/05/19 | H57/33D+14 |
| Currently De-reged and stored in Melbourne, Ex RFF 227, Ex New World First Bus, Hong Kong ML17 (CZ 894), Ex China Motor Bus . | |||||||
| - | 106 | 3396AO | MCW Metrobus 12m Mk2 | MB7050 | MCW | 1983/07/20 | H57/33D+14 |
| Currently De-reged and stored in Melbourne, Ex RFF 234, Ex New World First Bus, Hong Kong ML26 (CZ 5864), Ex China Motor Bus . | |||||||
| - | 401 | MO 176 | MCW Metrobus 12m Mk2 | MB6994 | MCW | 1983/09/12 | O57/33D+14 |
| Stored in ??? after the closure of Canberra Tour, Ex Canberra Tour Ex New World First Bus, Hong Kong ML31 (CZ 8947), Ex China Motor Bus | |||||||
| P | 410 | TC 5445 | MCW Metrobus 12m Mk2 | MB6??? | MCW | 1983/??/?? | O57/33D+14 |
| Transferred to Perth as a replacement bus following an arson attack again in Arnotts depot, Balcatta on 2005/12/30, Ex Gold Coast Tour 084 IDK, Ex Adelaide Tour WON 570 (SA), Ex MO 183 (ACT), Ex New World First Bus, Hong Kong ML?? (?? ????), Ex China Motor Bus. | |||||||
| - | 411 | u/r | MCW Metrobus 12m Mk2 | MB7364 | MCW | 1984/01/23 | O57/33D+14 |
| Stored in Carins, Ex AA 57 GQ (NSW), Ex (On hired)Party bus for Lynx 24-7 (Promotion), stored at Glebe where Sydney Party bus is, originally stored in Gold Coast for Brisbane Tour, Ex Adelaide Tour WOX 158 (SA), Ex New World First Bus, Hong Kong ML42 (DB 1623), Ex China Motor Bus. | |||||||
| Cairns | 413 | 344 IJH | MCW Metrobus 12m Mk2 | MB7357 | MCW | 1983/11/01 | O57/33D+14 |
| Ex Adelaide Tour WOX 273 (SA), Ex New World First Bus, Hong Kong ML36 (DA 4121), Ex China Motor Bus. | |||||||
| S | 420 | TV 3935 | MCW Metrobus 12m Mk2 | MB6885 | MCW | 1983/04/07 | O55/25D+0 |
| Ex TV 3410, Ex m/o 8416, Cummins ISC- 260 Euro 3 engine and straight staircase, Ex Ex 405, Ex New World First Bus, Hong Kong ML12 (CY 2674), Ex China Motor Bus. | |||||||
| S | 421 | TV 3476 | MCW Metrobus 12m Mk2 | MB6989 | MCW | 1983/04/07 | O55/25D+0 |
| Cummins ISC-260 Euro 3 engine and straight staircase, Ex 411, Ex 416, Ex 411A, Ex New World First Bus, Hong Kong ML13 (CY 7986), Ex China Motor Bus. | |||||||
| S | 422 | TV 3667 | MCW Metrobus 12m Mk2 | MB7044 | MCW | 1983/05/19 | O55/25D+0 |
| Ex MO203 (ACT),Cummins ISC-260 Euro 3 engine and straight staircase, Ex 404, Ex New World First Bus, Hong Kong ML18 (CZ 2276), Ex China Motor Bus. | |||||||
| S | 423 | TV 3700 | MCW Metrobus 12m Mk2 | MB7361 | MCW | 1983/11/11 | O55/25D+0 |
| Cummins ISC-260 Euro 3 engine and straight staircase, Ex 413, Ex New World First Bus, Hong Kong ML37 (DA 4520), Ex China Motor Bus. | |||||||
| S | 424 | TV 3669 | MCW Metrobus 12m Mk2 | MB6990 | MCW | 1983/03/30 | O55/25D+0 |
| Ex MO202 (ACT), Cummins ISC-260 Euro 3 engine and straight staircase, Ex 411B, Ex 411, Ex New World First Bus, Hong Kong ML11 (CY 6656), Ex China Motor Bus. | |||||||
| S | 425 | TV 3594 | MCW Metrobus 12m Mk2 | MB7047 | MCW | 1983/06/20 | O55/25D+0 |
| Ex MO201 (ACT), Cummins ISC-260 Euro 3 engine and straight staircase, Ex New World First Bus, Hong Kong ML21 (CZ 2806), Ex China Motor Bus. | |||||||
| S | 426 | TV 4871 | MCW Metrobus 12m Mk2 | MB6992 | MCW | 1983/06/20 | O57/25D+0 |
| Cummins ISC-260 Euro 3 engine and straight staircase, Ex 412, Ex New World First Bus, Hong Kong ML22 (CZ 4476), Ex China Motor Bus. | |||||||
Disposal List A list that has show the vehicle that has been sold off or Withdrawn
| FLEET No. | REGO | Chassis No | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE |
|
| NWFB | CS | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS- FURTHER NOTES |
||
| ML1 | 107 | u/r | MB6259 | Preserved by Andrew Haviland in Sydney repainted blue and cream. Used to be stored in Gold Coast, Ex Adelaide Tour WTG 761, Ex New World First Bus, Hong Kong ML1 (CM 8935), Ex China Motor Bus . The first 3-axle double deck landed in Hong Kong (Prototype). ML1 was the only Supermetro to be built at the Birmingham (?) MCW factory. |
| ML2 | - | u/r | MB6380 | Mobile Home, Albion Park, after City Sightseeing took all its useful parts out, Ex New World First Bus, Hong Kong ML2 (CR 4882), Ex China Motor Bus. Second Prototype for China Motor Bus, only bus ever built by Metro Cammell Weymann in THREE doors configurations |
| ML3 | 402 | SCRAPPED | MB6881 | Withdrawn following an arson attack which leaded a depot fire in Arnotts depot, Balcatta on 23/01/2005, Ex Perth Tour TC 4983 ,Ex Canberra Tour, Ex MO 177(ACT), Ex New World First Bus ML3 (CY 2674), Ex China Motor Bus. |
| ML4 | 412 | ? | MB6880 | Sold to an unknown owner in Darwin, Ex Gold Coast Tour 083 IDK, Ex Adelaide Tour WOX 272 (SA), Ex China Motor Bus, Hong Kong ML4 (CY 3083), Ex China Motor Bus. |
| ML9 | 414 | CLUBBUS | MB6991 | Sold to a promotion and charter company in Adelaide, Ex Adelaide Tour WPR 085, Ex New World First Bus, Hong Kong ML9 (CY 3741), Ex China Motor Bus. |
| ML15 | - | u/r | MB6877 | Arriva – The Original London Sightseeing Tours Wandsworth, London, U.K. , One of the six unit shipped back to United Kingdom, Ex Sydney Tour un-used unit (406), Ex New World First Bus, Hong Kong ML15 (CY7533), Ex China Motor Bus. |
| ML16 | - | u/r | MB6995 | Arriva – The Original London Sightseeing Tours Wandsworth, London, U.K., One of the six unit shipped back to United Kingdom, Ex Sydney Tour un-used unit (407), Ex New World First Bus, Hong Kong ML16 (CY 9368), Ex China Motor Bus. |
| ML19 | 415 | u/r | MB6996 | Arriva – The Original London Sightseeing Tours Wandsworth, London, U.K., One of the six unit shipped back to United Kingdom, Ex Adelaide Tour 415 (never been registered), Ex New World First Bus, Hong Kong ML19 (CZ 664), Ex China Motor Bus. |
| ML24 | - | u/r | MB7046 | Arriva – The Original London Sightseeing Tours Wandsworth, London, U.K , One of the six unit shipped back to United Kingdom, Ex Sydney Tour un-used unit (410), Ex New World First Bus, Hong Kong ML24 (CZ 3659), Ex China Motor Bus. |
| ML27 | - | 060 IEU | MB7051 | Liaison Tours, Manly West, Gold Coast, Ex City Sightseeing un-used unit. Ex New World First Bus, Hong Kong ML27 (CZ 6319), Ex China Motor Bus. |
| ML30 | - | u/r | MB7052 | Arriva – The Original London Sightseeing Tours Wandsworth, London, U.K., One of the six unit shipped back to United Kingdom, un-used, Ex New World First Bus, Hong Kong ML30 (CZ 9920), Ex China Motor Bus. |
| ML35 | - | u/r | MB7359 | Arriva – The Original London Sightseeing Tours Wandsworth, London, U.K.,One of the six unit shipped back to United Kingdom, un-used, Ex New World First Bus, Hong Kong ML35 (DA 2952), Ex China Motor Bus. |
| ML39 | - | SCRAPPED | MB7363 | Withdrawn following an arson attack which leaded a depot fire in Arnotts depot, Balcatta on 2005/12/30, Ex Perth Tour TC 5302 ,Ex Sydney Tour (un-used unit), Ex New World First Bus, Hong Kong ML39 (DA 7025), Ex China Motor Bus. |
| ML41 | 403 | SCRAPPED | MB7362 | Withdrawn following an arson attack which leaded a depot fire in Arnotts depot, Balcatta on 2005/12/30, Ex Perth Tour TC 5213 ,Ex ZIR 085 (NSW), Ex (On hired) Bonds and Vodafone to do fashion show along the east coast from Cairns to Sydney during September and October 2004, Ex MO 178, Ex Canberra Tour, Ex Canberra Tour, Ex New World First Bus, Hong Kong ML41 (DA 8239), Ex China Motor Bus. |
| ML44 | 404 | SCRAPPED | MB7366 | Withdrawn following an arson attack which lead to a depot fire in Arnotts depot, Balcatta on 2005/01/23, Ex Perth Tour TC 4965 ,Ex Canberra Tour, Ex MO 179(ACT), Ex New World First Bus, Hong Kong ML44 (DB 1342), Ex China Motor Bus. |
THERE ARE ALSO FEW CLOSED TOP UNITS HAVE BEEN SIGHTED IN THE UNITED KINGDOM, DETAILS ARE WAITED FROM THE U.K.
If you have an update or further information on this fleet list, please email me at g542_cho@hotmail.com or leave details on my website at http://hk.geocities.com/kmb2e_mk2/
xa21