|
CARBRIDGE - Adelaide, S.A. |
|
| Last Updated Monday, February 18, 2008 | |
| Depot : | Adelaide Airport, S.A. |
| Livery : | Silver AAL Long Term Carpark |
| Routes: | Long Term Carpark Shuttle REX Tarmac Shuttles |
|
Fleet Information |
||||||||
| BUS No |
REGO PLATE |
VEHICLE CHASSIS MANUFACTURER/MODEL |
CHASSIS NUMBER |
BODY MANUFACTURER |
BODY NUMBER |
BODY DATE |
SEATING CODES |
FORMER FLEET & REGO NUMBERS |
| C101 | DAB Midcity Series 2 0860S-022 | DA3021 | DABS | 9/96 | FB15DW | |||
| ex CAT15 Southern Coast Transit / MetroBus / Transperth (1615) | ||||||||
| C102 | DAB Midcity Series 2 0860S-022 | DA3022 | DABS | 9/96 | FB15DW | |||
| ex CAT16 Southern Coast Transit / MetroBus / Transperth (1616) | ||||||||
| C103 | XKL 937 | DAB Midcity Series 2 0860S-022 | DA3018 | DABS | 9/96 | FB15DW | ||
| ex CAT13 Southern Coast Transit / MetroBus / Transperth (1613) | ||||||||
| C104 | SB 98 AJ | DAB Midcity Series 2 0860S-022 | DA3019 | DABS | 9/96 | FB15DW | ||
| ex CAT14 Southern Coast Transit / MetroBus / Transperth (1614) | ||||||||
| C105 | XDF 395 | MAN 10.155 HOCL | 0540MX00839 | Ansair 'Orana' | 3014 | 5/97 | B26D | YBW 735 |
| ex Brisbane City Council (616) 616DRU | ||||||||
|
SELECTED EXAMPLES OF BUSES PREVIOUSLY OPERATED |
||||||||
If you have an update or further information on this fleet list, please
xa17