BAY BUS AND COACH - Hervey Bay, Qld. |
|
| Acquired mid 2003 was the operation of Voss, Toogoom, Qld. Taken over by Wide Bay Transit as at 2/7/2007 and this is now an Historic list |
|
| Last Updated Sunday, July 08, 2007 | |
| Depot: | 400 - 420 Lower Mountain Road, Pialba, Qld. |
| Livery: | White & Maroon |
| Routes: | 1A Craignish / Dundowran - Hervey Bay 1B Burrum Heads / Toogoom - Hervey Bay 2A Craignish - Hervey Bay via Sempfs Bay 2B Dundowran - Hervey Bay 3A / 3B / 3C / 3D Hervey Bay area school services |
|
Fleet Information |
||||||||
| BUS NO |
REGO PLATE |
VEHICLE CHASSIS MANUFACTURER/MODEL |
CHASSIS NUMBER |
BODY MANUFACTURER |
BODY NUMBER |
YEAR | SEATS | FORMER FLEET & REGO PLATES |
| - | 016 EHB | Scania F92CR | 1812107 | Nambucca | 107B | 4.1988 | B57F | |
| ex MO 1091 Brumpton, Coffs Harbour, N.S.W. | ||||||||
| - | 024 JGO | Scania K94IB | 1835574 | Coach Design | 174 | 11.1999 | C53F | |
| ex (18) 0648AO, PRR777 Wangaratta Coachlines, Wangaratta, Vic. | ||||||||
| - | 041 HPT | Scania K39CR | YS4KC4X2B0182616 | Custom Coaches | 93-91 | 8.1993 | RB57F | |
| ex (9) MO 1988 Hopes Coaches, Gunnedah, N.S.W. | ||||||||
| - | 153 HFF | Isuzu LT1-11P | JALLT111PG2511184 | Custom Coaches | 87-294 | 8.3.1988 | B57F | |
| ex (15) MO 0804 Wisely's Coaches, Wingham, N.S.W. | ||||||||
| - | 226 GGE | Isuzu LT1-11P | 2511838 | Custom Coaches | 89-147 | 10.1989 | B57F | |
| ex (7) MO1475 Hopes Coaches, Gunnedah, N.S.W.-ex Glynn, Gunnedah, N.S.W. | ||||||||
| - | 426 JBI | MAN 16.240 | 4790026 | Nambucca | ? | 1985 | B61F | |
| ex (39) MO 0207 Hannaford’s Coaches, Tamworth, N.S.W. | ||||||||
| - | 489 HDX | Scania K93 | YS4KC4X2B01816778 | Custom Coaches | 90-23 | 18.5.1990 | RB61F | |
| ex (10) MO 049 Hopes Coaches, Gunnedah, N.S.W. | ||||||||
| - | 507 HQM | MAN 16.240 | 4790020 | Nambucca | ? | 11.84 | B61F | |
| ex (38) MO 9773 Hannaford’s Coaches, Tamworth, N.S.W. | ||||||||
| - | 531 FOS | Nissan RB30 | 00153 | PMC | 82-1290 | 8.1982 | B61F | |
| ex (5) MO 9371 Tie Bus Service, Taree, N.S.W.-ex MO 9371 Bennett, Taree, N.S.W. | ||||||||
| - | 599 HML | Scania K124IB | YS4K6X20001834290 | Autobus | 172 | 30.3.1999 | C50FT | |
| ex (55) TV 2563 Hannaford's, Tamworth, N.S.W. | ||||||||
| - | 616 HOW | Hino RK176K | 40625 | PMCA "Cub" | 2440 | 2.1995 | B49F | |
| ex MO 3464 Tattersall, Murwillimbah, N.S.W.-ex MO 3464 King Brothers, Kempsey, N.S.W. | ||||||||
| - | 621 JNI | Scania K94IB | 1852489 | NCBC | 404 | 5.2006 | C57F | |
| - | 622 EOP | MAN 18.370 | 297722 | NCBC | 134 | 3.1996 | C53F | |
| ex Bribie Island Coaches, Qld.-ex (1) MO 9365 Picton Omnibus Service, Picton, N.S.W. | ||||||||
| - | 649 JDM | MAN 10.155 | 00746 | Express | 024 | 1.1998 | B35F | |
| ex (9) MO 4227 Wisely's Coaches, Wingham, N.S.W. | ||||||||
| - | 773 JAF | Hino RG197 | RG197K40024 | Custom Coaches | 88-247 | 31.1.1989 | B53F | |
| ex m/o 7794 Harris Park Transport, Harris Park, N.S.W. | ||||||||
| - | 775 IMD | Scania | YS4L4X20001841718 | Custom Coaches "CB60" | 01-254 | 7.2002 | B49FW | |
| ex demo (Tasmania ?) | ||||||||
| - | 865 JCV | MAN 16.240 | 3960006 | Custom Coaches | 88-262 | 23.1.1989 | B57FF | |
| ex MO 120 Adair's Bus Service, Gosford, N.S.W.-ex MO 120 Scenic Tours, Newcastle, N.S.W.-ex MO 120 Gosford City Coaches/Pyes Coaches, Gosford, N.S.W.-ex MO 1343 King Brothers Bus Group, N.S.W.-ex MO 1343 Newman's Coaches, Macksville, N.S.W. | ||||||||
| - | 948 GIK | Isuzu LT1-11P | 2508435 | MBS | B376 | 1.1992 | B61F | |
| ex (332) MO 1771 King Brothers, Kempsey, N.S.W.-ex (45) MO 1771 Sonters Bus Service, Laurieton, N.S.W. | ||||||||
| - | 989 ETE | Scania K93CRB | 1825026 | NCBC | 121 | 9.1995 | C53F | |
| ex (3) MO 3413 Picton Omnibus Service, Picton, N.S.W. | ||||||||
| SELECTED EXAMPLES OF BUSES PREVIOUSLY OPERATED | ||||||||
| - | 212 GJM | Leyland Tiger TRCTL11/3R | 8500776 | PMC | 87-1750 | 9.1987 | B53D | |
| ex 212 GJM RE & SK Voss, Toogum, Qld.-ex m/o 5577 Forest Coach Lines, Terrey Hills, N.S.W.-ex (10) m/o 5577 St Ives Bus Service, Pymble, N.S.W. | ||||||||
| - | 213 GJM | Leyland Tiger TRCTL11/3Rsp | 8301546 | Custom Coaches | 84-84 | 22.6.1984 | RB51D | |
| ex 213 GJM RE & SK Voss, Toogum, Qld.-ex (3580) m/o 7872 Sydney Buses(STA), Sydney, N.S.W.-ex m/o 613, m/o 5376 North & Western Bus Lines, Gladesville, N.S.W. | ||||||||
| - | 231 CAY | Hino Rainbow RB145K | 40048 | Hino | 1989 | C19F | ||
| ex River City Tours, Brisbane, Qld. | ||||||||
| - | 231 DRC | Hino BY320E | 40020 | Smithfield | SB643 | 6.1977 | B52F | |
| ex Castlereagh Bus Lines, Coonabarabran, N.S.W.-ex MO 7684 Father Brown, Coonabarabran, N.S.W. | ||||||||
| - | 281 FMT | Leyland Leopard PSU3E/2R | 7801738 | Custom Coaches | 79-66 | 1.5.1979 | RB55F | |
| ex 281 FMT RE & SK Voss, Toogum, Qld.-ex m/o 4434 Westbus,
Bonnyrigg, N.S.W.-ex m/o 4434 Calabro's Bus Service, Bonnyrigg, N.S.W. Sold to unknown motorhome buyer. |
||||||||
| - | 361 CML | MCA - Cummins | 4-57-66 | Superior | B459 | 9.1987 | C49F | |
| ex West Warwick Coaches, Warwick, Qld.-ex CCT 99 Cross Country Tours, Sandgate, Qld. | ||||||||
| - | 410 CIJ | IBC - Cat 3208 | 30-11-83 | Custom Coaches | 83-422 | 2.5.1984 | RC49F | |
| ex TV 846 Manly Transport, Brookvale, N.S.W. Sold for motorhome at Torbanlea, Qld |
||||||||
| - | 488 CIJ | Nissan PRX102D | 00039 | PMC | 0909 | 4.1977 | RC49F | |
| - | 664 FOS | Leyland Leopard PSU3E/2R | 7801739 | Custom Coaches | 78-461 | 14.2.1979 | RB55F | |
| ex 664 FOS RE & SK Voss, Toogum, Qld.-ex m/o 4514 Westbus,
Bonnyrigg, N.S.W.-ex m/o 4514 Calabro's Bus Service, Bonnyrigg, N.S.W. Sold to unknown motorhome buyer in Hervey Bay. |
||||||||
| ex MO 7644 Tie Bus Service, Taree, N.S.W. | ||||||||
| - | 674 DVK | Bedford VAM70 (UF) - Isuzu | EJ486687 | Custom Coaches | 75-425 | 8.3.1976 | C49F | |
| ex MO 3319 Ulladulla Bus Lines, Ulladulla, N.S.W. | ||||||||
| - | 689 DSR | Albion Viking (UF) | 403892/4072 | Nambucca | ? | 1978 | B61F | |
| ex MO 7878 Tie Bus Service, Taree, N.S.W.-ex MO 7878 King Brothers, Kempsey, N.S.W. | ||||||||
| - | 708 GMT | Bedford YRT3 | ? | Domino Hedges | 0175 | 2.1978 | C49F | |
| ex 708 GMT RE & SK Voss, Toogum, Qld.-ex 449 NEL Clark, Kingston, Qld, ex Greenline. | ||||||||
| - | 951 BYC | Denning - GM 6v92tta | DA863-547-81 | Denning "Denair" | 863 | 2.9.1981 | RC49F | |
| ex (12) TV 599 King, Newcastle, N.S.W. | ||||||||
| - | 969 CQV | Hino BY320E | 40015 | PMC | 80-1145 | 8.1980 | B61F | |
| ex MO 8387 Staf Watson, Woolgoolga, N.S.W. | ||||||||
| - | 972 CAZ | Bedford YRT3 | 455386 | Custom Coaches | ? | ? | RB53F | |
| ex Unknown Operator. | ||||||||
If you have an update or further information on this fleet list, please
xa11