ACTION - Canberra, A.C.T. |
|||
Last Updated Monday, January 21, 2008 |
|||
RENAULT PR100-2/ANSAIR UNIT DISPOSAL LIST (badged as MACK) |
|||
| BUS DISPOSAL INFO | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE |
|
| GOV. | PRIV | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS- FURTHER NOTES |
| 675 | 34 | m/o 6134 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (34) m/o 6134 Rutty's Bus Service[5/00-6/01], Figtree, N.S.W. |
| 676 | 38 | m/o 6138 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (38) m/o 6138 Rutty's Bus Service[5/00-6/01], Figtree, N.S.W. |
| 677 | - | TV 5264 | m/o 7304, Telford Tours/Marrickville Bus Lines-(Trinity college livery)[4/00-], Turrella, N.S.W. |
| 678 | - | TV 5270 | m/o 9206, Telford Tours/Marrickville Bus Lines-(Trinity college livery)[4/00-], Turrella, N.S.W. |
| 679 | 89 | m/o 6189 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (89) m/o 6189,WUT 892 Rutty's Bus Service[5/00-6/01], Figtree, N.S.W.-(operated for Bus2000 in ACTION Colours) |
| 680 | 94 | MO 6194 | m/o 6194 Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (94) m/o 6194 Rutty's Bus Service[5/00-6/01], Figtree, N.S.W. |
| 681 | 92 | m/o 6392 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (92) m/o 6392 Rutty's Bus Service[5/00-6/01], Figtree, N.S.W. |
| 682 | 88 | m/o 6188 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (88) m/o 6188 Rutty's Bus Service[5/00-6/01], Figtree, N.S.W. |
| 683 | 41 | m/o 6141 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (41) m/o 6141 Rutty's Bus Service[5/00-6/01], Figtree, N.S.W. |
| 684 | 37 | m/o 6137 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (37) m/o 6137 Rutty's Bus Service[5/00-6/01], Figtree, N.S.W. |
| 685 | 25 | m/o 6125 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (25) m/o 6125 Rutty's Bus Service[5/00-6/01], Figtree, N.S.W. |
| 686 | 27 | MO 6127 | m/o 6127 Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (27) m/o 6127 Rutty's Bus Service[5/00-6/01], Figtree, N.S.W. |
| 687 | 78 | m/o 8455 | Hawkesford's Pleasure Charter Buses[7/05-], Enfield, N.S.W.-ex m/o 8455 Pleasure Tours[1/05-7/05], Lidcombe, N.S.W. |
| 688 | 77 | m/o 8982 | Hawkesford's Pleasure Charter Buses[7/05-], Enfield, N.S.W.-ex m/o 8982 Pleasure Tours[1/05-7/05], Lidcombe, N.S.W. |
| 689 | 35 | m/o 8751 | Interline Bus Services[1/05-], Macquarie Fields, N.S.W. |
| 690 | 36 | m/o 8765 | Interline Bus Services[1/05-], Macquarie Fields, N.S.W. |
| 691 | 34 | m/o 8750 | Interline Bus Services[1/05-], Macquarie Fields, N.S.W. |
| 692 | - | MO 6364 | Fearnes Coaches[12/05-], Wagga Wagga, N.S.W. |
| 693 | - | MO 6574 | Fearnes Coaches[12/05-], Wagga Wagga, N.S.W. |
| 694 | 38 | m/o 8755 | Interline Bus Services[1/05-], Macquarie Fields, N.S.W. |
| 695 | - | m/o 8764 | Interline Bus Services[1/05-], Macquarie Fields, N.S.W. |
| 696 | 79 | m/o 8971 | Hawkesford's Pleasure Charter Buses[7/05-], Enfield, N.S.W.-ex m/o 8971 Pleasure Tours[1/05-7/05], Lidcombe, N.S.W. |
| 697 | 24 | WZK 532 | Goolwa Bus & Coach[1/04-], Goolwa, S.A. |
| 698 | - | MO 6365 | Fearnes Coaches[12/05-], Harden, N.S.W. |
| 699 | 25 | XAG 312 | Goolwa Bus & Coach[1/04-], Goolwa, S.A. |
| 750 | Owl | MO 6141 | Sawtell Coaches[12/05-], Toormina, N.S.W. |
| 751 | Redback | MO 6140 | Sawtell Coaches[12/05-], Toormina, N.S.W. |
| 753 | 651 | m/o 8675 | Veolia Transport[2/07-], Bankstown Airport, N.S.W.-ex (50) m/o 8675 Transit First[1/05-1/07], Bankstown Airport, N.S.W.-ex (64) m/o 8675 Baxter's Bus Lines[1/04-12/04], Girraween & Villawood, N.S.W. |
| 757 | - | ? | Fearnes Coaches[12/05-], Wagga Wagga, N.S.W. |
| 759 | MO 6573 | Fearnes Coaches[12/05-], Wagga Wagga, N.S.W. | |
| 761 | - | MO 6366 | Fearnes Coaches[12/05-], Harden, N.S.W. |
| 766 | - | TV 5289 | m/o 8593, Telford Tours/Marrickville Bus Lines[12/05-], Turrella, N.S.W. |
| 767 | - | TV 5283 | m/o 7176, Telford Tours/Marrickville Bus Lines[12/05-], Turrella, N.S.W. |
| 769 | - | TV 5275 | m/o 7122, Telford Tours/Marrickville Bus Lines[12/05-], Turrella, N.S.W. |
| 771 | - | m/o 9210 | Caringbah Bus Service[12/05-], Caringbah, N.S.W. |
| 772 | - | MO 6274 | Fearnes Coaches[12/05-], Wagga Wagga, N.S.W. |
| 774 | MO 6363 | Fearnes Coaches[12/05-], Wagga Wagga, N.S.W. | |
| 775 | - | MO 6367 | Fearnes Coaches[12/05-], Harden, N.S.W. |
| 776 | - | TV 4319 | Tiger Tours/Caringbah Bus Service[12/05-], Caringbah, N.S.W. |
| 778 | - | TV 5294 | m/o 8589,Telford Tours/Marrickville Bus Lines[4/06-], Turrella, N.S.W. |
| 782 | - | m/o 9211 | Caringbah Bus Service[12/05-], Caringbah, N.S.W. |
| 794 | 29 | m/o 8314 | Interline Bus Services[1/04-], Macquarie Fields, N.S.W. |
| 797 | - | PARTS | being used by ACTION for parts-(accident damaged 1/04). |
| 798 | 28 | m/o 8313 | Interline Bus Services[1/04-], Macquarie Fields, N.S.W. |
| 800 | 652 | m/o 8674 | Veolia Transport[2/07-], Bankstown Airport, N.S.W.-ex (51) m/o 8674 Transit First[1/05-1/07], Bankstown Airport, N.S.W.-ex (38) m/o 8674 Baxter's Bus Lines[1/04-12/04], Girraween & Villawood, N.S.W. |
| 801 | 32 | m/o 8726 | Interline Bus Services[1/04-], Macquarie Fields, N.S.W. |
| 806 | - | m/o 8733 | Busabout[1/04-], West Hoxton, N.S.W. |
| 807 | 653 | m/o 4466 | Veolia Transport[2/07-], Bankstown Airport, N.S.W.-ex (55) m/o 4466 Transit First[1/05-1/07], Bankstown Airport, N.S.W.-ex (66) m/o 4466 Baxter's Bus Lines[1/04-12/04], Girraween & Villawood, N.S.W. |
| 813 | - | PARTS | m/o 8739 Busabout[1/04-], West Hoxton, N.S.W.-(accident damaged) |
| 819 | 31 | m/o 8316 | Interline Bus Services[1/04-], Macquarie Fields, N.S.W. |
| 820 | 30 | m/o 8315 | Interline Bus Services[1/04-], Macquarie Fields, N.S.W. |
| 828 | 33 | m/o 8727 | Interline Bus Services[1/04-], Macquarie Fields, N.S.W. |
| 833 | - | m/o 8734 | Busabout[1/04-], West Hoxton, N.S.W. |
| 834 | - | m/o 8732 | Busabout[1/04-], West Hoxton, N.S.W. |
If you have an update or further information on this fleet list, please
xa09