ACTION - Canberra, A.C.T. |
|||||
Last Updated Saturday, December 22, 2007 |
|||||
LEYLAND NATIONAL UNIT DISPOSAL LIST |
|||||
| BUS DISPOSAL INFO | |||||
| FLEET No. | PRIVATE | CHASSIS | BUILT | CURRENT OWNER | |
| GOV. | PRIV. | REGO | NO. | ||
| Note: Only current Operator, registration and fleet number are recorded in this list - for full history of each unit refer to the full Leyland National List. | |||||
| C.94763 | - | - | 1151/2R 00161 | 11/72 | |
| 256 | - | - | 10951/2R 01306 | 11/74 | |
| 257 | - | - | 10951/2R 01332 | 11/74 | |
| 258 | - | - | 10951/2R 01357 | 11/74 | |
| 259 | - | - | 10951/2R 01286 | 11/74 | |
| 260 | - | - | 10951/2R 01356 | 12/74 | |
| 261 | - | - | 10951/2R 01313 | 12/74 | |
| 262 | - | - | 10951/2R 01312 | 12/74 | |
| 263 | - | - | 10951/2R 01441 | 12/74 | |
| 264 | - | - | 10951/2R 01417 | 12/74 | |
| 265 | - | - | 10951/2R 01443 | 12/74 | |
| 266 | - | - | 10951/2R 01418 | 3/75 | |
| 267 | - | - | 10951/2R 01287 | 3/75 | |
| 268 | - | AF10RQ | 10951/2R 01442 | 3/75 | Unknown Owner-(mobile home),Sydney |
| 269 | - | - | 10951/2R 01440 | 3/75 | |
| 270 | - | - | 10951/2R 01307 | 3/75 | |
| 271 | - | - | 10951/2R 01333 | 5/75 | |
| 272 | - | - | 10951/2R 01335 | 5/75 | |
| 273 | - | - | 10951/2R 01338 | 5/75 | |
| 274 | - | - | 10951/2R 01336 | 5/75 | |
| 275 | - | - | 10951/2R 01372 | 5/75 | |
| 276 | - | - | 10951/2R 01334 | 5/75 | |
| 277 | - | - | 10951/2R 01339 | 5/75 | |
| 278 | - | - | 10951/2R 01337 | 5/75 | |
| 279 | - | - | 10951/2R 01373 | 5/75 | |
| 280 | 22 | VGA 506 | 10951/2R 01448 | 5/75 | Greenline Coaches,Morephett Vale SA. |
| 281 | - | - | 10951/2R 01447 | 5/75 | |
| 282 | - | - | 10951/2R 01445 | 5/75 | |
| 283 | - | - | 10951/2R 01482 | 6/75 | |
| 284 | - | - | 10951/2R 01446 | 6/75 | |
| 285 | - | - | 10951/2R 01653 | 6/75 | |
| 286 | - | - | 10951/2R 01479 | 6/75 | |
| 287 | - | - | 10951/2R 01659 | 6/75 | |
| 288 | - | - | 10951/2R 01480 | 6/75 | |
| 289 | - | - | 10951/2R 01481 | 6/75 | |
| 290 | - | - | 10951/2R 01660 | 6/75 | |
| 291 | - | - | 10951/2R 01671 | 6/75 | |
| 292 | - | - | 10951/2R 01652 | 6/75 | |
| 293 | - | - | 10951/2R 01672 | 7/75 | |
| 294 | - | - | 10951/2R 01868 | 7/75 | |
| 295 | - | - | 10951/2R 01867 | 7/75 | |
| 296 | - | - | 10951/2R 01869 | 7/75 | |
| 297 | - | - | 10951/2R 01705 | 7/75 | |
| 298 | - | - | 10951/2R 01736 | 7/75 | |
| 299 | - | - | 10951/2R 01737 | 7/75 | |
| 300 | - | - | 10951/2R 01738 | 7/75 | |
| 301 | - | - | 10951/2R 01704 | 7/75 | |
| 302 | - | 425 BEE | 10951/2R 01735 | 7/75 | Caboolture Bus Lines,Qld. |
| 303 | - | - | 10951/2R 01870 | 7/75 | |
| 304 | - | - | 10951/2R 01419 | 8/75 | |
| 305 | - | - | 10951/2R 01420 | 8/75 | |
| 306 | (3) | TC 868 | 10951/2R 01421 | 8/75 | Eastern Goldfields Transport Board, Kalgoorlie WA. |
| 307 | - | - | 10951/2R 01444 | 8/75 | |
| 308 | - | - | 10951/2R 01374 | 8/75 | |
| 309 | - | - | 10951/2R 01395 | 8/75 | |
| 310 | - | - | 10951/2R 02053 | 9/75 | |
| 311 | - | - | 10951/2R 02054 | 9/75 | |
| 312 | - | - | 10951/2R 02055 | 9/75 | |
| 313 | 115 | 184 BJQ | 10951/2R 02056 | 9/75 | Westside/Doyle's Buslines, Ipswich Qld. |
| 314 | 42 | MO 2252 | 10951/2R 02086 | 9/75 | Murwillumbah Bus Company. |
| 315 | - | - | 10951/2R 02087 | 9/75 | |
| 316 | - | - | 10951/2R 01396 | 9/75 | |
| 317 | - | - | 10951/2R 02088 | 9/75 | |
| 318 | - | - | 10951/2R 01397 | 9/75 | |
| 319 | - | - | 10951/2R 02106 | 9/75 | |
| 320 | - | - | 10951/2R 02089 | 9/75 | |
| 321 | - | - | 10951/2R 02108 | 10/75 | |
| 322 | - | - | 10951/2R 02107 | 10/75 | |
| 323 | - | - | 10951/2R 02127 | 10/75 | |
| 324 | - | - | 10951/2R 02109 | 10/75 | |
| 325 | - | - | 10951/2R 02128 | 10/75 | |
If you have an update or further information on this fleet list, please
xa12