ACTION - Canberra, A.C.T. |
|||
Last Updated Monday, January 21, 2008 |
|||
MERCEDES BENZ O305/ANSAIR UNIT DISPOSAL LIST |
|||
| BUS DISPOSAL INFO | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS - FURTHER NOTES |
| 585 | 456 | UC 1020 | Ritchies Transport[11/95-], Auckland, N.Z. |
| 586 | 457 | UI 2941 | Ritchies Transport[12/95-], Auckland, N.Z. |
| 587 | 458 | UA 1704 | Ritchies Transport[11/95-], Auckland, N.Z. |
| 588 | 459 | UA 1645 | Ritchies Transport[11/95-], Auckland, N.Z. |
| 589 | 455 | UM 4641 | Ritchies Transport[2/96-], Auckland, N.Z. |
| 590 | 460 | UH 3907 | Ritchies Transport[11/95-], Auckland, N.Z. |
| 591 | 461 | UC 943 | Ritchies Transport[11/95-], Auckland, N.Z. |
| 592 | - | PARTS | (17) m/o 6117 Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (17) m/o 6117 Rutty's Bus Service[10/96-6/01], Figtree, N.S.W. |
| 593 | 32 | m/o 6132 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (32) m/o 6132 Rutty's Bus Service[10/96-6/01], Figtree, N.S.W. |
| 594 | 462 | UA 1705 | Ritchies Transport[11/95-], Auckland, N.Z. |
| 595 | 463 | UI 2945 | Ritchies Transport[11/95-], Auckland, N.Z. |
| 596 | 68 | m/o 6168 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (68) m/o 6168 Rutty's Bus Service[10/96-6/01], Figtree, N.S.W. |
| 597 | 76 | m/o 6176 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (76) m/o 6176 Rutty's Bus Service[10/96-6/01], Figtree, N.S.W. |
| 598 | 464 | UC 959 | Ritchies Transport[11/95-], Auckland, N.Z. |
| 599 | 90 | m/o 6190 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (90) m/o 6190 Rutty's Bus Service[11/95-6/01], Figtree, N.S.W. |
| 600 | 31 | m/o 8962 | Metrolink[11/95-], Green Valley, N.S.W. |
| 601 | 31 | MO 6880 | Deanes Bus Service, Queanbeyan NSW, ex SkiRider Lodge, Snowy Mountains, ex (53) m/o 7353 Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (53) m/o 7353 Rutty's Bus Service[11/95-6/01], Figtree, N.S.W. |
| 602 | - | PARTS | m/o 6195 Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (95) m/o 6195 Rutty's Bus Service[10/96-6/01], Figtree, N.S.W. |
| 603 | - | MO 6273 | Fearnes Coaches[8/05-], Wagga Wagga, N.S.W.-ex (3) 3003AO, NQU912 Panorama/Hurstbridge Coaches[?-8/05], Diamond Creek, Vic.-ex (64) NQU912 Berwick Bus Lines[11/95-?], Berwick, Vic. |
| 604 | - | PARTS | (30) m/o 8963 Metrolink[11/95-], Green Valley, N.S.W. |
| 605 | 20 | m/o 6120 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (20) m/o 6120 Rutty's Bus Service[10/96-6/01], Figtree, N.S.W. |
| 606 | 40 | MO 6883 | Deanes Bus Service, Queanbeyan NSW, ex SkiRider Lodge, Snowy Mountains, ex (40) m/o 6140 Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (40) m/o 6140 Rutty's Bus Service[11/95-6/01], Figtree, N.S.W. |
| 607 | - | m/o 6119 | Premier/Nowra Coaches[2/07-], South Nowra, N.S.W.-ex (19) m/o 6119 Premier Illawarra[6/01-2/07], Figtree & Shellharbour, N.S.W.-ex (19) m/o 6119 Rutty's Bus Service[11/95-6/01], Figtree, N.S.W. |
| 608 | 24 | MO 6124 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (24) MO 6124 Rutty's Bus Service[10/96-6/01], Figtree, N.S.W. |
| 609 | - | m/o 6126 | Premier/Nowra Coaches[2/07-], South Nowra, N.S.W.-ex (26) m/o 6126 Premier Illawarra[6/01-2/07], Figtree & Shellharbour, N.S.W.-ex (26) m/o 6126 Rutty's Bus Service[10/96-6/01], Figtree, N.S.W. |
| 610 | 32 | m/o 8961 | Metrolink[11/95-], Green Valley, N.S.W. |
| 611 | 65 | CCJ 990 | (83) TX 7377 Southeastern, Dunedin, N.Z.-ex (83) TX 7377 Cesta Travel[12/95-?], Auckland, N.Z. |
| 612 | 70 | m/o 6170 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (70) m/o 6170 Rutty's Bus Service[10/96-6/01], Figtree, N.S.W. |
| 618 | - | WITHDRAWN | ex (60) m/o 8735 Veolia Transport/Connex[9/99-], Taren Point, N.S.W.-ex (60) m/o 8735 Southtrans[5/97-9/99], Taren Point, N.S.W. |
| 619 | 99 | m/o 6199 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (99) m/o 6199 Rutty's Bus Service[5/97-6/01], Figtree, N.S.W. |
| 620 | - | SCRAPPED | ex (66) m/o 9215 Veolia Transport/Connex[9/99-], Taren Point, N.S.W.-ex (66) m/o 9215 Southtrans[6/97-9/99], Taren Point, N.S.W. |
| 621 | - | u/r | Parker Family-(bus enthusiasts), Oakville, N.S.W.-ex (83) m/o 7110 Connex[9/99-], Taren Point, N.S.W.-ex (83) m/o 7110 Southtrans[6/97-9/99], Taren Point, N.S.W. |
| 622 | - | u/r | Parker Family-(bus enthusiasts-bus stored at Rutherford, N.S.W.), Oakville, N.S.W.-ex (65) m/o 7109 Connex[9/99-], Taren Point, N.S.W.-ex (65) m/o 7109 Southtrans[6/97-9/99], Taren Point, N.S.W. |
| 623 | - | WITHDRAWN | ex (78) m/o 9213 Veolia Transport/Connex[9/99-], Taren Point, N.S.W.-ex (78) m/o 9213 Southtrans[6/97-9/99], Taren Point, N.S.W. |
| 624 | - | PARTS | Manly Coaches, ex (79) m/o 9257 Veolia Transport/Connex[9/99-], Taren Point, N.S.W.-ex (79) m/o 9257 Southtrans[6/97-9/99], Taren Point, N.S.W. |
| 625 | - | ? | Unknown Owner-(mobile home)[4/06], Tasmania or Toowoomba, Qld.-ex m/o 9210 Caringbah Bus Service[4/97-4/06], Caringbah, N.S.W. |
| 626 | - | PARTS | (49) m/o 6424 Veolia Transport/Connex[9/99-], Taren Point, N.S.W.-ex (49) m/o 6424 Southtrans[6/97-9/99], Taren Point, N.S.W. |
| 627 | - | PARTS | (67) m/o 9258 Veolia Transport/Connex[9/99-], Taren Point, N.S.W.-ex (67) m/o 9258 Southtrans[6/97-9/99], Taren Point, N.S.W. |
| 628 | - | PARTS | Manly Coaches, ex (9) m/o 7092 Interline Bus Services[5/97-], Macquarie Fields, N.S.W. |
| 629 | - | ? | Unknown Owner-(mobile home)[4/06], Tasmania or Toowoomba, Qld.-ex m/o 9211 Caringbah Bus Service[4/97-4/06], Caringbah, N.S.W. |
| 630 | - | PARTS | (11) m/o 7095 Interline Bus Services[5/97-], Macquarie Fields, N.S.W. |
| 631 | - | PARTS | (6) m/o 7088 Interline Bus Services[5/97-], Macquarie Fields, N.S.W. |
| 632 | - | ? | Possibly at Southern Cross Transit, Karalee, QLD.-ex (8) m/o 7090 Interline Bus Services[5/97-], Macquarie Fields, N.S.W.-(maybe transferred to Southern Cross Transit) |
| 633 | - | MO 6228 | Fearnes Coaches[8/05-], Wagga Wagga, N.S.W.-ex (35) 3035AO, ONT459 Panorama/Hurstbridge Coaches[5/97-8/05], Diamond Creek, Vic. |
| 634 | - | ? | Possibly at Southern Cross Transit, Karalee, QLD.-ex (10) m/o 7093Interline Bus Services[5/97-], Macquarie Fields, N.S.W. |
| 635 | - | ? | Unknown Owner-(mobile home)[8/05-].-ex (39) 3039AO, OJK008 Panorama/Hurstbridge Coaches[5/97-8/05], Diamond Creek, Vic. |
| 636 | 11 | BUS 11 | Southern Cross Transit[M06-], Karana Downs, Qld.-ex (12) m/o 7096 Interline Bus Services[5/97-], Macquarie Fields, N.S.W. |
| 637 | - | ? | Possiblly at Southern Cross Transit, Karalee, QLD.-ex (7) m/o 7089 Interline Bus Services[5/97-], Macquarie Fields, N.S.W. |
| 638 | - | m/o 9038 | Stressless Tours, Lawson, N.S.W.-ex (unused) E. Stafford-(former owner of Pleasure Tours)[11/05-8/06], Sydney, N.S.W.-(bus leased to Bankstown Coaches[M06-], Bass Hill, N.S.W.).-ex (unused) Sydney Buses(STA), Ryde, N.S.W.-ex 121 GIK(qld rego) Sydney Buses(STA) loan to Brisbane Transport(BCC) due to bus shortage[10/01], Brisbane, Qld.-ex (3525), (5791) m/o 5791 Sydney Buses(STA)[12/99-M06], Ryde/Gladesville, N.S.W.-ex m/o 5791, m/o 8067 North & Western Bus Lines[10/97-12/99], Gladesville, N.S.W. |
| 639 | 36 | MO 6045 | Deanes Buslines, Queanbeyan, ex (136) DL 136, Deanes Buslines[2/02-], Eden & Merimbula, N.S.W.-ex (3527), (0855) m/o 855 Sydney Buses(STA)[12/99-2/02], Ryde/Gladesville, N.S.W.-ex m/o 855, m/o 8066 North & Western Bus Lines[10/97-12/99], Gladesville, N.S.W. |
| 640 | - | ? | Darren Café-(mobile showroom, catwalk, merchandise sale stand)[5/06-], Seaham, N.S.W.-ex Bus Stop Sales-(owned by STA Sydney), Springfield, Qld.-ex 624 GHK(qld rego) Sydney Buses(STA) loan to Brisbane Transport(BCC) due to bus shortage[10/01], Brisbane, Qld.-ex (3524), (5677) m/o 5677 Sydney Buses(STA)[12/99-5/06], Ryde/Gladesville, N.S.W.-ex m/o 5677, m/o 7194 North & Western Bus Lines[10/97-12/99], Gladesville, N.S.W. |
| 641 | 135 | MO 6687 | DBL 135, XVT 815 Deanes Buslines[2/02-], Eden & Merimbula, N.S.W.-ex (unused) Sydney Buses(STA), Ryde, N.S.W.-ex 120 GIK(qld rego) Sydney Buses(STA) loan to Brisbane Transport(BCC) due to bus shortage[10/01], Brisbane, Qld.-ex (3522), (0528) ex m/o 528 Sydney Buses(STA)[12/99-2/02], Ryde/Gladesville, N.S.W.-ex m/o 528, m/o 8627 North & Western Bus Lines[10/97-12/99], Gladesville, N.S.W. |
| 642 | - | YJE 349 | Glen Innes Bus Service/Stewart[1/03-], Glen Innes, N.S.W.-ex (unused) Sydney Buses(STA), Ryde, N.S.W.-ex 116 GIK(qld rego) Sydney Buses(STA) loan to Brisbane Transport(BCC) due to bus shortage[10/01], Brisbane, Qld.-ex (3526), (8626) m/o 8626 Sydney Buses(STA)[12/99-1/03], Ryde/Gladesville, N.S.W.-ex m/o 8626 North & Western Bus Lines[10/97-12/99], Gladesville, N.S.W. |
| 643 | - | ? | Unknown Owner-(mobile home)[4/06], Tasmania or Toowoomba, Qld.-ex m/o 7112 Caringbah Bus Service[10/97-4/06], Caringbah, N.S.W. |
| 644 | 137 | MO 6686 | DBL 137, Deanes Buslines[2/02-], Eden & Merimbula, N.S.W.-ex (unused) Sydney Buses(STA), Ryde, N.S.W.-ex 630 GHK(qld rego) Sydney Buses(STA) loan to Brisbane Transport(BCC) due to bus shortage[10/01], Brisbane, Qld.-ex (3528), (8624) m/o 8624 Sydney Buses(STA)[12/99-2/02], Ryde/Gladesville, N.S.W.-ex m/o 8624 North & Western Bus Lines[10/97-12/99], Gladesville, N.S.W. |
| 645 | T53 | UZL 275 | Perisher - Smiggins Shuttle Bus-(ski resort transport)[10/97-], Jindabyne, N.S.W. |
| 646 | 8 | m/o 6408 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (8) m/o 6408 Rutty's Bus Service[11/97-6/01], Figtree, N.S.W. |
| 647 | 9 | m/o 6409 | Premier Illawarra[6/01-], Figtree & Shellharbour, N.S.W.-ex (9) m/o 6409 Rutty's Bus Service[11/97-6/01], Figtree, N.S.W. |
| 648 | - | YJE 348 | Glen Innes Bus Service/Stewart[1/03-], Glen Innes, N.S.W.-ex (unused) Sydney Buses(STA), Ryde, N.S.W.-ex 631 GHK(qld rego) Sydney Buses(STA) loan to Brisbane Transport(BCC) due to bus shortage[10/01], Brisbane, Qld.-ex (3523), (0560) m/o 560 Sydney Buses(STA)[12/99-1/03], Ryde/Gladesville, N.S.W.-ex m/o 560, m/o 7206 North & Western Bus Lines[10/97-12/99], Gladesville, N.S.W. |
| 649 | - | u/r | Sydney Bus Museum-H.C.V.A.[10/06-] Tempe, N.S.W.-(unrestored).-ex (3529), (8625) m/o 8625 Sydney Buses (STA)[12/99-10/06], Ryde/Gladesville, N.S.W.-ex m/o 8625 North & Western Bus Lines[10/97-12/99], Gladesville, N.S.W. |
| 650 | 134 | MO 6680 | DBL 134, MO 5371 Deanes Buslines[2/02-], Eden & Merimbula, N.S.W.-ex (3521), (4141) m/o 4141 Sydney Buses(STA)[12/99-2/02], Ryde/Gladesville, N.S.W.-ex m/o 4141, m/o 7201 North & Western Bus Lines[10/97-12/99], Gladesville, N.S.W. |
| 651 | - | MO 6230 | Fearnes Coaches[7/05-], Wagga Wagga, N.S.W.-ex m/o 6410, m/o 9250 Pleasure Tours[7/97-7/05], Lidcombe, N.S.W. |
| 652 | - | MO 6229 | Fearnes Coaches[7/05-], Wagga Wagga, N.S.W.-ex m/o 8308 Pleasure Tours[7/97-7/05], Lidcombe, N.S.W. |
| 653 | 27 | MO 2961 | Deane's Buslines[11/97-], Queanbeyan, N.S.W. |
| 654 | 29 | MO 4305 | Deane's Buslines[11/97-], Queanbeyan, N.S.W. |
| 655 | 28 | MO 4144 | Deane's Buslines[11/97-], Queanbeyan, N.S.W. |
| 656 | 26 | MO 3398 | Deane's Buslines[11/97-], Queanbeyan, N.S.W. |
| 657 | 25 | MO 4304 | Deane's Buslines[11/97-], Queanbeyan, N.S.W. |
| 658 | - | TC 3676 | Geraldton Bus Service[11/97], Spalding, W.A. |
| 659 | 34 | m/o 7666 | Metrolink[12/98-], Green Valley, N.S.W. |
| 660 | - | TC 3675 | Geraldton Bus Service[11/97], Spalding, W.A. |
| 661 | 35 | m/o 7667 | Metrolink[12/98], Green Valley, N.S.W. |
| 662 | - | MO 5082 | Cavanagh's[11/99-], Kempsey, N.S.W. |
| 663 | 33 | m/o 7665 | Metrolink[12/98-], Green Valley, N.S.W. |
| 664 | 19 | m/o 7800 | Interline Bus Services[11/99-], Macquarie Fields, N.S.W. |
| 665 | 4 | BUS 04 | Southern Cross Transit[M06-], Karana Downs, Qld.-ex (17) m/o 7796 Interline Bus Services[11/99-M06], Macquarie Fields, N.S.W. |
| 666 | - | MO 5084 | Cavanagh's[11/99-], Kempsey, N.S.W.-(rebodied by Coachworks, Qld.) |
| 667 | 18 | m/o 7790 | Interline Bus Services[11/99-], Macquarie Fields, N.S.W. |
| 668 | 21 | m/o 7746 | Interline Bus Services[11/99-], Macquarie Fields, N.S.W. |
| 669 | 669 | WPU 184 | Perisher - Smiggins Shuttle Bus-(ski resort transport)[11/99-], Jindabyne, N.S.W. |
| 670 | 20 | MO 4908 | Interline Bus Services[11/99-], Macquarie Fields, N.S.W. |
| UNKNOWN UNITS TO BE IDENTIFIED | |||
| NOTES | |||
|
618 - The chassis for the 29th unit of the initial
order was diverted from Ansair to PMC Adelaide to become the prototype O-Bahn
bus with ABS braking. A replacement chassis with ABS braking was bodied by
Ansair during 1983 and delivered as 618. |
|||
|
There is 3 different body series,These are some minor changes that I have noticed.585-612 - Black drivers compartment, Boxish interior lights,Flat rear engine access door,No mirror above back seat.618-638 - Woodgrain drivers compartment,Boxish interior lights,Flat rear engine access door,Mirror above back seat.639-670 - Larger woodgrain drivers compartment,Recessed interior lights,Protruding rear engine access door,Mirror above back seat. |
|||
If you have an update or further information on this fleet list, please
xa09