| HINO RG197K (leased from NSW STA, ex North & Western Bus Lines) | ||||||||||
| All vehicles were acquired by NSW STA 13/12/99 from North & Western Bus Lines, leased to ACTION during 2001-02 and subsequently sold to Surfside Buslines, Gold Coast | ||||||||||
| Fleet number | Registration | |||||||||
| ACT | STA | Surf | ACT | STA | Surfside | Chassis | Body | Body # | Seating | Date |
| 157 | 3539 | 583 | BUS 157 | m/o 3526 | MO 5480 | JHDRG197KXXX40379 | Motorcoach | B283 | B51D | 12/93 |
| 158 | 3534 | 591 | BUS 158 | m/o 003 | MO 9320 | JHDRG197KXXX40384 | Motorcoach | B293 | B51D | 1/94 |
| 159 | 3538 | 594 | BUS 159 | m/o 3525 | MO 5726 | JHDRG197KXXX40377 | Motorcoach | B282 | B51D | 12/93 |
| 160 | 3537 | 593 | BUS 160 | m/o 3522 | MO 5765 | JHDRG197KXXX40376 | Motorcoach | B277 | B51D | 12/93 |
| 161 | 3550 | 585 | BUS 161 | m/o 999 | MO 5481 | JHDRG197KXXX40381 | PMC SA Commuter | 2355 | B51D | 2/94 |
| 162 | 3545 | 586 | BUS 162 | m/o 5377 | MO 5762 | JHDRG197KXXX40382 | Motorcoach | B292 | B51D | 1/94 |
| 163 | 3544 | 587 | BUS 163 | m/o 503 | MO 5766 | JHDRG197KXXX40383 | PMC SA Commuter | 2356 | B51D | 2/94 |
| 164 | 3535 | 592 | BUS 164 | m/o 028 | MO 5757 | JHDRG197KXXX40375 | PMC SA Commuter | 2353 | B51D | 12/93 |
| 165 171 | 3547 | 566 | BUS 165 BUS 171 | m/o 5680 | MO 1684 | JHDRG197KXXX40171 | Custom Coaches | 91/178 | B51D | 30/1/92 |
| 166 | 3536 | 590 | BUS 166 | m/o 174 | MO 5659 | JHDRG197KXXX40385 | PMC SA Commuter | 2357 | B51D | 3/94 |
| 167 | 3548 | 528 | BUS 167 | m/o 5745 | MO 5759 | JHDRG197KXXX40172 | Custom Coaches | 91/200 | B51D | 2/92 |
| 168 | 3540 | 584 | BUS 168 | m/o 4175 | MO 5753 | JHDRG197KXXX40169 | Custom Coaches | 91/170 | B51D | 11/1/92 |
| 169 | 3541 | 588 | BUS 169 | m/o 4176 | MO 5482 | JHDRG197KXXX40175 | Custom Coaches | 91/189 | B51D | 2/92 |
| 170 | 3549 | 595 | BUS 170 | m/o 647 | MO 5752 | JHDRG197KXXX40174 | Custom Coaches | 91/202 | B51D | 24/2/92 |
| 171 | 3543 | 589 | BUS 171 | m/o 448 | MO 5662 MO 5768 |
JHDRG197KXXX40378 | PMC SA Commuter | 2354 | B51D | 12/93 |
| 172 | 3546 | 567 | BUS 172 | m/o 5445 | MO 5483 | JHDRG197KXXX40173 | Custom Coaches | 91/201 | B51D | 2/92 |
| 173 | 3542 | 582 | BUS 173 | m/o 4269 | MO 5657 | JHDRG197KXXX40170 | Custom Coaches | 91/171 | B51D | 14/1/92 |
xa05