ACTION - CANBERRA - VARIOUS EVALUATION BUSES HISTORY/DISPOSAL LIST |
|||
|
Last Updated Monday, January 21, 2008 |
|||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV. | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS-FURTHER NOTES |
| 3.1984-8.1984? | SCANIA BR112H/BOLTONS | ||
| 671 | ? | ? | ex 1048 NC Nomads Oasis Backpackers, Echuca Vic.-ex 2962 AO,CDK 474 Christians,Bendigo Vic.-ex (10) CDK 474 Kangaroo Flat Bus Lines,Bendigo Vic.-ex Driving Education Centre of Australia,Shepparton Vic. |
| HISTORY: Operated for STA Adelaide.-Brisbane City Council (999) 608 OLO (for the 1982 Commonwealth Games.) | |||
| 6.1985-?? | LEYLAND LYNX B60/J.W.BOLTON | ||
| 671 | 62 | MO 14 | Deanes, Queanbeyan NSW.-(ACT Rego) |
| HISTORY: Operated 12.1984-3.1985 for MTT Perth as (11) 6YY 320. | |||
| 7.1985-5.2000 | RENAULT PR100/RENAULT Lyon,France - (Chassis No.100001) | ||
| 672 | n/a | n/a | Renumbered 674 and re-reg ZIB 674 by ACTION on 11.2.1986, Later re-reg BUS 674 during 5.1989 |
| 674 | - | MO 5083 | Cavanagh's,Kempsey. |
| Built new in 1980 by Renault,Lyon France as a PR100 demonstrator unit for Singapore Bus Service, and first displayed at the 1980 International Motor Show in Birmingham.Then used as a demonstrator in the UK till about 1984.Then stored at the Lyon factory, Mack Trucks Australia then had the unit upgraded to PR100.2 standard and had various body changes made for it's new life in Australia, First at ACTION from 4-15.3.1985 registered as ZIR 888 however did not carry passengers, Then MTT Perth (No.10) Then back to ACTION for full evaluation 7.1985 as (672) ZIB 672, ACTION Purchased the unit on 25.6.1986. | |||
| 11.1985-7.1993 | MAN SG192/GOPPELL Augsburg,Germany | ||
| 671 | - | TC 4750 | National Bus Line[03-],Burswood W.A.-ex TC 4214 International Stagelines[03?-03],Burswood W.A.-ex MO 9083 Premier/Nowra Coaches,South Nowra N.S.W. |
| HISTORY: New 1976 as a MAN Demonstrator-Sold to STA Adelaide in 1978 as SCP 257,No290 & 1391-Sold to ACTION 11.1985 Became ZIB 671,BUS 671. | |||
| 1.1986-7.1993 | MAN SG192/CUSTOM COACHES - (body No.81.268 dated 30.9.1982) | ||
| 672 | - | TC 4749 | National Bus Line[03-],Burswood W.A.-ex TC 4214 International Stagelines[03?-03],Burswood W.A.-ex MO 9509 Premier/Nowra Coaches,South Nowra N.S.W. |
| HISTORY:New in 1982 as a MAN Demonstrator-Hired to BCC Qld as No999-Sold to ACTION 1.1986 Became ZIB 672,BUS 672. | |||
| 1.1986-1993? | MAN SG192/CAC | ||
| 673 | - | PARTS | MO 0880 Premier/Nowra Coaches,South Nowra. |
| HISTORY: New in 1979 as a MAN Demonstrator-Hired to Metro,Hobart Tas.12.1979-2.1980 as (701) GT 2776,Then Darwin | |||
| N.T.1982-1983 as (39) m/o 8.039,Then BCC Qld as No997-Sold to ACTION 1.1986 Became ZIB 673,BUS 673. | |||
| 7.1988-8.1988 | MERCEDES BENZ O.405/PMC | ||
| 800 | 3158 | m/o 3158 | Unit was on LOAN from UTA Sydney.-Still in service for STA,Sydney. |
| HISTORY: Built new in 1988 for UTA Sydney, On trial for ACTION prior to UTA delivery | |||
| 5.1990-1991?? | LEYLAND LYNX/LEYLAND Workington,UK - (body date 4.1990) | ||
| 730 | 61 | 656 HTS | Wide Bay Transit,Maryborough Qld.-ex Scania Australia-(dealer),Chipping Norton N.S.W.-ex (70) m/o 8499 Connex,Taren Point N.S.W.-ex (70) m/o 8499 Southtrans,Taren Point N.S.W. |
| HISTORY: New to Leyland Australia, After being a cancelled order by West Midlands,UK. | |||
| 5.1990-1991?? | LEYLAND LYNX/LEYLAND Workington,UK - (body date 4.1990) | ||
| 731 | 60 | 633 HTS | Wide Bay Transit,Maryborough Qld.-ex Scania Australia-(dealer),Chipping Norton N.S.W.-ex (72) m/o 8501 Connex,Taren Point N.S.W.-ex (72) m/o 8501 Southtrans,Taren Point N.S.W. |
| HISTORY: New to Leyland Australia, After being a cancelled order by West Midlands,UK. | |||
| 1991?? | SCANIA N113CR/ANSAIR | ||
| 732 | 193 | G 00518 | Metro,Tasmania. |
| HISTORY: Built new for Metro Tasmania, On trial for ACTION prior to Metro delivery. | |||
| 1991?? | SCANIA K113/VOLGREN | ||
| 733 | - | ? | Christians,Bendigo Vic.-ex Kangaroo Flat Bus Lines,Bendigo Vic. |
| 1991?? | MAN SL202/ANSAIR - (Body M2135/12.12.1990) | ||
| 734 | 693 | m/o 8850 | Veolia Transport[2/07-], Bankstown Airport N.S.W.-ex (72) m/o 8850 Transit First[1/05-1/07],Bankstown Airport N.S.W.-ex (50) m/o 8850,m/o 363 Baxters Bus Lines[3/01?-12/04],Girraween N.S.W.- ex (3567) m/o 7012 Sydney Buses-(STA)[2/00-3/01?],Leichhardt N.S.W.-ex m/o 7012 Parramatta-Ryde Bus Service[?-2/00],Ermington N.S.W. |
| NEVER DELIVERED | MAN SL202/ANSAIR | ||
| 735 | ORDER CANCELLED | Ordered by ACTION but never delivered.-Became an MAN Demonstrator. | |
| - | 5 | WZX 651 | Highway Hiker Tours,Murray Bridge S.A.-ex (8) MO 667 Bathurst Coaches,Bathurst N.S.W. |
| 1990?? | MERCEDES BENZ O.405/PMC-160 | ||
| 736 | 605 | 605 BQF | Surfside Buslines,Tweed Heads NSW.-(Qld.Rego) |
| 8.6.2001-About 3 weeks | MAN 18.250/CUSTOM COACHES - (Body 99.199/3.2000) CB60 | ||
| n/a | 11 | 0632 AO | Sunraysia Bus Lines, Mildura, VIC.-ex WSK 978 Property of MAN Australia.-(NSW registration used at all locations) |
| HISTORY:Has been known to operate for.-Rover Motors,Cessnock.-(478) Busways, Glendenning.-Westbus,Northmead. | |||
| 17.7.2001-7.2001 | SCANIA L94UB/CUSTOM COACHES - (Body 00.413/6.2001) CB60 | ||
| n/a | 94 | 3515AO | QSG157 Invicta,Lilydale Vic.-(Built new for Invicta.-Vic registration used at ACTION) |
| HISTORY:Has been known to operate for.-Westbus,Northmead. | |||
| 29.7.2002-? | SCANIA L94UB-CNG/VOLGREN CR224L - (Body VG1282/10.2000) | ||
| 174 | - | BUS 174 | Scania/Volgren Australia. |
| 800 | - | 800 HUM | Brisbane Transport |
| HISTORY:Scania Demonstrator.-(painted in Bell Street Bus Co.Vic.Colours)-(used for chassis and body evaluations) | |||
| 9.2002 | MAN NL232-CNG/ABM CB62a - (Body /2002) | ||
| n/a | 1781 | WRV 285 | Torrens Transit,Adelaide S.A.-(Built new for Torrens Transit.-S.A. registration used at ACTION) |
| HISTORY:On loan from Torrens Transit.-(used for chassis and body evaluations) | |||
| ACTION MISCELLANEOUS FLEET DISPOSALS | |||
| ACTION - CANBERRA - MITSUBISHI FK417/HOWARD PORTER "TROLLEYBUS" DISPOSAL LIST | |||
| 001 | TV 617 | MO 9026 Pearce Mountainlink,Katoomba | |
| 002 | TV 2094 | Pearce Mountainlink,Katoomba | |
| 003 | MO 9030 | Pearce Mountainlink,Katoomba | |
If you have an update or further information on this fleet list, please
xa24