ACTION - Canberra, A.C.T. |
|||
Last Updated Friday, July 06, 2007 |
|||
VOLVO B58/SMITHFIELD UNIT DISPOSAL LIST |
|||
| BUS DISPOSAL INFO | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV. | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS-FURTHER NOTES |
| 236 | - | u/r | D&S Anderson-(mobile home), Singleton, N.S.W.-ex Unknown Owner, Goulburn, N.S.W.-ex Murphy's Commercials, Mayfield, N.S.W.-ex (6) MO 9133 Brunswick Valley Coaches, Billinudgel, N.S.W. |
| 237 | - | ? | ex MO72 Murrays, Red Hill, A.C.T.-ex Department of Administrative Services, Canberra, A.C.T. |
| 238 | - | ? | ex MO35(act) Deane's Buslines, Queanbeyan, N.S.W.-ex ZJB 122 Department of Administrative Services, Canberra, A.C.T. |
| 239 | - | ? | ex m/o 7919 Crossley Bus Lines, Regents Park, N.S.W.-ex m/o 7919 Auburn Bus Service, Silverwater, N.S.W.-ex m/o 7919 Southtrans, Menai, N.S.W.-ex m/o 7919 Deane's, Menai, N.S.W. |
| 250 | - | SCRAPPED | ex Stan Biega Bus Sales, N.S.W.-ex (146) MO20, MO104 Murrays, Red Hill, A.C.T. |
| 251 | - | ? | Unknown Owner-(mobile home).-ex TV 1372 Snowy Mountains Scheme Tours, Cooma, N.S.W. |
| NOTE: 251 was built as a coach. Different body style to the route buses listed here. | |||
| 337 | - | ? | ex m/o 5032 Hopkinson's Coaches, Smithfield, N.S.W. |
| 338 | - | ? | Unknown Owner-(mobile home), Qld.-ex (39) 539 DHL Kynoch Coaches, Toowoomba, Qld.-ex m/o 5383 Hopkinson's Coaches, Smithfield, N.S.W. |
| 339 | - | ? | ex (33) DWM482 Invicta/Croydon Bus Lines, Lilydale, Vic. |
| 340 | - | SCRAPPED | T & I Engines, Rutherford, N.S.W.-ex (19) m/o 8735 Southtrans, Taren Point, N.S.W.-ex m/o 497 Hopkinson's Coaches, Smithfield, N.S.W. |
| 341 | - | MO 0151 | Murphy's Commercials, Mayfield, N.S.W.-ex (1) MO 0151 Brunswick Valley Coaches, Billinudgel, N.S.W. |
| 342 | - | ? | ex 074 AVK Southern Cross Transit, Karana Downs, Qld.-ex 074 AVK Pioneer Bus Service, Ipswich, Qld. |
| 343 | - | ? | ex (41) DYP979 Invicta/Croydon Bus Service, Lilydale, Vic. |
| 344 | - | SCRAPPED | T & I Engines, Rutherford, N.S.W.-ex (17) m/o 8733 Southtrans, Taren Point, N.S.W.-ex m/o 4542 Hopkinson's Coaches, Smithfield, N.S.W. |
| 345 | - | SCRAPPED | ex m/o 7508 Forest Coach Lines, Terrey Hills, N.S.W. |
| 346 | - | ? | Unknown Owner-(mobile home), Loaganholme, Qld.-ex (34) 660 AQA Southern Cross Transit, Karana Downs, Qld.-ex (5) 660 AQA Pioneer Bus Service, Ipswich, Qld. |
| 347 | - | SCRAPPED | T & I Engines, Rutherford, N.S.W.-ex (18) m/o 8734 Southtrans, Taren Point, N.S.W.-ex m/o 4979 Hopkinson's Coaches, Smithfield, N.S.W. |
| 348 | - | ? | ex (43) 728 ASJ Southern Cross Transit, Karana Downs, Qld.-ex (19) 728 ASJ Pioneer Bus Service, Ipswich, Qld. |
| 349 | - | ? | Unknown Owner-(mobile home), Qld.-ex (38) 538 DHL Kynoch Coaches, Toowoomba, Qld.-ex m/o 4713 Hopkinson's Coaches, Smithfield, N.S.W. |
| 350 | - | ? | |
| 351 | - | SMW 555 | Unknown Owner-(at smart independent designs), Wangaratta, Vic.-ex (68) EUV437, EFT207 Invicta/Croydon Bus Service, Lilydale, Vic.-ex CR4322 Invicta, Devonport, Tas. |
| 352 | - | ? | ex (21) DWM456 Invicta/Croydon Bus Service, Lilydale, Vic. |
| 353 | - | ? | ex (45) DYP968 Invicta/Croydon Bus Service, Lilydale, Vic. |
| 354 | - | ? | (body plate is stamped 428, should be 426) |
| 355 | - | STORED | Far North Queensland(FNQ) Bus Lines, Mossman, Qld.-ex m/o 4834 Hopkinson's Coaches, Smithfield, N.S.W. |
| 356 | - | SCRAPPED | ex m/o 7578 Forest Coach Lines, Terrey Hills, N.S.W. |
| 357 | - | ? | ex m/o 5256 Hopkinson's Coaches, Smithfield, N.S.W. |
| 358 | - | CZ 8345 | Medwin, Smithton, Tas. |
| 359 | - | ? | ex (53) MO97(act) Deane's Buslines, Queenbeyan, N.S.W.-ex m/o 5967 Hopkinson's Coaches, Smithfield, N.S.W. |
| 360 | - | STORED | 013 FNQ Far North Queensland(FNQ) Bus Lines, Mossman, Qld.-ex m/o 5548 Hopkinson's Coaches, Smithfield, N.S.W. |
| 361 | 13 | 896 DFR | Cavbus, Beaudesert, Qld.-ex (13) 896 DFR Beaudesert Bus Service, Beaudesert, Qld.-ex m/o 8000 Crossley Bus Lines, Chester Hill, N.S.W.-ex m/o 8000 Helensburgh Bus Service, Helensburgh, N.S.W.- ex m/o 8000 Southtrans, Menai, N.S.W.-ex m/o 8000 Deane's, Menai, N.S.W. |
| 362 | - | FOR SALE | Murphy's Commercials, Newcastle, N.S.W.-ex (41) MO 2758, MO46(act) Deane's Buslines, Queanbeyan, N.S.W.-ex (unused) Southtrans, Menai, N.S.W.-ex m/o 7167 Hopkinson's Coaches, Smithfield, N.S.W. |
| 363 | - | ? | ex m/o 034 Hopkinson's Coaches, Smithfield, N.S.W. |
| 364 | 32 | 486 DSB | Cavbus, Logan Village, Qld.-ex (32) 486 DSB Logan Coaches, Logan Village, Qld.-ex m/o 8448 Crossley Bus Lines, Chester Hill, N.S.W.-(Rebodied with PMC "160" body 2071/4.1991) |
| 365 | - | SCRAPPED | (535), (601) MO 2589, 601 BDK(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 366 | - | ? | ex m/o 5329 Hopkinson's Coaches, Smithfield, N.S.W. |
| 367 | - | SCRAPPED | ex (42) MO 2759 Deane's Buslines, Queanbeyan, N.S.W.-ex (unused) Southtrans, Menai, N.S.W.-ex m/o 5667 Hopkinson's Coaches, Smithfield, N.S.W. |
| 368 | - | ? | ex m/o 4006 Hopkinson's Coaches, Smithfield, N.S.W. |
| 369 | - | 048 AYX | Lotz, Toowoomba, Qld.-ex (unused) Hopkinson's Coaches, Smithfield, N.S.W. |
| 370 | - | ? | ex (3) MO 1680 Brunswick Valley Coaches, Billinudgel, N.S.W. |
| 371 | 26 | 526 DLF | P. Considine-(mobile Home), Qld.-ex (26) 526 DLF Cavbus, Logan Village, Qld.- ex (26) 526 DLF Logan Coaches, Logan Village, Qld.-ex m/o 8395 Crossley Bus Lines, Chester Hill, N.S.W. |
| 372 | - | SCRAPPED | T & I Engines, Rutherford, N.S.W.-ex m/o 4483 Hopkinson's Coaches, Smithfield, N.S.W. |
| 373 | - | CS 0697 | Medwin, Smithton, Tas. |
| 374 | - | ? | (605) 605 BDK(qld) Surfside Buslines, Tweed Heads, N.S.W.-(sent to MCA for Rebody which did not happen) |
| 375 | - | ? | ex m/o 5959 Hopkinson's Coaches, Smithfield, N.S.W. |
| 376 | 24 | 934 DJH | Cavbus, Logan Village, Qld.-ex (24) 934 DJH Logan Coaches, Logan Village, Qld.-ex m/o 8394 Crossley Bus Lines, Chester Hill, N.S.W.-ex m/o 7998 Southtrans, Menai, N.S.W.-ex m/o 7998 Deane's, Menai, N.S.W. |
| 377 | - | u/r | Casula Bus & Coach[11/04-], Casula, N.S.W.-ex (25) m/o 8231 Metropolitan Bus and Coach[M01?-11/04], Casula, N.S.W.-ex QZX 953? Westfields Sports High School, Western Sydney, N.S.W.-ex m/o 7853 Hopkinson's Coaches, Smithfield, N.S.W. |
| 378 | - | SCRAPPED | T & I Engines, Rutherford, N.S.W.-ex CIT School of Engineering, Canberra, A.C.T. |
| 379 | - | 183 DMD | Sunbus, Toowoomba, Qld.-ex 183 DMD Hagan's City Bus,Toowoomba, Qld.-ex MO 1646 Marsh's, Lismore-Nimbin Bus Service, N.S.W. |
| 380 | - | SCRAPPED | ex (538), (603) MO 2591, 603 BDK(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 381 | - | FOR SALE | Jeff Nance Bus Sales, St.Marys, N.S.W.-ex m/o 5884 Hopkinson's Coaches, Smithfield, N.S.W. |
| 382 | - | PRESERVED | Martin Stepancich-(QOCS Member), Qld.-ex Rocklea Truck Parts, Qld.-ex 879 BDR Southern Cross Transit, Karana Downs, Qld.-ex (21) 879 BDR Pioneer Bus Service, Ipswich, Qld. |
| 383 | - | SCRAPPED | (543), (630) MO 2593, 630 BHT(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 384 | - | FOR SALE | Bus Stop Sales, ex 016 BCE Sunbus, Toowoomba, Qld.-ex 106 BCE Hagan's City Bus, Toowoomba, Qld.-ex 106 BCE Amberley-Rosewood Bus Service, Ipswich, Qld. |
| 385 | - | 205 BCE | G.Schrumpf-(name not 100% certain), Cooroy, Qld.-ex 205 BCE Tim Horn, Cooroy, Qld.-ex 205 BCE Coolum Coaches, Yandina, Qld.-ex (32) 205 BCE Southern Cross Transit, Karana Downs, Qld.-ex (3) 205 BCE Pioneer Bus Service, Ipswich, Qld. |
| 386 | - | u/r | 672 BIC Coolum Coaches, Yandina, Qld.-(has operated for Garden City Coaches, Toowoomba, Qld.).-ex 672 BIC Southern Cross Transit, Karana Downs, Qld.-ex (6) 672 BIC Pioneer Bus Service, Ipswich, Qld. |
| 387 | - | SCRAPPED | (502), (612) MO 2598, 612 ASU(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 388 | 4 | ??? BEI | Amberley-Rosewood Bus Service, Ipswich, Qld. |
| 389 | - | SCRAPPED | (507), (661) MO 2603, 661 AZM(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 390 | 658 | 658 ASU | Surfside Buslines, Ernest, Qld.-(MCA rebody-Body No.B160/6.1992) |
| 391 | - | SCRAPPED | (509), (663) MO 2605, 663 AZM(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 392 | - | SCRAPPED | (544), (604) MO 3033, 604 AXB(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 393 | - | ? | ex (2) MO 1399 Brunswick Valley Coaches, Billinudgel, N.S.W.-(body plate is stamped 570, should be 470) |
| 394 | - | ? | Unknown Owner-(racing car carrier).-ex m/o 5961 Hopkinson's Coaches, Smithfield, N.S.W. |
| 395 | - | ? | ex TCG 197 Perisher-Smiggins, Shuttle Bus.-ex (183) MO 1932 Busways, Macarthur, N.S.W.-ex MO 1932 Macarthur Coaches, Camden, N.S.W. |
| 396 | - | SCRAPPED | (547), (659) MO 2590, 659 BBC(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 397 | - | SCRAPPED | (606) 606 AUV(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 398 | - | SCRAPPED | (unused) Mt.Gravatt Bus Service, Burbank, Qld.-ex (501), (664) MO 2551, 664 AZM(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 399 | - | SCRAPPED | (549), (616) MO 2878, 616 BBC(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 400 | - | SCRAPPED | (550), (665) MO 2880, 665 AZM(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 401 | - | SCRAPPED | (551), (602) MO 2864, 602 BBC(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 402 | - | u/r | 017 BFT Coolum Coaches, Yandina, Qld.-ex (47) 017 BFT Southern Cross Transit, Karana Downs, Qld.-ex (26) 017 BFT Pioneer Bus Service, Ipswich, Qld. |
| 403 | - | PARTS | (508), (662) MO 2604, 662 AZM(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| 404 | 613 | 613 ASU | Surfside Buslines, Ernest, Qld.-(MCA rebody-Body No.B187) |
| 405 | - | ? | Unknown Owner-(mobile home).-ex MO23 Murrays, Red Hill, A.C.T.-ex m/o 5030 Hopkinson's Coaches, Smithfield, N.S.W. |
| 406 | - | SCRAPPED | (548), (632) MO 2879, 632 BBC(qld) Surfside Buslines, Tweed Heads, N.S.W. |
| THE FOLLOWING UNKNOWN UNITS NEED TO BE IDENTIFIED SO THEY CAN BE ADDED TO THE ABOVE INFO | |||
| ? | - | BUS 007 | Unknown Owner-(noted at Westlaikes Auto Wreckers), Forbes, N.S.W.-ex Hopkinson's Coaches, Smithfield, N.S.W. |
| ? | - | ? | ex A.C.T. Fire Brigade unit (painted yellow and green) parked in property on Wambat Street, Forbes, N.S.W. |
| ? | - | ? | Department of Region Transport & Storage Division, Canberra, A.C.T.-(painted yellow, blue & white) |
| ? | - | ZZA 989 | A.C.T. Government.-(unknown department - painted yellow, blue & white) |
| ? | - | YQR 888 | Unknown Owner-(race car transporter).-Maybe ex 394 as detailed above? |
If you have an update or further information on this fleet list, please
xa09